Difference between revisions of "Madness (live)"
m |
|||
(40 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro| | {{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>359/359</big><br> performances of this song.}} | ||
{{Livebox | {{Livebox | ||
| Name = Madness | | Name = Madness | ||
| Tours = ''Drones'' <small>(159)</small><br> ''The 2nd Law'' <small>(134)</small> | | Tours = ''Simulation Theory'' <small>(66)</small><br> ''Drones'' <small>(159)</small><br> ''The 2nd Law'' <small>(134)</small> | ||
| First = [[Stockholm SVT 2012 (gig) | 13th September 2012]] | | First = [[Stockholm SVT 2012 (gig) | 13th September 2012]] | ||
| Latest = | | Latest = - | ||
| GigNumber = | | GigNumber = 359 | ||
| UnoLiveDatabase = | | UnoLiveDatabase = 100% | ||
}} | }} | ||
Line 20: | Line 20: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
As one of the band's biggest hits and chart-toppers around the world, Madness was a staple of The 2nd Law Tour | As one of the band's biggest hits and chart-toppers around the world, Madness has been near constant part of the setlist since it's debut in 2012. It was a staple of The 2nd Law Tour, being performed at nearly every date from 2012 to 2014, minus a select few concerts when it was skipped. It was initially dropped in 2015 for the Drones Festival Tour, but following the start of the main Drones World Tour in November, the song returned to being regularly played and appeared virtually every show from that point onwards. | ||
Madness has continued to be played at the vast majority of main gigs throughout the 2017 North American Tour, the Simulation Theory Tour (2019), and the Will of the People World Tour (2022-23). In all cases, only smaller venue or promotional performances were the cases in which Madness was skipped. It looks near on certain the song will continue to be played for years to come. | |||
{{DeadLinkNotify}} | |||
== Will of the People era == | |||
=== 2023 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 10 || 2023-03-03 || [[Fort Worth Dickies Arena 2023 (gig) | Dickies Arena]] || Fort Worth, TX, USA || [https://www.youtube.com/watch?v=1n2BN9w0WpE Watch here] | |||
|- | |||
| 9 || 2023-03-02 || [[Houston Toyota Center 2023 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=wxDl3rEwvZM Watch here] | |||
|- | |||
| 8 || 2023-02-28 || [[Austin Moody Center 2023 (gig) | Moody Center]] || Austin, TX, USA || [https://www.youtube.com/watch?v=4xNWe1h33vs Watch here] | |||
|- | |||
| 7 || 2023-02-26 || [[Minneapolis Target Center 2023 (gig) | Target Center]] || Minneapolis, MN, USA || | |||
|- | |||
| 6 || 2023-02-25 || [[Chicago United Center 2023 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=WwEgEmxesxs Watch here] | |||
|- | |||
| 5 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here] | |||
|- | |||
| 4 || 2023-01-22 || [[Mexico City Foro Sol 2023 - 22nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=pyISWo3qKjA Watch here] | |||
|- | |||
| 3 || 2023-01-20 || [[Guadalajara Arena VFG 2023 (gig) | Arena V.F.G.]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=UtXomQ6LSHg Watch here] | |||
|- | |||
| 2 || 2023-01-18 || [[Monterrey Estadio Banorte 2023 (gig) | Estadio Banorte]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=NHqpoTYA-UA Watch here] | |||
|- | |||
| 1 || 2023-01-14 || [[Los Angeles The Kia Forum 2023 (gig) | The Kia Forum]] (iHeartRadio ALTer EGO) || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=Fj0X2pPX_aI Watch here] | |||
|} | |||
=== 2022 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 18 || 2022-09-10 || [[Málaga Sacaba Beach 2022 (gig)|Sacaba Beach]] (Andalucía Big Festival) || Málaga, Spain || | |||
|- | |||
| 17 || 2022-09-08 || [[Vigo Estadio de Balaídos 2022 (gig)|Estadio de Balaídos]] (Xacobeo Festival) || Vigo, Spain || | |||
|- | |||
| 16 || 2022-07-10 || [[Céret Chateau d'Aubiry 2022 (gig) | Chateau d'Aubiry]] (Les Déferlantes Festival) || Céret, France || [https://www.youtube.com/watch?v=9oYeRA2kRgs Watch here] | |||
|- | |||
| 15 || 2022-07-08 || [[Madrid Espacio Mad Cool 2022 (gig)|Espacio Mad Cool]] (Mad Cool Festival) || Madrid, Spain || [https://www.youtube.com/watch?v=iKFy9sUdQ9o Watch here] | |||
|- | |||
| 14 || 2022-07-06 || [[Cellettes Chateau de Beauregard 2022 (gig)|Chateau de Beauregard]] (Festival Beauregard) || Cellettes, France || [https://www.youtube.com/watch?v=BWnxbeDB36o Watch here] | |||
|- | |||
| 13 || 2022-07-03 || [[Belfort Lac de Malsaucy 2022 (gig)|Lac de Malsaucy]] (Les Eurockéennes de Belfort) || Malsaucy, France || [https://www.youtube.com/watch?v=lz4F5ZMIBNo Watch here] | |||
|- | |||
| 12 || 2022-07-02 || [[St. Gallen Festivalgeländ 2022 (gig) | Festivalgeländ]] (OpenAir St. Gallen) || St. Gallen, Switzerland || [https://failiem.lv/u/3rxgz7d52#/view/ndmzt6wq3 Listen here] | |||
|- | |||
| 11 || 2022-06-29 || [[Athens OAKA 2022 (gig) | Athens OAKA]] (Ejekt Festival) || Athens, Greece || [https://www.youtube.com/watch?v=0gI2IbBVUPE Watch here] | |||
|- | |||
| 10 || 2022-06-26 || [[Calvià Antiguo Aquapark 2022 (gig) | Antiguo Aquapark]] (Mallorca Live Festival) || Calvià, Spain || | |||
|- | |||
| 9 || 2022-06-24 || [[Odense Tusindårsskoven 2022 (gig) | Tusindårsskoven]] (Tinderbox Festival) || Odense, Denmark || | |||
|- | |||
| 8 || 2022-06-21 || [[Sopron Löver Camping 2022 (gig) | Löver Camping]] (VOLT Festival) || Sopron, Hungary || [https://www.youtube.com/watch?v=JVqGpPh2lU4 Watch here] | |||
|- | |||
| 7 || 2022-06-19 || [[Newport Seaclose Park 2022 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [https://www.youtube.com/watch?v=VbZCzQUip9c Watch here] | |||
|- | |||
| 6 || 2022-06-18 || [[Lisbon Bela Vista Park 2022 (gig) | Parque da Bela Vista]] (Rock in Rio Lisboa) || Lisbon, Portugal || [https://www.youtube.com/watch?v=Di2Ysb-O3Pk Watch here] | |||
|- | |||
| 5 || 2022-06-17 || [[Florence Visarno Arena 2022 (gig) | Visarno Arena]] (Firenze Rocks) || Florence, Italy || [https://www.youtube.com/watch?v=36T04ZMPF7g Watch here] | |||
|- | |||
| 4 || 2022-06-11 || [[Berlin Flughafen Tempelhof 2022 (gig) | Flughafen Tempelhof]] (Tempelhof Sounds) || Berlin, Germany || [https://www.youtube.com/watch?v=mQVHZcQAXIk Watch here] | |||
|- | |||
| 3 || 2022-06-09 || [[Nickelsdorf Pannonia Fields II 2022 (gig) | Pannonia Fields II]] (Nova Rock Festival) || Nickelsdorf, Austria || [https://www.youtube.com/watch?v=1VBGIJSwdf4 Watch here] | |||
|- | |||
| 2 || 2022-06-05 || [[Nuremberg Zeppelinfeld 2022 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=g8ffHLTfHGg Watch here] | |||
|- | |||
| 1 || 2022-06-04 || [[Nürburg Nürburgring 2022 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [https://vimeo.com/717793565#t=2490s Watch here] | |||
|} | |||
== Simulation Theory era == | |||
=== 2019 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 61 || 2019-10-15 || [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=9-rTKskQFRE Watch here] | |||
|- | |||
| 60 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=YQvWlu1kcNE Watch here] | |||
|- | |||
| 59 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=Sqeft3v2-Tw Watch here] | |||
|- | |||
| 58 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=_KyV-3JpC94&t=45s Watch here] | |||
|- | |||
| 57 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=TR_uV_9R5Fc Watch here] | |||
|- | |||
| 56 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=xWJwcdla8X0 Watch here] | |||
|- | |||
| 55 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=gJ2BPQZRsBE Watch here] | |||
|- | |||
| 54 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore || [https://www.youtube.com/watch?v=A7grarol0wQ Watch here] | |||
|- | |||
| 53 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=YxZEirWsii0 Watch here] | |||
|- | |||
| 52 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=GJbQyk0yJ0Y&t=24m25s Watch here] | |||
|- | |||
| 51 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=olAwk3mtkYM&t=25m20s Watch here] | |||
|- | |||
| 50 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=A2W6bokDLEo Watch here] | |||
|- | |||
| 49 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=h9i61gAzEHM&t=40s Watch here] | |||
|- | |||
| 48 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=xUhRiOHburo&t=1h1m30s Watch here] | |||
|- | |||
| 47 || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.instagram.com/p/B2Iel1YIxwn/ Watch here] (Incomplete) | |||
|- | |||
| 46 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=J3NfZkfE8Fc Watch here] | |||
|- | |||
| 45 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=zyYsiFOJu1s&t=45s Watch here] | |||
|- | |||
| 44 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=W9mVdGZ_044&t=1h8m23s Watch here] | |||
|- | |||
| 43 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=lgvSf9DIDhQ Watch here] | |||
|- | |||
| 42 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=DgNG7tJcUmo Watch here] | |||
|- | |||
| 41 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=RQ7HeGcy_6w Watch here] | |||
|- | |||
| 40 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=YatD9_WvSU8 Watch here] | |||
|- | |||
| 39 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=vfeMDQV40oA&t=1h3m5s Watch here] | |||
|- | |||
| 38 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=yJnR92EC2Jw Watch here] | |||
|- | |||
| 37 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=aIc3stFu7Ms Watch here] | |||
|- | |||
| 36 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=68xXfiAAqNM Watch here] | |||
|- | |||
| 35 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=CTFYyxjwVh4 Watch here] | |||
|- | |||
| 34 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=ROKYHX3h_DU Watch here] | |||
|- | |||
| 33 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=LdnKJIzd-zs Watch here] | |||
|- | |||
| 32 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=VBFLeUtQA2w Watch here] | |||
|- | |||
| 31 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=8hZxRjjn9OI Watch here] | |||
|- | |||
| 30 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=Dyl2Mcp7B68 Watch here] | |||
|- | |||
| 29 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=RRqzpyDRsZg&t=5m15s Watch here] | |||
|- | |||
| 28 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=sSSMNGPQemU Watch here] | |||
|- | |||
| 27 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=gCxaL21wt0I Watch here] | |||
|- | |||
| 26 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.youtube.com/watch?v=v7rQ5gTXgqA Watch here] | |||
|- | |||
| 25 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=X77s5tIYvGg Watch here] | |||
|- | |||
| 24 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=cX94mWuB_k4 Watch here] | |||
|- | |||
| 23 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=ALJcc2aBKek Watch here] | |||
|- | |||
| 22 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=O9Kt--VvuN0 Watch here] | |||
|- | |||
| 21 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=v2usFmt9KKE Watch here] | |||
|- | |||
| 20 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=yfwcHjkZwYw Watch here] | |||
|- | |||
| 19 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=fW-gopBdV1A Watch here] | |||
|- | |||
| 18 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=7L_9v075ol0 Watch here] | |||
|- | |||
| 17 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.youtube.com/watch?v=J2Chmeo_0gU Watch here] | |||
|- | |||
| 16 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=XY_NuBxoiLA Watch here] | |||
|- | |||
| 15 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=C1qA2pLSV9c Watch here] | |||
|- | |||
| 14 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=JZWSxkrcxps Watch here] | |||
|- | |||
| 13 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=XyxyZeN5FdA Watch here] | |||
|- | |||
| 12 || 2019-03-23 || [[Austin Circuit of the Americas 2019 (gig) | Austin 360Amphitheater]] || Austin, TX, USA || [https://www.instagram.com/p/BvaiE2nFmBc/ 1] [https://www.instagram.com/p/BvaXvoKAiRB/ 2] (Incomplete) | |||
|- | |||
| 11 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here] | |||
|- | |||
| 10 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=6_d3MBxIzSk Watch here] | |||
|- | |||
| 9 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=nuR7nmsivao Watch here] | |||
|- | |||
| 8 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=sQAHa3HAtWU Watch here] | |||
|- | |||
| 7 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=5B4fwsxkthU Watch here] | |||
|- | |||
| 6 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=SulqhH_bU9o Watch here] | |||
|- | |||
| 5 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=grOxDtlM0Po Watch here] | |||
|- | |||
| 4 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://t.co/S7Rg95JybR Watch here] | |||
|- | |||
| 3 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=Og2l7nFvH7k Watch here] | |||
|- | |||
| 2 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=hoiAooydMNA&list=PLAQ7nLSEnhWQDmEC0srjL6rw1BN1C3ATz&index=8 Watch here] | |||
|- | |||
| 1 || 2019-01-19 || [[Los Angeles Forum 2019 (gig) | The Forum]] (ALTer EGO) || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=Q0We6J1FuLg Watch here] | |||
|} | |||
=== 2018 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 5 || 2018-12-09 || [[Chicago Aragon Ballroom 2018 (gig) | Aragon Ballroom]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=tsHsZx6L8Us Watch here] | |||
|- | |||
| 4 || 2018-12-06 || [[Brooklyn Barclays Center 2018 (gig) | Brooklyn Barclays Center]] || New York City, NY, USA || [https://www.youtube.com/watch?v=taZhYSoVHrw Watch here] | |||
|- | |||
| 3 || 2018-11-14 || [[New York iHeartRadio Theater 2018 (gig) | iHeartRadio Theater]] || New York City, NY, USA || [https://archive.org/details/20181114LiveAtIheartradioTheaterNewYork Watch here] | |||
|- | |||
| 2 || 2018-11-03 || [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés]] || Bilbao, Spain || [https://vimeo.com/308034872 Watch here] | |||
|- | |||
| 1 || 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]] || Reeperbahn Festival| Hamburg, Germany || [Https://archive.org/details/MuseLiveAtReeperbahnFestival2018FullShowProShot720p720p Watch here] | |||
|} | |||
== Drones era == | == Drones era == | ||
Line 29: | Line 243: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || | | 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here] | ||
|- | |- | ||
| 5 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here] | | 5 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here] | ||
Line 41: | Line 255: | ||
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=C_RJWgJiYS8 Watch here] | | 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=C_RJWgJiYS8 Watch here] | ||
|} | |} | ||
=== 2017 === | === 2017 === |
Latest revision as of 15:11, 26 August 2023
100% | MuseWiki ULD has 359/359 performances of this song. |
Live information | ||
---|---|---|
Name | Madness | |
Tours | Simulation Theory (66) Drones (159) The 2nd Law (134) | |
First performance | 13th September 2012 | |
Latest performance | - | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 359 | |
Uno Live Database | 100% |
This page contains a list of all known performances of Madness.
Analysis and Explanation
As one of the band's biggest hits and chart-toppers around the world, Madness has been near constant part of the setlist since it's debut in 2012. It was a staple of The 2nd Law Tour, being performed at nearly every date from 2012 to 2014, minus a select few concerts when it was skipped. It was initially dropped in 2015 for the Drones Festival Tour, but following the start of the main Drones World Tour in November, the song returned to being regularly played and appeared virtually every show from that point onwards.
Madness has continued to be played at the vast majority of main gigs throughout the 2017 North American Tour, the Simulation Theory Tour (2019), and the Will of the People World Tour (2022-23). In all cases, only smaller venue or promotional performances were the cases in which Madness was skipped. It looks near on certain the song will continue to be played for years to come.
Please submit dead links/issues here.
Will of the People era
2023
# | Date | Venue | Location | Link |
---|---|---|---|---|
10 | 2023-03-03 | Dickies Arena | Fort Worth, TX, USA | Watch here |
9 | 2023-03-02 | Toyota Center | Houston, TX, USA | Watch here |
8 | 2023-02-28 | Moody Center | Austin, TX, USA | Watch here |
7 | 2023-02-26 | Target Center | Minneapolis, MN, USA | |
6 | 2023-02-25 | United Center | Chicago, IL, USA | Watch here |
5 | 2023-01-23 | Foro Sol | Mexico City, Mexico | Watch here |
4 | 2023-01-22 | Foro Sol | Mexico City, Mexico | Watch here |
3 | 2023-01-20 | Arena V.F.G. | Guadalajara, Mexico | Watch here |
2 | 2023-01-18 | Estadio Banorte | Monterrey, Mexico | Watch here |
1 | 2023-01-14 | The Kia Forum (iHeartRadio ALTer EGO) | Los Angeles, CA, USA | Watch here |
2022
# | Date | Venue | Location | Link |
---|---|---|---|---|
18 | 2022-09-10 | Sacaba Beach (Andalucía Big Festival) | Málaga, Spain | |
17 | 2022-09-08 | Estadio de Balaídos (Xacobeo Festival) | Vigo, Spain | |
16 | 2022-07-10 | Chateau d'Aubiry (Les Déferlantes Festival) | Céret, France | Watch here |
15 | 2022-07-08 | Espacio Mad Cool (Mad Cool Festival) | Madrid, Spain | Watch here |
14 | 2022-07-06 | Chateau de Beauregard (Festival Beauregard) | Cellettes, France | Watch here |
13 | 2022-07-03 | Lac de Malsaucy (Les Eurockéennes de Belfort) | Malsaucy, France | Watch here |
12 | 2022-07-02 | Festivalgeländ (OpenAir St. Gallen) | St. Gallen, Switzerland | Listen here |
11 | 2022-06-29 | Athens OAKA (Ejekt Festival) | Athens, Greece | Watch here |
10 | 2022-06-26 | Antiguo Aquapark (Mallorca Live Festival) | Calvià, Spain | |
9 | 2022-06-24 | Tusindårsskoven (Tinderbox Festival) | Odense, Denmark | |
8 | 2022-06-21 | Löver Camping (VOLT Festival) | Sopron, Hungary | Watch here |
7 | 2022-06-19 | Seaclose Park (Isle of Wight Festival) | Newport, UK | Watch here |
6 | 2022-06-18 | Parque da Bela Vista (Rock in Rio Lisboa) | Lisbon, Portugal | Watch here |
5 | 2022-06-17 | Visarno Arena (Firenze Rocks) | Florence, Italy | Watch here |
4 | 2022-06-11 | Flughafen Tempelhof (Tempelhof Sounds) | Berlin, Germany | Watch here |
3 | 2022-06-09 | Pannonia Fields II (Nova Rock Festival) | Nickelsdorf, Austria | Watch here |
2 | 2022-06-05 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany | Watch here |
1 | 2022-06-04 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
61 | 2019-10-15 | Hipódromo de Monterrico | Lima, Peru | Watch here |
60 | 2019-10-13 | Pista Atlética Estadio Nacional | Santiago, Chile | Watch here |
59 | 2019-10-11 | Hipódromo de Palermo | Buenos Aires, Argentina | Watch here |
58 | 2019-10-09 | Ginásio do Ibirapuera | São Paulo, Brazil | Watch here |
57 | 2019-10-06 | Rock in Rio | Rio de Janeiro, Brazil | Watch here |
56 | 2019-10-03 | Foro Sol | Mexico City, Mexico | Watch here |
55 | 2019-10-02 | Foro Sol | Mexico City, Mexico | Watch here |
54 | 2019-09-21 | Marina Bay Street Circuit | Singapore, Singapore | Watch here |
53 | 2019-09-17 | Arena Birmingham | Birmingham, England | Watch here |
