Difference between revisions of "Take a Bow (live)"
(→2018) |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|87%|[[Uno Live Database|MuseWiki ULD]] has <big>258/296</big><br> performances of this song.}} | |||
{{Livebox | |||
| Name = Take a Bow | |||
| Tours = ''Simulation Theory'' <small>(52)</small><br> ''Drones'' <small>(54)</small><br> ''The Resistance'' <small>(16)</small><br> ''Black Holes and Revelations'' <small>(174)</small> | |||
| First = [[London Shepherds Bush Empire 2006 (gig)|28th June 2006]] | |||
| Latest = [[Mexico City Foro Sol 2019 - 3rd (gig)|3{{supo|rd}} October 2019]] | |||
| GigNumber = 296 | |||
| UnoLiveDatabase = 87% (missing 38/296 performances) | |||
}} | |||
This page contains a list of all known performances of [[Take a Bow (song)|Take a Bow]]. | This page contains a list of all known performances of [[Take a Bow (song)|Take a Bow]]. | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Take a Bow was played | Take a Bow was first played as an instrumental demo during the [[Absolution Tour]] with Matt playing the arpeggios of the first half of the song as an interlude between [[Citizen Erased (song)|Citizen Erased]] and various songs. During that period it was labelled as ''Piano Interlude'' on the setlists. After it's release, it was played at almost all gigs of the [[Black Holes And Revelations Tour]], skipping only a handful of gigs up until 2008. It was played as either the set opener or set closer. After no appearances in 2009, the song was brought back in 2010, mainly for the summer stadium shows along with a handful of arena appearances in October and December. After only three performances in 2011, the song was dropped from the setlists, making no appearances during The 2nd Law era. | ||
On the 1 March 2016, the song made a surprise appearance for the first time in five years at the [[Paris AccorHotels Arena 2016 - 1st (gig)|fourth night of the Paris Bercy Arena]] gigs as the first song of the encore. It continued to make regular appearances until the end of the [[The Drones World Tour 2015/16|Drones World Tour]] in mid-June. It returned in 2017 and 2018, making occasional appearances. It was included as part of the setlist during the [[Simulation Theory World Tour]] in 2019, though it was played half a step down. During the Simulation Theory Tour performances, Matt sings the first verse while holding a skull - likely representing the simulation war lords that have corrupted society in this reality. Take a Bow has not been played since the end of the Simulation Theory Tour in October 2019, though it's safe to assume that it will return at some point. | |||
{{DeadLinkNotify}} | |||
== New | == Simulation Theory era == | ||
=== 2019 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 52 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=TS6oGTB2dlg Watch here] | |||
|- | |||
| 51 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=bJ6Le74wOwI Watch here] | |||
|- | |||
| 50 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=_5NaSQ4m4o8 Watch here] | |||
|- | |||
| 49 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=xps9OJesrMA Watch here] | |||
|- | |||
| 48 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=hhkHHnqw0E8 Watch here] | |||
|- | |||
| 47 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=xKNeLrU1ns8 Watch here] | |||
|- | |||
| 46 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=F9BWrAYcbGk Watch here] | |||
|- | |||
| 45 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=3mLdRv6VaGk Watch here] | |||
|- | |||
| 44 || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=C_Q9Z_mReBE Watch here] | |||
|- | |||
| 43 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=F-32-16S8wk Watch here] | |||
|- | |||
| 42 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSH1TyHKy2g Watch here] | |||
|- | |||
| 41 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=mUs4eSDDRN8 Watch here] | |||
|- | |||
| 40 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=SN9xTrkOH0k Watch here] | |||
|- | |||
| 39 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=mlD-cuVtb8I Watch here] | |||
|- | |||
| 38 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=sr3qjJv0TWM Watch here] | |||
|- | |||
| 37 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=RxKFCYywMs0 Watch here] | |||
|- | |||
| 36 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=ZzwwBYsyfmM Watch here] | |||
|- | |||
| 35 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=VwE72vY--PE Watch here] | |||
|- | |||
| 34 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=M_SYpOl6aYE Watch here] | |||
|- | |||
| 33 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=x9WO6IS5nMs Watch here] | |||
|- | |||
| 32 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=QZ2WM4SLE58 Watch here] | |||
|- | |||
| 31 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=m25zTYxunBM Watch here] | |||
|- | |||
| 30 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=khmgCSOGbUo Watch here] | |||
|- | |||
| 29 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=hC3N2OybTyU Watch here] | |||
|- | |||
| 28 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=hMNtWG9veRA Watch here] | |||
|- | |||
| 27 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=I7t5zrur5mI Watch here] | |||
|- | |||
| 26 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=aahyf6TaObE Watch here] | |||
|- | |||
| 25 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=85KxjybxL6Y Watch here] | |||
|- | |||
| 24 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=4Pbnm-9sssk Watch here] | |||
|- | |||
| 23 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.youtube.com/watch?v=oa8901LNC9I Watch here] (Incomplete) | |||
|- | |||
| 22 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || | |||
|- | |||
| 21 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=dwSYKpyZ80M Watch here] | |||
|- | |||
| 20 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=WsJik3-YxkY Watch here] | |||
|- | |||
| 19 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=OSAhEwQDK0Q Watch here] | |||
|- | |||
| 18 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=UgJ-BbIh_lw Watch here] | |||
|- | |||
| 17 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=5VrP78bU-X4 Watch here] | |||
|- | |||
| 16 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=CZYvgj8zppk Watch here] | |||
|- | |||
| 15 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=oWDI30s7qGE Watch here] | |||
|- | |||
| 14 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.youtube.com/watch?v=QOVEIpTofXk Watch here] | |||
|- | |||
| 13 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=MsodLVkqzic Watch here] | |||
|- | |||
| 12 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=BkjmPv-dE6Y Watch here] | |||
|- | |||
| 11 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=dbEBPAV0tn0 Watch here] | |||
|- | |||
| 10 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=yz_To1T_24Q Watch here] | |||
|- | |||
| 9 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here] | |||
|- | |||
| 8 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=5PJde9mjufg Watch here] | |||
|- | |||
| 7 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=fK8T4MRCq0g Watch here] | |||
|- | |||
| 6 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=psGBrP-dItg Watch here] | |||
|- | |||
| 5 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=ykgoqafBPCQ Watch here] | |||
|- | |||
| 4 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=LHEHrCRBYXo Watch here] | |||
|- | |||
| 3 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=NiikaJa2Pek Watch here] | |||
|- | |||
| 2 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://t.co/q2OsdHXCQq Watch here] | |||
|- | |||
| 1 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://t.co/nVXrbwzAGh Watch here] | |||
|} | |||
== Drones era == | |||
=== 2018 === | === 2018 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 7 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here] | |||
|- | |- | ||
| 6 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here] | | 6 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here] | ||
Line 23: | Line 153: | ||
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=OIDWRIH1Tgw Watch here] | | 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=OIDWRIH1Tgw Watch here] | ||
|} | |} | ||
=== 2017 === | === 2017 === | ||
Line 215: | Line 343: | ||
| 80 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [https://www.youtube.com/watch?v=ApPkFTW0_AE Watch here] | | 80 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [https://www.youtube.com/watch?v=ApPkFTW0_AE Watch here] | ||
|- | |- | ||
| 79 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=7eZm74BEekg Watch here] | | 79 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=7eZm74BEekg Watch here] or [https://archive.org/details/20071123-trustsstadiumaucklandnewzealand Listen here] | ||
|- | |- | ||
| 78 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=5pDuTGcP9ms Watch here] | | 78 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=5pDuTGcP9ms Watch here] | ||
Line 235: | Line 363: | ||
| 70 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=tTG7AM1gIco Watch here] | | 70 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=tTG7AM1gIco Watch here] | ||
|- | |- | ||
| 69 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway || | | 69 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1163 Listen here] | ||
|- | |- | ||
| 68 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia || [https://www.youtube.com/watch?v=xVjs1CYEnsw Watch here] | | 68 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia || [https://www.youtube.com/watch?v=xVjs1CYEnsw Watch here] | ||
Line 287: | Line 415: | ||
| 44 || 2007-07-24 || [[Nyon L'Asse 2007 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [https://www.youtube.com/watch?v=3FtDKx96Duo Watch here] | | 44 || 2007-07-24 || [[Nyon L'Asse 2007 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [https://www.youtube.com/watch?v=3FtDKx96Duo Watch here] | ||
|- | |- | ||
| 43 || 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain || [https://www.youtube.com/watch?v= | | 43 || 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain || [https://www.youtube.com/watch?v=SAVca2167i8&t=4121s Watch here] | ||
|- | |- | ||
| 42 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [https://www.youtube.com/watch?v=NOL17XuF10o Watch here] | | 42 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [https://www.youtube.com/watch?v=NOL17XuF10o Watch here] | ||
Line 512: | Line 640: | ||
| 13 || 2006-07-27 || [[Chicago Aragon Ballroom 2006 (gig) | Aragon Ballroom]] || Chicago, USA || [http://www.dailymotion.com/video/x54tez3_muse-take-a-bow-chicago-aragon-ballroom-07-27-2006_music Watch here] (Incomplete) {{Backup}} | | 13 || 2006-07-27 || [[Chicago Aragon Ballroom 2006 (gig) | Aragon Ballroom]] || Chicago, USA || [http://www.dailymotion.com/video/x54tez3_muse-take-a-bow-chicago-aragon-ballroom-07-27-2006_music Watch here] (Incomplete) {{Backup}} | ||
|- | |- | ||
| 12 || 2006-07-26 || [[Minneapolis State Theater 2006 (gig) | State Theater]] || Minneapolis, USA || [http://www.dailymotion.com/video/x54qlyo_muse-take-a-bow-minneapolis-state-theater-07-26-2006_music Watch here] (Incomplete) {{Backup}} | | 12 || 2006-07-26 || [[Minneapolis State Theater 2006 (gig) | State Theater]] || Minneapolis, USA || [http://www.dailymotion.com/video/x54qlyo_muse-take-a-bow-minneapolis-state-theater-07-26-2006_music Watch here] (Incomplete) {{Backup}} or [https://archive.org/details/20060726-statetheatreminneapolisusa/01+-+Take+A+Bow.mp3 Listen here] | ||
|- | |- | ||
| 11 || 2006-07-24 || [[Denver Fillmore Auditorium 2006 (gig) | Fillmore Auditorium]] || Denver, CO, USA || | | 11 || 2006-07-24 || [[Denver Fillmore Auditorium 2006 (gig) | Fillmore Auditorium]] || Denver, CO, USA || | ||
Line 538: | Line 666: | ||
NOTE: A lot of the early 2006 footage is incomplete/of poor quality. Camera recording at concerts had not become as mainstream at this time. For the sake of quality, please do not select performances marked "incomplete" if you do not wish to see incomplete performances. | NOTE: A lot of the early 2006 footage is incomplete/of poor quality. Camera recording at concerts had not become as mainstream at this time. For the sake of quality, please do not select performances marked "incomplete" if you do not wish to see incomplete performances. | ||
== Absolution era == | |||
=== 2004 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 23 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || | |||
|- | |||
| 22 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || | |||
|- | |||
| 21 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || | |||
|- | |||
| 20 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy || | |||
|- | |||
| 19 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France || | |||
|- | |||
| 18 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || | |||
|- | |||
| 17 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || | |||
|- | |||
| 16 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || | |||
|- | |||
| 15 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain || | |||
|- | |||
| 14 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France || | |||
|- | |||
| 13 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || | |||
|- | |||
| 12 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || | |||
|- | |||
| 11 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland || | |||
|- | |||
| 10 || 2004-02-22 || [[Dublin Olympia Theatre 2004 - 22nd (gig) | Olympia Theatre]] || Dublin, Ireland || | |||
|- | |||
| 9 || 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK || | |||
|- | |||
| 8 || 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan || | |||
|- | |||
| 7 || 2004-02-11 || [[Osaka Namba Hach 2004 (gig) | Namba Hach]] || Osaka, Japan || | |||
|- | |||
| 6 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan || | |||
|- | |||
| 5 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan || | |||
|- | |||
| 4 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || | |||
|- | |||
| 3 || 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia || | |||
|- | |||
| 2 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia || | |||
|- | |||
| 1 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia || | |||
|} | |||
=== 2003 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 40 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || | |||
|- | |||
| 39 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || | |||
|- | |||
| 38 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || | |||
|- | |||
| 37 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK || | |||
|- | |||
| 36 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK || | |||
|- | |||
| 35 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || | |||
|- | |||
| 34 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || | |||
|- | |||
| 33 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || | |||
|- | |||
| 32 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || | |||
|- | |||
| 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || | |||
|- | |||
| 30 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || | |||
|- | |||
| 29 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany || | |||
|- | |||
| 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland || | |||
|- | |||
| 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || | |||
|- | |||
| 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || | |||
|- | |||
| 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || | |||
|- | |||
| 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain || | |||
|- | |||
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || | |||
|- | |||
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || | |||
|- | |||
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || | |||
|- | |||
| 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || | |||
|- | |||
| 19 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || | |||
|- | |||
| 18 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || | |||
|- | |||
| 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || | |||
|- | |||
| 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || | |||
|- | |||
| 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy || | |||
|- | |||
| 14 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy || | |||
|- | |||
| 13 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy || | |||
|- | |||
| 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy || | |||
|- | |||
| 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || | |||
|- | |||
| 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || | |||
|- | |||
| 9 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany || | |||
|- | |||
| 8 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany || | |||
|- | |||
| 7 || 2003-10-19 || [[Hamburg Große Freiheit 2003 - 19th (gig) | Große Freiheit]] || Hamburg, HH, Germany || | |||
|- | |||
| 6 || 2003-10-18 || [[Hamburg Große Freiheit 2003 - 18th (gig) | Große Freiheit]] || Hamburg, HH, Germany || | |||
|- | |||
| 5 || 2003-10-16 || [[Copenhagen Vega 2003 (gig) | Vega]] || Copenhagen, Denmark || | |||
|- | |||
| 4 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway || | |||
|- | |||
| 3 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden || | |||
