Difference between revisions of "New Born (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(40 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|69%|[[Uno Live Database|MuseWiki ULD]] has <big>500/724</big><br> performances of this song.<br><small>[[New Born/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = New Born
| Name = New Born
| Tours = ''New album'' <small>(1)</small><br>''Drones'' <small>(10)</small><br>''The 2nd Law'' <small>(33)</small><br>''The Resistance'' <small>(132)</small><br>''Black Holes and Revelations'' <small>(191)</small><br>''Absolution'' <small>(196)</small><br>''Origin of Symmetry'' <small>(133)</small><br>''Showbiz'' <small>(49)</small>
| Tours = ''Drones'' <small>(11)</small><br>''The 2nd Law'' <small>(33)</small><br>''The Resistance'' <small>(112)</small><br>''Black Holes and Revelations'' <small>(190)</small><br>''Absolution'' <small>(196)</small><br>''Origin of Symmetry'' <small>(133)</small><br>''Showbiz'' <small>(49)</small>
| First = [[Lille Aéronef 2000 (gig) | 16th May 2000]]
| First = [[Lille Aéronef 2000 (gig) | 16th May 2000]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvny0 Sydney] (01/25/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hiny3 Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x6hinmu Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6hnok6 Eden] (08/22/2006)<br>[http://www.dailymotion.com/video/x6himkt Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6himk8 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6hdb0c London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarq Los Angeles] (12/11/2004)<br>[http://www.dailymotion.com/video/x6h6mts Devore] (09/18/2004)<br>[http://www.dailymotion.com/video/x6hdaql Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6h61bh Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6h619r Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6h619o Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6h619h Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6h5399 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6h538h Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6h22ah Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f89 Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x65aehs Barcelona] (11/13/2003)<br>[http://www.dailymotion.com/video/x62xbgu Milan] (10/27/2003)<br>[http://www.dailymotion.com/video/x64b8vf London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi5n Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x61747r Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613ik7 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60it4t Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6h0f3j Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60isco Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609xyp Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweu5 Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zwclm Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9dc Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0oxm Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0ov3 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjl7x Frankfurt] (11/08/2001)<br>[https://vimeo.com/230484874 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5ulj5z Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmlw Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2qun St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqcy Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3e5q Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nr398 London] (06/15/2001)<br>[https://vimeo.com/218855395 London] (06/09/2001)<br>[https://vimeo.com/218855192 London] (06/07/2001)<br>[https://vimeo.com/229637516 London] (06/0?/2001)<br>[http://www.dailymotion.com/video/x5nm2b7 Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j30vo Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cufr5 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a4o2x Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59at3m Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598bxu Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x592jql Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rjkt London] (06/07/2000)}}
| Pro-shots = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvny0 Sydney] (01/25/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hiny3 Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x6hinmu Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6hnok6 Eden] (08/22/2006)<br>[http://www.dailymotion.com/video/x6himkt Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6himk8 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6hdb0c London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarq Los Angeles] (12/11/2004)<br>[http://www.dailymotion.com/video/x6h6mts Devore] (09/18/2004)<br>[http://www.dailymotion.com/video/x6hdaql Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6h61bh Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6h619r Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6h619o Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6h619h Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6h5399 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6h538h Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6h22ah Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f89 Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x65aehs Barcelona] (11/13/2003)<br>[http://www.dailymotion.com/video/x62xbgu Milan] (10/27/2003)<br>[http://www.dailymotion.com/video/x64b8vf London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi5n Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x61747r Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613ik7 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60it4t Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6h0f3j Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60isco Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609xyp Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweu5 Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zwclm Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9dc Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0oxm Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0ov3 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjl7x Frankfurt] (11/08/2001)<br>[https://vimeo.com/230484874 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5ulj5z Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmlw Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2qun St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqcy Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3e5q Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x6nq63d Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5nr398 London] (06/15/2001)<br>[https://vimeo.com/218855395 London] (06/09/2001)<br>[https://vimeo.com/218855192 London] (06/07/2001)<br>[https://vimeo.com/229637516 London] (06/0?/2001)<br>[http://www.dailymotion.com/video/x5nm2b7 Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j30vo Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cufr5 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a4o2x Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59at3m Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598bxu Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x592jql Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rjkt London] (06/07/2000)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvp2s San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6hvoia Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6hvoet Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6hvoen Jakarta] (02/23/2007)<br>[http://www.dailymotion.com/video/x6hvoe0 Perth] (02/04/2007)<br>[http://www.dailymotion.com/video/x6hvo4m Adelaide] (02/02/2007)<br>[http://www.dailymotion.com/video/x6hvnyq Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x6hvnxk Sydney] (01/24/2007)<br>[http://www.dailymotion.com/video/x6hvnxd Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6hvnx2 Gold Coast] (01/21/2007)<br>[http://www.dailymotion.com/video/x6hvnwq Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hvnvf Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6hvnuw Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6hvnum Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6hvnud Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6hni2l Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6hni2d Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6hni24 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6hni1x Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6hni1k Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6hnht4 Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6hnhsq Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6hnhrp Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6hnhrc Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6hnhqx Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6hnhqd Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6hkqqs London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6hkqqf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6hkqpx London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6hkqhr Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6hkqhh Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6hkqgy Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x6hkqgo Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6hkqga Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6hkqfy Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6hkpmp Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6hkpm7 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6hkplx Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6hkplu Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6hkplp Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6hkpli Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6hkpld Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6hip04 Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6hiow4 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6hiot5 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6hiopo Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6hiol0 Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6hinpf Houston] (09/18/2006)<br>[http://www.dailymotion.com/video/x6hinoo Nashville] (09/13/2006)<br>[http://www.dailymotion.com/video/x6hinnt Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6hinnk Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6hinlr Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6himxj Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6himcs Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6himcj Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6himc9 New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6himbu Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6himba Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6hddtm Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x6hddt9 Minneapolis] (07/26/2006)<br>[http://www.dailymotion.com/video/x6hdb6t Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x6hdb4s San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x6hdb42 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6hdb2u Kristiansand] (07/08/2006)<br>[http://www.dailymotion.com/video/x6hdb1w Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6hdb1r Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6hdb0x Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6hdazk Neuhausen] (06/24/2006)<br>[http://www.dailymotion.com/video/x6hdayx Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6hdau6 Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x6hdas8 Philadelphia] (04/15/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarz London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6hdarv London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6h6n1i Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6h6n0k Washington] (11/08/2004)<br>[http://www.dailymotion.com/video/x6h6mjs Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6h6m8n Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6h6lwu St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6h6ley Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6h6lcv Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6h6lct Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6h6197 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6h52o8 San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6h52l1 Grenoble] (03/24/2004)<br>[http://www.dailymotion.com/video/x6h52k9 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6h1zp3 Tokyo] (02/07/2004)<br>[http://www.dailymotion.com/video/x6h1zoc Sydney] (01/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f7e Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f8q Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6g4lqt Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6g4lpi Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6g4lp3 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5z0p4f Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5nqpay Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5lcmcl Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d9wck Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5cye3r Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dl0l Hamburg] (05/19/2000)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvp2s San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6hvoia Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6hvoet Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6hvoen Jakarta] (02/23/2007)<br>[http://www.dailymotion.com/video/x6hvoe0 Perth] (02/04/2007)<br>[http://www.dailymotion.com/video/x6hvo4m Adelaide] (02/02/2007)<br>[http://www.dailymotion.com/video/x6hvnyq Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x6hvnxk Sydney] (01/24/2007)<br>[http://www.dailymotion.com/video/x6hvnxd Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6hvnx2 Gold Coast] (01/21/2007)<br>[http://www.dailymotion.com/video/x6hvnwq Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hvnvf Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6hvnuw Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6hvnum Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6hvnud Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6hni2l Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6hni2d Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6hni24 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6hni1x Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6hni1k Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6hnht4 Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6hnhsq Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6hnhrp Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6hnhrc Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6hnhqx Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6hnhqd Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6hkqqs London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6hkqqf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6hkqpx London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6hkqhr Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6hkqhh Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6hkqgy Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x6hkqgo Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6hkqga Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6hkqfy Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6hkpmp Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6hkpm7 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6hkplx Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6hkplu Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6hkplp Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6hkpli Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6hkpld Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6hip04 Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6hiow4 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6hiot5 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6hiopo Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6hiol0 Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6hinpf Houston] (09/18/2006)<br>[http://www.dailymotion.com/video/x6hinoo Nashville] (09/13/2006)<br>[http://www.dailymotion.com/video/x6hinnt Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6hinnk Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6hinlr Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6himxj Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6himcs Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6himcj Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6himc9 New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6himbu Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6himba Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6hddtm Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x6hddt9 Minneapolis] (07/26/2006)<br>[http://www.dailymotion.com/video/x6hdb6t Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x6hdb4s San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x6hdb42 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6hdb2u Kristiansand] (07/08/2006)<br>[http://www.dailymotion.com/video/x6hdb1w Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6hdb1r Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6hdb0x Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6hdazk Neuhausen] (06/24/2006)<br>[http://www.dailymotion.com/video/x6hdayx Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6hdau6 Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x6hdas8 Philadelphia] (04/15/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarz London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6hdarv London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6h6n1i Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6h6n0k Washington] (11/08/2004)<br>[http://www.dailymotion.com/video/x6h6mjs Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6h6m8n Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6h6lwu St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6h6ley Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6h6lcv Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6h6lct Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6h6197 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6h52o8 San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6h52l1 Grenoble] (03/24/2004)<br>[http://www.dailymotion.com/video/x6h52k9 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6h1zp3 Tokyo] (02/07/2004)<br>[http://www.dailymotion.com/video/x6h1zoc Sydney] (01/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f7e Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f8q Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6g4lqt Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6g4lpi Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6g4lp3 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5z0p4f Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5nqpay Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5lcmcl Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d9wck Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5cye3r Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dl0l Hamburg] (05/19/2000)}}
