Difference between revisions of "Citizen Erased (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(34 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|63%|[[Uno Live Database|MuseWiki ULD]] has <big>264/418</big> performances of this song.<br><small>}}
{{Livebox
{{Livebox
| Name = Citizen Erased
| Name = Citizen Erased
| Tours = ''Drones'' <small>(48)</small><br>''The 2nd Law'' <small>(4)</small><br>''The Resistance'' <small>(25)</small><br>''Black Holes and Revelations'' <small>(46)</small><br>''Absolution'' <small>(165)</small><br>''Origin of Symmetry'' <small>(128)</small>
| Tours = ''Will of the People'' <small>(16)</small><br>''Drones'' <small>(49)</small><br>''The 2nd Law'' <small>(4)</small><br>''The Resistance'' <small>(25)</small><br>''Black Holes and Revelations'' <small>(46)</small><br>''Absolution'' <small>(165)</small><br>''Origin of Symmetry'' <small>(129)</small>
| First = [[London Sound 2001-02 (gig) | 12th February 2001]]
| First = [[London Sound 2001-02 (gig) | 12th February 2001]]
| Latest = [[London Shepherds Bush Empire 2017 (gig) | 19th August 2017]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x61bn0b London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi50 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x613ibl Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60itfb Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x609nd0 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwe5b Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zhiy0 Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5zhipi Nurburg] (05/18/2002)<br>'''2001:'''<br>[https://vimeo.com/231947040 Frankfurt] (11/08/2001)<br>[https://vimeo.com/229759111 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulirp Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmht Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2tb2 St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjr7p Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3dhc Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5p32g0 Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5cuj1m Dusseldorf] (04/15/2001)}}
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6gw749 London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6gq5b4 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6gq5af Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6gq5a6 Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6go293 Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x61bn0b London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi50 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x613ibl Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60itfb Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x609nd0 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwe5b Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zhiy0 Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5zhipi Nurburg] (05/18/2002)<br>'''2001:'''<br>[https://vimeo.com/231947040 Frankfurt] (11/08/2001)<br>[https://vimeo.com/229759111 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulirp Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmht Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2tb2 St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjr7p Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3dhc Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5p32g0 Evreux] (06/30/2001)<br>[https://vimeo.com/278576007 Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5cuj1m Dusseldorf] (04/15/2001)}}
| Audience = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x60is7l Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5zhk29 Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfpgd Paris] (10/29/2001)<br>[https://vimeo.com/228912205 Cologne] (10/24/2001)<br>[http://www.dailymotion.com/video/x5nqrvy Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d88cu Paris] (04/17/2001)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6gy8u4 Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x6gy8tr San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6gy8st Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6gy8sk Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x6gy8rt Kuala Lumpur] (02/25/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6gw7ut Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6gw7ue Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6gw7u5 Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6gw7tu Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6gw7to London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6gw7tl London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6gw7tb Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6gw7t6 Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6gw7a8 Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6gw78g Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6gw78b Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6gw78a Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6gw77g Leeds] (08/27/2006)<br>[http://www.dailymotion.com/video/x6gw779 Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6gw75n San Francisco] (07/18/2006)<br>[http://www.dailymotion.com/video/x6guh79 Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6gw74k Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6gugkg Neuhausen] (06/24/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6gugh3 London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6guggu Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6guggs London] (10/31/2004)<br>[http://www.dailymotion.com/video/x6gugg3 Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6gugfr St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6gq9rp Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6gq9ra Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6gq9r1 Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6gq9qp Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6gq5az Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6gq5ay Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6go4xi Chicago] (04/23/2004)<br>[http://www.dailymotion.com/video/x6go4wj Atlanta] (04/09/2004)<br>[http://www.dailymotion.com/video/x6go35u Grenoble] (03/24/2004)<br>[http://www.dailymotion.com/video/x6go35q Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6go35m Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6go35c Granada] (03/18/2004)<br>[http://www.dailymotion.com/video/x6go29m Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6gw73h Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6fdled Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6gw730 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60is7l Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5zhk29 Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfpgd Paris] (10/29/2001)<br>[https://vimeo.com/228912205 Cologne] (10/24/2001)<br>[http://www.dailymotion.com/video/x5nqrvy Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d88cu Paris] (04/17/2001)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x66osuc Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iioz Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kdw Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605mm Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ueof London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65nalc Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gtoa Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65ad5x Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zx7x Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pyuf Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64b980 Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x64b94a Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62kncu Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61glvs Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bwye Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x61746y Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613fq4 Amsterdam] (09/03/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnn8 Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnmr Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60rnle Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60iuex Budapest] (08/06/2002)<br>[https://vimeo.com/233737357 Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5zwcaj Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw92v Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5zhk4e St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5zhk0q Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5zhimg Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5zhili Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5zhikq Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfpsh Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5yfprz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5yfpn4 Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6bz Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dpx Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uya19 Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5utnx0 Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5usgnn Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul40p Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u97xq Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94ql Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcnc6 Staffordshire] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjsp4 Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5ow22m Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nrjyp Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv080 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf6xb Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxoc0 Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr8pe Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5jdxdx Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j33dm Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5ddxlm Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5d9x1q Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5ck9fa Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbqdx Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6ouk Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b0tgq London] (02/12/2001)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6gy8td Osaka] (03/15/2007)<br>[http://www.dailymotion.com/video/x6gy8t6 Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x6gy8t1 Tokyo] (03/11/2007)<br>[http://www.dailymotion.com/video/x6gy8rv Taipei City] (02/28/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6gw7tf Sheffield] (11/18/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6gugij Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x6gugig St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x6gugif East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x6gugia Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6gugh4 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6gugh0 Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6guggq Auburn] (09/25/2004)<br>[http://www.dailymotion.com/video/x6gugg9 Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6gugg1 Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6gq9rz Carhaix] (07/25/2004)<br>[http://www.dailymotion.com/video/x6gq9rv Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6gq9qg Eadestown] (07/11/2004)<br>[http://www.dailymotion.com/video/x6gq5bd Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6gq5an Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6gq59y Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6gq59q Seattle] (05/08/2004)<br>[http://www.dailymotion.com/video/x6go55q Los Angeles] (05/05/2004)<br>[http://www.dailymotion.com/video/x6go4xm Indio] (05/02/2004)<br>[http://www.dailymotion.com/video/x6go4x7 Rochester] (04/21/2004)<br>[http://www.dailymotion.com/video/x6go4wv Toronto] (04/19/2004)<br>[http://www.dailymotion.com/video/x6go35s Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6go350 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6go34x Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6go2o2 Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6go29q Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6go29j Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6go298 Adelaide] (01/30/2004)<br>[http://www.dailymotion.com/video/x6fhoqu Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fhopf Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x66osuc Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iioz Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kdw Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605mm Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ueof London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6fdler Glasgow] (11/25/2003)<Br>[http://www.dailymotion.com/video/x6fdlep Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65nalc Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6fdlem Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x65gtoa Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65ad5x Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64pyuf Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6fdleh Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6fdle7 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6fdle5 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b94a Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6fdle3 Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kncu Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61glvs Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bwye Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x61746y Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613fq4 Amsterdam] (09/03/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnn8 Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnmr Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60rnle Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60iuex Budapest] (08/06/2002)<br>[https://vimeo.com/233737357 Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5zwcaj Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6f5tq2 Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5zw92v Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5zhk4e St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5zhk0q Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5zhimg Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5zhili Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5zhikq Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfpsh Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5yfprz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6f5tq0 Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5yfpn4 Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6bz Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dpx Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6f5tpy Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya19 Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6f5tpt Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5utnx0 Bordeaux] (10/16/2001)<br>[https://vimeo.com/261315978 Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5usgnn Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6f5tpk Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul40p Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6f5tpg Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5u97xq Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94ql Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcnc6 Staffordshire] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjsp4 Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5ow22m Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5mv080 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf6xb Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x6f5tep Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5kxoc0 Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr8pe Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6f5tek Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5jdxdx Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j33dm Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6f5ted Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x5ddxlm Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5d9x1q Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x6f5sx1 Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5ck9fa Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbqdx Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6ouk Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b0tgq London] (02/12/2001)}}
| GigNumber = 416
| GigNumber = 418
| UnoLiveDatabase = #% (missing ?/416 performances)
| UnoLiveDatabase = 37% (missing 154/418 performances)
}}
}}


Line 18: Line 19:
This page contains a list of all known performances of [[Citizen Erased (song)|Citizen Erased]].
This page contains a list of all known performances of [[Citizen Erased (song)|Citizen Erased]].


== Analysis and Explanation ==
Often considered by fans to be one of the greatest Muse songs ever written, Citizen Erased sustains a long legacy in live setlists. The song made its debut in 2001 and was performed at nearly all dates during the Origin of Symmetry tour. Initially the piano outro was instead played in guitar, but from at least the 8 April 2001 onwards the outro was played on piano as on the album. The song continued to be performed very regularly until the end of the Absolution Tour in 2005. Performances during the Absolution Tour were often followed by an early instrumental version of [[Take a Bow (song)|Take a Bow]] played on piano as an outro. It was very regularly played in 2006 and fairly regularly in 2007, though performances in the latter year were more sporadic. The song was then played just twice in 2008 before being dropped, making no appearances at all in 2009.
Citizen Erased returned to the setlists in 2010 though performances were inconsistent, making only around 15 appearances until the end of the year. It was played more regularly in 2011 however, most notably at the Reading and Leeds Festival gigs were the band played Origin of Symmetry from start to finish to celebrate the album's 10th anniversary. The 2nd Law Tour however saw very few performances, appearing not once in 2012 and only four times in 2013. The Drones World Tour however saw the song return to being regularly played, making regular appearances at both Festival and Arena shows from 2015 to 2016. The song was then performed at the [[London Shepherds Bush Empire 2017 (gig)|Shepherds Bush Empire 2017]] and [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] by-request shows, but made no appearances during the Simulation Theory World Tour in 2019.
The song returned in 2022 for both London Apollo gigs, and would be played frequently in rotation with [[Stockholm Syndrome (song)|Stockholm Syndrome]] and [[Map of the Problematique (song)|Map of the Problematique]] throughout the [[Will of the People Summer Festivals Tour]] the same year. It also saw some appearances during the North American leg of the [[Will of the People World Tour]] in 2023 in the first rotation slot, though it was not played  during the European leg later on that year.
It's practically a given that Citizen Erased will continue to make appearances in the future due to its high popularity with fans and within the band itself - though whether they will be regular or sporadic is unclear.
{{DeadLinkNotify}}
== Will of the People era ==


== Analysis and Explanation ==
=== 2023 ===
[soon]
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 5 || 2023-04-10 || [[San Diego Pechanga Arena 2023 (gig)|Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=8zLP5RxEktc Watch here]
|-
| 4 || 2023-03-14 || [[Montréal Centre Bell 2023 - 14th (gig)|Centre Bell]] || Montreal, QC, Canada || [https://www.youtube.com/watch?v=unq7tY-rL5I Watch here]
|-
| 3 || 2023-03-05 || [[St. Louis Chaifetz Arena 2023 (gig) | Chaifetz Arena]] || St. Louis, MO, USA ||
|-
| 2 || 2023-02-28 || [[Austin Moody Center 2023 (gig) | Moody Center]] || Austin, TX, USA || [https://www.youtube.com/watch?v=WdYCjkKxe-k Watch here]
|-
| 1 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here]
|}
 
=== 2022 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 11 || 2022-10-25 || [[Paris Salle Pleyel 2022 (gig)|Salle Pleyel]] || Paris, France || [https://www.youtube.com/watch?v=WlqGgyKEGVs Watch here]
|-
| 10 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=fbJrwl1UIPo Watch here]
|-
| 9 || 2022-07-06 || [[Cellettes Chateau de Beauregard 2022 (gig)|Chateau de Beauregard]] (Festival Beauregard) || Cellettes, France || [https://www.youtube.com/watch?v=UvTo8x7TH6I Watch here]
|-
| 8 || 2022-07-02 || [[St. Gallen Festivalgeländ 2022 (gig) | Festivalgeländ]] (OpenAir St. Gallen) || St. Gallen, Switzerland || [https://failiem.lv/u/3rxgz7d52#/view/ndmzt6wq3 Listen here]
|-
| 7 || 2022-06-29 || [[Athens OAKA 2022 (gig) | Athens OAKA]] (Ejekt Festival) || Athens, Greece || [https://www.youtube.com/watch?v=0gI2IbBVUPE Watch here]
|-
| 6 || 2022-06-19 || [[Newport Seaclose Park 2022 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [https://www.youtube.com/watch?v=VbZCzQUip9c Watch here]
|-
| 5 || 2022-06-17 || [[Florence Visarno Arena 2022 (gig) | Visarno Arena]] (Firenze Rocks) || Florence, Italy || [https://www.youtube.com/watch?v=yfA42dXG8Ys Watch here]
|-
| 4 || 2022-06-11 || [[Berlin Flughafen Tempelhof 2022 (gig) | Flughafen Tempelhof]] (Tempelhof Sounds) || Berlin, Germany || [https://www.youtube.com/watch?v=tbCGCuiKqug Watch here]
|-
| 3 || 2022-06-04 || [[Nürburg Nürburgring 2022 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [https://www.youtube.com/watch?v=LwkYk5cizb8 Watch here]
|-
| 2 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=xPdz5PqiKJY Watch here]
|-
| 1 || 2022-05-09 || [[London Eventim Apollo 2022 - 9th (gig)|Eventim Apollo]] (War Child & Médecins Sans Frontières Charity Gig) || London, UK || [https://www.youtube.com/watch?v=5NHk1kl7ddg Watch here]
|-
|}


== Drones era ==
== Drones era ==
=== 2018 ===
=== 2018 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | Le Cigale]] || Paris, France || [https://www.youtube.com/watch?v=pm5RecbN4a4 Watch here]
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://www.youtube.com/watch?v=pm5RecbN4a4 Watch here]
|}
|}


Line 77: Line 131:
| 8 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany || [https://www.youtube.com/watch?v=wWvAT0adOsg Watch here]
| 8 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany || [https://www.youtube.com/watch?v=wWvAT0adOsg Watch here]
|-
|-
