Difference between revisions of "New Born (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(60 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|69%|[[Uno Live Database|MuseWiki ULD]] has <big>500/724</big><br> performances of this song.<br><small>[[New Born/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = New Born
| Name = New Born
| Tours = ''Drones'' <small>(10)</small><br>''The 2nd Law'' <small>(33)</small><br>''The Resistance'' <small>(132)</small><br>''Black Holes and Revelations'' <small>(191)</small><br>''Absolution'' <small>(196)</small><br>''Origin of Symmetry'' <small>(132)</small><br>''Showbiz'' <small>(49)</small>
| Tours = ''Drones'' <small>(11)</small><br>''The 2nd Law'' <small>(33)</small><br>''The Resistance'' <small>(112)</small><br>''Black Holes and Revelations'' <small>(190)</small><br>''Absolution'' <small>(196)</small><br>''Origin of Symmetry'' <small>(133)</small><br>''Showbiz'' <small>(49)</small>
| First = [[Lille Aéronef 2000 (gig) | 16th May 2000]]
| First = [[Lille Aéronef 2000 (gig) | 16th May 2000]]
| Latest = [[Belfast Boucher Playing Fields 2017 (gig) | 23rd August 2017]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x66ot33 Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x65aehs Barcelona] (11/13/2003)<br>[http://www.dailymotion.com/video/x62xbgu Milan] (10/27/2003)<br>[http://www.dailymotion.com/video/x64b8vf London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi5n Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x61747r Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613ik7 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60it4t Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x60isco Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609xyp Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweu5 Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zwclm Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9dc Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0oxm Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0ov3 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjl7x Frankfurt] (11/08/2001)<br>[https://vimeo.com/230484874 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5ulj5z Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmlw Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2qun St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqcy Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3e5q Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nr398 London] (06/15/2001)<br>[https://vimeo.com/218855395 London] (06/09/2001)<br>[https://vimeo.com/218855192 London] (06/07/2001)<br>[https://vimeo.com/229637516 London] (06/0?/2001)<br>[http://www.dailymotion.com/video/x5nm2b7 Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j30vo Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cufr5 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a4o2x Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59at3m Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598bxu Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x592jql Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rjkt London] (06/07/2000)}}
| Pro-shots = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvny0 Sydney] (01/25/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hiny3 Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x6hinmu Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6hnok6 Eden] (08/22/2006)<br>[http://www.dailymotion.com/video/x6himkt Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6himk8 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6hdb0c London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarq Los Angeles] (12/11/2004)<br>[http://www.dailymotion.com/video/x6h6mts Devore] (09/18/2004)<br>[http://www.dailymotion.com/video/x6hdaql Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6h61bh Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6h619r Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6h619o Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6h619h Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6h5399 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6h538h Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6h22ah Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f89 Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x65aehs Barcelona] (11/13/2003)<br>[http://www.dailymotion.com/video/x62xbgu Milan] (10/27/2003)<br>[http://www.dailymotion.com/video/x64b8vf London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi5n Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x61747r Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613ik7 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60it4t Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6h0f3j Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60isco Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609xyp Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweu5 Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zwclm Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9dc Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0oxm Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0ov3 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjl7x Frankfurt] (11/08/2001)<br>[https://vimeo.com/230484874 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5ulj5z Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmlw Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2qun St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqcy Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3e5q Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x6nq63d Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5nr398 London] (06/15/2001)<br>[https://vimeo.com/218855395 London] (06/09/2001)<br>[https://vimeo.com/218855192 London] (06/07/2001)<br>[https://vimeo.com/229637516 London] (06/0?/2001)<br>[http://www.dailymotion.com/video/x5nm2b7 Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j30vo Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cufr5 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a4o2x Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59at3m Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598bxu Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x592jql Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rjkt London] (06/07/2000)}}
| Audience = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x64b8z9 Lille] (11/04/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5z0p4f Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5nqpay Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5lcmcl Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d9wck Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5cye3r Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dl0l Hamburg] (05/19/2000)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvp2s San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6hvoia Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6hvoet Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6hvoen Jakarta] (02/23/2007)<br>[http://www.dailymotion.com/video/x6hvoe0 Perth] (02/04/2007)<br>[http://www.dailymotion.com/video/x6hvo4m Adelaide] (02/02/2007)<br>[http://www.dailymotion.com/video/x6hvnyq Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x6hvnxk Sydney] (01/24/2007)<br>[http://www.dailymotion.com/video/x6hvnxd Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6hvnx2 Gold Coast] (01/21/2007)<br>[http://www.dailymotion.com/video/x6hvnwq Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hvnvf Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6hvnuw Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6hvnum Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6hvnud Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6hni2l Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6hni2d Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6hni24 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6hni1x Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6hni1k Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6hnht4 Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6hnhsq Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6hnhrp Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6hnhrc Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6hnhqx Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6hnhqd Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6hkqqs London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6hkqqf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6hkqpx London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6hkqhr Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6hkqhh Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6hkqgy Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x6hkqgo Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6hkqga Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6hkqfy Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6hkpmp Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6hkpm7 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6hkplx Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6hkplu Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6hkplp Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6hkpli Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6hkpld Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6hip04 Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6hiow4 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6hiot5 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6hiopo Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6hiol0 Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6hinpf Houston] (09/18/2006)<br>[http://www.dailymotion.com/video/x6hinoo Nashville] (09/13/2006)<br>[http://www.dailymotion.com/video/x6hinnt Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6hinnk Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6hinlr Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6himxj Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6himcs Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6himcj Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6himc9 New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6himbu Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6himba Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6hddtm Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x6hddt9 Minneapolis] (07/26/2006)<br>[http://www.dailymotion.com/video/x6hdb6t Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x6hdb4s San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x6hdb42 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6hdb2u Kristiansand] (07/08/2006)<br>[http://www.dailymotion.com/video/x6hdb1w Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6hdb1r Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6hdb0x Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6hdazk Neuhausen] (06/24/2006)<br>[http://www.dailymotion.com/video/x6hdayx Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6hdau6 Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x6hdas8 Philadelphia] (04/15/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarz London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6hdarv London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6h6n1i Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6h6n0k Washington] (11/08/2004)<br>[http://www.dailymotion.com/video/x6h6mjs Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6h6m8n Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6h6lwu St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6h6ley Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6h6lcv Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6h6lct Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6h6197 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6h52o8 San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6h52l1 Grenoble] (03/24/2004)<br>[http://www.dailymotion.com/video/x6h52k9 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6h1zp3 Tokyo] (02/07/2004)<br>[http://www.dailymotion.com/video/x6h1zoc Sydney] (01/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f7e Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f8q Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6g4lqt Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6g4lpi Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6g4lp3 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5z0p4f Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5nqpay Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5lcmcl Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d9wck Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5cye3r Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dl0l Hamburg] (05/19/2000)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x66ot43 Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x66oswy Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iis5 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kh3 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605si Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65uhpm London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65namr Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gw3z Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65adgd Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zxiy Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pz3v Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64b8yq Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62kqxb Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kk0n Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61bx60 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x61bkpg London] (09/18/2003)<br>[http://www.dailymotion.com/video/x613g4v Amsterdam] (09/03/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x613eje Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x613eh8 Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x613eek Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5jc Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x60isuz Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5z0plf St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5z0ot3 Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5z0orn Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5z0opm Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjm1m Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xjlx2 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5xjk1p Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5xjjb9 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5wd6kq Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2e19 Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uya9m Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5uto39 Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5ushd9 Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul454 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u981m Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94wx Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcoa5 Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5pjs1b Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p7qy5 Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p32nc Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5ow5wx Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nuo7z Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5nrc26 Manchester] (06/24/2001)<br>[http://www.dailymotion.com/video/x5muzxl Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5lcn35 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxo12 Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5jgqje Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5jdwt8 Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j331p Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5ddkkr Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5bbos9 Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6o8j Nottingham] (04/08/2001)<br>[https://vimeo.com/240373596 London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0uxm London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5aoqt7 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5and1o Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak4ad Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aj7be Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aa87p Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59t4cf Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2vz Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59p0x7 Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oy7q Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59jven Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x59jqcf Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598a6v St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592rgn Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58lf5d Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57htd4 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57a51d Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579ody Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x5767ux Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563bsl Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55phnl Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x50vs4m Lille] (05/16/2000)}}
