Difference between revisions of "New Born (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(251 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|69%|[[Uno Live Database|MuseWiki ULD]] has <big>500/724</big><br> performances of this song.<br><small>[[New Born/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = New Born
| Tours = ''Drones'' <small>(11)</small><br>''The 2nd Law'' <small>(33)</small><br>''The Resistance'' <small>(112)</small><br>''Black Holes and Revelations'' <small>(190)</small><br>''Absolution'' <small>(196)</small><br>''Origin of Symmetry'' <small>(133)</small><br>''Showbiz'' <small>(49)</small>
| First = [[Lille Aéronef 2000 (gig) | 16th May 2000]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvny0 Sydney] (01/25/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hiny3 Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x6hinmu Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6hnok6 Eden] (08/22/2006)<br>[http://www.dailymotion.com/video/x6himkt Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6himk8 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6hdb0c London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarq Los Angeles] (12/11/2004)<br>[http://www.dailymotion.com/video/x6h6mts Devore] (09/18/2004)<br>[http://www.dailymotion.com/video/x6hdaql Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6h61bh Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6h619r Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6h619o Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6h619h Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6h5399 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6h538h Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6h22ah Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f89 Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x65aehs Barcelona] (11/13/2003)<br>[http://www.dailymotion.com/video/x62xbgu Milan] (10/27/2003)<br>[http://www.dailymotion.com/video/x64b8vf London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi5n Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x61747r Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613ik7 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60it4t Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6h0f3j Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60isco Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609xyp Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweu5 Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zwclm Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9dc Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0oxm Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0ov3 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjl7x Frankfurt] (11/08/2001)<br>[https://vimeo.com/230484874 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5ulj5z Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcmlw Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2qun St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqcy Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3e5q Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x6nq63d Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5nr398 London] (06/15/2001)<br>[https://vimeo.com/218855395 London] (06/09/2001)<br>[https://vimeo.com/218855192 London] (06/07/2001)<br>[https://vimeo.com/229637516 London] (06/0?/2001)<br>[http://www.dailymotion.com/video/x5nm2b7 Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j30vo Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cufr5 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a4o2x Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59at3m Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598bxu Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x592jql Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rjkt London] (06/07/2000)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvp2s San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6hvoia Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6hvoet Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6hvoen Jakarta] (02/23/2007)<br>[http://www.dailymotion.com/video/x6hvoe0 Perth] (02/04/2007)<br>[http://www.dailymotion.com/video/x6hvo4m Adelaide] (02/02/2007)<br>[http://www.dailymotion.com/video/x6hvnyq Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x6hvnxk Sydney] (01/24/2007)<br>[http://www.dailymotion.com/video/x6hvnxd Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6hvnx2 Gold Coast] (01/21/2007)<br>[http://www.dailymotion.com/video/x6hvnwq Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hvnvf Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6hvnuw Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6hvnum Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6hvnud Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6hni2l Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6hni2d Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6hni24 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6hni1x Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6hni1k Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6hnht4 Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6hnhsq Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6hnhrp Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6hnhrc Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6hnhqx Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6hnhqd Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6hkqqs London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6hkqqf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6hkqpx London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6hkqhr Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6hkqhh Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6hkqgy Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x6hkqgo Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6hkqga Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6hkqfy Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6hkpmp Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6hkpm7 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6hkplx Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6hkplu Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6hkplp Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6hkpli Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6hkpld Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6hip04 Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6hiow4 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6hiot5 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6hiopo Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6hiol0 Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6hinpf Houston] (09/18/2006)<br>[http://www.dailymotion.com/video/x6hinoo Nashville] (09/13/2006)<br>[http://www.dailymotion.com/video/x6hinnt Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6hinnk Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6hinlr Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6himxj Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6himcs Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6himcj Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6himc9 New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6himbu Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6himba Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6hddtm Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x6hddt9 Minneapolis] (07/26/2006)<br>[http://www.dailymotion.com/video/x6hdb6t Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x6hdb4s San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x6hdb42 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6hdb2u Kristiansand] (07/08/2006)<br>[http://www.dailymotion.com/video/x6hdb1w Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6hdb1r Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6hdb0x Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6hdazk Neuhausen] (06/24/2006)<br>[http://www.dailymotion.com/video/x6hdayx Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6hdau6 Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x6hdas8 Philadelphia] (04/15/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarz London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6hdarv London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6h6n1i Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6h6n0k Washington] (11/08/2004)<br>[http://www.dailymotion.com/video/x6h6mjs Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6h6m8n Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6h6lwu St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6h6ley Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6h6lcv Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6h6lct Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6h6197 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6h52o8 San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6h52l1 Grenoble] (03/24/2004)<br>[http://www.dailymotion.com/video/x6h52k9 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6h1zp3 Tokyo] (02/07/2004)<br>[http://www.dailymotion.com/video/x6h1zoc Sydney] (01/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f7e Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f8q Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6g4lqt Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6g4lpi Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6g4lp3 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5z0p4f Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5nqpay Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5lcmcl Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d9wck Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5cye3r Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dl0l Hamburg] (05/19/2000)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6hvp2g Osaka] (03/15/2007)<br>[http://www.dailymotion.com/video/x6hvolj Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x6hvolf Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x6hvola Tokyo] (03/11/2007)<br>[http://www.dailymotion.com/video/x6hvojy Tokyo] (03/10/2007)<br>[http://www.dailymotion.com/video/x6hvnwu Auckland] (01/19/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6hnhsx Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x6hio0d Seattle] (10/04/2006)<br>[http://www.dailymotion.com/video/x6hinzx Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x6hinxb Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x6himda Osaka] (08/12/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6hdatz Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x6hdatu St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x6hdat9 East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x6hdat4 Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6hdarl Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6hdarh Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6h6mxz Auburn] (09/25/2004)<br>[http://www.dailymotion.com/video/x6h6miw Sydney] (09/10/2004)<br>[http://www.dailymotion.com/video/x6h6m8k Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6h6lvl Cincinnati] (08/03/2004)<br>[http://www.dailymotion.com/video/x6h6lvk Carhaix] (07/25/2004)<br>[http://www.dailymotion.com/video/x6h6lvh Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6h6lco Eadestown] (07/11/2004)<br>[http://www.dailymotion.com/video/x6h6192 Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6h52op Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6h52oi Seattle] (05/08/2004)<br>[http://www.dailymotion.com/video/x6h52nz Los Angeles] (05/05/2004)<br>[http://www.dailymotion.com/video/x6h52ni Indio] (05/02/2004)<br>[http://www.dailymotion.com/video/x6h52md Rochester] (04/21/2004)<br>[http://www.dailymotion.com/video/x6h52lw Toronto] (04/19/2004)<br>[http://www.dailymotion.com/video/x6h52kp Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6h2018 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6h2015 Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6h2aie Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6h22fl Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6h1zow Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6h1zos Adelaide] (01/30/2004)<br>[http://www.dailymotion.com/video/x6h1zoi Melbourne] (01/26/2004)<br>[http://www.dailymotion.com/video/x6h1zo0 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66ot43 Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x66oswy Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iis5 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kh3 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605si Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65uhpm London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6g4lro Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65namr Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6g4lrb Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x65adgd Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64pz3v Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6g4lpo Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6g4lph Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b8yq Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6g4lp7 Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kqxb Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kk0n Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61bx60 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x61bkpg London] (09/18/2003)<br>[http://www.dailymotion.com/video/x613g4v Amsterdam] (09/03/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x613eje Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x613eh8 Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x613eek Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5jc Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x6g4lou Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5z0plf St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5z0ot3 Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5z0orn Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5z0opm Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjm1m Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xjlx2 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6g4lnx Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5xjk1p Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5xjjb9 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5wd6kq Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2e19 Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6g4lnl Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya9m Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6g4lnj Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5uto39 Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6g4lne Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5ushd9 Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6g4ln7 Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul454 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6g4lmy Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5u981m Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94wx Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcoa5 Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5pjs1b Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p7qy5 Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p32nc Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5ow5wx Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nrc26 Manchester] (06/24/2001)<br>[http://www.dailymotion.com/video/x5muzxl Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5lcn35 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxo12 Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5jgqje Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6g4lmr Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5jdwt8 Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j331p Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6g4lmj Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x5ddkkr Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x6g4llt Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5bbos9 Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6o8j Nottingham] (04/08/2001)<br>[https://vimeo.com/240373596 London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0uxm London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5aoqt7 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5and1o Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak4ad Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6g4lle Osaka] (10/11/2000)<br>[http://www.dailymotion.com/video/x5aj7be Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aa87p Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59t4cf Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2vz Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59p0x7 Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oy7q Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59jven Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x59jqcf Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598a6v St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592rgn Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58lf5d Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57htd4 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57a51d Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579ody Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x5767ux Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563bsl Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55phnl Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x50vs4m Lille] (05/16/2000)}}
| GigNumber = 724
| UnoLiveDatabase = 69% (missing 224/724 performances)
}}
This page contains a list of all known performances of [[New Born (song)|New Born]].
This page contains a list of all known performances of [[New Born (song)|New Born]].


== Analysis and Explanation ==
New Born is one of the bands most well known songs, has been a live staple for many years and still remains the 4th most played song live by the band. The song began life as a piece played in sound check on the 2000 tour, while supporting the Foo Fighters, and the piano intro was written afterwards. The song was played very commonly throughout the Origin of Symmetry, Absolution, Black Holes and Revelations and Resistance Tours. It was also played regularly during The 2nd Law Tour in rotation with Stockholm Syndrome, though the latter was played more often.
However, it made very rare appearances during the Drones World Tour in 2015 and was not played at all in 2016. It did return in 2017 and 2018, but collectively only for five gigs. It returned to the setlists for the [[Simulation Theory World Tour]] in 2019 albeit as a shortened version as part of the Metal Medley (only the intro, solo, final chorus and outro played). The song was once again performed in full at the second London Apollo gig for the first time since the La Cigale 2018 by-request show, replacing Stockholm Syndrome from the first night. New Born would go on to be played at [[Sacramento Discovery Park 2022 (gig)|Aftershock Festival 2022]], as well as make occasional appearances on the [[Will of the People Theatre Tour]]. New Born would make 3 appearances on the North American leg of the [[Will of the People World Tour]], two in Mexico and one in Houston.


== Analysis and Explanation ==
== Will of the People era ==
New Born began life as a piece played in sound check on the 2000 tour, while supporting the Foo Fighters, and the piano intro was written afterwards. The song was played very commonly throughout the Origin of Symmetry, Absolution, Black Holes and Revelations and Resistance Tours. It was also played regularly during The 2nd Law Tour in rotation with Stockholm Syndrome. However, it made very rare appearances during the Drones Tour. This makes it the 4th most played Muse song live.


== Drones era ==
=== 2023 ===
=== 2017 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 3 || 2023-03-02 || [[Houston Toyota Center 2023 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=qcJ29sOC39Q Watch here]
|-
| 2 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here]
|-
| 1 || 2023-01-20 || [[Guadalajara Arena VFG 2023 (gig) | Arena V.F.G.]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=UtXomQ6LSHg Watch here]
|}
|}
=== 2016 ===
 
=== 2022 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
| 6 || 2022-10-28 || [[Berlin Admiralspalast 2022 (gig)|Admiralspalast]] || Berlin, Germany || [https://www.youtube.com/watch?v=KfZvs54Sy74 Watch here]
|-
| 5 || 2022-10-26 || [[Milan Alcatraz 2022 (gig)|Alcatraz]] || Milan, Italy || [https://www.youtube.com/watch?v=ne1hi2YVSNg Watch here]
|-
| 4 || 2022-10-25 || [[Paris Salle Pleyel 2022 (gig)|Salle Pleyel]] || Paris, France || [https://www.youtube.com/watch?v=pEawpnt-aRA Watch here]
|-
| 3 || 2022-10-14 || [[Toronto History 2022 (gig)|History]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=i2_zhJRc1PQ Watch here]
|-
| 2 || 2022-10-09 || [[Sacramento Discovery Park 2022 (gig)|Discovery Park]] (Aftershock Festival) || Sacramento, CA, USA || [https://www.youtube.com/watch?v=jcBik6cqh3c&t=3338s Watch here]
|-
| 1 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=KFqNOjP8Q-8 Watch here]
|-
|-
|}
|}
=== 2015 ===
 
== Simulation Theory era ==
=== 2019 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link || Info
|-
| 57 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=2kMmuTZK_D0 Watch here] || ''Part of the Metal Medley''
|-
| 56 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=vA4CWHkzvOc Watch here]|| ''Part of the Metal Medley''
|-
| 55 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=RHWQQ65UYI0 Watch here] || ''Part of the Metal Medley''
|-
| 54 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=IB8ejm5I9tc Watch here] || ''Part of the Metal Medley''
|-
| 53 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=bJyjeKfSRGs Watch here] || ''Part of the Metal Medley''
|-
| 52 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=gY-TgYX42ZU Watch here] || ''Part of the Metal Medley''
|-
| 51 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=pjUE-_k7ABM Watch here] || ''Part of the Metal Medley''
|-
