Difference between revisions of "In Your World (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|50%|[[Uno Live Database|MuseWiki ULD]] has <big>22/44</big> performances of this song.<br><small>[[In Your World/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = In Your World
| Tours = ''Origin of Symmetry'' <small>(44)</small>
| First = [[Plymouth Pavilions 2001 (gig) | 4th October 2001]]
| Latest = [[Yuzawa-machi Naeba Ski Resort 2002 (gig) | 26th July 2002]]
| Pro-shots = '''2002:'''<br>[http://www.dailymotion.com/video/x5f3h0q_muse-in-your-world-top-of-the-pops-06-28-2002_music London] (06/28/2002)<br>[http://www.dailymotion.com/video/x5f3gy5_muse-in-your-world-rock-am-ring-festival-05-18-2002_music Nurburg] (05/18/2002)<br>'''2001:'''<br>[https://vimeo.com/208918367 Paris] (10/29/2001)
| Audience = '''2002:'''<br>[http://www.dailymotion.com/video/x5f3hps_muse-in-your-world-fuji-rock-festival-07-26-2002_music Fuji] (07/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5f3es8_muse-in-your-world-paris-zenith-10-29-2001_music Paris] (10/29/2001)
| Audio = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5f3h1z_muse-in-your-world-seat-beach-rock-festival-07-06-2002_music Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5iev4f_muse-in-your-world-pinkpop-festival-05-20-2002_music Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5f3gu5_muse-in-your-world-lisbon-aula-magna-04-21-2002_music Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5f3gsf_muse-in-your-world-porto-hard-club-04-19-2002_music Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5f3fj9_muse-in-your-world-helsinki-nosturi-04-14-2002_music Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m46ls_muse-in-your-world-osaka-imperial-hall-12-02-2001_music Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5f3f4j_muse-in-your-world-tokyo-zepp-11-29-2001_music Tokyo] (11/29/2001)<Br>[http://www.dailymotion.com/video/x6f0bos Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5f3f2d_muse-in-your-world-manchester-apollo-11-02-2001_music Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5f3eqo_muse-in-your-world-paris-zenith-10-28-2001_music Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5gvlu2_muse-in-your-world-munich-colosseum-10-23-2001_music Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5f3epf_muse-in-your-world-berlin-columbiahalle-10-22-2001_music Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5f3eo4_muse-in-your-world-milan-palavobis-10-19-2001_music Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6f0boo Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x6f0bod Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5f3emx_muse-in-your-world-nancy-jazz-pulsations-10-11-2001_music Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6f0bo9 Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5f3ema_muse-in-your-world-portsmouth-guildhall-10-05-2001_music Portsmouth] (10/05/2001)}}
| GigNumber = 44
| UnoLiveDatabase = 50% (missing 22/44 performances)
}}
This page contains a list of all known performances of [[In Your World (song)|In Your World]].
This page contains a list of all known performances of [[In Your World (song)|In Your World]].


Line 5: Line 23:


It is entirely possible that somewhere along the line, the band began to dislike the song and decided to only perform In Your World until it was a released as a single. This would explain why the song was performed less than five times after its release as a single.
It is entirely possible that somewhere along the line, the band began to dislike the song and decided to only perform In Your World until it was a released as a single. This would explain why the song was performed less than five times after its release as a single.
{{DeadLinkNotify}}


== Origin of Symmetry era ==
== Origin of Symmetry era ==
=== 2002 ===
=== 2002 ===
{{userboxR|#E0E0E0|gainsboro|[http://www.poll-maker.com/poll1066176x0A88f238-44 Vote!]|Have a favourite performance?<br>Vote for the best here!}}
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 16 || 2002-07-26 || [[Yuzawa-machi Naeba Ski Resort 2002 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan || [http://www.dailymotion.com/video/x5f3hps_muse-in-your-world-fuji-rock-festival-07-26-2002_music Watch here]
| 16 || 2002-07-26 || [[Yuzawa-machi Naeba Ski Resort 2002 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan || [http://www.dailymotion.com/video/x5f3hps_muse-in-your-world-fuji-rock-festival-07-26-2002_music Watch here] {{Backup}}
|-
|-
| 15 || 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium || [http://www.dailymotion.com/video/x5f3h1z_muse-in-your-world-seat-beach-rock-festival-07-06-2002_music Listen here]
| 15 || 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium || [http://www.dailymotion.com/video/x5f3h1z_muse-in-your-world-seat-beach-rock-festival-07-06-2002_music Listen here] {{Backup}}
|-
|-
| 14 || 2002-06-30 || [[İstanbul H2000 Music Festival 2002 (gig) | H2000 Music Festival]]{{whichvenue}} || İstanbul, Turkey ||  
| 14 || 2002-06-30 || [[İstanbul H2000 Music Festival 2002 (gig) | H2000 Music Festival]]{{whichvenue}} || İstanbul, Turkey ||  
|-
|-
| 13 || 2002-06-28 || [[Top of the Pops (TV) | Top of the Pops]] || London, UK || [http://www.dailymotion.com/video/x5f3h0q_muse-in-your-world-top-of-the-pops-06-28-2002_music Watch here]
| 13 || 2002-06-28 || [[Top of the Pops (TV) | Top of the Pops]] || London, UK || [http://www.dailymotion.com/video/x5f3h0q_muse-in-your-world-top-of-the-pops-06-28-2002_music Watch here] {{Backup}}
|-
|-
| 12 || 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || FIND AUDIO
| 12 || 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x5iev4f_muse-in-your-world-pinkpop-festival-05-20-2002_music Listen here] {{Backup}}
|-
|-
| 11 || 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany ||  
| 11 || 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany ||  
|-
|-
| 10 || 2002-05-18 || [[Nürburg Nürburgring 2002 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x5f3gy5_muse-in-your-world-rock-am-ring-festival-05-18-2002_music Watch here]
| 10 || 2002-05-18 || [[Nürburg Nürburgring 2002 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x5f3gy5_muse-in-your-world-rock-am-ring-festival-05-18-2002_music Watch here] {{Backup}}
|-
|-
| 9 || 2002-05-05 || [[Dublin Castle 2002 (gig) | Dublin Castle]] (Heineken Green Energy Festival) || Dublin, Ireland ||  
| 9 || 2002-05-05 || [[Dublin Castle 2002 (gig) | Dublin Castle]] (Heineken Green Energy Festival) || Dublin, Ireland ||  
|-
|-
| 8 || 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x5f3gu5_muse-in-your-world-lisbon-aula-magna-04-21-2002_music Listen here]
| 8 || 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x5f3gu5_muse-in-your-world-lisbon-aula-magna-04-21-2002_music Listen here] {{Backup}}
|-
|-
| 7 || 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal || [http://www.dailymotion.com/video/x5f3gsf_muse-in-your-world-porto-hard-club-04-19-2002_music Listen here]
| 7 || 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal || [http://www.dailymotion.com/video/x5f3gsf_muse-in-your-world-porto-hard-club-04-19-2002_music Listen here] {{Backup}}
|-
|-
| 6 || 2002-04-14 || [[Helsinki Nosturi 2002 (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x5f3fj9_muse-in-your-world-helsinki-nosturi-04-14-2002_music Listen here]
| 6 || 2002-04-14 || [[Helsinki Nosturi 2002 (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x5f3fj9_muse-in-your-world-helsinki-nosturi-04-14-2002_music Listen here] {{Backup}}
|-
|-
| 5 || 2002-04-11 || [[Stockholm Arena 2002 (gig) | Arena]] || Stockholm, Sweden ||  
| 5 || 2002-04-11 || [[Stockholm Arena 2002 (gig) | Arena]] || Stockholm, Sweden ||  
Line 45: Line 66:


=== 2001 ===
=== 2001 ===
{{userboxR|#E0E0E0|gainsboro|[http://www.poll-maker.com/poll1066178x8F304962-44 Vote!]|Have a favourite performance?<br>Vote for the best here!}}
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 28 || 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) | Imperial Hall]] || Osaka, Japan || FIND AUDIO
| 28 || 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) | Imperial Hall]] || Osaka, Japan || [http://www.dailymotion.com/video/x5m46ls_muse-in-your-world-osaka-imperial-hall-12-02-2001_music Listen here]
|-
|-
| 27 || 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) | Bottom Line]] || Nagoya, Japan ||  
| 27 || 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) | Bottom Line]] || Nagoya, Japan ||  
|-
|-
| 26 || 2001-11-29 || [[Tokyo Zepp 2001 - 29th (gig) | Zepp]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5f3f4j_muse-in-your-world-tokyo-zepp-11-29-2001_music Listen here]
| 26 || 2001-11-29 || [[Tokyo Zepp 2001 - 29th (gig) | Zepp]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5f3f4j_muse-in-your-world-tokyo-zepp-11-29-2001_music Listen here] {{Backup}}
|-
|-
| 25 || 2001-11-28 || [[Tokyo Zepp 2001 - 28th (gig) | Zepp]] || Tokyo, Japan || FIND AUDIO
| 25 || 2001-11-28 || [[Tokyo Zepp 2001 - 28th (gig) | Zepp]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6f0bos Listen here]
|-
|-
| 24 || 2001-11-13 || [[London Arena 2001 (gig) | London Arena]] || London, UK ||  
| 24 || 2001-11-13 || [[London Arena 2001 (gig) | London Arena]] || London, UK ||  
Line 68: Line 90:
| 19 || 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) | Apollo]] || Manchester, UK ||  
| 19 || 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) | Apollo]] || Manchester, UK ||  
|-
|-
| 18 || 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) | Apollo]] || Manchester, UK || [http://www.dailymotion.com/video/x5f3f2d_muse-in-your-world-manchester-apollo-11-02-2001_music Listen here]
| 18 || 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) | Apollo]] || Manchester, UK || [http://www.dailymotion.com/video/x5f3f2d_muse-in-your-world-manchester-apollo-11-02-2001_music Listen here] {{Backup}}
|-
|-
| 17 || 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) | De Montfort Hall]] || Leicester, UK ||  
| 17 || 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) | De Montfort Hall]] || Leicester, UK ||  
|-
|-
| 16 || 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) | Zénith]] || Paris, France || [https://vimeo.com/208918367 Watch here]
| 16 || 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) | Zénith]] || Paris, France || [https://vimeo.com/208918367 Watch here]  
|-
|-
| 15 || 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) | Zénith]] || Paris, France || [http://www.dailymotion.com/video/x5f3eqo_muse-in-your-world-paris-zenith-10-28-2001_music Listen here]
| 15 || 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) | Zénith]] || Paris, France || [http://www.dailymotion.com/video/x5f3eqo_muse-in-your-world-paris-zenith-10-28-2001_music Listen here] {{Backup}}
|-
|-
| 14 || 2001-10-26 || [[Hamburg Große Freiheit 2001 (gig) | Große Freiheit]] || Hamburg, Germany ||  
| 14 || 2001-10-26 || [[Hamburg Große Freiheit 2001 (gig) | Große Freiheit]] || Hamburg, Germany ||  
Line 80: Line 102:
| 13 || 2001-10-24 || [[Cologne E-Werk 2001 (gig) | E-Werk]] || Cologne, NW, Germany ||
| 13 || 2001-10-24 || [[Cologne E-Werk 2001 (gig) | E-Werk]] || Cologne, NW, Germany ||
|-
|-
| 12 || 2001-10-23 || [[Munich Colosseum 2001 (gig) | Colosseum]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5gvlu2_muse-in-your-world-munich-colosseum-10-23-2001_music Listen here]
| 12 || 2001-10-23 || [[Munich Colosseum 2001 (gig) | Colosseum]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5gvlu2_muse-in-your-world-munich-colosseum-10-23-2001_music Listen here] {{Backup}}
|-
|-
| 11 || 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) | Berlin Columbiahalle]] || Berlin, Germany || [http://www.dailymotion.com/video/x5f3epf_muse-in-your-world-berlin-columbiahalle-10-22-2001_music Listen here]
| 11 || 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) | Berlin Columbiahalle]] || Berlin, Germany || [http://www.dailymotion.com/video/x5f3epf_muse-in-your-world-berlin-columbiahalle-10-22-2001_music Listen here] {{Backup}}
|-
|-
| 10 || 2001-10-19 || [[Milan PalaVobis 2001 (gig) | PalaVobis]] || Milan, Italy || [http://www.dailymotion.com/video/x5f3eo4_muse-in-your-world-milan-palavobis-10-19-2001_music Listen here]
| 10 || 2001-10-19 || [[Milan PalaVobis 2001 (gig) | PalaVobis]] || Milan, Italy || [http://www.dailymotion.com/video/x5f3eo4_muse-in-your-world-milan-palavobis-10-19-2001_music Listen here] {{Backup}}
|-
|-
| 9 || 2001-10-17 || [[Montpellier Zénith 2001 (gig) | Zénith]] || Montpellier, France || FIND AUDIO
| 9 || 2001-10-17 || [[Montpellier Zénith 2001 (gig) | Zénith]] || Montpellier, France || [http://www.dailymotion.com/video/x6f0boo Listen here]
|-
|-
| 8 || 2001-10-15 || [[Madrid Riviera 2001 (gig) | La Riviera]] || Madrid, Spain ||  
| 8 || 2001-10-15 || [[Madrid Riviera 2001 (gig) | La Riviera]] || Madrid, Spain ||  
Line 92: Line 114:
| 7 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain ||  
| 7 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain ||  
|-
|-
| 6 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France || FIND AUDIO
| 6 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6f0bod Listen here]
|-
|-
| 5 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France || [http://www.dailymotion.com/video/x5f3emx_muse-in-your-world-nancy-jazz-pulsations-10-11-2001_music Listen here]
| 5 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France || [http://www.dailymotion.com/video/x5f3emx_muse-in-your-world-nancy-jazz-pulsations-10-11-2001_music Listen here] {{Backup}}
|-
|-
| 4 || 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) | Heineken Music Hall]] (MTV Five-Night Stand) || Amsterdam, Netherlands ||  
| 4 || 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) | Heineken Music Hall]] (MTV Five-Night Stand) || Amsterdam, Netherlands ||  
|-
|-
| 3 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium || FIND AUDIO
| 3 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium || [http://www.dailymotion.com/video/x6f0bo9 Listen here]
|-
|-
| 2 || 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) | Guildhall]] || Portsmouth, UK || [http://www.dailymotion.com/video/x5f3ema_muse-in-your-world-portsmouth-guildhall-10-05-2001_music Listen here]
| 2 || 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) | Guildhall]] || Portsmouth, UK || [http://www.dailymotion.com/video/x5f3ema_muse-in-your-world-portsmouth-guildhall-10-05-2001_music Listen here] {{Backup}}
|-
|-
| 1 || 2001-10-04 || [[Plymouth Pavilions 2001 (gig) | Pavilions]] || Plymouth, UK ||  
| 1 || 2001-10-04 || [[Plymouth Pavilions 2001 (gig) | Pavilions]] || Plymouth, UK ||  
Line 109: Line 131:


{{LiveNavBack}}
{{LiveNavBack}}
[[Category:Uno Live Database]]

Latest revision as of 19:30, 20 August 2018

50% MuseWiki ULD has 22/44 performances of this song.
This is a list of missing performances.
Live information
Name In Your World
Tours Origin of Symmetry (44)
First performance 4th October 2001
Latest performance 26th July 2002
Pro-shots 2002:
London (06/28/2002)
Nurburg (05/18/2002)
2001:
Paris (10/29/2001)
Audience footage 2002:
Fuji (07/26/2002)
2001:
Paris (10/29/2001)
Audio recordings
2002:
Ostend (07/06/2002)
Landgraaf (05/20/2002)
Lisbon (04/21/2002)
Porto (04/19/2002)
Helsinki (04/14/2002)
2001:
Osaka (12/02/2001)
Tokyo (11/29/2001)
Tokyo (11/28/2001)
Manchester (11/02/2001)
Paris (10/28/2001)
Munich (10/23/2001)
Berlin (10/22/2001)
Milan (10/19/2001)
Montpellier (10/17/2001)
Lyon (10/12/2001)
Nancy (10/11/2001)
Deinze (10/07/2001)
Portsmouth (10/05/2001)
# of performances 44
Uno Live Database 50% (missing 22/44 performances)




This page contains a list of all known performances of In Your World.

Analysis and Explanation

In Your World was supposedly written while the band were on break from touring in September 2001 after the aftermath of 9/11. Its live debut took place only as matter of weeks away in October 2001 when In Your World made appearances at the majority of gigs following that point. Until mid-2002, In Your World was nearly guaranteed to be performed at every concert. Something happened, though, and the band stopped performing it live just after releasing it as a single. In Your World was one of the least-performed singles, as a result.

It is entirely possible that somewhere along the line, the band began to dislike the song and decided to only perform In Your World until it was a released as a single. This would explain why the song was performed less than five times after its release as a single.

Please submit dead links/issues here.

Origin of Symmetry era

2002

Vote! Have a favourite performance?
Vote for the best here!
# Date Venue Location Link
16 2002-07-26 Naeba Ski Resort (Fuji Rock Festival) Yuzawa-machi, Japan Watch here [B]
15 2002-07-06 Hippodrome Wellington (Seat Beach Rock) Ostend, Belgium Listen here [B]
14 2002-06-30 H2000 Music Festival[venue?] İstanbul, Turkey
13 2002-06-28 Top of the Pops London, UK Watch here [B]
12 2002-05-20 Megaland (Pinkpop) Landgraaf, LI, Netherlands Listen here [B]
11 2002-05-19 Zeppelinfeld (Rock Im Park) Nuremberg, Germany
10 2002-05-18 Nürburgring (Rock am Ring) Nürburg, Germany Watch here [B]
9 2002-05-05 Dublin Castle (Heineken Green Energy Festival) Dublin, Ireland
8 2002-04-21 Aula Magna Lisbon, Portugal Listen here [B]
7 2002-04-19 Hard Club Porto, Portugal Listen here [B]
6 2002-04-14 Nosturi Helsinki, Finland Listen here [B]
5 2002-04-11 Arena Stockholm, Sweden
4 2002-04-10 Rockefeller Music Hall Oslo, Norway
3 2002-04-09 Store Vage Copenhagen, Denmark
2 2002-04-07 Maslak Venue İstanbul, Turkey
1 2002-04-05 Rodon Club Athens, Greece

2001

Vote! Have a favourite performance?
Vote for the best here!
# Date Venue Location Link
28 2001-12-02 Imperial Hall Osaka, Japan Listen here
27 2001-11-30 Bottom Line Nagoya, Japan
26 2001-11-29 Zepp Tokyo, Japan Listen here [B]
25 2001-11-28 Zepp Tokyo, Japan Listen here
24 2001-11-13 London Arena London, UK
23 2001-11-11 Civic Hall Wolverhampton, UK
22 2001-11-10 Doncaster Dome Doncaster, UK
21 2001-11-09 Newport Newport, UK
20 2001-11-05 Corn Exchange Edinburgh, UK
19 2001-11-03 Apollo Manchester, UK
18 2001-11-02 Apollo Manchester, UK Listen here [B]
17 2001-11-01 De Montfort Hall Leicester, UK
16 2001-10-29 Zénith Paris, France Watch here
15 2001-10-28 Zénith Paris, France Listen here [B]
14 2001-10-26 Große Freiheit Hamburg, Germany
13 2001-10-24 E-Werk Cologne, NW, Germany
12 2001-10-23 Colosseum Munich, BY, Germany Listen here [B]
11 2001-10-22 Berlin Columbiahalle Berlin, Germany Listen here [B]
10 2001-10-19 PalaVobis Milan, Italy Listen here [B]
9 2001-10-17 Zénith Montpellier, France Listen here
8 2001-10-15 La Riviera Madrid, Spain
7 2001-10-13 Razzmatazz Barcelona, Spain
6 2001-10-12 Halle Tony Garnier Lyon, France Listen here
5 2001-10-11 Nancy Jazz Pulsations Nancy, France Listen here [B]
4 2001-10-09 Heineken Music Hall (MTV Five-Night Stand) Amsterdam, Netherlands
3 2001-10-07 Brielpoort Deinze, Belgium Listen here
2 2001-10-05 Guildhall Portsmouth, UK Listen here [B]
1 2001-10-04 Pavilions Plymouth, UK

See also

This is a table of Origin of Symmetry-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: May 14, 2022.

Song Title Release '96 '97 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
New Born Origin of Symmetry 0 0 0 49 100 33 48 126 22 81 93 17 36 94 2 11 21 1 8 0 2 3 57 6 3 792
Bliss Origin of Symmetry 0 0 0 7 100 33 48 114 23 76 22 3 0 17 3 6 20 2 16 23 6 1 8 2 19 548
Space Dementia Origin of Symmetry 0 0 0 0 34 33 40 26 3 0 0 6 0 0 2 0 0 0 0 0 0 1 0 5 2 152
Hyper Music Origin of Symmetry 0 0 0 9 93 33 1 0 0 0 0 0 0 0 2 0 4 0 4 1 0 0 0 0 0 147
Plug In Baby Origin of Symmetry 1 0 0 83 105 34 48 108 18 90 89 17 43 94 15 27 58 2 49 50 28 11 59 29 56 1114
Citizen Erased Origin of Symmetry 0 0 0 0 96 33 46 108 11 23 21 2 0 15 10 0 4 0 22 25 1 1 0 11 5 434
Micro Cuts Origin of Symmetry 0 0 0 2 94 32 18 10 4 0 12 0 0 0 2 0 2 0 4 1 0 0 0 0 0 181
Screenager Origin of Symmetry 0 0 0 35 77 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 124
Darkshines Origin of Symmetry 0 0 0 11 33 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 46
Feeling Good Origin of Symmetry 0 0 1 65 101 29 30 1 0 33 78 16 19 58 4 0 32 0 10 13 0 0 0 0 0 490
Futurism Origin of Symmetry 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 0 0 6
Megalomania Origin of Symmetry 0 0 0 0 31 8 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 45
Nature_1 Plug In Baby 0 3 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Execution Commentary Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedroom Acoustics Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrinking Universe New Born 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Map of Your Head New Born 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Gallery Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 4 36
Hyper Chondriac Music Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Star In Your World 0 0 0 0 28 33 0 22 0 0 0 10 0 2 0 0 9 0 2 0 1 1 0 0 0 108
In Your World In Your World 0 0 0 0 28 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Can't Take My
Eyes Off You
In Your World 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5

Back to Number of Live Performances