Difference between revisions of "Hoodoo (live)"
GameGear360 (talk | contribs) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|87%|[[Uno Live Database|MuseWiki ULD]] has <big>55/63</big> performances of this song.<br><small>[[Hoodoo/Missing (live)|This is a list of missing performances.]]</small>}} | |||
{{Livebox | |||
| Name = Hoodoo | |||
| Tours = ''Black Holes and Revelations'' <small>(63)</small> | |||
| First = [[Barakaldo Bilbao Exhibition Centre 2006 (gig) | 24th October 2006]] | |||
| Latest = [[New York City Madison Square Garden 2007 (gig) | 6th August 2007]] | |||
| Pro-shots = '''2007:'''<br>[https://vimeo.com/267320214 London] (06/17/2007)<br>[http://www.dailymotion.com/video/x6iovuu Newport] (06/09/2007) | |||
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iqofp New York] (08/06/2007)<br>[http://www.dailymotion.com/video/x6iqob3 Mississauga] (08/01/2007)<br>[http://www.dailymotion.com/video/x6ioy4a Angouleme] (07/20/2007)<br>[http://www.dailymotion.com/video/x6iovxa Nimes] (07/18/2007)<br>[http://www.dailymotion.com/video/x6iovx3 Verona] (07/16/2007)<br>[http://www.dailymotion.com/video/x6iovwx Aix-les-Bains] (07/13/2007)<br>[http://www.dailymotion.com/video/x6iovwq Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x6iovv4 Paris] (06/23/2007)<br>[https://vimeo.com/267320133 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x6iovun Nurburg] (06/01/2007)<br>[http://www.dailymotion.com/video/x6iovud Landgraaf] (05/27/2007)<br>[http://www.dailymotion.com/video/x6ez5qj Luxembourg] (05/26/2007)<br>[http://www.dailymotion.com/video/x6ez5qg Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x6ez5qd Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x6ez5qc San Fran.] (04/09/2007)<br>[http://www.dailymotion.com/video/x6dqxf1 Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6247wj Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5zr91q Taipei City] (02/28/2007)<br>[http://www.dailymotion.com/video/x6ez5p6 Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5xrfer Sydney] (01/23/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5vxj22 Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5vs71y Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x5ugus5 Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x5ugr0f Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x5tko53 Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x5tgs2m Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5tgj3t Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x5tgczr Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5pdvij Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x5p8hkf Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x5mkk0g Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x5m4dmf London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvziz London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgsxl Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5je36r Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x5j8z4j Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hqa4d Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x5hlv3t Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjpea Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5hhmzs Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x5iiarn Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4nz Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5f3ce7 Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x5ekb34 Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5ea4kf Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x5e5qlt Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5dxaq8 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x5dkulz Lisbon] (10/26/2006)}} | |||
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6ez5q1 Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x624aqc Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x624adg Tokyo] (03/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6dprz4 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x5mhkvl London] (11/23/2006)}} | |||
| GigNumber = 63 | |||
| UnoLiveDatabase = 87% (missing 8/63 performances) | |||
}} | |||
This page contains a list of all known performances of [[Hoodoo (song)|Hoodoo]]. | This page contains a list of all known performances of [[Hoodoo (song)|Hoodoo]]. | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Hoodoo was the last song from Black Holes and Revelations to make its live debut, in October 2006 | Hoodoo was the last song from Black Holes and Revelations to make its live debut, which it made in October 2006. It was played very often from then on in 2006, though performances in 2007 were much more sporadic. The song would make a few more appearances throughout the year before being dropped in August 2007, its last appearance to date. When played live, Matt plays piano, Chris plays guitar, and Morgan plays bass. The guitar only parts heard during the first and last verse are instead played on piano live instead of on guitar like the album. | ||
It looks very unlikely that Hoodoo will ever be played live again. This was further implied when the song was the only song from Black Holes and Revelations not to be a setlist option at the [[London Shepherds Bush Empire 2017 (gig)|2017 London Shepherds Bush Empire]] by request gig. | |||
{{DeadLinkNotify}} | |||
== Black Holes and Revelations era == | == Black Holes and Revelations era == | ||
Line 11: | Line 31: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 28 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [ | | 28 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6iqofp Watch here] | ||
|- | |- | ||
| 27 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada || [ | | 27 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada || [http://www.dailymotion.com/video/x6iqob3 Watch here] | ||
|- | |- | ||
| 26 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [ | | 26 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France || [http://www.dailymotion.com/video/x6ioy4a Watch here] | ||
|- | |- | ||
| 25 || 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France || [ | | 25 || 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France || [http://www.dailymotion.com/video/x6iovxa Watch here] | ||
|- | |- | ||
| 24 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy || [ | | 24 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy || [http://www.dailymotion.com/video/x6iovx3 Watch here] | ||
|- | |- | ||
| 23 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France || [ | | 23 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France || [http://www.dailymotion.com/video/x6iovwx Watch here] | ||
|- | |- | ||
| 22 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia || [ | | 22 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia || [http://www.dailymotion.com/video/x6iovwq Watch here] | ||
|- | |- | ||
| 21 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France || | | 21 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France || [http://www.dailymotion.com/video/x6iovv4 Watch here] | ||
|- | |- | ||
| 20 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https:// | | 20 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/267320214 Watch here] | ||
|- | |- | ||
| 19 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https:// | | 19 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK || [https://vimeo.com/267320133 Watch here] | ||
|- | |- | ||
| 18 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [ | | 18 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [http://www.dailymotion.com/video/x6iovuu Watch here] | ||
|- | |- | ||
| 17 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [ | | 17 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [http://www.dailymotion.com/video/x6iovun Watch here] (Incomplete) | ||
|- | |- | ||
| 16 || 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands || [ | | 16 || 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x6iovud Watch here] | ||
|- | |- | ||
| 15 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg || [ | | 15 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg || [http://www.dailymotion.com/video/x6ez5qj Watch here] | ||
|- | |- | ||
| 14 || 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico || [ | | 14 || 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico || [http://www.dailymotion.com/video/x6ez5qg Watch here] | ||
|- | |- | ||
| 13 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA || | | 13 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA || [http://www.dailymotion.com/video/x6ez5qd Watch here] | ||
|- | |- | ||
| 12 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || | | 12 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x6ez5qc Watch here] (Incomplete) | ||
|- | |- | ||
| 11 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan || | | 11 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan || | ||
|- | |- | ||
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || | | 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x6ez5q1 Listen here] | ||
|- | |- | ||
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [ | | 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x624aqc Listen here] {{Backup}} | ||
|- | |- | ||
| 8 || 2007-03-10 || [[Tokyo Studio Coast 2007 - 10th (gig) | Studio Coast]] || Tokyo, Japan || | | 8 || 2007-03-10 || [[Tokyo Studio Coast 2007 - 10th (gig) | Studio Coast]] || Tokyo, Japan || [http://www.dailymotion.com/video/x624adg Listen here] {{Backup}} | ||
|- | |- | ||
| 7 || 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea || [ | | 7 || 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea || [http://www.dailymotion.com/video/x6dqxf1 Watch here] | ||
|- | |- | ||
| 6 || 2007-03-03 || [[Hong Kong AsiaWorld-Expo 2007 (gig) | AsiaWorld-Expo]] || Hong Kong, China || [ | | 6 || 2007-03-03 || [[Hong Kong AsiaWorld-Expo 2007 (gig) | AsiaWorld-Expo]] || Hong Kong, China || [http://www.dailymotion.com/video/x6247wj Watch here] {{Backup}} | ||
|- | |- | ||
| 5 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan || [ | | 5 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan || [http://www.dailymotion.com/video/x5zr91q Watch here] {{Backup}} | ||
|- | |- | ||
| 4 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia || | | 4 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia || [http://www.dailymotion.com/video/x6ez5p6 Watch here] | ||
|- | |- | ||
| 3 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia || | | 3 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia || | ||
Line 65: | Line 85: | ||
| 2 || 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia || | | 2 || 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia || | ||
|- | |- | ||
| 1 || 2007-01-23 || [[Sydney Hordern Pavilion 2007 - 23rd (gig) | Hordern Pavilion]] || Sydney, NS, Australia || [ | | 1 || 2007-01-23 || [[Sydney Hordern Pavilion 2007 - 23rd (gig) | Hordern Pavilion]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x5xrfer Watch here] {{Backup}} | ||
|} | |} | ||
Line 72: | Line 92: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 35 || 2006-12-19 || [[Antwerp Sportpaleis 2006 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [ | | 35 || 2006-12-19 || [[Antwerp Sportpaleis 2006 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x5vxj22 Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 34 || 2006-12-14 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 14th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [ | | 34 || 2006-12-14 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 14th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x5vs71y Watch here] {{Backup}} | ||
|- | |- | ||
| 33 || 2006-12-13 || [[Düsseldorf Philipshalle 2006 (gig) | Philipshalle]] || Düsseldorf, Germany || [ | | 33 || 2006-12-13 || [[Düsseldorf Philipshalle 2006 (gig) | Philipshalle]] || Düsseldorf, Germany || [http://www.dailymotion.com/video/x5ugus5 Watch here] {{Backup}} | ||
|- | |- | ||
| 32 || 2006-12-11 || [[Lyon Halle Tony Garnier 2006 (gig) | Halle Tony Garnier]] || Lyon, France || [ | | 32 || 2006-12-11 || [[Lyon Halle Tony Garnier 2006 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x5ugr0f Watch here] {{Backup}} | ||
|- | |- | ||
| 31 || 2006-12-08 || [[Vienna Wiener Stadthalle 2006 (gig) | Wiener Stadthalle]] || Vienna, Austria || | | 31 || 2006-12-08 || [[Vienna Wiener Stadthalle 2006 (gig) | Wiener Stadthalle]] || Vienna, Austria || [http://www.dailymotion.com/video/x5tko53 Watch here] {{Backup}} | ||
|- | |- | ||
| 30 || 2006-12-06 || [[Winterthur Eishalle Deutweg 2006 (gig) | Eishalle Deutweg]] || Winterthur, Switzerland || | | 30 || 2006-12-06 || [[Winterthur Eishalle Deutweg 2006 (gig) | Eishalle Deutweg]] || Winterthur, Switzerland || | ||
|- | |- | ||
| 29 || 2006-12-05 || [[Geneva Arena 2006 (gig) | Arena]] || Geneva, Switzerland || [ | | 29 || 2006-12-05 || [[Geneva Arena 2006 (gig) | Arena]] || Geneva, Switzerland || [http://www.dailymotion.com/video/x5tgs2m Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 28 || 2006-12-04 || [[Milan DatchForum 2006 (gig) | DatchForum]] || Milan, Italy || | | 28 || 2006-12-04 || [[Milan DatchForum 2006 (gig) | DatchForum]] || Milan, Italy || [http://www.dailymotion.com/video/x6dprz4 Listen here] | ||
|- | |- | ||
| 27 || 2006-12-02 || [[Bologna PalaMalaguti 2006 (gig) | PalaMalaguti]] || Bologna, Italy || | | 27 || 2006-12-02 || [[Bologna PalaMalaguti 2006 (gig) | PalaMalaguti]] || Bologna, Italy || [http://www.dailymotion.com/video/x5tgj3t Watch here] {{Backup}} | ||
|- | |- | ||
| 26 || 2006-12-01 || [[Rome PalaLottomatica 2006 (gig) | PalaLottomatica]] || Rome, Italy || | | 26 || 2006-12-01 || [[Rome PalaLottomatica 2006 (gig) | PalaLottomatica]] || Rome, Italy || [http://www.dailymotion.com/video/x5tgczr Watch here] {{Backup}} | ||
|- | |- | ||
| 25 || 2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany || | | 25 || 2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany || [http://www.dailymotion.com/video/x5pdvij_muse-hoodoo-boblingen-sporthalle-11-29-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 24 || 2006-11-28 || [['s-Hertogenbosch Brabanthallen 2006 (gig) | Brabanthallen]] || 's-Hertogenbosch, Netherlands || [ | | 24 || 2006-11-28 || [['s-Hertogenbosch Brabanthallen 2006 (gig) | Brabanthallen]] || 's-Hertogenbosch, Netherlands || [http://www.dailymotion.com/video/x5p8hkf_muse-hoodoo-den-bosch-brabanthallen-11-28-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 23 || 2006-11-26 || [[Hamburg Alsterdorfer Sporthalle 2006 (gig) | Alsterdorfer Sporthalle]] || Hamburg, Germany || | | 23 || 2006-11-26 || [[Hamburg Alsterdorfer Sporthalle 2006 (gig) | Alsterdorfer Sporthalle]] || Hamburg, Germany || | ||
|- | |- | ||
| 22 || 2006-11-25 || [[Berlin Arena Treptow 2006 (gig) | Arena Treptow]] || Berlin, Germany || [ | | 22 || 2006-11-25 || [[Berlin Arena Treptow 2006 (gig) | Arena Treptow]] || Berlin, Germany || [http://www.dailymotion.com/video/x5mkk0g_muse-hoodoo-berlin-arena-treptow-11-25-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 21 || 2006-11-23 || [[London Wembley Arena 2006 - 23rd (gig) | Wembley Arena]] || London, UK || | | 21 || 2006-11-23 || [[London Wembley Arena 2006 - 23rd (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x5mhkvl_muse-hoodoo-london-wembley-arena-11-23-2006_music Listen here] {{Backup}} | ||
|- | |- | ||
| 20 || 2006-11-22 || [[London Wembley Arena 2006 - 22nd (gig) | Wembley Arena]] || London, UK || | | 20 || 2006-11-22 || [[London Wembley Arena 2006 - 22nd (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x5m4dmf_muse-hoodoo-london-wembley-arena-11-22-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 19 || 2006-11-21 || [[London Wembley Arena 2006 - 21st (gig) | Wembley Arena]] || London, UK || | | 19 || 2006-11-21 || [[London Wembley Arena 2006 - 21st (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x5kvziz_muse-hoodoo-london-wembley-arena-11-21-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 18 || 2006-11-19 || [[Newcastle Metro Radio Arena 2006 (gig) | Metro Radio Arena]] || Newcastle, UK || | | 18 || 2006-11-19 || [[Newcastle Metro Radio Arena 2006 (gig) | Metro Radio Arena]] || Newcastle, UK || [http://www.dailymotion.com/video/x5jgsxl_muse-hoodoo-newcastle-metro-radio-arena-11-19-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 17 || 2006-11-18 || [[Sheffield Hallam FM Arena 2006 (gig) | Hallam FM Arena]] || Sheffield, UK || | | 17 || 2006-11-18 || [[Sheffield Hallam FM Arena 2006 (gig) | Hallam FM Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x5je36r_muse-hoodoo-sheffield-hallam-fm-arena-11-18-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 16 || 2006-11-17 || [[Nottingham National Ice Centre Arena 2006 (gig) | National Ice Centre Arena]] || Nottingham, UK || | | 16 || 2006-11-17 || [[Nottingham National Ice Centre Arena 2006 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x5j8z4j_muse-hoodoo-nottingham-nic-arena-11-17-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 15 || 2006-11-15 || [[Birmingham National Exhibition Centre 2006 - 15th (gig) | National Exhibition Centre]] || Birmingham, UK || [ | | 15 || 2006-11-15 || [[Birmingham National Exhibition Centre 2006 - 15th (gig) | National Exhibition Centre]] || Birmingham, UK || [http://www.dailymotion.com/video/x5hqa4d_muse-hoodoo-birmingham-nec-11-15-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 14 || 2006-11-14 || [[Birmingham National Exhibition Centre 2006 - 14th (gig) | National Exhibition Centre]] || Birmingham, UK || [ | | 14 || 2006-11-14 || [[Birmingham National Exhibition Centre 2006 - 14th (gig) | National Exhibition Centre]] || Birmingham, UK || [http://www.dailymotion.com/video/x5hlv3t_muse-hoodoo-birmingham-nec-11-14-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 13 || 2006-11-12 || [[Cardiff International Arena 2006 (gig) | International Arena]] || Cardiff, UK || [ | | 13 || 2006-11-12 || [[Cardiff International Arena 2006 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x5hjpea_muse-hoodoo-cardiff-international-arena-11-12-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 12 || 2006-11-11 || [[Manchester Evening News Arena 2006 - 11th (gig) | Evening News Arena]] || Manchester, UK || [ | | 12 || 2006-11-11 || [[Manchester Evening News Arena 2006 - 11th (gig) | Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x5hhmzs_muse-hoodoo-manchester-men-arena-11-11-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 11 || 2006-11-10 || [[Manchester Evening News Arena 2006 - 10th (gig) | Evening News Arena]] || Manchester, UK || [ | | 11 || 2006-11-10 || [[Manchester Evening News Arena 2006 - 10th (gig) | Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x5iiarn_muse-hoodoo-manchester-men-arena-11-10-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 10 || 2006-11-07 || [[Glasgow Scottish Exhibition and Conference Centre Arena 2006 (gig) | Scottish Exhibition and Conference Centre Arena]] || Glasgow, UK || [ | | 10 || 2006-11-07 || [[Glasgow Scottish Exhibition and Conference Centre Arena 2006 (gig) | Scottish Exhibition and Conference Centre Arena]] || Glasgow, UK || [http://www.dailymotion.com/video/x5gj4nz_muse-hoodoo-glasgow-secc-11-07-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 9 || 2006-11-06 || [[Aberdeen Exhibition and Conference Centre Press and Journal Arena 2006 (gig) | Press and Journal Arena]] || Aberdeen, UK || [ | | 9 || 2006-11-06 || [[Aberdeen Exhibition and Conference Centre Press and Journal Arena 2006 (gig) | Press and Journal Arena]] || Aberdeen, UK || [http://www.dailymotion.com/video/x5f3ce7_muse-hoodoo-aberdeen-aecc-11-06-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 8 || 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK || | | 8 || 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK || | ||
|- | |- | ||
| 7 || 2006-11-03 || [[Dublin Point Theatre 2006 (gig) | Point Theatre]] || Dublin, Ireland || | | 7 || 2006-11-03 || [[Dublin Point Theatre 2006 (gig) | Point Theatre]] || Dublin, Ireland || [http://www.dailymotion.com/video/x5ekb34_muse-hoodoo-dublin-point-theatre-11-03-2006_music Watch here] {{Backup}} (Incomplete) | ||
|- | |- | ||
| 6 || 2006-10-31 || [[Bordeaux Patinoire Meriadeck 2006 (gig) | Patinoire Meriadeck]] || Bordeaux, France || [http://www.dailymotion.com/video/x5ea4kf_muse-hoodoo-bordeaux-patinoire-meriadeck-10-31-2006_music Watch here] | | 6 || 2006-10-31 || [[Bordeaux Patinoire Meriadeck 2006 (gig) | Patinoire Meriadeck]] || Bordeaux, France || [http://www.dailymotion.com/video/x5ea4kf_muse-hoodoo-bordeaux-patinoire-meriadeck-10-31-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 5 || 2006-10-30 || [[Toulouse Zénith 2006 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x5e5qlt_muse-hoodoo-toulouse-zenith-10-30-2006_music Watch here] | | 5 || 2006-10-30 || [[Toulouse Zénith 2006 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x5e5qlt_muse-hoodoo-toulouse-zenith-10-30-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
| 4 || 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain || | | 4 || 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain || | ||
|- | |- | ||
| 3 || 2006-10-27 || [[Madrid Palacio Deportes 2006 (gig) | Palacio Deportes]] || Madrid, Spain || [http://www.dailymotion.com/video/x5dxaq8_muse-hoodoo-madrid-palacio-de-deportes-10-27-2006_music Watch here] | | 3 || 2006-10-27 || [[Madrid Palacio Deportes 2006 (gig) | Palacio Deportes]] || Madrid, Spain || [http://www.dailymotion.com/video/x5dxaq8_muse-hoodoo-madrid-palacio-de-deportes-10-27-2006_music Watch here] {{Backup}} | ||
|- | |- | ||
