Difference between revisions of "Exogenesis: Symphony Part I (Overture) (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>99/99</big> performances of this song.}}
{{Livebox
| Name = Exogenesis: Symphony Part I (Overture)
| Tours = ''The Resistance'' <small>(99)</small>
| First = [[Helsinki Hartwall Areena 2009 (gig) | 22nd October 2009]]
| Latest = [[Noblesville Verizon Wireless Music Center 2011 (gig) | 3rd August 2011]]
| Pro-shots = '''2010:'''<br>[http://www.dailymotion.com/video/x575d39 Nurburg] (06/05/2010)<br>[http://www.dailymotion.com/video/x571n9y Seattle] (04/02/2010)
| Audience = {{ScrollBox|'''2011:'''<br>[http://www.dailymotion.com/video/x57xuue_muse-exogenesis-overture-noblesville-verizon-wireless-music-center-08-03-2011_music Noblesville] (08/03/2011)<br>[http://www.dailymotion.com/video/x57xu4u_muse-exogenesis-overture-los-angeles-memorial-coliseum-07-30-2011_music Los Angeles] (07/30/2011)<br>[http://www.dailymotion.com/video/x57xtoc_muse-exogenesis-overture-kyiv-platas-sportu-05-24-2011_music Kyiv] (05/24/2011)<br>[http://www.dailymotion.com/video/x57xsx7_muse-exogenesis-overture-moscow-olympic-stadium-05-22-2011_music Moscow] (05/22/2011)<br>[http://www.dailymotion.com/video/x57xs10_muse-exogenesis-overture-saint-petersburg-sport-and-concert-complex-05-20-2011_music St. Petersburg] (05/20/2011)<br>'''2010:'''<br>[http://www.dailymotion.com/video/x57shws_muse-exogenesis-overture-perth-bassendean-oval-12-19-2010_music Perth] (12/19/2010)<br>[http://www.dailymotion.com/video/x58m487_muse-exogenesis-overture-melbourne-rod-laver-12-15-2010_music Melbourne] (12/15/2010)<br>[http://www.dailymotion.com/video/x57sh94_muse-exogenesis-overture-melbourne-rod-laver-arena-12-14-2010_music Melbourne] (12/14/2010)<br>[http://www.dailymotion.com/video/x57sh3l_muse-exogenesis-overture-sydeny-acer-arena-12-10-2010_music Sydney] (12/10/2010)<br>[http://www.dailymotion.com/video/x57sgyp_muse-exogenesis-overture-sydney-acer-arena-12-09-2010_music Sydney] (12/09/2010)<br>[http://www.dailymotion.com/video/x57sgnm_muse-exogenesis-overture-brisbane-entertainment-center-12-06-2010_music Brisbane] (12/06/2010)<br>[http://www.dailymotion.com/video/x57sgg5_muse-exogenesis-overture-brisbane-entertainment-center-12-06-2010_music Brisbane] (12/05/2010)<br>[http://www.dailymotion.com/video/x57mu0j_muse-exogenesis-overture-charlottesville-john-paul-jones-arena-10-27-2010_music Charlottesville] (10/27/2010)<br>[http://www.dailymotion.com/video/x57mtwn_muse-exogenesis-overture-raleigh-rbc-center-10-26-2010_music Raleigh] (10/26/2010)<br>[http://www.dailymotion.com/video/x57mtsw_muse-exogenesis-overture-newark-prudential-center-10-24-2010_music Newark] (10/24/2010)<br>[http://www.dailymotion.com/video/x58m3z9_muse-exogenesis-overture-uniondale-nassau-coliseum-10-23-2010_music Uniondale] (10/23/2010)<br>[http://www.dailymotion.com/video/x58m3xm_muse-exogenesis-overture-quebec-colisee-pepsi-10-21-2010_music Quebec City] (10/21/2010)<br>[http://www.dailymotion.com/video/x57mt89_muse-exogenesis-overture-columbus-schottenstein-center-10-12-2010_music Columbus] (10/12/2010)<br>[http://www.dailymotion.com/video/x57mslp_muse-exogenesis-overture-cincinnati-us-bank-areana-10-11-2010_music Cincinnati] (10/11/2010)<br>[http://www.dailymotion.com/video/x57msbh_muse-exogenesis-overture-oklahoma-city-ford-center-10-08-2010_music Oklahoma City] (10/08/2010)<br>[http://www.dailymotion.com/video/x57mrsg_muse-exogenesis-overture-milwaukee-bradley-center-10-06-2010_music Milwaukee] (10/06/2010)<br>[http://www.dailymotion.com/video/x575tvz_muse-exogenesis-overture-minneapolis-target-center-10-05-2010_music Minneapolis] (10/05/2010)<br>[http://www.dailymotion.com/video/x575t6i_muse-exogenesis-overture-denver-pepsi-center-10-02-2010_music Denver] (10/02/2010)<br>[http://www.dailymotion.com/video/x575szx_muse-exogenesis-overture-rio-rancho-santa-ana-star-center-10-01-2010_music Rio Rancho] (10/01/2010)<br>[http://www.dailymotion.com/video/x575srv_muse-exogenesis-overture-sacramento-arco-arena-09-28-2010_music Sacramento] (09/28/2010)<br>[http://www.dailymotion.com/video/x575s30_muse-exogenesis-overture-los-angeles-staples-center-09-26-2010_music Los Angeles] (09/26/2010)<br>[http://www.dailymotion.com/video/x575rcy_muse-exogenesis-overture-los-angeles-staples-center-09-25-2010_music Los Angeles] (09/25/2010)<br>[http://www.dailymotion.com/video/x575qkl_muse-exogenesis-overture-anaheim-honda-center-09-23-2010_music Anaheim] (09/23/2010)<br>[http://www.dailymotion.com/video/x575pmj_muse-exogenesis-overture-san-diego-viejas-arena-09-22-2010_music San Diego] (09/22/2010)<br>[http://www.dailymotion.com/video/x575ome_muse-exogenesis-overture-london-wembley-09-11-2010_music London] (09/11/2010)<br>[http://www.dailymotion.com/video/x575ogd_muse-exogenesis-overture-london-wembley-09-10-2010_music London] (09/10/2010)<br>[http://www.dailymotion.com/video/x575o41_muse-exogenesis-overture-manchester-old-trafford-cricket-ground-09-04-2010_music Manchester] (09/04/2010)<br>[http://www.dailymotion.com/video/x58m39x_muse-exogenesis-overture-jisan-valley-rock-festival-08-01-2010_music Icheon City] (08/01/2010)<br>[http://www.dailymotion.com/video/x58m1zn_muse-exogenesis-overture-fuji-rock-festival-07-30-2010_music Fuji] (07/30/2010)<br>[http://www.dailymotion.com/video/x575jc6_muse-exogenesis-overture-bergen-bergenhus-festning-07-23-2010_music Bergen] (07/23/2010)<br>[http://www.dailymotion.com/video/x575iap_muse-exogenesis-overture-helsinki-kaisaniemen-puisto-07-19-2010_music Helsinki] (07/19/2010)<br>[http://www.dailymotion.com/video/x575hyz_muse-exogenesis-overture-madrid-estadio-vicente-calderon-06-16-2010_music Madrid] (06/16/2010)<br>[http://www.dailymotion.com/video/x575hos_muse-exogenesis-overture-paris-stade-de-france-06-12-2010_music Paris] (06/12/2010)<br>[http://www.dailymotion.com/video/x575gvc_muse-exogenesis-overture-paris-stade-de-france-06-11-2010_music Paris] (06/11/2010)<br>[http://www.dailymotion.com/video/x575f2k_muse-exogenesis-overture-milan-stadio-giuseppe-meazza-06-08-2010_music Milan] (06/08/2010)<br>[http://www.dailymotion.com/video/x575c6f_muse-exogenesis-overture-bern-stadde-de-suisse-06-02-2010_music Bern] (06/02/2010)<br>[http://www.dailymotion.com/video/x575b97_muse-exogenesis-overture-mexico-city-foro-sol-04-20-2010_music Mexico City] (04/20/2010)<br>[http://www.dailymotion.com/video/x5759vs_muse-exogenesis-overture-oakland-oracle-arena-04-14-2010_music Oakland] (04/14/2010)<br>[http://www.dailymotion.com/video/x5758x9_muse-exogenesis-overture-las-vegas-mandalay-bay-events-center-04-10-2010_music Las Vegas] (04/10/2010)<br>[http://www.dailymotion.com/video/x5758nl_muse-exogenesis-overture-phoenix-us-airways-center-04-09-2010_music Phoenix] (04/09/2010)<br>[http://www.dailymotion.com/video/x5757o7_muse-exogenesis-overture-west-valley-city-e-center-04-05-2010_music West Valley City] (04/05/2010)<br>[http://www.dailymotion.com/video/x571nol_muse-exogenesis-overture-portland-rose-garden-04-03-2010_music Portland] (04/03/2010)<br>[http://www.dailymotion.com/video/x571mto_muse-exogenesis-overture-vancouver-pacific-coleseum_music Vancouver] (04/01/2010)<br>[http://www.dailymotion.com/video/x571mfy_muse-exogenesis-overture-calgary-pengrowth-saddledome-03-30-2010_music Calgary] (03/30/2010)<br>[http://www.dailymotion.com/video/x571mbz_muse-exogenesis-overture-edmonton-rexall-place-03-29-2010_music Edmonton] (03/29/2010)<br>[http://www.dailymotion.com/video/x571m2t_muse-exogenesis-overture-houston-toyota-center-03-18-2010_music Houston] (03/18/2010)<br>[http://www.dailymotion.com/video/x571lv7_muse-exogenesis-overture-fort-worth-convention-center_music Fort Worth] (03/17/2010)<br>[http://www.dailymotion.com/video/x571lqu_muse-exogenesis-overture-nashville-sommet-center-03-15-2010_music Nashville] (03/15/2010)<br>[http://www.dailymotion.com/video/x571llg_muse-exogenesis-overture-detroit-palace-of-auburn-hills-03-13-2010_music Detroit] (03/13/2010)<br>[http://www.dailymotion.com/video/x571l40_muse-exogenesis-overture-chicago-united-center-03-12-2010_music Chicago] (03/12/2010)<br>[http://www.dailymotion.com/video/x571knn_muse-exogenesis-overture-montreal-centre-bell_music Montreal] (03/10/2010)<br>[http://www.dailymotion.com/video/x571kg1_muse-exogenesis-overture-toronto-air-canada-centre_music Toronto] (03/08/2010)<br>[http://www.dailymotion.com/video/x571jvi_muse-exogenesis-overture-boston-td-garden-03-06-2010_music Boston] (03/06/2010)<br>[http://www.dailymotion.com/video/x571jbd_muse-exogenesis-overture-madison-square-garden-03-05-2010_music New York] (03/05/2010)<br>[http://www.dailymotion.com/video/x571j4o_muse-exogenesis-overture-baltimore-first-mariner-arena-03-03-2010_music Baltimore] (03/03/2010)<br>[http://www.dailymotion.com/video/x571iut_muse-exogenesis-overture-philadelphia-wachovia-center_music Philadelphia] (03/02/2010)<br>[http://www.dailymotion.com/video/x571ir2_muse-exogenesis-overture-fairfax-patriot-center-03-01-2010_music Fairfax] (03/01/2010)<br>[http://www.dailymotion.com/video/x571if8_muse-exogenesis-overture-atlanta-gwinnet-arena-02-27-2010_music Atlanta] (02/27/2010)<br>[http://www.dailymotion.com/video/x571i8x_muse-exogenesis-overture-hong-kong-asiaworld-expo-02-06-2010_music Hong Kong] (02/06/2010)<br>[http://www.dailymotion.com/video/x571hz2_muse-exogenesis-overture-singapore-indoor-stadium-02-03-2010_music Singapore] (02/03/2010)<br>[http://www.dailymotion.com/video/x58m1sp_muse-exogenesis-overture-tokyo-budokan-01-12-2010_music Tokyo] (01/12/2010)<br>[http://www.dailymotion.com/video/x58m1rk_muse-exogenesis-overture-osaka-jo-hall-01-09-2010_music Osaka] (01/09/2010)<br>'''2009:'''<br>[http://www.dailymotion.com/video/x56m277_muse-exogenesis-overture-turin-palasport-olimpico-12-04-2009_music Turin] (12/04/2009)<br>[http://www.dailymotion.com/video/x56m1fw_muse-exogenesis-overture-dijon-zenith-11-20-2009_music Dijon] (12/02/2009)<br>[http://www.dailymotion.com/video/x56m432_muse-exogenesis-overture-limoges-zenith-12-02-2009_music Limoges] (12/01/2009)<br>[http://www.dailymotion.com/video/x56iejl_muse-exogenesis-overture-lisbon-pavilhao-atlantico-11-29-2009_music Lisbon] (11/29/2009)<br>[http://www.dailymotion.com/video/x56ie8q_muse-exogenesis-overture-madrid-palacio-de-deportes-11-28-2009_music Madrid] (11/28/2009)<br>[http://www.dailymotion.com/video/x56idtq_muse-exogenesis-overture-toulouse-zenith-11-25-2009_music Toulouse] (11/25/2009)<br>[http://www.dailymotion.com/video/x56idcn_muse-exogenesis-overture-barcelona-palau-sant-jordi-11-24-2009_music Barcelona] (11/24/2009)<br>[http://www.dailymotion.com/video/x56icgg_muse-exogenesis-overture-lyon-halle-tony-garnier-11-22-2009_music Lyon] (11/22/2009)<br>[http://www.dailymotion.com/video/x56ic8w_muse-exogenesis-overture-bologna-futurshow-11-21-2009_music Bologna] (11/21/2009)<br>[http://www.dailymotion.com/video/x56lzky_muse-exogenesis-overture-munich-olympiahalle-11-20-2009_music Munich] (11/20/2009)<br>[http://www.dailymotion.com/video/x56lvfb_muse-exogenesis-overture-zurich-hallenstadion-11-18-2009_music Zurich] (11/18/2009)<br>[http://www.dailymotion.com/video/x56luwq_muse-exogenesis-overture-paris-bercy-11-17-2009_music Paris] (11/17/2009)<br>[http://www.dailymotion.com/video/x56ib9t_muse-exogenesis-overture-cologne-lanxess-arena-11-16-2009_music Cologne] (11/16/2009)<br>[http://www.dailymotion.com/video/x56m8pu_muse-exogenesis-overture-rotterdam-ahoy-11-14-2009_music Rotterdam] (11/14/2009)<br>[http://www.dailymotion.com/video/x56iat0_muse-exogenesis-overture-london-o2-11-13-2009_music London] (11/13/2009)<br>[http://www.dailymotion.com/video/x56ia98_muse-exogenesis-overture-london-o2-11-12-2009_music London] (11/12/2009)<br>[http://www.dailymotion.com/video/x56i9yi_muse-exogenesis-overture-birmingham-national-indoor-arena-11-10-2009_music Birmingham] (11/10/2009)<br>[http://www.dailymotion.com/video/x56i94a_muse-exogenesis-overture-glasgow-secc-11-09-2009_music Glasgow] (11/09/2009)<br>[http://www.dailymotion.com/video/x56i81j_muse-exogenesis-overture-dublin-o2-arena-11-06-2009_music Dublin] (11/06/2009)<br>[http://www.dailymotion.com/video/x56i7tr_muse-exogenesis-overture-liverpool-echo-arena-11-05-2009_music Liverpool] (11/05/2009)<br>[http://www.dailymotion.com/video/x56i7ja_muse-exogenesis-overture-sheffield-arena-22-04-2009_music Sheffield] (11/04/2009)<br>[http://www.dailymotion.com/video/x56i6fd_muse-exogenesis-overture-antwerp-sportpaleis-11-02-2009_music Antwerp] (11/02/2009)<br>[http://www.dailymotion.com/video/x56i5n3_muse-exogenesis-overture-amneville-les-thermes-galaxie-mega-hall-11-01-2009_music Amneville] (11/01/2009)<br>[http://www.dailymotion.com/video/x56i53a_muse-exogenesis-overture-lievin-stade-couvert-regional-10-31-2009_music Lievin] (10/31/2009)<br>[http://www.dailymotion.com/video/x56i4kg_muse-exogensis-overture-berlin-o2-world-10-29-2009_music Berlin] (10/29/2009)<br>[http://www.dailymotion.com/video/x56i405_muse-exogenesis-overture-hamburg-color-line-10-28-2016_music Hamburg] (10/28/2009)<br>[http://www.dailymotion.com/video/x56i3od_muse-exogenesis-overture-copenhagen-parken-10-26-2009_music Copenhagen] (10/26/2009)<br>[http://www.dailymotion.com/video/x56i36u_muse-exogenesis-overture-oslo-spektrum-10-25-2009_music Oslo] (10/25/2009)<br>[http://www.dailymotion.com/video/x56fmtk_muse-exogenesis-overture-stockholm-hovet-10-24-2009_music Stockholm] (10/24/2009)<br>[http://www.dailymotion.com/video/x56flyv_muse-exogenesis-overture-helsinki-hartwall-areena-10-22-2009_music Helsinki] (10/22/2009)}}
| GigNumber = 99
| UnoLiveDatabase = 100%
}}
This page contains a list of all known performances of [[Exogenesis: Symphony (song)|Exogenesis: Symphony Part I (Overture)]].
This page contains a list of all known performances of [[Exogenesis: Symphony (song)|Exogenesis: Symphony Part I (Overture)]].


== Analysis and Explanation ==  
== Analysis and Explanation ==  
The Exogenesis: Symphony is one of Muse's most complex works and because of this made it difficult to perform. It has never been attempted in full due to Matt being frightened that it wouldn't turn out well. For that reason alone Parts II and III were never performed during The Resistance tour, and Part II has never been performed at all.
The Exogenesis: Symphony is one of Muse's most complex works and, because of this, is difficult to perform live. It has never been attempted in full due to Matt being frightened that it wouldn't turn out well. For that reason alone Parts II and III were never performed during The Resistance tour, and Part II has never been performed at all.
 
Overture is the only part of the Exogenesis: Symphony to have been performed more than once. It was performed very often during The Resistance Tour, usually as the first song of the encore, though it was occasionally played at the start of the show. Dom played timpani drums during the songs intro live like on the album, and during arena performances the band played the song while raised up on the towers.  


Overture is the only part of the Exogenesis: Symphony to have been performed more than once. It was performed relatively often during The Resistance tour, usually the intro to the concert. After 2011 though, the song was permanently dropped from setlists. This is likely due to the song's complexity as well as its lack of significance to the theme of The 2nd Law and the Drones tours.
After 2011 though, the song was permanently dropped from setlists, likely due to the song's complexity, and it looks very unlikely the song will return. Surprisingly however, the song was an option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig, indicating the band hasn't given up on the song yet.


Fans do not seem to mind it being dropped that much, however, as in a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted Overture as the twenty-fifth most requested song to make a return to setlists.<ref>[http://web.archive.org/web/20151126224641/http://strawpoll.me/6086378/r]</ref>
{{DeadLinkNotify}}


== The Resistance era ==
== The Resistance era ==
Line 13: Line 32:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 5 || 2011-08-03 || [[Noblesville Verizon Wireless Music Center 2011 (gig) | Verizon Wireless Music Center]] || Noblesville, IN, USA
| 5 || 2011-08-03 || [[Noblesville Verizon Wireless Music Center 2011 (gig) | Verizon Wireless Music Center]] || Noblesville, IN, USA || [http://www.dailymotion.com/video/x57xuue Watch Here]  {{Backup}}
|-
|-
| 4 || 2011-07-30 || [[Los Angeles Memorial Coliseum 2011 (gig) | Los Angeles Memorial Coliseum]] (L.A. Rising) || Los Angeles, CA, USA
| 4 || 2011-07-30 || [[Los Angeles Memorial Coliseum 2011 (gig) | Los Angeles Memorial Coliseum]] (L.A. Rising) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x57xu4u Watch Here]  {{Backup}}
|-
|-
| 3 || 2011-05-24 || [[Kyiv Palats Sportu 2011 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine
| 3 || 2011-05-24 || [[Kyiv Palats Sportu 2011 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine || [http://www.dailymotion.com/video/x57xtoc Watch Here]  {{Backup}}
|-
|-
| 2 ||  2011-05-22 || [[Moscow Olympic Stadium 2011 (gig) | Olympic Stadium]] || Moscow, Russia
| 2 ||  2011-05-22 || [[Moscow Olympic Stadium 2011 (gig) | Olympic Stadium]] || Moscow, Russia || [http://www.dailymotion.com/video/x57xsx7 Watch Here]  {{Backup}}
|-
|-
| 1 || 2011-05-20 || [[Saint Petersburg Petersburg Sports and Concert Complex 2011 (gig) | Petersburg Sports and Concert Complex]]  || Saint Petersburg, Russia
| 1 || 2011-05-20 || [[Saint Petersburg Petersburg Sports and Concert Complex 2011 (gig) | Petersburg Sports and Concert Complex]]  || Saint Petersburg, Russia || [http://www.dailymotion.com/video/x57xs10 Watch Here]  {{Backup}}
|}
|}


Line 28: Line 47:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 64 || 2010-12-19 || [[Perth Bassendean Oval 2010 (gig) | Bassendean Oval]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x57shws Watch Here]
| 64 || 2010-12-19 || [[Perth Bassendean Oval 2010 (gig) | Bassendean Oval]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x57shws Watch Here] {{Backup}}
|-
|-
| 63 || 2010-12-15 || [[Melbourne Rod Laver Arena 2010 - 15th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=KW2-QX7e-yk Watch Here] (needs cut)
| 63 || 2010-12-15 || [[Melbourne Rod Laver Arena 2010 - 15th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x58m487_muse-exogenesis-overture-melbourne-rod-laver-12-15-2010_music Watch Here] {{Backup}}
|-
|-
| 62 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x57sh94 Watch Here]
| 62 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x57sh94 Watch Here] {{Backup}}
|-
|-
| 61 || 2010-12-10 || [[Sydney Acer Arena 2010 - 10th (gig) | Acer Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x57sh3l Watch Here]
| 61 || 2010-12-10 || [[Sydney Acer Arena 2010 - 10th (gig) | Acer Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x57sh3l Watch Here] {{Backup}}
|-
|-
| 60 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x57sgyp Watch Here]
| 60 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x57sgyp Watch Here] {{Backup}}
|-
|-
| 59 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x57sgnm Watch Here]
| 59 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x57sgnm Watch Here] {{Backup}}
|-
|-
| 58 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x57sgg5 Watch Here]
| 58 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x57sgg5 Watch Here] {{Backup}}
|-
|-
| 57 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA || [http://www.dailymotion.com/video/x57mu0j Watch Here]
| 57 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA || [http://www.dailymotion.com/video/x57mu0j Watch Here] {{Backup}}
|-
|-
| 56 || 2010-10-26 || [[Raleigh RBC Center 2010 (gig) | RBC Center]] || Raleigh, NC, USA || [http://www.dailymotion.com/video/x57mtwn_muse-exogenesis-overture-raleigh-rbc-center-10-26-2010_music Watch Here]
| 56 || 2010-10-26 || [[Raleigh RBC Center 2010 (gig) | RBC Center]] || Raleigh, NC, USA || [http://www.dailymotion.com/video/x57mtwn_muse-exogenesis-overture-raleigh-rbc-center-10-26-2010_music Watch Here] {{Backup}}
|-
|-
| 55 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA || [http://www.dailymotion.com/video/x57mtsw Watch Here]
| 55 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA || [http://www.dailymotion.com/video/x57mtsw Watch Here] {{Backup}}
|-
|-
| 54 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA || [https://www.youtube.com/watch?v=oiGbWR6iy0U Watch Here]
| 54 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA || [http://www.dailymotion.com/video/x58m3z9_muse-exogenesis-overture-uniondale-nassau-coliseum-10-23-2010_music Watch Here] {{Backup}}
|-
|-
| 53 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada || [https://www.youtube.com/watch?v=FEOqPrAtkZc Watch] [https://www.youtube.com/watch?v=PYbyrEJY2FY Here] (2nd is better)
| 53 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada || [http://www.dailymotion.com/video/x58m3xm_muse-exogenesis-overture-quebec-colisee-pepsi-10-21-2010_music Watch Here] {{Backup}}
|-
|-
| 52 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x57mt89 Watch Here]
| 52 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x57mt89 Watch Here] {{Backup}}
|-
|-
| 51 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA || [http://www.dailymotion.com/video/x57mslp Watch Here]
| 51 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA || [http://www.dailymotion.com/video/x57mslp Watch Here] {{Backup}}
|-
|-
| 50 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA || [http://www.dailymotion.com/video/x57msbh Watch Here]
| 50 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA || [http://www.dailymotion.com/video/x57msbh Watch Here] {{Backup}}
|-
|-
| 49 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA || [http://www.dailymotion.com/video/x57mrsg Watch Here]
| 49 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA || [http://www.dailymotion.com/video/x57mrsg Watch Here] {{Backup}}
|-
|-
| 48 || 2010-10-05 || [[Minneapolis Target Center 2010 (gig) | Target Center]] || Minneapolis, MN, USA || [http://www.dailymotion.com/video/x575tvz Watch Here]
| 48 || 2010-10-05 || [[Minneapolis Target Center 2010 (gig) | Target Center]] || Minneapolis, MN, USA || [http://www.dailymotion.com/video/x575tvz Watch Here] {{Backup}}
|-
|-
| 47 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x575t6i Watch Here]
| 47 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x575t6i Watch Here] {{Backup}}
|-
|-
| 46 || 2010-10-01 || [[Río Rancho Santa Ana Star Center 2010 (gig) | Santa Ana Star Center]] || Río Rancho, NM, USA || [http://www.dailymotion.com/video/x575szx Watch Here]
| 46 || 2010-10-01 || [[Río Rancho Santa Ana Star Center 2010 (gig) | Santa Ana Star Center]] || Río Rancho, NM, USA || [http://www.dailymotion.com/video/x575szx Watch Here] {{Backup}}
|-
|-
| 45 || 2010-09-28 || [[Sacramento Arco Arena 2010 (gig) | Arco Arena]] || Sacramento, CA, USA || [http://www.dailymotion.com/video/x575srv Watch Here]
| 45 || 2010-09-28 || [[Sacramento Arco Arena 2010 (gig) | Arco Arena]] || Sacramento, CA, USA || [http://www.dailymotion.com/video/x575srv Watch Here] {{Backup}}
|-
|-
| 44 || 2010-09-26 || [[Los Angeles Staples Center 2010 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x575s30 Watch Here]
| 44 || 2010-09-26 || [[Los Angeles Staples Center 2010 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x575s30 Watch Here] {{Backup}}
|-
|-
| 43 || 2010-09-25 || [[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x575rcy Watch Here]
| 43 || 2010-09-25 || [[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x575rcy Watch Here] {{Backup}}
|-
|-
| 42 || 2010-09-23 || [[Anaheim Honda Center 2010 (gig) | Honda Center]] || Anaheim, CA, USA || [http://www.dailymotion.com/video/x575qkl Watch Here]
