Difference between revisions of "Fury (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m
 
(31 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|79%|[[Uno Live Database|MuseWiki ULD]] has <big>27/34</big> performances of this song.<br><small>[[Fury/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = Fury
| Tours = ''Drones'' <small>(6)</small><br>''The 2nd Law'' <small>(3)</small><br>''Black Holes and Revelations'' <small>(11)</small><br>''Absolution'' <small>(11)</small><br>''Origin of Symmetry*'' <small>(3)</small><br><nowiki>*</nowiki> <small>Under the title "Getting a Grip"</small>
| First = [[Saint Petersburg Leningrad Youth Palace 2002 (gig) | 28th May 2002]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2018:'''<br>[https://vimeo.com/261235381 Paris] (02/24/2018)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x4qahh4_muse-fury-buenos-aires-teatro-gran-rex-07-24-2008_music Buenos Aires] (07/24/2008)<br>[http://www.dailymotion.com/video/x4qpfxl_muse-fury-london-royal-albert-hall-04-12-2008_music London] (04/12/2008)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x4qa3v1_muse-fury-sydney-entertainment-centre-11-17-2007_music Sydney] (11/17/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x4q9vkh_muse-fury-los-angeles-wiltern-theatre-12-09-2004_music Los Angeles] (12/09/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q9tsa_muse-fury-montreux-jazz-festival-07-08-2002_music Montreux] (07/08/2002)}}
| Audience = {{ScrollBox|'''2017:'''<br>[https://vimeo.com/262476019 London] (08/19/2017)<br>'''2016:'''<br>[http://www.dailymotion.com/video/x4qq5tv_muse-fury-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x4qq3om_muse-fury-cologne-gloria-theatre-06-30-2015_music Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x4qphft_muse-fury-manchester-academy-03-22-2015_music Manchester] (03/22/2015)<br>[http://www.dailymotion.com/video/x4qphfs_muse-fury-belfast-ulster-hall-03-15-2015_music Belfast] (03/15/2015)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x4qphfr_muse-fury-melbourne-rod-laver-arena-12-07-2013_music Melbourne] (12/07/2013)<br>[http://www.dailymotion.com/video/x4qphfp_muse-fury-pittsburgh-consol-energy-center-09-08-2013_music Pittsburgh] (09/08/2013)<br>[http://www.dailymotion.com/video/x4qpfxm_muse-fury-tokyo-zepp-08-13-2013_music Tokyo] (08/13/2013)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x4qahh2_muse-fury-porao-do-rock-08-02-2008_music Brasilia] (08/02/2008)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x4qa9g0_muse-fury-christchurch-westpac-arena-11-25-2007_music Christchurch] (11/25/2007)<br>[http://www.dailymotion.com/video/x4qa9g1_muse-fury-auckland-trusts-stadium-11-23-2007_music Auckland] (11/23/2007)<br>[http://www.dailymotion.com/video/x4qabnv_muse-fury-brisbane-riverstage-11-21-2007_music Brisbane] (11/21/2007)<br>[http://www.dailymotion.com/video/x4qa3v0_muse-fury-melbourne-rod-laver-arena-11-15-2007_music Melbourne] (11/15/2007)<br>[http://www.dailymotion.com/video/x4qa3uz_muse-fury-adelaide-entertainment-centre-11-14-2007_music Adelaide] (11/14/2007)<br>[http://www.dailymotion.com/video/x4qa3ux_muse-fury-perth-supreme-court-gardens-11-10-2007_music Perth] (11/10/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x4q9vkg_muse-fury-orleans-zenith-03-15-2004_music Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6h2028 Rouen] (03/14/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5966ll_muse-fury-eurockeennes-festival-07-07-2002_music Belfort] (07/07/2002)}}
| Audio = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x4qahh3_muse-fury-dubai-desert-rock-festival-03-08-2008_music Dubai] (03/08/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x4tsleb_muse-fury-tokyo-shibuya-ax-02-08-2004_music Tokyo] (02/08/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q9ts9_muse-fury-st-petersburg-youth-palace-05-28-2002_music St Petersburg] (05/28/2002)}}
| GigNumber = 34
| UnoLiveDatabase = 79%, missing 7/34 performances.
}}
This page contains a list of all known performances of [[Fury (song)|Fury]].
This page contains a list of all known performances of [[Fury (song)|Fury]].
== Analysis and Explanation ==
Fury was performed three times in 2002 (it is also possible though unlikely that the song was performed at Quart Festival 2002) as a rehearsal before recording sessions began. Matt intended for the track to appear on Absolution, but was outvoted by Dom and Chris who preferred The Small Print. As such the track was relegated to being a Japanese bonus track and that possibly prevented it from being played more often.
After making no appearances in 2003, it reappeared for three Japanese gigs in February 2004 and, as the band enjoyed performing it, it was kept in setlists for some March dates along with one appearance in December. The song then reappeared in the 2007 Oceanic leg of the Black Holes and Revelations Tour in November, making regular appearances until the year as well as receiving a handful of appearances the following year.
After making no appearances for 5 years, Fury was played at the Tokyo Zepp concert in August 2013 as one of many rarities that night. The band liked the song enough to perform it twice more that year, one of only three rarities at the Zepp performance to be played again that year. Fury showed up again for the Psycho UK Tour in March 2015, and made one further appearance that year during the Summer Festival Tour as well as one more performance at the Montreux Jazz Festival in 2016 - another rarities concert. It was also a setlist option at both the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] and [[Paris Cigale 2018 (gig)|2018 La Cigale]] by-request gigs, and were played at both of them. 
It looks likely that the song will continue to make appearances at rarity or by-request gigs for years to come since the band seem keen to play the song whenever the opportunity arrises. In Matt, even described the song as "the most requested song among hardcore fans".
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://vimeo.com/261235381 Watch here]
|}
=== 2017 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 1 || 2017-08-19 || [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire]] || London, UK || [https://vimeo.com/262476019 Watch here]
|}
=== 2016 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 1 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x4qq5tv_muse-fury-montreux-jazz-festival-07-02-2016_music Watch here] {{Backup}}
|}
===2015===
===2015===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-#
|-
| 2 || 2015-03-22 || [[Manchester Academy 2015 (gig) | Manchester Academy]] || Manchester, England || [https://www.youtube.com/watch?v=kPl8WLBF5JY Watch]
| 3 || 2015-06-30 || [[Cologne Gloria Theater 2015 (gig) | Gloria Theater]] || Cologne, Germany || [http://www.dailymotion.com/video/x4qq3om_muse-fury-cologne-gloria-theatre-06-30-2015_music Watch here] {{Backup}}
|-#
|-
| 1 || 2015-03-15 || [[Belfast Ulster Hall 2015 (gig) | Ulster Hall]] || Belfast, Northern Ireland || [https://www.youtube.com/watch?v=CoCR7KSf17k Watch]
| 2 || 2015-03-22 || [[Manchester Academy 2015 (gig) | Manchester Academy]] || Manchester, England || [http://www.dailymotion.com/video/x4qphft_muse-fury-manchester-academy-03-22-2015_music Watch here] {{Backup}}
|-
| 1 || 2015-03-15 || [[Belfast Ulster Hall 2015 (gig) | Ulster Hall]] || Belfast, Northern Ireland || [http://www.dailymotion.com/video/x4qphfs_muse-fury-belfast-ulster-hall-03-15-2015_music Watch here] {{Backup}}
|}
|}


Line 16: Line 68:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 3 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=b-HdFGoO0g8 Watch]
| 3 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x4qphfr_muse-fury-melbourne-rod-laver-arena-12-07-2013_music Watch here] {{Backup}}
|-
|-
| 2 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || [https://www.youtube.com/watch?v=cXj5eD4ALv4 Watch]
| 2 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || [http://www.dailymotion.com/video/x4qphfp_muse-fury-pittsburgh-consol-energy-center-09-08-2013_music Watch here] {{Backup}}
|-
|-
| 1 || 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan || [https://www.youtube.com/watch?v=innkxj1WR3g Watch]
| 1 || 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan || [http://www.dailymotion.com/video/x4qpfxm_muse-fury-tokyo-zepp-08-13-2013_music Watch here] {{Backup}}
|}
|}


Line 28: Line 80:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 4 || 2008-08-02 || [[Brasília Estádio Mané Garrincha 2008 (gig) | Estádio Mané Garrincha]] (Porão do Rock) || Brasília, Brazil || [https://www.youtube.com/watch?v=6T9uzcngXLs Watch]
| 4 || 2008-08-02 || [[Brasília Estádio Mané Garrincha 2008 (gig) | Estádio Mané Garrincha]] (Porão do Rock) || Brasília, Brazil || [http://www.dailymotion.com/video/x4qahh2_muse-fury-porao-do-rock-08-02-2008_music Watch here] {{Backup}}
|-
|-
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=4_gZc0eIJjc Watch]
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x4qahh4_muse-fury-buenos-aires-teatro-gran-rex-07-24-2008_music Watch here] {{Backup}}
|-
|-
| 2 || 2008-04-12 || [[London Royal Albert Hall 2008 (gig) | Royal Albert Hall]] (Teenage Cancer Trust event) || London, UK || [https://www.youtube.com/watch?v=2oUZHDdXrgA Watch]
| 2 || 2008-04-12 || [[London Royal Albert Hall 2008 (gig) | Royal Albert Hall]] (Teenage Cancer Trust event) || London, UK || [http://www.dailymotion.com/video/x4qpfxl_muse-fury-london-royal-albert-hall-04-12-2008_music Watch here] {{Backup}}
|-
|-
| 1 || 2008-03-08 || [[Dubai Festival City 2008 (gig) | Dubai Festival City]] (Dubai Desert Rock Festival) || Dubai, United Arab Emirates ||
| 1 || 2008-03-08 || [[Dubai Festival City 2008 (gig) | Dubai Festival City]] (Dubai Desert Rock Festival) || Dubai, United Arab Emirates || [http://www.dailymotion.com/video/x4qahh3_muse-fury-dubai-desert-rock-festival-03-08-2008_music Listen here] {{Backup}}
|}
|}
=== 2007 ===
=== 2007 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 7 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [https://www.youtube.com/watch?v=8-C-1flRQnw Watch]
| 7 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [http://www.dailymotion.com/video/x4qa9g0_muse-fury-christchurch-westpac-arena-11-25-2007_music Watch here] {{Backup}}
|-
|-
| 6 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=JiGZDA8BFVQ Watch]
| 6 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [http://www.dailymotion.com/video/x4qa9g1_muse-fury-auckland-trusts-stadium-11-23-2007_music Watch here] {{Backup}} or [https://archive.org/details/20071123-trustsstadiumaucklandnewzealand Listen here]
|-
|-
| 5 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=OdNH1ZNA2LA Watch]
| 5 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x4qabnv_muse-fury-brisbane-riverstage-11-21-2007_music Watch here] (Incomplete) {{Backup}}
|-
|-
| 4 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia || [https://www.youtube.com/watch?v=gq2qKeLwYqA Watch]
| 4 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia || [http://www.dailymotion.com/video/x4qa3v1_muse-fury-sydney-entertainment-centre-11-17-2007_music Watch here] {{Backup}}
|-
|-
| 3 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=wdOgse467mk Watch]
| 3 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x4qa3v0_muse-fury-melbourne-rod-laver-arena-11-15-2007_music Watch here]
|-
|-
| 2 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=21jZRncP8ss Watch]
| 2 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x4qa3uz_muse-fury-adelaide-entertainment-centre-11-14-2007_music Watch here] {{Backup}}
|-
|-
| 1 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=wacFUFvE6tk Watch]
| 1 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x4qa3ux_muse-fury-perth-supreme-court-gardens-11-10-2007_music Watch here] {{Backup}}
|}
|}


Line 60: Line 113:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 11 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=WoEuI14i9hE Watch]
| 11 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x4q9vkh_muse-fury-los-angeles-wiltern-theatre-12-09-2004_music Watch here] {{Backup}}
|-
|-
| 10 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain ||
| 10 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain ||
Line 68: Line 121:
| 8 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||
| 8 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||
|-
|-
| 7 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || [https://www.youtube.com/watch?v=5AqFlugazC4 Watch]<br>[https://www.youtube.com/watch?v=2JDbDKPlxTk Listen]
| 7 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || [http://www.dailymotion.com/video/x4q9vkg_muse-fury-orleans-zenith-03-15-2004_music Watch here] {{Backup}}
|-
|-
| 6 ||2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France ||
| 6 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || [http://www.dailymotion.com/video/x6h2028 Watch here]
|-
|-
| 5 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland ||
| 5 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland ||
Line 80: Line 133:
| 2 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan ||
| 2 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan ||
|-
|-
| 1 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan ||
| 1 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan || [http://www.dailymotion.com/video/x4tsleb_muse-fury-tokyo-shibuya-ax-02-08-2004_music Listen here] {{Backup}}
|}
|}


Line 88: Line 141:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 3 || 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland || [https://www.youtube.com/watch?v=ixNXOKEGHDM Watch]
| 3 || 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x4q9tsa_muse-fury-montreux-jazz-festival-07-08-2002_music Watch here] {{Backup}}
|-
|-
| 2 || 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurokéennes) || Belfort, France || [https://www.youtube.com/watch?v=ySWofa2Sln0 Listen]
| 2 || 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x5966ll_muse-fury-eurockeennes-festival-07-07-2002_music Watch here] {{Backup}}
|-
|-
| 1 || 2002-05-28 || [[Saint Petersburg Leningrad Youth Palace 2002 (gig) | Leningrad Youth Palace]] || Saint Petersburg, Russia || [https://www.youtube.com/watch?v=E0vcj-cJPvg Listen]
| 1 || 2002-05-28 || [[Saint Petersburg Leningrad Youth Palace 2002 (gig) | Leningrad Youth Palace]] || Saint Petersburg, Russia || [http://www.dailymotion.com/video/x4q9ts9_muse-fury-st-petersburg-youth-palace-05-28-2002_music Listen here] {{Backup}}
|}
|}


'''BONUS:''' ''[https://www.dailymotion.com/video/x5dx9nb_muse-fury-lisbon-aula-magna-soundcheck-04-21-2002_music this soundcheck from Lisbon Aula Magna, 2002-04-21.]''
== See also==
{{LiveAbso}}


{{LiveNavBack}}
{{LiveNavBack}}
[[Category:Uno Live Database]]

Latest revision as of 08:09, 1 April 2021

79% MuseWiki ULD has 27/34 performances of this song.
This is a list of missing performances.
Live information
Name Fury
Tours Drones (6)
The 2nd Law (3)
Black Holes and Revelations (11)
Absolution (11)
Origin of Symmetry* (3)
* Under the title "Getting a Grip"
First performance 28th May 2002
Latest performance 24th February 2018
Pro-shots
2018:
Paris (02/24/2018)
2008:
Buenos Aires (07/24/2008)
London (04/12/2008)
2007:
Sydney (11/17/2007)
2004:
Los Angeles (12/09/2004)
2002:
Montreux (07/08/2002)
Audience footage
2017:
London (08/19/2017)
2016:
Montreux (07/02/2016)
2015:
Cologne (06/30/2015)
Manchester (03/22/2015)
Belfast (03/15/2015)
2013:
Melbourne (12/07/2013)
Pittsburgh (09/08/2013)
Tokyo (08/13/2013)
2008:
Brasilia (08/02/2008)
2007:
Christchurch (11/25/2007)
Auckland (11/23/2007)
Brisbane (11/21/2007)
Melbourne (11/15/2007)
Adelaide (11/14/2007)
Perth (11/10/2007)
2004:
Orleans (03/15/2004)
Rouen (03/14/2004)
2002:
Belfort (07/07/2002)
Audio recordings
2008:
Dubai (03/08/2008)
2004:
Tokyo (02/08/2004)
2002:
St Petersburg (05/28/2002)
# of performances 34
Uno Live Database 79%, missing 7/34 performances.




This page contains a list of all known performances of Fury.


Analysis and Explanation

Fury was performed three times in 2002 (it is also possible though unlikely that the song was performed at Quart Festival 2002) as a rehearsal before recording sessions began. Matt intended for the track to appear on Absolution, but was outvoted by Dom and Chris who preferred The Small Print. As such the track was relegated to being a Japanese bonus track and that possibly prevented it from being played more often.

After making no appearances in 2003, it reappeared for three Japanese gigs in February 2004 and, as the band enjoyed performing it, it was kept in setlists for some March dates along with one appearance in December. The song then reappeared in the 2007 Oceanic leg of the Black Holes and Revelations Tour in November, making regular appearances until the year as well as receiving a handful of appearances the following year.

After making no appearances for 5 years, Fury was played at the Tokyo Zepp concert in August 2013 as one of many rarities that night. The band liked the song enough to perform it twice more that year, one of only three rarities at the Zepp performance to be played again that year. Fury showed up again for the Psycho UK Tour in March 2015, and made one further appearance that year during the Summer Festival Tour as well as one more performance at the Montreux Jazz Festival in 2016 - another rarities concert. It was also a setlist option at both the 2017 Shepherd's Bush Empire and 2018 La Cigale by-request gigs, and were played at both of them.

It looks likely that the song will continue to make appearances at rarity or by-request gigs for years to come since the band seem keen to play the song whenever the opportunity arrises. In Matt, even described the song as "the most requested song among hardcore fans".

Please submit dead links/issues here.

Drones era

2018

# Date Venue Location Link
1 2018-02-24 La Cigale Paris, France Watch here

2017

# Date Venue Location Link
1 2017-08-19 Shepherds Bush Empire London, UK Watch here

2016

# Date Venue Location Link
1 2016-07-02 Auditorium Stravinski (Montreux Jazz Festival) Montreux, Switzerland Watch here [B]

2015

# Date Venue Location Link
3 2015-06-30 Gloria Theater Cologne, Germany Watch here [B]
2 2015-03-22 Manchester Academy Manchester, England Watch here [B]
1 2015-03-15 Ulster Hall Belfast, Northern Ireland Watch here [B]

The 2nd Law era

2013

# Date Venue Location Link
3 2013-12-07 Rod Laver Arena Melbourne, VI, Australia Watch here [B]
2 2013-09-08 Consol Energy Center Pittsburgh, PA, USA Watch here [B]
1 2013-08-13 Zepp Tokyo Tokyo, Japan Watch here [B]

Black Holes & Revelations era

2008

# Date Venue Location Link
4 2008-08-02 Estádio Mané Garrincha (Porão do Rock) Brasília, Brazil Watch here [B]
3 2008-07-24 Teatro Gran Rex Buenos Aires, Argentina Watch here [B]
2 2008-04-12 Royal Albert Hall (Teenage Cancer Trust event) London, UK Watch here [B]
1 2008-03-08 Dubai Festival City (Dubai Desert Rock Festival) Dubai, United Arab Emirates Listen here [B]

2007

# Date Venue Location Link
7 2007-11-25 Westpac Arena Christchurch, New Zealand Watch here [B]
6 2007-11-23 Trusts Stadium Auckland, New Zealand Watch here [B] or Listen here
5 2007-11-21 Riverstage Brisbane, QL, Australia Watch here (Incomplete) [B]
4 2007-11-17 Sydney Entertainment Centre Sydney, NSW, Australia Watch here [B]
3 2007-11-15 Rod Laver Arena Melbourne, VI, Australia Watch here
2 2007-11-14 Adelaide Entertainment Centre Adelaide, SA, Australia Watch here [B]
1 2007-11-10 Supreme Court Gardens Perth, WA, Australia Watch here [B]

Absolution era

2004

# Date Venue Location Link
11 2004-12-09 Wiltern Theatre Los Angeles, CA, USA Watch here [B]
10 2004-03-19 Palacio Vistalegre Madrid, Spain
9 2004-03-18 Palacio Municipal de Deportes de Granada Granada, GR, Spain
8 2004-03-16 Le Zénith Clermont-Ferrand, France
7 2004-03-15 Zénith d'Orléans Orléans, France Watch here [B]
6 2004-03-14 Le Zénith Rouen, France Watch here
5 2004-02-23 Olympia Theatre Dublin, Ireland
4 2004-02-22 Olympia Theatre Dublin, Ireland
3 2004-02-11 Namba Hach Osaka, Japan
2 2004-02-09 Diamond Hall Nagoya, Japan
1 2004-02-08 Shibuya AX Tokyo, Japan Listen here [B]

Origin of Symmetry era

2002

# Date Venue Location Link
3 2002-07-08 Miles Davis Hall (Montreux Jazz Festival) Montreux, Switzerland Watch here [B]
2 2002-07-07 Malsaucy (Eurockéennes) Belfort, France Watch here [B]
1 2002-05-28 Leningrad Youth Palace Saint Petersburg, Russia Listen here [B]

BONUS: this soundcheck from Lisbon Aula Magna, 2002-04-21.

See also

This is a table of Absolution-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Intro Absolution 0 40 89 21 20 30 1 0 0 0 0 0 0 32 22 0 0 0 0 2 269
Apocalypse Please Absolution 18 40 89 21 24 38 1 0 0 0 0 0 0 32 22 0 0 0 0 2 287
Time Is Running Out Absolution 0 53 131 23 90 101 17 48 94 15 29 91 3 59 81 32 13 61 20 54 1016
Sing for Absolution Absolution 0 41 76 0 0 19 0 0 0 0 0 0 0 0 0 1 0 0 0 0 137
Stockholm Syndrome Absolution 0 49 129 22 90 101 17 34 86 15 17 52 3 28 22 21 10 57 10 10 773
Falling Away With You Absolution 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlude Absolution 0 0 0 0 0 0 0 48 95 10 16 33 3 54 59 34 9 59 30 57 507
Hysteria Absolution 17 51 133 23 89 97 17 49 95 12 16 60 3 54 59 34 9 59 30 57 964
Blackout Absolution 0 45 36 0 0 4 0 0 0 0 0 17 0 0 1 0 0 0 0 0 103
Butterflies & Hurricanes Absolution 0 47 126 22 71 89 16 1 7 4 0 6 2 0 5 6 0 0 0 3 405
The Small Print Absolution 20 27 89 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Fury Absolution 3 0 11 0 0 7 4 0 0 0 0 3 0 3 1 1 1 0 0 0 34
Endlessly Absolution 0 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Thoughts of a Dying Atheist Absolution 0 46 47 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Ruled by Secrecy Absolution 0 0 73 11 0 6 0 0 9 0 1 0 0 0 0 0 0 0 0 0 100
The Groove Time Is Running Out 0 7 6 0 0 2 4 0 0 0 0 0 0 4 1 0 0 0 0 0 24
Eternally Missed Hysteria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5

Back to Number of Live Performances