Difference between revisions of "Montréal Jacques Cartier Pier 2006 (gig)"
Jump to navigation
Jump to search
m (moved Montreal Jacques Cartier Pier 2006 (gig) to Montréal Jacques Cartier Pier 2006 (gig): Use the similar French spelling--French city, French state, french word) |
(added gig navi) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| Venue = Jacques Cartier Pier | | Venue = Jacques Cartier Pier | ||
| Date = July 31th, 2006 | | Date = July 31th, 2006 | ||
| Location = | | Location = Montréal, QC | ||
| Country = Canada | | Country = Canada | ||
| Songs = 16 | | Songs = 16 | ||
| Support = [[The Cloud Room]] | | Support = [[The Cloud Room]] | ||
| | | Start = 21:45 UTC-4 (should have been 20:00 UTC-4), doors opened 19:00 UTC-4 | ||
| Price = $35.00 | | Price = $35.00 | ||
| SoldOut = No | | SoldOut = No | ||
}} | |||
{{GigNav | |||
| Previous = [[Toronto Docks Concert Theatre 2006 (gig) | The Docks Concert Theatre]] | |||
| Current = Jacques Cartier Pier | |||
| Next = [[Yahoo Music 2006 (gig) | Yahoo Music]] | |||
}} | }} | ||
Latest revision as of 13:58, 12 May 2013
Muse show | |
---|---|
Venue | Jacques Cartier Pier[source?] |
Date | July 31th, 2006[source?] |
Location | Montréal, QC[source?] |
Country | Canada |
Songs | 16[source?] |
Support | The Cloud Room[source?] |
Start | 21:45 UTC-4 (should have been 20:00 UTC-4), doors opened 19:00 UTC-4[source?] |
Capacity | Unknown |
Price | $35.00[source?] |
Sold out? | No[source?] |
Gig nav | ||||
---|---|---|---|---|
The Docks Concert Theatre | ← | Jacques Cartier Pier | → | Yahoo Music |
Muse's performance was delayed, they started at 21:45 and finished at ~23:10 UTC-4 [1].
There was a heavy downpour shortly after the Cloud Room's performance. This is possibly to blame for the delay in Muse's performance.
City of Delusion was not on the set list. It has been speculated that this song was played as "compensation", although there is no evidence to back this claim up.
Setlist
See also
Back to Gigs