Difference between revisions of "Template:Gigs/2005"
Jump to navigation
Jump to search
m (added to gigtable class, sorted classes) |
(2005-05-04: 'Gypsy Ballroom'→'Gypsy Tea Room and Ballroom'. I'm guessing that this was the venue. Bloody lazy abbreviations, curse them.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===2005=== | === 2005 === | ||
{|class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
!Date||Venue||Location | ! Date || Venue || Location | ||
|- | |- | ||
|2005-07-02||[[Paris Versailles Palace 2005 (gig)|Versailles Palace]] (Live 8)||Paris, France | | 2005-07-02 || [[Paris Versailles Palace 2005 (gig) | Versailles Palace]] (Live 8) || Paris, France | ||
|- | |- | ||
|2005-05-07||[[Austin Music Hall 2005 (gig)|Austin Music Hall]]||Austin, TX, USA | | 2005-05-07 || [[Austin Music Hall 2005 (gig) | Austin Music Hall]] || Austin, TX, USA | ||
|- | |- | ||
|2005-05-05||[[Houston Cullum Auditorium 2005 (gig)|Cullum Auditorium]]||Houston, TX, USA | | 2005-05-05 || [[Houston Cullum Auditorium 2005 (gig) | Cullum Auditorium]] || Houston, TX, USA | ||
|- | |- | ||
|2005-05-04||[[Dallas Gypsy Ballroom 2005 (gig)|Gypsy Ballroom]]||Dallas, TX, USA | | 2005-05-04 || [[Dallas Gypsy Tea Room and Ballroom 2005 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA | ||
|- | |- | ||
|2005-05-03||[[San Antonio Sunset Station 2005 (gig)|Sunset Station]]||San Antonio, TX, USA | | 2005-05-03 || [[San Antonio Sunset Station 2005 (gig) | Sunset Station]] || San Antonio, TX, USA | ||
|- | |- | ||
|2005-05-01||[[Kansas City Uptown Theater 2005 (gig)|Uptown Theater]]||Kansas City, MO, USA | | 2005-05-01 || [[Kansas City Uptown Theater 2005 (gig) | Uptown Theater]] || Kansas City, MO, USA | ||
|- | |- | ||
|2005-04-30||[[Louisville Jillian's 2005 (gig)|Jillian's]]||Louisville, KY, USA | | 2005-04-30 || [[Louisville Jillian's 2005 (gig) | Jillian's]] || Louisville, KY, USA | ||
|- | |- | ||
|2005-04-28||[[Kent Manchester Field 2005 (gig)|Manchester Field]]||Kent, OH, USA | | 2005-04-28 || [[Kent Manchester Field 2005 (gig) | Manchester Field]] || Kent, OH, USA | ||
|- | |- | ||
|2005-04-27||[[Columbus PromoWest Pavilion 2005 (gig)|PromoWest Pavilion]]||Columbus, OH, USA | | 2005-04-27 || [[Columbus PromoWest Pavilion 2005 (gig) | PromoWest Pavilion]] || Columbus, OH, USA | ||
|- | |- | ||
|2005-04-26||[[St. Louis Pageant Concert Nightclub 2005 (gig)|Pageant Concert Nightclub]]||St. Louis, MO, USA | | 2005-04-26 || [[St. Louis Pageant Concert Nightclub 2005 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA | ||
|- | |- | ||
|2005-04-24||[[Muncie Emens Auditorium 2005 (gig)|Emens Auditorium]]||Muncie, IN, USA | | 2005-04-24 || [[Muncie Emens Auditorium 2005 (gig) | Emens Auditorium]] || Muncie, IN, USA | ||
|- | |- | ||
|2005-04-23||[[East Lansing Breslin Student Events Center 2005 (gig)|Breslin Student Events Center]]||East Lansing, MI, USA | | 2005-04-23 || [[East Lansing Breslin Student Events Center 2005 (gig) | Breslin Student Events Center]] || East Lansing, MI, USA | ||
|- | |- | ||
|2005-04-21||[[Buffalo Sphere Entertainment Complex 2005 (gig)|Sphere Entertainment Complex]]||Buffalo, NY, USA | | 2005-04-21 || [[Buffalo Sphere Entertainment Complex 2005 (gig) | Sphere Entertainment Complex]] || Buffalo, NY, USA | ||
|- | |- | ||
|2005-04-20||[[Amherst Curry Hicks Cage 2005 (gig)|Curry Hicks Cage]]||Amherst, MA, USA | | 2005-04-20 || [[Amherst Curry Hicks Cage 2005 (gig) | Curry Hicks Cage]] || Amherst, MA, USA | ||
|- | |- | ||
|2005-04-19||[[Mansfield Jorgensen Auditorium 2005 (gig)|Jorgensen Auditorium]]||Mansfield, CT, USA | | 2005-04-19 || [[Mansfield Jorgensen Auditorium 2005 (gig) | Jorgensen Auditorium]] || Mansfield, CT, USA | ||
|- | |- | ||
|2005-04-17||[[Providence Peterson Fieldhouse 2005 (gig)|Peterson Fieldhouse]]||Providence, RI, USA | | 2005-04-17 || [[Providence Peterson Fieldhouse 2005 (gig) | Peterson Fieldhouse]] || Providence, RI, USA | ||
|- | |- | ||
|2005-04-16||[[College Park Cole Field House 2005 (gig)|Cole Field House]]||College Park, MD, USA | | 2005-04-16 || [[College Park Cole Field House 2005 (gig) | Cole Field House]] || College Park, MD, USA | ||
|- | |- | ||
|2005-04-15||[[Philadelphia Liacouras Center 2005 (gig)|Liacouras Center]]||Philadelphia, PA, USA | | 2005-04-15 || [[Philadelphia Liacouras Center 2005 (gig) | Liacouras Center]] || Philadelphia, PA, USA | ||
|- | |- | ||
|2005-04-13||[[Raleigh Disco Rodeo 2005 (gig)|Disco Rodeo]]||Raleigh, NC, USA | | 2005-04-13 || [[Raleigh Disco Rodeo 2005 (gig) | Disco Rodeo]] || Raleigh, NC, USA | ||
|- | |- | ||
|2005-04-12||[[Charlotte Dale F. Halton Arena 2005 (gig)|Dale F. Halton Arena]]||Charlotte, NC, USA | | 2005-04-12 || [[Charlotte Dale F. Halton Arena 2005 (gig) | Dale F. Halton Arena]] || Charlotte, NC, USA | ||
|- | |- | ||
|2005-04-10||[[Atlanta Tabernacle 2005 (gig)|Tabernacle]]||Atlanta, GA, USA | | 2005-04-10 || [[Atlanta Tabernacle 2005 (gig) | Tabernacle]] || Atlanta, GA, USA | ||
|- | |- | ||
|2005-04-09||[[Jacksonville Plush 2005 (gig)|Plush]]||Jacksonville, FL, USA | | 2005-04-09 || [[Jacksonville Plush 2005 (gig) | Plush]] || Jacksonville, FL, USA | ||
|- | |- | ||
|2005-04-08||[[Boca Raton Auditorium Field 2005 (gig)|Auditorium Field]]||Boca Raton, FL, USA | | 2005-04-08 || [[Boca Raton Auditorium Field 2005 (gig) | Auditorium Field]] || Boca Raton, FL, USA | ||
|} | |} |
Latest revision as of 07:01, 23 April 2011
2005
Date | Venue | Location |
---|---|---|
2005-07-02 | Versailles Palace (Live 8) | Paris, France |
2005-05-07 | Austin Music Hall | Austin, TX, USA |
2005-05-05 | Cullum Auditorium | Houston, TX, USA |
2005-05-04 | Gypsy Tea Room and Ballroom | Dallas, TX, USA |
2005-05-03 | Sunset Station | San Antonio, TX, USA |
2005-05-01 | Uptown Theater | Kansas City, MO, USA |
2005-04-30 | Jillian's | Louisville, KY, USA |
2005-04-28 | Manchester Field | Kent, OH, USA |
2005-04-27 | PromoWest Pavilion | Columbus, OH, USA |
2005-04-26 | Pageant Concert Nightclub | St. Louis, MO, USA |
2005-04-24 | Emens Auditorium | Muncie, IN, USA |
2005-04-23 | Breslin Student Events Center | East Lansing, MI, USA |
2005-04-21 | Sphere Entertainment Complex | Buffalo, NY, USA |
2005-04-20 | Curry Hicks Cage | Amherst, MA, USA |
2005-04-19 | Jorgensen Auditorium | Mansfield, CT, USA |
2005-04-17 | Peterson Fieldhouse | Providence, RI, USA |
2005-04-16 | Cole Field House | College Park, MD, USA |
2005-04-15 | Liacouras Center | Philadelphia, PA, USA |
2005-04-13 | Disco Rodeo | Raleigh, NC, USA |
2005-04-12 | Dale F. Halton Arena | Charlotte, NC, USA |
2005-04-10 | Tabernacle | Atlanta, GA, USA |
2005-04-09 | Plush | Jacksonville, FL, USA |
2005-04-08 | Auditorium Field | Boca Raton, FL, USA |