Difference between revisions of "Oakland Oracle Arena 2009 (gig)"
Jump to navigation
Jump to search
m |
|||
Line 36: | Line 36: | ||
| 03 = New Born | 03app = + {{Headup}} riff {{GU |[[Red Glitter Manson]], Black [[Fender Jazz Bass]]}} | | 03 = New Born | 03app = + {{Headup}} riff {{GU |[[Red Glitter Manson]], Black [[Fender Jazz Bass]]}} | ||
| 04 = Supermassive Black Hole | 04app = {{GU |[[Black Midi Manson]], Red [[Fender Jazz Bass]]}} | | 04 = Supermassive Black Hole | 04app = {{GU |[[Black Midi Manson]], Red [[Fender Jazz Bass]]}} | ||
| 05pre = [[Interlude (song)|Interlude]] | 05 = Hysteria | 05app = {{GU |[[ | | 05pre = [[Interlude (song)|Interlude]] | 05 = Hysteria | 05app = {{GU |[[Kaoss Manson]] , Red [[Fender Jazz Bass]]}} | ||
| 06 = United States of Eurasia | 06app = {{GU | | | 06 = United States of Eurasia | 06app = {{GU |Black Kawai, Chrome [[Fender Precision Bass]]}} | ||
| 07 = Uprising | 07app = {{GU |[[ | | 07 = Uprising | 07app = {{GU |[[Kaoss Manson]], Status Graphite S2}} | ||
| 08 = Starlight | 08app = {{GU |[[Black Midi Manson]], Black [[Fender Jazz Bass]]}} | | 08 = Starlight | 08app = {{GU |[[Black Midi Manson]], Black [[Fender Jazz Bass]]}} | ||
| 09 = Time Is Running Out | 09app = {{GU |[[Black Midi Manson]], Red [[Fender Jazz Bass]]}} | | 09 = Time Is Running Out | 09app = {{GU |[[Black Midi Manson]], Red [[Fender Jazz Bass]]}} |
Revision as of 02:05, 16 February 2010
Muse show | |
---|---|
Venue | Oracle Arena[1][2][3] |
Date | 11th December 2009[1][2][3] |
Location | Oakland, CA[1][2][3] |
Country | USA |
Songs | 11[source?] |
Support | Metric, Vampire Weekend, 30 Seconds to Mars, AFI[1][2][3] |
Start (UTC-8) | Unknown |
Capacity | Unknown |
Price (USD) | 79.25[source?] |
Sold out? | Yes[source?] |
Ticket pre-sale spans from 10:00 on 5th November to 05:00 the following day, while general sale will be through Ticketmaster, starting on the 6th at 10:00.[3]
Setlist
- Resistance
(Black Midi Manson, Fender Precision Bass) - Unnatural Selection
(Red Glitter Manson, Gibson Grabber) - New Born + Headup riff
(Red Glitter Manson, Black Fender Jazz Bass) - Supermassive Black Hole
(Black Midi Manson, Red Fender Jazz Bass) - Interlude + Hysteria
(Kaoss Manson , Red Fender Jazz Bass) - United States of Eurasia
(Black Kawai, Chrome Fender Precision Bass) - Uprising
(Kaoss Manson, Status Graphite S2) - Starlight
(Black Midi Manson, Black Fender Jazz Bass) - Time Is Running Out
(Black Midi Manson, Red Fender Jazz Bass) - Plug In Baby (balloons)
(Black Midi Manson, Red Fender Jazz Bass) - Man With a Harmonica intro + Knights of Cydonia
(Chrome Bomber Manson, Rickenbacker 4003)
References
- ↑ a b c d (2009-11-02). [Muselive news]. Muselive. Retrieved 2009-11-02 from www.muselive.com.
- ↑ a b c d Live 105's Not So Silent Night 2009 (2009-10-30). Live 105 website. Retrieved 2009-11-02 from imgsrv.live105.com.
- ↑ a b c d e The Bay Area's LIVE 105 - NSSN 2009 Main Page (2009-10-??). Live 105 website. Retrieved 2009-11-02 from www.live105.com.