Difference between revisions of "Minimum (song)"
Jump to navigation
Jump to search
(Actually a separate venue) |
m |
||
Line 16: | Line 16: | ||
==Additional information== | ==Additional information== | ||
Played a lot during the 2000 tour. | Played a lot during the 2000 tour.<!-- | ||
md5sum of PCM data (not officially released): 5107798594b6e21690bb6991e85379f2 --> | |||
==Music trivia== | ==Music trivia== | ||
Line 22: | Line 23: | ||
{{Backto|Muscle Museum (single)|desc=Muscle Museum vinyl}} | |||
[[Category:B Sides]] | [[Category:B Sides]] |
Revision as of 21:36, 30 June 2009
Muse song | |
---|---|
Name | Minimum |
Album/single | Muscle Museum vinyl (2) |
Length | 2:43 |
Alternative titles | - |
First live performance | Brussels 2000 |
Latest live performance | 11th October 2003 |
Recorded | 1999 |
Writer/composer | Matthew Bellamy |
Producer | Paul Reeve |
<flashmp3>http://www.musewiki.org/images/Minimum.mp3%7Crightbg=0xDDEEFF%7Cleftbg=0xDDEEFF%7Cbg=0xFFFFFF</flashmp3>
Description
Instrumental using whammy, a telephone and distortion.
Additional information
Played a lot during the 2000 tour.
Music trivia
At 2.31, a telephone ringing can be heard.