Difference between revisions of "Template:LiveOrigin"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m
 
(24 intermediate revisions by 5 users not shown)
Line 15: Line 15:
All years with unknown setlists (1997-2004) are indicated with small font.
All years with unknown setlists (1997-2004) are indicated with small font.


Last updated: May 10, 2018.
Last updated: December 28, 2024.
 
<small>
<small>
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 21: Line 22:
! Song Title
! Song Title
! Release
! Release
! <small>'96</small>
! <small>'97</small>
! <small>'97</small>
! <small>'99</small>
! <small>'99</small>
Line 42: Line 44:
! '17
! '17
! '18
! '18
! '19
! '22
! '23
! '24
! #
! #
|-
|-
| [[New Born (live)|New Born]]
| [[New Born (live)|New Born]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 66: Line 73:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: aqua" | 1
| style="background: darkgray" | 3
| 724
| 57
| style="background: darkgray" | 6
| style="background: darkgray" | 3
| style="background: black | 0
| 792
|-
|-
| [[Bliss (live)|Bliss]]
| [[Bliss (live)|Bliss]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 91: Line 103:
| style="background: silver" | 23
| style="background: silver" | 23
| style="background: darkgray" | 6
| style="background: darkgray" | 6
| style="background: aqua" | 1
| style="background: darkgray" | 1
| 519
| style="background: darkgray" | 8
| style="background: darkgray" | 2
| style="background: silver" | 19
| style="background: black | 0
| 548
|-
|-
| [[Space Dementia (live)|Space Dementia]]
| [[Space Dementia (live)|Space Dementia]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 116: Line 133:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: darkgray" | 1
| 145
| style="background: black" | 0
| style="background: darkgray" | 5
| style="background: darkgray" | 2
| style="background: black | 0
| 152
|-
|-
| [[Hyper Music (live)|Hyper Music]]
| [[Hyper Music (live)|Hyper Music]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 142: Line 164:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 147
| 147
|-
|-
| [[Plug In Baby (live)|Plug In Baby]]
| [[Plug In Baby (live)|Plug In Baby]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 166: Line 193:
| style="background: gainsboro" | 50
| style="background: gainsboro" | 50
| 28
| 28
| style="background: aqua" | 8
| style="background: gainsboro" | 11
| 966
| 59
| 29
| 56
| 2
| 1116
|-
|-
| [[Citizen Erased (live)|Citizen Erased]]
| [[Citizen Erased (live)|Citizen Erased]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 191: Line 223:
| style="background: silver" | 25
| style="background: silver" | 25
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: aqua" | 1
| style="background: darkgray" | 1
| 418
| style="background: black" | 0
| style="background: silver" | 11
| style="background: darkgray" | 5
| style="background: black | 0
| 434
|-
|-
| [[Micro Cuts (live)|Micro Cuts]]
| [[Micro Cuts (live)|Micro Cuts]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 217: Line 254:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 181
| 181
|-
|-
| [[Screenager (live)|Screenager]]
| [[Screenager (live)|Screenager]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 242: Line 284:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 124
| 124
|-
|-
| [[Darkshines (live)|Darkshines]]
| [[Darkshines (live)|Darkshines]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 267: Line 314:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 46
| 46
|-
|-
| [[Feeling Good (live)|Feeling Good]]
| [[Feeling Good (live)|Feeling Good]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
Line 292: Line 344:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 490
| 490
|-
|-
| [[Futurism (live)|Futurism]]
| [[Futurism (live)|Futurism]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 317: Line 374:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 6
| 6
|-
|-
| [[Megalomania (live)|Megalomania]]
| [[Megalomania (live)|Megalomania]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 342: Line 404:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 45
| 45
|-
|-
| [[Nature_1 (live)|Nature_1]]
| [[Nature_1 (live)|Nature_1]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| 3
| 3
| style="background: darkgray" | 2
| style="background: darkgray" | 2
Line 367: Line 434:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 12
| 12
|-
| [[Execution Commentary (live)|Execution Commentary]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 0
|-
| [[Bedroom Acoustics (live)|Bedroom Acoustics]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 0
|-
|-
| [[Shrinking Universe (live)|Shrinking Universe]]
| [[Shrinking Universe (live)|Shrinking Universe]]
| ''[[New Born (single)|New Born]]''
| ''[[New Born (single)|New Born]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 392: Line 524:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 8
| 8
|-
| [[Map of Your Head (live)|Map of Your Head]]
| ''[[New Born (single)|New Born]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 0
|-
| [[The Gallery (live)|The Gallery]]
| ''[[Bliss (single)|Bliss]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 32
| style="background: darkgray" | 4
| style="background: black | 0
| 36
|-
|-
| [[Hyper Chondriac Music (live)|Hyper Chondriac Music]]
| ''[[Bliss (single)|Bliss]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 0
|-
|-
| [[Dead Star (live)|Dead Star]]
| [[Dead Star (live)|Dead Star]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 416: Line 644:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 107
| style="background: black | 0
| 108
|-
|-
| [[In Your World (live)|In Your World]]
| [[In Your World (live)|In Your World]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 442: Line 675:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 44
| 44
|-
|-
| [[Can't Take My Eyes Off You (live)|Can't Take My<br> Eyes Off You]]
| [[Can't Take My Eyes Off You (live)|Can't Take My<br> Eyes Off You]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 467: Line 705:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black | 0
| 5
| 5
|}
|}
</small>
</small>

Latest revision as of 06:00, 28 December 2024

This is a table of Origin of Symmetry-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: December 28, 2024.

Song Title Release '96 '97 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 '24 #
New Born Origin of Symmetry 0 0 0 49 100 33 48 126 22 81 93 17 36 94 2 11 21 1 8 0 2 3 57 6 3 0 792
Bliss Origin of Symmetry 0 0 0 7 100 33 48 114 23 76 22 3 0 17 3 6 20 2 16 23 6 1 8 2 19 0 548
Space Dementia Origin of Symmetry 0 0 0 0 34 33 40 26 3 0 0 6 0 0 2 0 0 0 0 0 0 1 0 5 2 0 152
Hyper Music Origin of Symmetry 0 0 0 9 93 33 1 0 0 0 0 0 0 0 2 0 4 0 4 1 0 0 0 0 0 0 147
Plug In Baby Origin of Symmetry 1 0 0 83 105 34 48 108 18 90 89 17 43 94 15 27 58 2 49 50 28 11 59 29 56 2 1116
Citizen Erased Origin of Symmetry 0 0 0 0 96 33 46 108 11 23 21 2 0 15 10 0 4 0 22 25 1 1 0 11 5 0 434
Micro Cuts Origin of Symmetry 0 0 0 2 94 32 18 10 4 0 12 0 0 0 2 0 2 0 4 1 0 0 0 0 0 0 181
Screenager Origin of Symmetry 0 0 0 35 77 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 124
Darkshines Origin of Symmetry 0 0 0 11 33 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 46
Feeling Good Origin of Symmetry 0 0 1 65 101 29 30 1 0 33 78 16 19 58 4 0 32 0 10 13 0 0 0 0 0 0 490
Futurism Origin of Symmetry 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 0 0 0 6
Megalomania Origin of Symmetry 0 0 0 0 31 8 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 45
Nature_1 Plug In Baby 0 3 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Execution Commentary Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedroom Acoustics Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrinking Universe New Born 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Map of Your Head New Born 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Gallery Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 4 0 36
Hyper Chondriac Music Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Star In Your World 0 0 0 0 28 33 0 22 0 0 0 10 0 2 0 0 9 0 2 0 1 1 0 0 0 0 108
In Your World In Your World 0 0 0 0 28 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Can't Take My
Eyes Off You
In Your World 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 5