Difference between revisions of "Uno (single)"
Jump to navigation
Jump to search
(-class that isn't needed/doesn't do anything) |
CitizenSSL (talk | contribs) |
||
(44 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Uno.png|right|thumb|GB CD and vinyl cover art]] | [[File:Uno.png | right | thumb | GB CD and vinyl cover art]] | ||
[[File:Uno | [[File:Uno – disc and interior.jpg | right | thumb | GB CD inside and disc]] | ||
{{Discobox | {{Discobox | ||
| Name = Uno | | Name = Uno | ||
| Tracks = | | Tracks = 3 | ||
| Length = 11:18 | |||
| Album = [[Showbiz (album) |Showbiz]] | |||
| Length = | |||
| Album = [[Showbiz (album)|Showbiz]] | |||
| Recorded = 1999 | | Recorded = 1999 | ||
| Writer = [[Matthew Bellamy]] | | Writer = [[Matthew Bellamy]] | ||
| Producer = [[Paul Reeve]], [[John Leckie]] | | Producer = [[Paul Reeve]], [[John Leckie]] | ||
| Art = David Goodchild <small>(FR)</small>, Tanya Andrew; Matthew Bellamy <small>(DE)</small> | | Art = David Goodchild <small>(FR)</small>, [[Tanya Andrew]]; Matthew Bellamy <small>(DE)</small> | ||
| Publisher = | | Publisher = [[Taste Media]], [[Mushroom]] | ||
| Format = CD, 7″ vinyl | |||
| CatNumber = MUSH50CDS | |||
| Release = 14{{supo|th}} June 1999 | |||
| Chart = 73 | |||
| Format = | |||
| | |||
| | |||
{{ | |||
| | |||
}} | |||
| Chart = 73 | |||
| Next = Cave | | Next = Cave | ||
| NextLink = Cave (single) | | NextLink = Cave (single) | ||
| Type = single | | Type = single | ||
| DetailsSection = 1 | |||
}} | }} | ||
==Information== | == Information == | ||
{{disco-info | | {{disco-info | | ||
The single was originally slated for release on | The single was originally slated for release on 31{{supo|st}} May,<ref> | ||
{{cite | | {{cite | | ||
title=Muse's first single : Uno | desc=MicroCuts news | date=1999-05-14 | fetch=2006-11-21 | pub=MicroCuts | url=http://microcuts.net/uk/news/archives/05141999-muses_first_single_uno.php | dom=microcuts.net | med=website | type=ext | |||
}}</ref> however this date was changed sometime during early June.<ref | }}</ref> however this date was changed sometime during early June.<ref> | ||
{{cite | | {{cite | | ||
title=Muse in Paris | desc=MicroCuts news | date=1999-06-04 | fetch=2006-11-21 | pub=MicroCuts | url=http://microcuts.net/uk/news/archives/06041999-muse_in_paris.php | dom=microcuts.net | med=website | type=ext | |||
}}</ref> | }}</ref> | ||
Q online awarded "Uno" their single of the week award for the week of | Q online awarded "Uno" their single of the week award for the week of 13{{supo|th}}–20{{supo|th}} June 1999.<ref> | ||
{{cite | | {{cite | | ||
title=Uno, single of the week | desc=MicroCuts news | date=1999-06-15 | fetch=2006-11-21 | pub=MicroCuts | url=http://microcuts.net/uk/news/archives/06151999-uno_single_of_the_week.php | dom=microcuts.net | med=website | type=ext | |||
}}</ref> | }}</ref> | ||
Two [[Uno (video)|videos]] were made for ''Uno'', described by | Two [[Uno (video) | videos]] were made for ''Uno'', described by [[Matthew Bellamy]] as "acceptable" and "shameful" respectively. The latter featured the band on Tower Bridge, London, and was the first video Muse recorded, whilst the second video was recorded in Germany a few months later.<ref>{{cite/Kerrang 2005}}</ref> | ||
}} | }} | ||
==Pre-release== | == Pre-release == | ||
The 4 Tracks | The ''4 Tracks'' promotional CD-R was misprinted. The track list lists track three as "[[Twin (song) |Twin]]", although it is actually the full version of "[[Forced In (song) |Forced In]]", which is also featured on the ''[[Random 1-8 (EP) |Random 1-8'' EP]]. | ||
== | == Track list == | ||
=== CD === | |||
{{tracklist | |||
|01 = Uno | 01length = 3:40 | |||
|02 = Jimmy Kane | 02length = 3:28 | |||
|03 = Forced In | 03length = 5:10 | |||
}} | |||
== | === DE CD === | ||
=== | {{tracklist | ||
|01 = Uno | 01app = (Radio Edit) | 01length = 3:01 | |||
|02 = Pink Ego Box | 02length = 3:31 | |||
|03 = Do We Need This | 03length = 4:17 | |||
|04 = Uno | 04link = 0 | 04app = (Album Version) | 04length = 3:39 | |||
|05 = Muscle Museum Video | 05link = Muscle Museum (video) | 05length = 3:59 | |||
}} | |||
=== | === Vinyl === | ||
{{tracklist | |||
|01 = Uno | 01app = (Alternative Version) | 01length = 3:45 | |||
|02 = Agitated | 02length = 2:23 | |||
}} | |||
=== | === Promo CD UK, AU CD === | ||
{{tracklist | |||
|01 = Uno | 01length = 3:40 | |||
|02 = Jimmy Kane | 02length = 3:28 | |||
|03 = Forced In | 03length = 5:10 | |||
|04 = Agitated | 04length = 2:23 | |||
}} | |||
=== | === iTunes EP === | ||
{{tracklist | |||
|01 = Uno | 01length = 3:38 | |||
|02 = Uno | 02link = 0 | 02app = (Alternative Version) | 02length = 3:43 | |||
|03 = Jimmy Kane | 03length = 3:27 | |||
|04 = Forced In | 04length = 4:17 | |||
|05 = Agitated | 05length = 2:22 | |||
}} | |||
=== | === DE promo === | ||
{{tracklist | |||
|01 = Uno | 01app = (Radio Edit) | 01length = 3:01 | |||
|02 = Pink Ego Box | 02length = 3:31 | |||
|03 = Do We Need This | 03length = 4:17 | |||
|04 = Uno | 04link = 0 | 04app = (Album Version) | 04length = 3:39 | |||
}} | |||
=== | === 2 Tracks CD-R === | ||
{{tracklist | |||
|01 = Uno | 01app = (Radio Edit) | 01length = 3:00 | |||
|02 = Uno | 02link = 0 | 02length = 3:39 | |||
}} | |||
=== | === 4 Tracks CD-R === | ||
{{tracklist | |||
|01 = Uno | 01length = 3:39 | |||
|02 = Jimmy Kane | 02length = 3:28 | |||
|03 = Forced In | 03app = <ref>Listed as [[Twin (song)|Twin]]</ref> | 03length = 5:10 | |||
|04 = Agitated | 04length= 2:23 | |||
}} | |||
=== 6 Tracks CD-R === | |||
{{tracklist | |||
|01 = Uno | 01app = (Radio Edit) | 01length = 3:00 | |||
|02 = Uno | 02link = 0 | 02length = 3:39 | |||
|03 = Uno | 03link = 0 | 03app = (Alternative Version) | 03length = 3:43 | |||
|04 = Jimmy Kane | 04length = 3:28 | |||
|05 = Forced In | 05length = 5:10 | |||
|06 = Agitated | 06length = 2:23 | |||
}} | |||
=== | === 2nd Radio Edit CD-R === | ||
{{tracklist | |||
|01 = Uno | 01app = (2nd Radio Edit) | 01length = 2:53 | |||
}} | |||
=== | === Promo VHS === | ||
{{tracklist | |||
|01 = Uno video | 01link = Uno (video) | 01length = 3:39 | |||
}} | |||
=== | == Details == | ||
===Promo | {{disco-details | ||
| 01-Desc = CD | |||
| 01-Region = GB | |||
| 01-CatNumber = MUSH50CDS | |||
| 01-Publisher = [[Taste Media |Taste]], [[Mushroom]] | |||
| 01-PublisherRef = <ref name="gb-cd-interior"/> | |||
| 01-Tracks = 3 | |||
| 01-TracksRef = <ref name="gb-cd-interior"/> | |||
| 01-Length = 11:18 | |||
| 01-Release = 1999-06-14 | |||
| 01-Chart = 73 | |||
| 02-Desc = Vinyl | |||
| 02-Region = GB | |||
| 02-CatNumber = MUSH50S | |||
| 02-Publisher = [[Mushroom |Sputnik Records]] | |||
| 02-Tracks = 2 | |||
| 02-Release = 1999-06-14 | |||
| 02-Chart = 73 | |||
| 03-Desc = CD | |||
| 03-Region = AU | |||
| 03-CatNumber = MUSH01930.2 | |||
| 03-Publisher = Taste, Mushroom | |||
| 03-PublisherRef = <ref name="au-cd-interior"/> | |||
| 03-Tracks = 4 | |||
| 03-TracksRef = <ref name="au-cd-interior"/> | |||
| 04-Desc = CD | |||
| 04-Region = DE | |||
| 04-CatNumber = Motor 561642-2 | |||
| 04-CatNumberRef = <ref name="de-cd-interior"/> | |||
| 04-Publisher = Taste, [[Motor]] | |||
| 04-PublisherRef = <ref name="de-cd-interior"/> | |||
| 04-Tracks = 5 | |||
| 04-TracksRef = <ref name="de-cd-interior"/> | |||
| 04-Length = 18:21 | |||
| 04-LengthRef = <ref name="de-cd-interior"/> | |||
| 05-Desc = Promo<!-- CD? --> | |||
| 05-Region = DE | |||
| 05-Tracks = 4 | |||
| 05-Chart = - | |||
| 06-Desc = CD | |||
| 06-Region = FR | |||
| 06-CatNumber = NV 3212-1 | |||
| 06-CatNumberRef = <ref name="fr-cd_interior"/> | |||
| 06-Publisher = Taste, [[Naïve]] | |||
| 06-PublisherRef = <ref name="fr-cd_interior"/> | |||
| 06-Tracks = 3 | |||
| 06-TracksRef = <ref name="fr-cd_interior"/> | |||
| 06-Chart = - | |||
| 07-Desc = iTunes EP | |||
| 07-Region = - | |||
| 07-CatNumber = - | |||
| 07-Tracks = 5 | |||
| 07-Length = 17:27 | |||
| 08-Desc = Promo CD | |||
| 08-Publisher = Mushroom, Taste | |||
| 08-PublisherRef = <ref name="promo-cd"/> | |||
| 08-Tracks = 4 | |||
| 08-Length = 14:02 | |||
| 08-Chart = - | |||
| 09-Desc = 2 Tracks CD-R | |||
| 09-CatNumber = - | |||
| 09-Publisher = Mushroom | |||
| 09-PublisherRef = <ref name="cdr-2tracks"/> | |||
| 09-Tracks = 2 | |||
| 09-TracksRef = <ref name="cdr-2tracks"/> | |||
| 09-Length = 06:39 | |||
| 09-LengthRef = <ref name="cdr-2tracks"/> | |||
| 09-Chart = - | |||
| 10-Desc = 4 Tracks CD-R | |||
| 10-CatNumber = - | |||
| 10-Publisher = Mushroom | |||
| 10-PublisherRef = <ref name="cdr-4tracks-cover"/><ref name="cdr-4tracks-disc"/> | |||
| 10-Tracks = 4 | |||
| 10-TracksRef = <ref name="cdr-4tracks-cover"/> | |||
| 10-Chart = - | |||
| 11-Desc = 6 Tracks CD-R | |||
| 11-CatNumber = - | |||
| 11-Tracks = 6 | |||
| 11-Chart = - | |||
| 12-Desc = 2{{supo|nd}} radio edit CD-R | |||
| 12-CatNumber = - | |||
| 12-Publisher = Mushroom, Taste | |||
| 12-PublisherRef = <ref name="cdr-2nd-radio-edit"/> | |||
| 12-Tracks = 1 | |||
| 12-TracksRef = <ref name="cdr-2nd-radio-edit"/> | |||
| 12-Length = 2:53 | |||
| 12-LengthRef = <ref name="cdr-2nd-radio-edit"/> | |||
| 12-Release = 1999-05-31 | |||
| 12-ReleaseRef = <ref name="cdr-2nd-radio-edit"/> | |||
| 12-Chart = - | |||
}} | |||
== Gallery == | == Uno Gallery == | ||
<gallery> | <gallery> | ||
File:Uno FR CD – cover art.jpg | FR CD cover art | File:Uno FR CD – cover art.jpg | FR CD cover art | ||
Line 181: | Line 225: | ||
File:Uno AU CD – cover art.jpg | AU CD cover art | File:Uno AU CD – cover art.jpg | AU CD cover art | ||
File:Uno AU CD – interior and disc.jpg | AU CD interior and disc | File:Uno AU CD – interior and disc.jpg | AU CD interior and disc | ||
File:Uno promotional CD.jpg | | File:Uno promotional CD.jpg | Promo CD UK cover | ||
File:Uno | File:Uno 2nd radio edit CD-R – cover and disc.jpg | 2{{supo|nd}} radio edit CD-R | ||
File:Uno | File:Uno 2 Tracks CD-R – front cover.jpg | 2 Tracks CD-R cover | ||
File:Uno | File:Uno 2 Tracks CD-R – disc.jpg | 2 Tracks CD-R | ||
File:Uno | File:Uno 4 Tracks CD-R – front cover.jpg | 4 Tracks CD-R cover (misprinted) | ||
File:Uno | File:Uno 4 Tracks CD-R – disc.jpg | 4 Tracks CD-R | ||
File:Uno vinyl test pressing.jpg | Vinyl test-pressing | File:Uno vinyl test pressing.jpg | Vinyl test-pressing | ||
</gallery> | </gallery> | ||
==References== | == Spread Gallery == | ||
<references/> | <gallery> | ||
File:DE uno promo.JPG|DE promo CD | |||
File:Uno_CD.JPG|UK CD | |||
File:Uno_7_inch_vinyl.jpg|UK 7" vinyl | |||
File:GB uno promo.JPG|UK promo CD | |||
</gallery> | |||
== Notes == | |||
<references group="note"/> | |||
== References == | |||
<references> | |||
<ref name="gb-cd-interior">{{cite | | |||
desc=Image of GB CD and case interior | fetch=2006-10-20 | doc=:File:Uno – disc and interior.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="au-cd-interior">{{cite | | |||
desc=Image of AU CD and case interior | fetch=2007-06-11 | doc=:File:Uno AU CD – interior and disc.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="de-cd-interior">{{cite | | |||
desc=Image of DE CD and case interior | fetch=2007-06-11 | doc=:File:Uno DE CD – interior and disc.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="fr-cd_interior">{{cite | | |||
desc=Image of FR CD and case interior | fetch=2007-06-11 | doc=:File:Uno FR CD – interior and disc.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="promo-cd">{{cite | | |||
desc=Image of promotional CD | fetch=2006-07-20 | doc=:File:Uno promotional CD.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="cdr-2tracks">{{cite | | |||
desc=Image of 2 Tracks CD-R cover | fetch=2008-10-21 | doc=:File:Uno 2 Tracks CD-R – front cover.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="cdr-4tracks-disc">{{cite | | |||
desc=Image of 4 Tracks CD-R | fetch=2007-02-20 | doc=:File:Uno 4 Tracks CD-R – disc.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="cdr-4tracks-cover">{{cite | | |||
desc=Image of 4 Tracks CD-R cover | fetch=2007-02-20 | doc=:File:Uno 4 Tracks CD-R – disc.jpg | med=image | type=int }} | |||
</ref> | |||
<ref name="cdr-2nd-radio-edit">{{cite | | |||
desc=Photograph of 2{{supt|nd}} radio edit CD-R and cover | fetch=2006-09-18 | doc=:File:Uno 2nd radio edit CD-R – cover and disc.jpg | med=image | type=int }} | |||
</ref> | |||
</references> | |||
{{Backto | discography}} | |||
{{Backtomu |discography/singles/37/uno/}} | |||
[[Category:Missing cover images]]<!-- loads missing, ones present are poor in quality and resolution --> | |||
[[Category:Missing disc images]]<!-- ditto --> |
Latest revision as of 10:05, 22 February 2024
Muse single | |
---|---|
Name | Uno |
Tracks | 3 |
Total length | 11:18 |
Recorded | 1999 |
Writer/composer | Matthew Bellamy |
Producer | Paul Reeve, John Leckie |
Art work | David Goodchild (FR), Tanya Andrew; Matthew Bellamy (DE) |
Publisher | Taste Media, Mushroom |
Format(s) | CD, 7″ vinyl |
Catalogue № | MUSH50CDS |
Release date | 14th June 1999 |
Chart position | 73 |
Album | Showbiz |
single chronology | |
Uno → Cave
|
Information
The single was originally slated for release on 31st May,[1] however this date was changed sometime during early June.[2] Q online awarded "Uno" their single of the week award for the week of 13th–20th June 1999.[3]
Two videos were made for Uno, described by Matthew Bellamy as "acceptable" and "shameful" respectively. The latter featured the band on Tower Bridge, London, and was the first video Muse recorded, whilst the second video was recorded in Germany a few months later.[4]
Pre-release
The 4 Tracks promotional CD-R was misprinted. The track list lists track three as "Twin", although it is actually the full version of "Forced In", which is also featured on the Random 1-8 EP.
Track list
CD
- Uno – 3:40
- Jimmy Kane – 3:28
- Forced In – 5:10
DE CD
- Uno (Radio Edit) – 3:01
- Pink Ego Box – 3:31
- Do We Need This – 4:17
- Uno (Album Version) – 3:39
- Muscle Museum Video – 3:59
Vinyl
Promo CD UK, AU CD
- Uno – 3:40
- Jimmy Kane – 3:28
- Forced In – 5:10
- Agitated – 2:23
iTunes EP
- Uno – 3:38
- Uno (Alternative Version) – 3:43
- Jimmy Kane – 3:27
- Forced In – 4:17
- Agitated – 2:22
DE promo
- Uno (Radio Edit) – 3:01
- Pink Ego Box – 3:31
- Do We Need This – 4:17
- Uno (Album Version) – 3:39
2 Tracks CD-R
- Uno (Radio Edit) – 3:00
- Uno – 3:39
4 Tracks CD-R
- Uno – 3:39
- Jimmy Kane – 3:28
- Forced In [5] – 5:10
- Agitated – 2:23
6 Tracks CD-R
- Uno (Radio Edit) – 3:00
- Uno – 3:39
- Uno (Alternative Version) – 3:43
- Jimmy Kane – 3:28
- Forced In – 5:10
- Agitated – 2:23
2nd Radio Edit CD-R
- Uno (2nd Radio Edit) – 2:53
Promo VHS
- Uno video – 3:39
Details
Region | Release | Catalogue № | Publisher(s) | Tracks | Length | Date | Chart position |
---|---|---|---|---|---|---|---|
GB | CD | MUSH50CDS | Taste, Mushroom[6] | 3[6] | 11:18 | 1999-06-14 | 73 |
GB | Vinyl | MUSH50S | Sputnik Records | 2 | Unknown | 1999-06-14 | 73 |
AU | CD | MUSH01930.2 | Taste, Mushroom[7] | 4[7] | Unknown | Unknown | Unknown |
DE | CD | Motor 561642-2[8] | Taste, Motor[8] | 5[8] | 18:21[8] | Unknown | Unknown |
DE | Promo | Unknown | Unknown | 4 | Unknown | Unknown | - |
FR | CD | NV 3212-1[9] | Taste, Naïve[9] | 3[9] | Unknown | Unknown | - |
- | iTunes EP | - | Unknown | 5 | 17:27 | Unknown | Unknown |
Unknown | Promo CD | Unknown | Mushroom, Taste[10] | 4 | 14:02 | Unknown | - |
Unknown | 2 Tracks CD-R | - | Mushroom[11] | 2[11] | 06:39[11] | Unknown | - |
Unknown | 4 Tracks CD-R | - | Mushroom[12][13] | 4[12] | Unknown | Unknown | - |
Unknown | 6 Tracks CD-R | - | Unknown | 6 | Unknown | Unknown | - |
Unknown | 2nd radio edit CD-R | - | Mushroom, Taste[14] | 1[14] | 2:53[14] | 1999-05-31[14] | - |
Uno Gallery
Spread Gallery
Notes
References
- ↑ Muse's first single : Uno (1999-05-14). MicroCuts. Retrieved 2006-11-21 from microcuts.net.
- ↑ Muse in Paris (1999-06-04). MicroCuts. Retrieved 2006-11-21 from microcuts.net.
- ↑ Uno, single of the week (1999-06-15). MicroCuts. Retrieved 2006-11-21 from microcuts.net.
- ↑ Inside Trax (2005). Kerrang! TV. [verify]
- ↑ Listed as Twin
- ↑ a b [Image of GB CD and case interior]. Retrieved 2006-10-20. [verify]
- ↑ a b [Image of AU CD and case interior]. Retrieved 2007-06-11. [verify]
- ↑ a b c d [Image of DE CD and case interior]. Retrieved 2007-06-11. [verify]
- ↑ a b c [Image of FR CD and case interior]. Retrieved 2007-06-11. [verify]
- ↑ [Image of promotional CD]. Retrieved 2006-07-20. [verify]
- ↑ a b c [Image of 2 Tracks CD-R cover]. Retrieved 2008-10-21. [verify]
- ↑ a b [Image of 4 Tracks CD-R cover]. Retrieved 2007-02-20. [verify]
- ↑ [Image of 4 Tracks CD-R]. Retrieved 2007-02-20. [verify]
- ↑ a b c d [Photograph of 2nd radio edit CD-R and cover]. Retrieved 2006-09-18. [verify]