Difference between revisions of "The Small Print (live)"
(Created page with " This page contains a list of all known performances of The Small Print. == Absolution Era == === 2005 === {| class="gigtable sortable wikitable"...") |
MuseFanSam (talk | contribs) |
||
(30 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|38%|[[Uno Live Database|MuseWiki ULD]] has <big>60/156</big> performances of this song.<br><small>[[The Small Print/Missing (live)|This is a list of missing performances.]]</small>}} | |||
{{Livebox | |||
| Name = The Small Print | |||
| Tours = ''Absolution'' <small>(136)</small><br>''Origin of Symmetry'' <small>(20)</small> | |||
| First = [[Moscow Krylatskoye Sports Complex 2002 (gig) | 26th May 2002]] | |||
| Latest = [[Austin Music Hall 2005 (gig) | 7th May 2005]] | |||
| Pro-shots = {{ScrollBox|'''2004:'''<br>[https://vimeo.com/244725201 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6ao6xu London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6ao6ww Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6al0bt Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6al08f Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqvnp London] (09/22/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5x0bpy Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5x0bns Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5x0amn Ostend] (07/06/2002)}} | |||
| Audience = {{ScrollBox|'''2004:'''<br>[http://www.dailymotion.com/video/x6ao6s4 Portland] (09/26/2004)<br>[http://www.dailymotion.com/video/x6allgz Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6bkamd Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6e9811 Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6e980v Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6e980n Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6e97zt Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6al01i Tokyo] (02/07/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6dssq1 Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5x0blm Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5x0aii Moscow] (05/26/2002)}} | |||
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x6e9813 Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x6ao719 St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x6ao70a East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x6ao6zm Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6ao6wj Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6ao6vq Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6ao6v1 Philadelphia] (11/11/2004)<br>[http://www.dailymotion.com/video/x6ao6rb Auburn] (09/25/2004)<br>[http://www.dailymotion.com/video/x6ao6pt Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6allhe Sydney] (09/10/2004)<br>[http://www.dailymotion.com/video/x6all9a Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6al0ep Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6al0e0 Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6al07v Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6e9803 Los Angeles] (05/05/2004)<br>[http://www.dailymotion.com/video/x6al06y Toronto] (04/19/2004)<br>[http://www.dailymotion.com/video/x6al06a Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6al04w Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6al04e Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6al03d Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6al02l Tokyo] (02/08/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x63vkx5 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63vkao Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63vk7v Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63vk37 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6e97z9 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x63vjzu Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6e97z5 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6e97z4 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x63vjwc Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6e97x2 Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62ku5d Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61j1yp Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x6wwi London] (09/18/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5x0br2 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5x0bqn Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5x0bpj Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x6dsspc Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5x0al4 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5x0akg St. Petersburg] (05/28/2002)}} | |||
| GigNumber = 156 | |||
| UnoLiveDatabase = 38% (missing 96/156 performances) | |||
}} | |||
This page contains a list of all known performances of [[The Small Print (song)|The Small Print]]. | This page contains a list of all known performances of [[The Small Print (song)|The Small Print]]. | ||
== Analysis and Explanation == | |||
The Small Print was one of the first songs from the Absolution era to be performed live and out of all Absolution-era songs debuted in 2002, The Small Print was performed the most often. The early version, known at the time by the acronym "TSP" or "The Smallprint", had an extended post-verse section, different lyrics, and a different solo. While performed very often in 2002, it was performed significantly less in 2003, only appearing at about half of the tour and was temporarily dropped after the Brighton in December 2003. | |||
It wouldn't be until the February 2004 gig in Tokyo's Bay NK Hall that The Small Print would return to setlists and by which time Chris had taken over partial vocal duty during the chorus. Matt had been noticeably struggling singing the chorus by himself during the early stages of the Absolution Tour. He was audibly more breathless then he was during performances from even just a year prior in 2002. It was performed regularly for the rest 2004, and was played at most gigs in 2005 as well. However, after the conclusion of the Absolution tour in 2005, the song was dropped from the setlists. | |||
The song has made no appearances since the conclusion of the Absolution Tour in 2005 and it looks unlikely it will be played live again anytime soon. It was rumoured that The Small Print and Apocalypse Please were being rehearsed for the Drones Tour in April 2015, and while Apocalypse Please would go on to be played during the tour, The Small Print wasn't played. Despite this, it was as a setlist option at the [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire 2017]] by-request gig, indicating the band haven't given up on the song yet. | |||
{{DeadLinkNotify}} | |||
== Absolution Era == | == Absolution Era == | ||
Line 9: | Line 33: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 20 || 2005-05-07 || [[Austin Music Hall 2005 (gig) | Austin Music Hall]] || Austin, TX, USA | | 20 || 2005-05-07 || [[Austin Music Hall 2005 (gig) | Austin Music Hall]] || Austin, TX, USA || | ||
|- | |- | ||
| 19 || 2005-05-05 || [[Houston Cullum Auditorium 2005 (gig) | Cullum Auditorium]] || Houston, TX, USA | | 19 || 2005-05-05 || [[Houston Cullum Auditorium 2005 (gig) | Cullum Auditorium]] || Houston, TX, USA || | ||
|- | |- | ||
| 18 || 2005-05-04 || [[Dallas Gypsy Tea Room and Ballroom 2005 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA | | 18 || 2005-05-04 || [[Dallas Gypsy Tea Room and Ballroom 2005 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA || | ||
|- | |- | ||
| 17 || 2005-04-30 || [[Louisville Jillian's 2005 (gig) | Jillian's]] || Louisville, KY, USA | | 17 || 2005-04-30 || [[Louisville Jillian's 2005 (gig) | Jillian's]] || Louisville, KY, USA || | ||
|- | |- | ||
| 16 || 2005-04-28 || [[Kent Manchester Field 2005 (gig) | Manchester Field]] || Kent, OH, USA | | 16 || 2005-04-28 || [[Kent Manchester Field 2005 (gig) | Manchester Field]] || Kent, OH, USA || | ||
|- | |- | ||
| 15 || 2005-04-27 || [[Columbus PromoWest Pavilion 2005 (gig) | PromoWest Pavilion]] || Columbus, OH, USA || | | 15 || 2005-04-27 || [[Columbus PromoWest Pavilion 2005 (gig) | PromoWest Pavilion]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x6e9813 Listen here] | ||
|- | |- | ||
| 14 || 2005-04-26 || [[St. Louis Pageant Concert Nightclub 2005 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA || | | 14 || 2005-04-26 || [[St. Louis Pageant Concert Nightclub 2005 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA || [http://www.dailymotion.com/video/x6ao719 Listen here] {{Backup}} | ||
|- | |- | ||
| 13 || 2005-04-24 || [[Muncie Emens Auditorium 2005 (gig) | Emens Auditorium]] || Muncie, IN, USA | | 13 || 2005-04-24 || [[Muncie Emens Auditorium 2005 (gig) | Emens Auditorium]] || Muncie, IN, USA || | ||
|- | |- | ||
| 12 || 2005-04-23 || [[East Lansing Breslin Student Events Center 2005 (gig) | Breslin Student Events Center]] || East Lansing, MI, USA || | | 12 || 2005-04-23 || [[East Lansing Breslin Student Events Center 2005 (gig) | Breslin Student Events Center]] || East Lansing, MI, USA || [http://www.dailymotion.com/video/x6ao70a Listen here] {{Backup}} | ||
|- | |- | ||
| 11 || 2005-04-21 || [[Buffalo Sphere Entertainment Complex 2005 (gig) | Sphere Entertainment Complex]] || Buffalo, NY, USA || | | 11 || 2005-04-21 || [[Buffalo Sphere Entertainment Complex 2005 (gig) | Sphere Entertainment Complex]] || Buffalo, NY, USA || [http://www.dailymotion.com/video/x6ao6zm Listen here] {{Backup}} | ||
|- | |- | ||
| 10 || 2005-04-20 || [[Amherst Curry Hicks Cage 2005 (gig) | Curry Hicks Cage]] || Amherst, MA, USA | | 10 || 2005-04-20 || [[Amherst Curry Hicks Cage 2005 (gig) | Curry Hicks Cage]] || Amherst, MA, USA || | ||
|- | |- | ||
| 9 || 2005-04-19 || [[Mansfield Jorgensen Auditorium 2005 (gig) | Jorgensen Auditorium]] || Mansfield, CT, USA | | 9 || 2005-04-19 || [[Mansfield Jorgensen Auditorium 2005 (gig) | Jorgensen Auditorium]] || Mansfield, CT, USA || | ||
|- | |- | ||
| 8 || 2005-04-17 || [[Providence Peterson Fieldhouse 2005 (gig) | Peterson Fieldhouse]] || Providence, RI, USA | | 8 || 2005-04-17 || [[Providence Peterson Fieldhouse 2005 (gig) | Peterson Fieldhouse]] || Providence, RI, USA || | ||
|- | |- | ||
| 7 || 2005-04-16 || [[College Park Cole Field House 2005 (gig) | Cole Field House]] || College Park, MD, USA | | 7 || 2005-04-16 || [[College Park Cole Field House 2005 (gig) | Cole Field House]] || College Park, MD, USA || | ||
|- | |- | ||
| 6 || 2005-04-15 || [[Philadelphia Liacouras Center 2005 (gig) | Liacouras Center]] || Philadelphia, PA, USA | | 6 || 2005-04-15 || [[Philadelphia Liacouras Center 2005 (gig) | Liacouras Center]] || Philadelphia, PA, USA || | ||
|- | |- | ||
| 5 || 2005-04-13 || [[Raleigh Disco Rodeo 2005 (gig) | Disco Rodeo]] || Raleigh, NC, USA | | 5 || 2005-04-13 || [[Raleigh Disco Rodeo 2005 (gig) | Disco Rodeo]] || Raleigh, NC, USA || | ||
|- | |- | ||
| 4 || 2005-04-12 || [[Charlotte Dale F. Halton Arena 2005 (gig) | Dale F. Halton Arena]] || Charlotte, NC, USA || | | 4 || 2005-04-12 || [[Charlotte Dale F. Halton Arena 2005 (gig) | Dale F. Halton Arena]] || Charlotte, NC, USA || | ||
|- | |- | ||
| 3 || 2005-04-10 || [[Atlanta Tabernacle 2005 (gig) | Tabernacle]] || Atlanta, GA, USA | | 3 || 2005-04-10 || [[Atlanta Tabernacle 2005 (gig) | Tabernacle]] || Atlanta, GA, USA || | ||
|- | |||
| 2 || 2005-04-09 || [[Jacksonville Plush 2005 (gig) | Plush]] || Jacksonville, FL, USA || | |||
|- | |||
| 1 || 2005-04-08 || [[Boca Raton Auditorium Field 2005 (gig) | Auditorium Field]] || Boca Raton, FL, USA || | |||
|} | |||
=== 2004 === | |||
{| class="gigtable sortable wikitable" | |||
! # ||Date || Venue || Location || Link | |||
|- | |||
| 89 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [https://vimeo.com/244725201 Watch here] {{Backup}} | |||
|- | |||
| 88 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x6ao6xu Watch here] {{Backup}} | |||
|- | |||
| 87 || 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA || | |||
|- | |||
| 86 || 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA || | |||
|- | |||
| 85 || 2004-12-10 || [[San Francisco Bill Graham Civic Auditorium 2004 (gig) | Bill Graham Civic Auditorium]] (Live 105 Not So Silent Night) || San Francisco, CA, USA || | |||
|- | |||
| 84 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6ao6ww Watch here] {{Backup}} | |||
|- | |||
| 83 || 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6ao6wj Listen here] {{Backup}} | |||
|- | |||
| 82 || 2004-12-05 || [[Atlanta Gwinnett Arena 2004 (gig) | Gwinnett Arena]] (99x Mistletoe Jam) || Atlanta, GA, USA || | |||
|- | |||
| 81 || 2004-12-04 || [[West Palm Beach Sound Advice Ampitheatre 2004 (gig) | Sound Advice Ampitheatre]] (Buzz Bake Sale) || West Palm Beach, FL, USA || | |||
|- | |||
| 80 || 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA || | |||
|- | |||
| 79 || 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x6ao6vq Listen here] {{Backup}} | |||
|- | |||
| 78 || 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA || | |||
|- | |||
| 77 || 2004-11-27 || [[St. Louis Pageant Concert Nightclub 2004 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA || | |||
|- | |||
| 76 || 2004-11-15 || [[Minneapolis Quest Club 2004 (gig) | Quest Club]] || Minneapolis, MN, USA || | |||
|- | |||
| 75 || 2004-11-14 || [[Milwaukee Eagles Club 2004 (gig) | Eagles Club]] || Milwaukee, WI, USA || | |||
|- | |||
| 74 || 2004-11-13 || [[Chicago Riviera Theatre 2004 (gig) | Riviera Theatre]] || Chicago, IL, USA || | |||
|- | |||
| 73 || 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA || | |||
|- | |||
| 72 || 2014-11-11 || [[Y100Studios 2004 (gig) | Y100 Studios]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x6ao6v1 Listen here] {{Backup}} | |||
|- | |||
| 71 || 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA || | |||
|- | |||
| 70 || 2004-11-09 || [[New York City Webster Hall 2004 (gig) | Webster Hall]] || New York City, NY, USA || | |||
|- | |||
| 69 || 2004-11-08 || [[Washington Nightclub 9:30 2004 (gig) | Nightclub 9:30]] || Washington, DC, USA || | |||
|- | |||
| 68 || 2004-11-06 || [[Philadelphia Electric Factory 2004 (gig) | Electric Factory]] || Philadelphia, PA, USA || | |||
|- | |||
| 67 || 2004-11-05 || [[Boston Avalon 2004 (gig) | Avalon]] || Boston, MA, USA || | |||
|- | |||
| 66 || 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada || | |||
|- | |||
| 65 || 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada || | |||
|- | |||
| 64 || 2004-11-01 || [[Toronto Kool Haus 2004 (gig) | Kool Haus]] || Toronto, ON, Canada || | |||
|- | |||
| 63 || 2004-10-31 || [[London Drink 2004 (gig) | The Drink]] || London, ON, Canada || | |||
|- | |||
| 62 || 2004-10-28 || [[Winnipeg Burton Cummings Theatre 2004 (gig) | Burton Cummings Theatre]] || Winnipeg, MB, Canada || | |||
|- | |||
| 61 || 2004-10-25 || [[Calgary MacEwan Hall Ballroom 2004 (gig) | MacEwan Hall Ballroom]] || Calgary, AB, Canada || | |||
|- | |||
| 60 || 2004-10-22 || [[Salt Lake City In the Venue 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA || | |||
|- | |||
| 59 || 2004-10-21 || [[Boulder Fox Theatre 2004 (gig) | Fox Theatre]] || Boulder, CO, USA || | |||
|- | |||
| 58 || 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA || | |||
|- | |||
| 57 || 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA || [http://www.dailymotion.com/video/x6ao6s4 Watch here] {{Backup}} | |||
|- | |||
| 56 || 2004-09-25 || [[Auburn White River Amphitheatre 2004 (gig) | White River Amphitheatre]] (ENDfest) || Auburn, WA, USA || [http://www.dailymotion.com/video/x6ao6rb Listen here] {{Backup}} | |||
|- | |||
| 55 || 2004-09-24 || [[Vancouver Commodore Ballroom 2004 (gig) | Commodore Ballroom]] || Vancouver, BC, Canada || | |||
|- | |||
| 54 || 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA || | |||
|- | |||
| 53 || 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand || | |||
|- | |||
| 52 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x6ao6pt Listen here] {{Backup}} | |||
|- | |||
| 51 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6allhe Listen here] {{Backup}} | |||
|- | |||
| 50 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6allgz Watch here] {{Backup}} | |||
|- | |||
| 49 || 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia || | |||
|- | |||
| 48 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x6all9a Listen here] {{Backup}} | |||
|- | |||
| 47 || 2004-08-11 || [[Clarkston DTE Energy Music Theatre 2004 (gig) | DTE Energy Music Theatre]] (Curiosa) || Clarkston, MI, USA || | |||
|- | |||
| 46 || 2004-08-09 || [[Toronto Molson Canadian Amphitheatre 2004 (gig) | Molson Canadian Amphitheatre]] (Curiosa) || Toronto, ON, Canada || | |||
|- | |||
| 45 || 2004-08-07 || [[Boston Tweeter Center 2004 (gig) | Tweeter Center]] (Curiosa) || Boston, MA, USA || | |||
|- | |||
| 44 || 2004-08-04 || [[Cleveland Blossom Music Center 2004 (gig) | Blossom Music Center]] (Curiosa) || Cleveland, OH, USA || | |||
|- | |||
| 43 || 2004-08-01 || [[Camden Tweeter Center at the Waterfront 2004 (gig) | Tweeter Center at the Waterfront]] (Curiosa) || Camden, NJ, USA || | |||
|- | |||
| 42 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x6al0ep Listen here] {{Backup}} | |||
|- | |||
| 41 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x6bkamd Watch here] | |||
|- | |||
| 40 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France || [http://www.dailymotion.com/video/x6al0e0 Listen here] {{Backup}} | |||
|- | |||
| 39 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France || | |||
|- | |||
| 38 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x6e9811 Watch here] | |||
|- | |||
| 37 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]] || Bologna, Italy || | |||
|- | |||
| 36 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || [http://www.dailymotion.com/video/x6e980v Watch here] | |||
|- | |||
| 35 || 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal || [http://www.dailymotion.com/video/x6e980n Watch here] | |||
|- | |||
| 34 || 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany || | |||
|- | |||
| 33 || 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x6al0bt Watch here] {{Backup}} | |||
|- | |||
| 32 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x6al08f Watch here] {{Backup}} | |||
|- | |||
| 31 || 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada || | |||
|- | |||
| 30 || 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 9th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x6al07v Listen here] {{Backup}} | |||
|- | |||
| 29 || 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA || | |||
|- | |||
| 28 || 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA || | |||
|- | |||
| 27 || 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6e9803 Listen here] | |||
|- | |||
| 26 || 2004-05-04 || [[Sacramento Empire Events Center 2004 (gig) | Empire Events Center]] || Sacramento, CA, USA || | |||
|- | |||
| 25 || 2004-05-03 || [[San Diego Brick by Brick 2004 (gig) | Brick by Brick]] || San Diego, CA, USA || | |||
|- | |||
| 24 || 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA || | |||
|- | |||
| 23 || 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA || | |||
|- | |||
| 22 || 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA || | |||
|- | |||
| 21 || 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6al06y Listen here] {{Backup}} | |||
|- | |||
| 20 || 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada || | |||
|- | |||
| 19 || 2004-04-16 || [[Providence Call 2004 (gig) | The Call]] || Providence, RI, USA || | |||
|- | |||
| 18 || 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA || | |||
|- | |||
| 17 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy || | |||
|- | |||
| 16 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France || | |||
|- | |||
| 15 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x6al06a Listen here] {{Backup}} | |||
|- | |||
| 14 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || | |||
|- | |||
| 13 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || [http://www.dailymotion.com/video/x6e97zt Watch here] (Incomplete) | |||
|- | |||
| 12 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain || | |||
|- | |||
| 11 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France || | |||
|- | |||
| 10 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France || [http://www.dailymotion.com/video/x6al04w Listen here] {{Backup}} | |||
|- | |||
| 9 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France || [http://www.dailymotion.com/video/x6al04e Listen here] {{Backup}} | |||
|- | |||
| 8 || 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK || | |||
|- | |||
| 7 || 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan || [http://www.dailymotion.com/video/x6al03d Listen here] {{Backup}} | |||
|- | |||
| 6 || 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan || | |||
|- | |||
| 5 || 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan || | |||
|- | |||
| 4 || 2004-02-11 || [[Osaka Namba Hach 2004 (gig) | Namba Hach]] || Osaka, Japan || | |||
|- | |||
| 3 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan || | |||
|- | |||
| 2 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6al02l Listen here] {{Backup}} | |||
|- | |||
| 1 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6al01i Watch here] {{Backup}} | |||
|} | |||
=== 2003 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 27 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK || | |||
