Difference between revisions of "Space Dementia (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(22 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|58%|[[Uno Live Database|MuseWiki ULD]] has <big>84/145</big> performances of this song.<br><small>[[Space Dementia/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Space Dementia
| Name = Space Dementia
| Tours = ''New album'' <small>(1)</small><br>''The Resistance'' <small>(2)</small><br>''Black Holes and Revelations'' <small>(6)</small><br>''Absolution'' <small>(69)</small><br>''Origin of Symmetry'' <small>(67)</small>
| Tours = ''Will of the People'' <small>(6)</small><br>''Drones'' <small>(1)</small><br>''The Resistance'' <small>(2)</small><br>''Black Holes and Revelations'' <small>(6)</small><br>''Absolution'' <small>(69)</small><br>''Origin of Symmetry'' <small>(67)</small>
| First = [[Hilversum 3FM Studios 2001 (gig) | 12th April 2001]]
| First = [[Hilversum 3FM Studios 2001 (gig) | 12th April 2001]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Latest =  
| Pro-shots = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65us8x Buenos Aires] (07/24/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kc4 Landgraaf] (05/31/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}}
| Pro-shots = {{ScrollBox|'''2018:'''<br>[https://vimeo.com/261231604 Paris] (02/24/2018)<br>'''2011:'''<br>[http://www.dailymotion.com/video/x6h2cvb Reading] (08/28/2011)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x65us8x Buenos Aires] (07/24/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kc4 Landgraaf] (05/31/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}}
| Audience = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65ur4b Guadalajara] (07/18/2008)<br>[http://www.dailymotion.com/video/x642vgm Monterrey] (07/16/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kfm London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6fslhb Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6fslgn Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6fslej Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6fsled Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x642jwb Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x63sfm6 Madrid] (11/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6fslat Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}}
| Audience = {{ScrollBox|'''2011:'''<br>[http://www.dailymotion.com/video/x5jtqjs Leeds] (08/26/2011)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x6h2ct1 Staffordshire] (08/17/2008)<br>[http://www.dailymotion.com/video/x6h2ct0 Chelmsford] (08/16/2008)<br>[http://www.dailymotion.com/video/x6h2ai4 Dublin] (08/13/2008)<br>[http://www.dailymotion.com/video/x65ur4b Guadalajara] (07/18/2008)<br>[http://www.dailymotion.com/video/x642vgm Monterrey] (07/16/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kfm London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6fslhb Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6fslgn Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6fslej Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6fsled Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x642jwb Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x63sfm6 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f3f Lyon] (11/10/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6fslat Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}}
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x642kgd St. Louis] (04/26/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kef Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x642ka4 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x642k66 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x642k3u Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6fsldn Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6fsld8 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fslcx Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x63sibw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x63si19 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63shs8 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63shhu Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63sh7t London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6fslco Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6fslcl Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x63sg8v Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6fslcj Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x63sfdm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x63rnv8 Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x63rnro Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6fslc9 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6fslc4 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6fslc0 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x63rnqs Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6fslbd Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62ku36 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61gm01 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx8l Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6fslas Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6fslam Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6fslai Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6fslaa Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6fsla1 Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6fsl9t Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}}
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x642kgd St. Louis] (04/26/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kef Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x642ka4 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x642k66 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x642k3u Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6fsldn Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6fsld8 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fslcx Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x63sibw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x63si19 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63shs8 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63shhu Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63sh7t London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6fslco Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6fslcl Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x63sg8v Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6fslcj Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x63sfdm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x63rnro Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6fslc9 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6fslc4 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6fslc0 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x63rnqs Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6fslbd Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62ku36 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61gm01 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx8l Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6fslas Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6fslam Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6fslai Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6fslaa Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6fsla1 Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6fsl9t Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}}
| GigNumber = 145
| GigNumber = 145
| UnoLiveDatabase = #% (missing ?/145 performances)
| UnoLiveDatabase = 58% (missing 61/145 performances)
}}
}}




Line 18: Line 21:


== Analysis and Explanation ==
== Analysis and Explanation ==
Space Dementia is a difficult song to perform in general let alone in front of an audience. Regardless, the band have repeatedly pulled out Space Dementia since its debut until the end of The Resistance era. Not performed live often except October 2001 through 2003, its status as a legendary song live kept the song around during the Absolution era, during which it was performed more often than during the Origin of Symmetry era. It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). Upon its live debut, the band rarely ever performed it, saving it for rare and obscure times. It was not until October 2001 that the band actually gave Space Dementia serious shot, and continued to perform it at nearly every night until the beginning of 2004.
It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). This was almost certainly down to the song's difficulty. Regardless, the song made its live debut in October 2001 and continued to perform it at nearly every show until the beginning of 2004 when performances become more sporatic.
 
After very few performances in 2005, the band dropped the song from the setlists. However, its outro riff was played quite regularly as an outro to Knights of Cydonia on guitar during 2006 and the song returned in full in 2008, making somewhat regular appearances until the end of the year.
 
It would reappear again in 2011 but only for the Reading & Leeds Festivals where Origin of Symmetry was performed in full to celebrate the album's 10th anniversary. All performances from this point onwards featured the outro being played on guitar instead of piano like in 2006. It was a setlist option for [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] show, however, it wasn't played. It would take seven years, until the [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] by-request show, for Space Dementia to return. While it made no further appearances that year or during the [[Simulation Theory World Tour]] the following year, the song returned for five gigs in 2022, and two surprise performances in 2023.
 
{{DeadLinkNotify}}
 
== Will of the People era ==
=== 2023 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 2 || 2023-10-02 || [[London O2 Arena 2023 - 2nd (gig)|O<sub>2</sub> Arena]] || London, UK || [https://youtu.be/4lyM2PgMzEo Watch here]
|-
| 1 || 2023-09-29 || [[Manchester AO Arena 2023 (gig)|AO Arena]] || Manchester, UK || [https://youtu.be/CbEWuS7Sdbo Watch here]
|-
|}


After very few performances in 2005, the band laid Space Dementia to rest until 2008 when it was performed somewhat often until the end of the year, when Space Dementia would only reappear again for the 2011 Reading & Leeds Festivals when Origin of Symmetry was performed in full. It would take seven years, until the [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] by-request show, for Space Dementia to return to setlists
=== 2022 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 5 || 2022-10-23 || [[Amsterdam Royal Theatre Carré 2022 (gig)|Royal Theatre Carré]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=WywNJBh7FPg Watch here]
|-
| 4 || 2022-10-11 || [[Chicago Riviera Theatre 2022 (gig)|Riviera Theatre]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=hTtUxu_nK5o Watch here]
|-
| 3 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=fbJrwl1UIPo Watch here]
|-
| 2 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=z7ySA7gCTVU Watch here]
|-
| 1 || 2022-05-09 || [[London Eventim Apollo 2022 - 9th (gig)|Eventim Apollo]] (War Child & Médecins Sans Frontières Charity Gig) || London, UK || [https://www.youtube.com/watch?v=bcvWqHnnTDo Watch here]
|-
|}


== New album era ==
== Drones era ==
=== 2018 ===
=== 2018 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | Le Cigale]] || Paris, France || [https://www.youtube.com/watch?v=EmYKVYxavsM Watch here]
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://vimeo.com/261231604 Watch here]
|}
|}


Line 35: Line 69:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 2 || 2011-08-28 || [[Reading Little John's Farm 2011 (gig) | Little John's Farm]] (Reading Festival) || Reading, UK || [https://www.youtube.com/watch?v=AJ097VbzJRU Watch Here] (Cut)
| 2 || 2011-08-28 || [[Reading Little John's Farm 2011 (gig) | Little John's Farm]] (Reading Festival) || Reading, UK || [http://www.dailymotion.com/video/x6h2cvb Watch here]
|-
|-
| 1 || 2011-08-26 || [[Leeds Bramham Park 2011 (gig) | Bramham Park]] (Leeds Festival) || Leeds, UK || [http://www.dailymotion.com/video/x5jtqjs Watch Here] {{Backup}}
| 1 || 2011-08-26 || [[Leeds Bramham Park 2011 (gig) | Bramham Park]] (Leeds Festival) || Leeds, UK || [http://www.dailymotion.com/video/x5jtqjs Watch here] {{Backup}}
|}
|}


Line 45: Line 79:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 6 || 2008-08-17 || [[Weston under Lizard Weston Park 2008 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK || [https://www.youtube.com/watch?v=UYc1xoAZFLA Watch here] (Incomplete)
| 6 || 2008-08-17 || [[Weston under Lizard Weston Park 2008 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK || [http://www.dailymotion.com/video/x6h2ct1 Watch here] (Incomplete)
|-
|-
| 5 || 2008-08-16 || [[Chelmsford Hylands Park 2008 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x5jtviq Watch here] {{Backup}}
| 5 || 2008-08-16 || [[Chelmsford Hylands Park 2008 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x6h2ct0 Watch here]
|-
|-
| 4 || 2008-08-13 || [[Dublin Marlay Park 2008 (gig) | Marlay Park]] || Dublin, Ireland ||  [http://www.dailymotion.com/video/x5jtvew Watch here] {{Backup}}
| 4 || 2008-08-13 || [[Dublin Marlay Park 2008 (gig) | Marlay Park]] || Dublin, Ireland ||  [http://www.dailymotion.com/video/x6h2ai4 Watch here]
|-
|-
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x65us8x Watch here] {{Backup}}
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x65us8x Watch here] {{Backup}}
Line 167: Line 201:
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] {{Backup}}
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] {{Backup}}
|-
|-
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x63rnv8 Listen here] {{Backup}}
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6h0f3f Watch here]
|-
|-
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] {{Backup}}
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] {{Backup}}
Line 361: Line 395:


{{LiveNavBack}}
{{LiveNavBack}}
[[Category:Uno Live Database]]

Latest revision as of 10:54, 6 October 2023

58% MuseWiki ULD has 84/145 performances of this song.
This is a list of missing performances.
Live information
Name Space Dementia
Tours Will of the People (6)
Drones (1)
The Resistance (2)
Black Holes and Revelations (6)
Absolution (69)
Origin of Symmetry (67)
First performance 12th April 2001
Latest performance
Pro-shots
2018:
Paris (02/24/2018)
2011:
Reading (08/28/2011)
2008:
Buenos Aires (07/24/2008)
2004:
Landgraaf (05/31/2004)
2002:
Zambujeira (08/04/2002)
Montreux (07/08/2002)
Belfort (07/07/2002)
Imola (06/15/2002)
Nuremburg (05/19/2002)
Nurburg (05/18/2002)
2001:
Frankfurt (11/08/2001)
Paris (10/29/2001)
Amsterdam (10/09/2001)
Audience footage
2011:
Leeds (08/26/2011)
2008:
Staffordshire (08/17/2008)
Chelmsford (08/16/2008)
Dublin (08/13/2008)
Guadalajara (07/18/2008)
Monterrey (07/16/2008)
2004:
London (12/20/2004)
Rome (06/12/2004)
Donostia (03/20/2004)
Madrid (03/19/2004)
Rouen (03/14/2004)
Tokyo (02/07/2004)
2003:
Madrid (11/14/2003)
Lyon (11/10/2003)
2002:
Fuji (07/26/2002)
Moscow (05/26/2002)
2001:
Paris (10/29/2001)
Audio recordings
2005:
St. Louis (04/26/2005)
2004:
Los Angeles (12/09/2004)
Toulouse (03/22/2004)
Orleans (03/15/2004)
Tokyo (02/08/2004)
Perth (02/01/2004)
Sydney (01/19/2004)
2003:
Exeter (12/07/2003)
Bournemouth (12/05/2003)
Cardiff (12/01/2003)
Manchester (11/29/2003)
Nottingham (11/28/2003)
London (11/27/2003)
Glasgow (11/25/2003)
Strasbourg (11/22/2003)
Paris (11/18/2003)
Nice (11/16/2003)
Marseille (11/11/2003)
Angers (11/08/2003)
Brussels (11/07/2003)
Lille (11/04/2003)
Nancy (11/03/2003)
Geneva (11/02/2003)
Bologna (10/30/2003)
Vienna (10/25/2003)
Stockholm (10/14/2003)
Helsinki (10/11/2003)
2002:
Leeds (08/25/2002)
Reading (08/24/2002)
Avenches (08/15/2002)
Budapest (08/06/2002)
Benicassim (08/02/2002)
Ostend (07/06/2002)
Ringe (07/04/2002)
St. Petersburg (05/28/2002)
Landgraaf (05/20/2002)
Lisbon (04/21/2002)
Porto (04/19/2002)
Helsinki (04/14/2002)
2001:
Osaka (12/02/2001)
Tokyo (11/29/2001)
Tokyo (11/28/2001)
Manchester (11/02/2001)
Paris (10/28/2001)
Munich (10/23/2001)
Berlin (10/22/2001)
Vienna (10/21/2001)
Milan (10/19/2001)
Montpellier (10/17/2001)
Bordeaux (10/16/2001)
Lyon (10/12/2001)
Nancy (10/11/2001)
Deinze (10/07/2001)
Portsmouth (10/05/2001)
Hilversum (04/12/2001)
# of performances 145
Uno Live Database 58% (missing 61/145 performances)




This page contains a list of all known performances of Space Dementia.

Analysis and Explanation

It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). This was almost certainly down to the song's difficulty. Regardless, the song made its live debut in October 2001 and continued to perform it at nearly every show until the beginning of 2004 when performances become more sporatic.

After very few performances in 2005, the band dropped the song from the setlists. However, its outro riff was played quite regularly as an outro to Knights of Cydonia on guitar during 2006 and the song returned in full in 2008, making somewhat regular appearances until the end of the year.

It would reappear again in 2011 but only for the Reading & Leeds Festivals where Origin of Symmetry was performed in full to celebrate the album's 10th anniversary. All performances from this point onwards featured the outro being played on guitar instead of piano like in 2006. It was a setlist option for 2017 Shepherd's Bush Empire show, however, it wasn't played. It would take seven years, until the Paris Cigale 2018 by-request show, for Space Dementia to return. While it made no further appearances that year or during the Simulation Theory World Tour the following year, the song returned for five gigs in 2022, and two surprise performances in 2023.

Please submit dead links/issues here.

Will of the People era

2023

# Date Venue Location Link
2 2023-10-02 O2 Arena London, UK Watch here
1 2023-09-29 AO Arena Manchester, UK Watch here

2022

# Date Venue Location Link
5 2022-10-23 Royal Theatre Carré Amsterdam, Netherlands Watch here
4 2022-10-11 Riviera Theatre Chicago, IL, USA Watch here
3 2022-10-04 Wiltern Theatre Los Angeles, CA, USA Watch here
2 2022-05-10 Eventim Apollo (The Big Issue Charity Gig) London, UK Watch here
1 2022-05-09 Eventim Apollo (War Child & Médecins Sans Frontières Charity Gig) London, UK Watch here

Drones era

2018

# Date Venue Location Link
1 2018-02-24 La Cigale Paris, France Watch here

The Resistance era

2011

# Date Venue Location Link
2 2011-08-28 Little John's Farm (Reading Festival) Reading, UK Watch here
1 2011-08-26 Bramham Park (Leeds Festival) Leeds, UK Watch here [B]

Black Holes and Revelations era

2008

# Date Venue Location Link
6 2008-08-17 Weston Park (V Festival) Weston under Lizard, UK Watch here (Incomplete)
5 2008-08-16 Hylands Park (V Festival) Chelmsford, UK Watch here
4 2008-08-13 Marlay Park Dublin, Ireland Watch here
3 2008-07-24 Teatro Gran Rex Buenos Aires, Argentina Watch here [B]
2 2008-07-18 Auditorio Telmex Guadalajara, Mexico Watch here [B]
