Difference between revisions of "Padua Prato della Valle 2006 (gig)"
Jump to navigation
Jump to search
Rizhtrainer (talk | contribs) |
MuseFanSam (talk | contribs) (Just a quick tidy up) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Muse going on stage.jpg|thumb|right|alt=Muse going on stage|Muse going on stage]] | |||
[[File:TRLordersheet.jpg | right | thumb | TRL Order Sheet]] | |||
{{Gigbox | {{Gigbox | ||
| Venue = Prato della Valle | | Venue = Prato della Valle | ||
Line 7: | Line 9: | ||
| VenueTrans = Meadow Valley | | VenueTrans = Meadow Valley | ||
| Event = Total Request Live [MTV Italy] | | Event = Total Request Live [MTV Italy] | ||
| EventRef = | |||
| Date = 2{{supo|nd}} June 2006 | | Date = 2{{supo|nd}} June 2006 | ||
| DateRef = | |||
| Location = Padua, PD | | Location = Padua, PD | ||
| LocationRef = | |||
| Country = Italy | | Country = Italy | ||
| Songs = 2 | | Songs = 2 | ||
| SongsRef = | |||
| Support = - | | Support = - | ||
| SupportRef = | |||
| Zone = UTC+2 | | Zone = UTC+2 | ||
| Price = Free | | Price = Free | ||
| PriceRef = | |||
| Curr = EUR | | Curr = EUR | ||
| SoldOut = - | | SoldOut = - | ||
| SoldOutRef = | |||
}} | }} | ||
Line 24: | Line 33: | ||
}} | }} | ||
A half- | == Information == | ||
A half-play back performance, meaning that only the vocals were played live, with the instruments being mimed. The alternate recorded solo was again used for Supermassive Black Hole. | |||
"Map of the Problematique" was played, albeit half-mimed, for the first time in this performance. Some notable different lyrics were sung on the second verse, these being ''"See a future on the run, running away, and our judgement has begun".'' | |||
== Media == | |||
Muse's performance was broadcast on Italian TV by TLR (Total Request Live). You can watch both songs below. | |||
{{setlist | {{setlist | ||
| 01 = Supermassive Black Hole | 01app = {{YTw | | | 01 = Supermassive Black Hole | 01app = {{YTw |BpaxfehNIJ0}} {{GU |[[Manson Mirror]], red [[Fender]] Jazz Bass}} | ||
| 02 = Map of the Problematique | 02app = {{YTw | | | 02 = Map of the Problematique | 02app = {{YTw |hVfXivxreyI}} {{GU |[[Manson Mirror]], red [[Fender]] Jazz Bass}} | ||
}} | }} | ||
== Gallery == | |||
<gallery> | |||
Image:Muse going on stage.jpg | |||
Image:Padua1.jpg | |||
Image:Padua2.jpg | |||
Image:Padua3.jpg | |||
Image:Padua4.jpg | |||
</gallery> | |||
<small>Source: <ref>http://abelgaloismuse.blogspot.com/2012/04/muse-02-june-2006-mtv-padova-italy.html.</ref> </small> | |||
== References == | == References == |
Latest revision as of 20:46, 27 August 2022
Muse show | |
---|---|
Venue | Prato della Valle[1] [en: Meadow Valley] (Total Request Live [MTV Italy]) |
Date | 2nd June 2006 |
Location | Padua, PD |
Country | Italy |
Songs | 2 |
Support | - |
Start (UTC+2) | Unknown |
Capacity | Unknown |
Price (EUR) | Free |
Sold out? | - |
Gig nav | ||||
---|---|---|---|---|
Quelli che... il Calcio | ← | Total Request Live | → | Rolling Stone |
Information
A half-play back performance, meaning that only the vocals were played live, with the instruments being mimed. The alternate recorded solo was again used for Supermassive Black Hole.
"Map of the Problematique" was played, albeit half-mimed, for the first time in this performance. Some notable different lyrics were sung on the second verse, these being "See a future on the run, running away, and our judgement has begun".
Media
Muse's performance was broadcast on Italian TV by TLR (Total Request Live). You can watch both songs below.
Setlist
- Supermassive Black Hole [watch]
(Manson Mirror, red Fender Jazz Bass) - Map of the Problematique [watch]
(Manson Mirror, red Fender Jazz Bass)
Gallery
Source: [2]
References
- ↑ Total Request Live (Italy). Wikipedia. Retrieved 2011-03-23 from secure.wikimedia.org.
- ↑ http://abelgaloismuse.blogspot.com/2012/04/muse-02-june-2006-mtv-padova-italy.html.