Difference between revisions of "Template:Gigs/2001"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(47 intermediate revisions by 9 users not shown)
Line 1: Line 1:
=== 2001 ===
=== 2001 ===
{| class="wikitable sortable" {{Table}}
{| class="gigtable sortable wikitable"
! Date || Venue || Location
! Date || Venue || Location
|-
|-
| 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) |Imperial Hall]] || Osaka, Japan
| 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) | Imperial Hall]] || Osaka, Japan
|-
|-
| 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) |Bottom Line]] || Nagoya, Japan
| 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) | Bottom Line]] || Nagoya, Japan
|-
|-
| 2001-11-29 || [[Tokyo Zepp 2001 - 29th(gig) |Zepp]] || Tokyo, Japan
| 2001-11-29 || [[Tokyo Zepp 2001 - 29th (gig) | Zepp]] || Tokyo, Japan
|-
|-
| 2001-11-28 || [[Tokyo Zepp 2001 - 28th(gig) |Zepp]] || Tokyo, Japan
| 2001-11-28 || [[Tokyo Zepp 2001 - 28th (gig) | Zepp]] || Tokyo, Japan
|-
|-
| 2001-11-21 || [[London XFM London 2001 (gig) |XFM Studios]] || London, UK
| 2001-11-21 || [[London XFM London 2001 (gig) | XFM Studios]] || London, UK
|-
|-
| 2001-11-14 || [[London BBC Radio 1 2001 (gig) |Maida Vale Studios]] (Radio 1 acoustic session) || London, UK
| 2001-11-14 || [[London BBC Radio 1 2001 (gig) | Maida Vale Studios]] (Radio 1 acoustic session) || London, UK
|-
|-
| 2001-11-13 || [[London Dockland Arena 2001 (gig) |Docklands Arena]] || London, UK
| 2001-11-13 || [[London Arena 2001 (gig) | London Arena]] || London, UK
|-
|-
| 2001-11-11 || [[Wolverhampton Civic Hall 2001 (gig) |Civic Hall]] || Wolverhampton, UK
| 2001-11-11 || [[Wolverhampton Civic Hall 2001 (gig) | Civic Hall]] || Wolverhampton, UK
|-
|-
| 2001-11-10 || [[Doncaster Dome 2001 (gig) |Dome]] || Doncaster, UK
| 2001-11-10 || [[Doncaster Dome 2001 (gig) | Doncaster Dome]] || Doncaster, UK
|-
|-
| 2001-11-09 || [[Newport Centre 2001 (gig) |Newport]] || Newport, UK
| 2001-11-09 || [[Newport Centre 2001 (gig) | Newport]] || Newport, UK
|-
|-
| 2001-11-08 || [[Frankfurt MTV Music Awards 2001 (gig) |MTV Music Awards]] || Frankfurt, Germany
| 2001-11-08 || [[Frankfurt MTV Music Awards 2001 (gig) | MTV Music Awards]] || Frankfurt, Germany
<!-- |-
| 2001-11-07 || [[Offenbach MTV Spin Rockstars 2001 (gig) |MTV Spin Rockstars]] || Offenbach, Germany -->
|-
|-
| 2001-11-06 || [[London BBC Television Centre 2001 (gig) |BBC Television Centre]] (Later... with Jools Holland) || London, UK
| 2001-11-07 || [[Offenbach MTV Spin Rockstars 2001 (gig) | MTV Spin Rockstars]] || Offenbach, Germany
|-
|-
| 2001-11-05 || [[Edinburgh Corn Exchange 2001 (gig) |Corn Exchange]] || Edinburgh, UK
| 2001-11-06 || [[London BBC Television Centre 2001 (gig) | BBC Television Centre]] (Later... with Jools Holland) || London, UK
|-
|-
| 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) |Apollo]] || Manchester, UK
| 2001-11-05 || [[Edinburgh Corn Exchange 2001 (gig) | Corn Exchange]] || Edinburgh, UK
|-
|-
| 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) |Apollo]] || Manchester, UK
| 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) | Apollo]] || Manchester, UK
|-
|-
| 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) |De Montfort Hall]] || Leicester, UK
| 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) | Apollo]] || Manchester, UK
|-
|-
| 2001-10-30 || [[Besançon Micropolis 2001 (gig) | Micropolis]] || Besançon, France
| 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) | De Montfort Hall]] || Leicester, UK
|-
|-
| 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) |Zénith]] || Paris, France
| <del>2001-10-30</del> || <del>[[Besançon Micropolis 2001 (gig) | Micropolis]]</del> || <del>Besançon, France</del>
|-
|-
| 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) |Zénith]] || Paris, France
| 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) | Zénith]] || Paris, France
|-
|-
| 2001-10-27 || [[Bremen Aladin 2001 (gig) | Aladin]] || Bremen, Germany
| 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) | Zénith]] || Paris, France
|-
|-
| 2001-10-26 || [[Hamburg Grobe Feiheit 2001 (gig) |Grobe Feiheit]] || Hamburg, Germany
| <strike>2001-10-27</strike> || <strike>[[Bremen Aladin Music Hall 2001 (gig) | Aladin Music Hall]]</strike> || <strike>Bremen, HB, Germany</strike>
|-
|-
| 2001-10-24 || [[Koln E-Werk 2001 (gig) |E-Werk]] || Cologne, Germany
| 2001-10-26 || [[Hamburg Große Freiheit 2001 (gig) | Große Freiheit]] || Hamburg, Germany
|-
|-
| 2001-10-23 || [[Munich Colosseum 2001 (gig) |Colosseum]] || Munich, BY, Germany
| 2001-10-24 || [[Cologne E-Werk 2001 (gig) | E-Werk]] || Cologne, NW, Germany
|-
|-
| 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) |Berlin Columbiahalle]] || Berlin, Germany
| 2001-10-23 || [[Munich Colosseum 2001 (gig) | Colosseum]] || Munich, BY, Germany
|-
|-
| 2001-10-21 || [[Vienna Pepsi Music Club 2001 (gig) |Pepsi Music Club]] || Vienna, Austria
| 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) | Berlin Columbiahalle]] || Berlin, Germany
|-
|-
| 2001-10-19 || [[Milan Palavobis 2001 (gig) |Palavobis]] || Milan, Italy
| 2001-10-21 || [[Vienna Pepsi Music Club 2001 (gig) | Pepsi Music Club]] || Vienna, Austria
|-
|-
| 2001-10-17 || [[Montpellier Zénith 2001 (gig) |Zénith]] || Montpellier, France
| 2001-10-19 || [[Milan PalaVobis 2001 (gig) | PalaVobis]] || Milan, Italy
|-
|-
| 2001-10-16 || [[Bordeaux Médoquine 2001 (gig) |Médoquine]] || Bordeaux, France
| 2001-10-17 || [[Montpellier Zénith 2001 (gig) | Zénith]] || Montpellier, France
|-
|-
| 2001-10-15 || [[Madrid La Riviera 2001 (gig) |La Riviera]] || Madrid, Spain
| 2001-10-16 || [[Bordeaux Médoquine 2001 (gig) | Médoquine]] || Bordeaux, France
|-
|-
| 2001-10-14 || [[Polar Session 2001 (gig) |Polar Session]] || Radio Station, Spain
| 2001-10-15 || [[Madrid Riviera 2001 (gig) | La Riviera]] || Madrid, Spain
|-
|-
| 2001-10-13 || [[Razzmatazz Barcelona 2001 (gig) |Razzmatazz]] || Barcelona, Spain
| 2001-10-14 || [[Polar Session 2001 (gig) | Polar Session]] || Radio Station, Spain
|-
|-
| 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) |Halle Tony Garnier]] || Lyon, France
| 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain
|-
|-
| 2001-10-11 || [[Nancy Jazz Pulsation 2001 (gig) |Jazz Pulsation]] || Nancy, France
| 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France
|-
|-
| 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) |Heineken Music Hall]] || Amsterdam, Netherlands
| 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Nancy Jazz Pulsations]] || Nancy, France
|-
|-
| 2001-10-07 || [[Deinze Brielpoort 2001 (gig) |Brielpoort]] || Deinze, Belgium
| 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) | Heineken Music Hall]] (MTV Five-Night Stand) || Amsterdam, Netherlands
|-
|-
| 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) |Guildhall]] || Portsmouth, UK
| 2001-10-08 || [[ Channel RTL 4 2001 (gig) | Channel RTL 4]] (Barend en van Dorp) || Amsterdam, Netherlands
|-
|-
| 2001-10-04 || [[Plymouth Pavilions 2001 (gig) |Pavilions]] || Plymouth, UK
| 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium
|-
|-
| 2001-09-22 || [[Moscow Sport Palace 2001 (gig) | Sport Palace "Luzhniki"]] || Moscow, Russia
| 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) | Guildhall]] || Portsmouth, UK
|-
|-
| 2001-09-10 || [[New York Mercury Lounge 2001 (gig) | Mercury Lounge]] || New York, USA
| 2001-10-04 || [[Plymouth Pavilions 2001 (gig) | Pavilions]] || Plymouth, UK
|-
|-
| 2001-09-08 || [[Camden Reading Festival USA 2001 (gig) | Reading Festival USA]] || Camden, USA
| 2001-09-22 || [[Moscow Luzhniki Palace of Sports 2001 (gig) | Luzhniki Palace of Sports]] || Moscow, Russia
|-
| 2001-09-02 || [[Bologna Arena Parco Nord 2001 (gig) |Arena Parco Nord]] (Independent Days Festival) || Bologna, Italy
|-
|-
| 2001-09-01 || [[Winterthur Festival 2001 (gig) |Winterthur Festival]] || Winterthur, Switzerland
| <strike>2001-09-10</strike> || <strike>[[New York City Mercury Lounge 2001 (gig) | Mercury Lounge]]</strike> || <strike>New York City, NY, USA</strike>
|-
|-
| 2001-08-25 || [[Pukkelpop 2001 (gig) |Pukkelpop]] || Hasselt, Belgium
| <strike>2001-09-08</strike> || <strike>[[Camden Reading Festival USA 2001 (gig) | Reading Festival USA]]</strike> || <strike>Camden, ME, USA</strike>
|-
|-
| 2001-08-24 || [[Biddinghuizen Lowlands 2001 (gig) |Lowlands Festival]] || Biddinghuizen, The Netherlands
| 2001-09-02 || [[Bologna Arena Parco Nord 2001 (gig) | Arena Parco Nord]] (Independent Days Festival) || Bologna, Italy
|-
|-
| 2001-08-19 || [[Weston under Lizard Weston Park 2001 (gig) |Weston Park]] (V Festival) || Weston under Lizard, UK
| 2001-09-01 || [[Winterthur Festival 2001 (gig) | Winterthur Festival]] || Winterthur, Switzerland
|-
|-
| 2001-08-18 || [[Chelmsford Hylands Park 2001 (gig) |Hylands Park]] (V Festival) || Chelmsford, UK
| 2001-08-25 || [[Pukkelpop 2001 (gig) | Pukkelpop]] || Hasselt, Belgium
|-
|-
| 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) |Fort de Saint-Père]] (Route du Rock) || Saint-Malo, France
| 2001-08-24 || [[Biddinghuizen Lowlands 2001 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands
|-
|-
| 2001-08-10 || [[Haldern Festival 2001 (gig) |Haldern Festival]] || Haldern, Germany
| 2001-08-19 || [[Weston under Lizard Weston Park 2001 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK
|-
|-
| 2001-08-04 || [[Witnness Festival 2001 (gig) |Witnness Festival]] || County Meath, Rep. of Ireland
| 2001-08-18 || [[Chelmsford Hylands Park 2001 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK
|-
|-
| 2001-07-22 || [[Blaye-les-Mines Rock Festival 2001 (gig)| Rock Festival ]] || Blaye-les-Mines, France
| 2001-08-16 || [[London Sound 2001-08 (gig) | Sound]] (Pepsi Chart) || London, UK
|-
| 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) | Fort de Saint-Père]] (Route du Rock) || Saint-Malo, France
|-
| 2001-08-10 || [[Haldern Festival 2001 (gig) | Haldern Festival]] || Haldern, Germany
|-
| 2001-08-04 || [[Witnness Festival 2001 (gig) | Witnness Festival]] || County Meath, Ireland
|-
| <del>2001-07-22</del> || <del>[[Blaye-les-Mines Rock Festival 2001 (gig) | Rock Festival ]]</del> || <del>Blaye-les-Mines, France</del>
|-
|-
| 2001-07-21 || [[Carhaix Festival des Vieilles Charrues 2001 (gig) | Festival des Vieilles Charrues]] || Carhaix, France
| 2001-07-21 || [[Carhaix Festival des Vieilles Charrues 2001 (gig) | Festival des Vieilles Charrues]] || Carhaix, France
|-
|-
| 2001-07-19 || [[Nîmes Antic Arena 2001 (gig) |Antic Arena]] || Nîmes, France
| 2001-07-19 || [[Nîmes Antic Arena 2001 (gig) | Antic Arena]] || Nîmes, France
|-
|-
| 2001-07-15 || [[Tokyo Zepp 2001 (gig) |Zepp Tokyo]] || Tokyo, Japan
| 2001-07-15 || [[Tokyo Zepp 2001 (gig) | Zepp Tokyo]] || Tokyo, Japan
|-
|-
| 2001-07-13 || [[Nagoya Club Quattro 2001 (gig)| Club Quattro]] || Nagoya, Japan\
| 2001-07-13 || [[Nagoya Club Quattro 2001 (gig) | Club Quattro]] || Nagoya, Japan
|-
|-
| 2001-07-11 || [[Osaka 2001 (gig) |Osaka]] || Osaka, Japan
| 2001-07-11 || [[Osaka Club Quattro 2001 (gig) | Club Quattro]] || Osaka, Japan
|-
|-
| 2001-07-07 || [[Kinross Balado 2001 (gig) |Balado Park]] (T in the Park) || Kinross, UK
| 2001-07-07 || [[Kinross Balado 2001 (gig) | Balado Park]] (T in the Park) || Kinross, UK
|-
|-
| 2001-07-05 || [[Naples Neapolis Festival 2001 (gig) |Neapolis Festival]] || Naples, NA, Italy
| 2001-07-05 || [[Borgaro Torinese Chico Bum Festival 2001 (gig) | Chico Bum Festival]] || Borgaro Torinese, TO, Italy
|-
|-
| 2001-07-04 || [[Borgaro Torinese Chico Bum Festival 2001 (gig) |Chico Bum Festival]] || Borgaro Torinese, TO, Italy
| 2001-07-04 || [[Naples Neapolis Festival 2001 (gig) | Neapolis Festival]] || Naples, NA, Italy
|-
|-
| 2001-07-01 || [[Rock Werchter 2001 (gig) |Rock Werchter]] || Werchter, Belgium
| 2001-07-01 || [[Werchter Festivalpark Werchter 2001 (gig) | Festivalpark Werchter]] (Rock Werchter Festival) || Werchter, Belgium
|-
|-
| 2001-06-30 || [[Le Rock Dans Tous Ses Etats 2001 (gig) |Le Rock Dans Tous Ses Etats]] || Evreux, France
| 2001-06-30 || [[Le Rock Dans Tous Ses Etats 2001 (gig) | Le Rock Dans Tous Ses Etats]] || Evreux, France
|-
|-
| 2001-06-29 || [[Quimper Pavillion 2001 (gig) |Le Pavillion]] (Festival Insolent) || Quimper, France
| 2001-06-29 || [[Quimper Pavillion 2001 (gig) | Le Pavillion]] (Festival Insolent) || Quimper, France
|-
|-
| 2001-06-28 || [[Lille Zénith 2001 (gig) |Zénith]] || Lille, France
| 2001-06-28 || [[Lille Zénith 2001 (gig) | Zénith]] || Lille, France
|-
|-
| 2001-06-24 || [[London Abbey Road Studios 2001 (gig) |Abbey Road Studios]] (BBC Radio 1 TV Show) || London, UK
| 2001-06-24 || [[London Abbey Road Studios 2001 (gig) | Abbey Road Studios]] (BBC Radio 1 TV Show) || London, UK
|-
|-
| 2001-06-24 || [[Manchester Heaton Park 2001 (gig) |Heaton Park]] (BBC Radio 1's One Big Sunday) || Manchester, UK
| 2001-06-24 || [[Manchester Heaton Park 2001 (gig) | Heaton Park]] (BBC Radio 1's One Big Sunday) || Manchester, UK
|-
|-
| 2001-06-22 || [[Festival Soundarena 2001 (gig) |Soundarena Festival]] || Wohlen, Switzerland
| 2001-06-22 || [[Festival Soundarena 2001 (gig) | Soundarena Festival]] || Wohlen, Switzerland
|-
|-
| 2001-06-15 || [[Seinäjoki Provinssirock Festival 2001 (gig) | Provinssirock Festival]] || Seinäjoki, Finland
| <del>2001-06-15</del> || <del>[[Seinäjoki Provinssirock Festival 2001 (gig) | Provinssirock Festival]]</del> || <del>Seinäjoki, Finland</del>
|-
|-
| 2001-06-02 || [[Cork Showgrounds 2001 (gig) |Cork Showgrounds]] (Heineken Green Energy Festival) || Cork, Ireland
| 2001-06-06 || [[London Sound 2001-06 (gig) | Sound]] (Pepsi Chart) || London, UK
|-
|-
| 2001-06-01 || [[Galway Heineken 2001 (gig) | Heineken]]|| Galway, Ireland
| 2001-06-02 || [[Cork Showgrounds 2001 (gig) | Cork Showgrounds]] (Heineken Green Energy Festival) || Cork, Ireland
|-
|-
| 2001-05-30 || [[London Brixton Academy 2001 - 30th (gig) |Brixton Academy]] || London, UK
| 2001-06-01 || [[Galway Heineken 2001 (gig) | Heineken]] || Galway, Ireland
|-
|-
| 2001-05-29 || [[London Brixton Academy 2001 - 29th (gig) |Brixton Academy]] || London, UK
| 2001-05-30 || [[London Brixton Academy 2001 - 30th (gig) | Brixton Academy]] || London, UK
|-
|-
| 2001-05-28 || [[London Maida Vale Studios 2001-05 (gig) |Maida Vale Studios]] (Evening Session) || London, UK
| 2001-05-29 || [[London Brixton Academy 2001 - 29th (gig) | Brixton Academy]] || London, UK
|-
|-
| 2001-05-27 || [[Bristol Colston Hall 2001 (gig) |Colston Hall]] || Bristol, UK
| 2001-05-28 || [[London Maida Vale Studios 2001-05 (gig) | Maida Vale Studios]] (Evening Session) || London, UK
|-
|-
| 2001-05-26 || [[Leeds University 2001 (gig) |Leeds University]] || Leeds, UK
| 2001-05-27 || [[Bristol Colston Hall 2001 (gig) | Colston Hall]] || Bristol, UK
|-
|-
| 2001-05-24 || [[Glasgow Barrowlands 2001 (gig) |Barrowlands]] || Glasgow, UK
| 2001-05-26 || [[Leeds University 2001 (gig) | Leeds University]] || Leeds, UK
|-
|-
| 2001-05-23 || [[Birmingham Academy 2001 (gig) |Academy]] || Birmingham, UK
| 2001-05-24 || [[Glasgow Barrowlands 2001 (gig) | Barrowlands]] || Glasgow, UK
|-
|-
| 2001-05-21 || [[Brussels Ancienne Belgique 2001 (gig) |Ancienne Belgique]] || Brussels, Belgium
| 2001-05-23 || [[Birmingham Academy 2001 (gig) | Academy]] || Birmingham, UK
|-
|-
| 2001-05-20 || [[Luxembourg Den Atelier 2001 (gig) |Den Altelier]] || Luxembourg, Luxembourg
| 2001-05-21 || [[Brussels Ancienne Belgique 2001 (gig) | Ancienne Belgique]] || Brussels, Belgium
|-
|-
| 2001-05-19 || [[Bremen Tivoli 2001 (gig) |Tivoli]] || Bremen, Germany
| 2001-05-20 || [[Luxembourg Den Atelier 2001 (gig) | Den Atelier]] || Luxembourg, Luxembourg
|-
|-
| 2001-05-18 || [[Madrid Festimad 2001 (gig) |Festimad]] || Madrid, Spain
| 2001-05-19 || [[Bremen Tivoli 2001 (gig) | Tivoli]] || Bremen, Germany
|-
|-
| 2001-05-18 || [[Madrid RTVE Studios 2001 (gig) |RTVE Studios]] || Madrid, Spain
| 2001-05-18 || [[Madrid Festimad 2001 (gig) | Festimad]] || Madrid, Spain
|-
|-
| 2001-05-17 || [[Copenhagen Pumpehuset 2001 (gig) |Pumpehuset]] || Copenhagen, Denmark
| 2001-05-17 || [[Copenhagen Pumpehuset 2001 (gig) | Pumpehuset]] || Copenhagen, Denmark
|-
|-
| 2001-05-16 || [[Stockholm Klubben 2001 (gig) |Klubben]] || Stockholm, Sweden
| 2001-05-16 || [[Stockholm Klubben 2001 (gig) | Klubben]] || Stockholm, Sweden
|-
|-
| 2001-05-13 || [[Bergen Garage 2001 (gig) |The Garage]] || Bergen, Norway
| 2001-05-13 || [[Bergen Garage 2001 (gig) | The Garage]] || Bergen, Norway
|-
|-
| 2001-05-12 || [[Oslo Rockefeller Music Hall 2001 (gig) |Rockefeller Music Hall]] || Oslo, Norway
| 2001-05-12 || [[Oslo Rockefeller Music Hall 2001 (gig) | Rockefeller Music Hall]] || Oslo, Norway
|-
|-
| 2001-05-11 || [[Malmo KB Club 2001 (gig) |KB Club]] || Malmo, Sweden
| 2001-05-11 || [[Malmo KB Club 2001 (gig) | KB Club]] || Malmo, Sweden
|-
|-
| 2001-05-10 || [[Århus Voxhall 2001 (gig) |Voxhall]] || Århus, Denmark
| 2001-05-10 || [[Århus Voxhall 2001 (gig) | Voxhall]] || Århus, Denmark
|-
|-
| 2001-05-08 || [[Hamburg Markthalle 2001 (gig) |Markthalle]] || Hamburg, HH, Germany
| 2001-05-08 || [[Hamburg Markthalle 2001 (gig) | Markthalle]] || Hamburg, HH, Germany
|-
|-
| 2001-05-07 || [[Berlin Pfefferberg 2001 (gig) |Pfefferberg]] || Berlin, Germany
| 2001-05-07 || [[Berlin Pfefferberg 2001 (gig) | Pfefferberg]] || Berlin, Germany
|-
|-
| 2001-05-06 || [[Darmsdart Central Station 2001 (gig) |Central Station]] || Darmsdart, Germany
| 2001-05-06 || [[Darmsdart Central Station 2001 (gig) | Central Station]] || Darmsdart, Germany
|-
|-
| 2001-05-04 || [[Stuttgart Theaterhaus Wangen 2001 (gig) |Theaterhaus Wangen]] || Stuttgart, Germany
| 2001-05-04 || [[Stuttgart Theaterhaus Wangen 2001 (gig) | Theaterhaus Wangen]] || Stuttgart, Germany
|-
|-
| 2001-05-03 || [[Munich Babylon 2001 (gig) |Babylon]] || Munich, BY, Germany
| 2001-05-03 || [[Munich Babylon 2001 (gig) | Babylon]] || Munich, BY, Germany
|-
|-
| 2001-05-02 || [[Zürich Abart 2001 (gig) |Abart]] || Zürich, ZH, Switzerland
| 2001-05-02 || [[Zürich Abart Club 2001 (gig) | Abart Club]] || Zürich, ZH, Switzerland
|-
|-
| 2001-04-30 || [[Vienna Libro Music Hall 2001 (gig) |Libro Music Hall]] (Planet Music) || Vienna, Austria
| 2001-04-30 || [[Vienna Libro Music Hall 2001 (gig) | Libro Music Hall]] (Planet Music) || Vienna, Austria
|-
|-
| 2001-04-28 || [[Rimini Velvet 2001 (gig) |Velvet]] || Rimini, Italy
| 2001-04-28 || [[Rimini Velvet 2001 (gig) | Velvet]] || Rimini, Italy
|-
|-
| 2001-04-27 || [[Rome Palladium 2001 (gig) |Rome Palladium]] || Rome, Italy
| 2001-04-27 || [[Rome Palladium 2001 (gig) | Rome Palladium]] || Rome, Italy
|-
|-
| 2001-04-26 || [[Milan Alcatraz 2001 (gig) |Alcatraz]] || Milan, Italy
| 2001-04-26 || [[Milan Alcatraz 2001 (gig) | Alcatraz]] || Milan, Italy
|-
|-
| 2001-04-24 || [[Barcelona Bikini 2001 (gig) |Bikini]] || Barcelona, Spain
| 2001-04-24 || [[Barcelona Bikini 2001 (gig) | Bikini]] || Barcelona, Spain
|-
|-
| 2001-04-23 || [[Madrid Caracol 2001 (gig) |Caracol]] || Madrid, Spain
| 2001-04-23 || [[Madrid Caracol 2001 (gig) | Caracol]] || Madrid, Spain
|-
|-
| 2001-04-23 || [[Madrid Radio 3 2001 (gig) |Radio 3]]<!--Presuming it's Madrid-->||Madrid, Spain
| 2001-04-23 || [[Madrid Radio 3 2001 (gig) | Radio 3]]<!--Presuming it's Madrid--> || Madrid, Spain
|-
|-
| 2001-04-21 || [[Toulouse Bikini 2001 (gig) |Bikini]] || Toulouse, France
| 2001-04-21 || [[Toulouse Bikini 2001 (gig) | Bikini]] || Toulouse, France
|-
|-
| 2001-04-20 || [[Fribourg Frison 2001 (gig) |Fribourg]] || Fribourg, Switzerland
| 2001-04-20 || [[Fribourg Frison 2001 (gig) | Fribourg]] || Fribourg, Switzerland
|-
|-
| 2001-04-18 || [[Bourges L'Igloo 2001 (gig) |L'Igloo]] (Printemps de Bourges) || Bourges, France
| 2001-04-18 || [[Bourges L'Igloo 2001 (gig) | L'Igloo]] (Printemps de Bourges) || Bourges, France
|-
|-
| 2001-04-17 || [[Paris Cigale 2001 (gig) |La Cigale]] || Paris, France
| 2001-04-17 || [[Paris Cigale 2001 (gig) | La Cigale]] || Paris, France
|-
|-
| 2001-04-15 || [[Düsseldorf Philipshalle 2001 (gig) |Philipshalle]] (Osterrocknacht) || Düsseldorf, Germany
| 2001-04-15 || [[Düsseldorf Philipshalle 2001 (gig) | Philipshalle]] (Osterrocknacht) || Düsseldorf, Germany
|-
|-
| 2001-04-13 || [[Tilburg 013 2001 (gig) |013]] || Tilburg, Netherlands
| 2001-04-13 || [[Tilburg 013 2001 (gig) | 013]] || Tilburg, Netherlands
|-
|-
| 2001-04-13 || [[Bussum TMF Café 2001 (gig) |TMF Café]] || Bussum, Netherlands
| 2001-04-13 || [[Bussum TMF Café 2001 (gig) | TMF Café]] || Bussum, Netherlands
|-
|-
| 2001-04-12 || [[Amsterdam Paradiso 2001 (gig) |Paradiso]] || Amsterdam, Netherlands
| 2001-04-12 || [[Amsterdam Paradiso 2001 (gig) | Paradiso]] || Amsterdam, Netherlands
|-
|-
| 2001-04-12 || [[Hilversum 3FM Studios 2001 (gig) |3FM Studios]] (Denk aan Henk) || Hilversum, NH, Netherlands
| 2001-04-12 || [[Hilversum 3FM Studios 2001 (gig) | 3FM Studios]] (Denk aan Henk) || Hilversum, NH, Netherlands
|-
|-
| 2001-04-10 || [[Cambridge Corn Exhange 2001 (gig) |Corn Exchange]] || Cambridge, UK
| 2001-04-10 || [[Cambridge Corn Exchange 2001 (gig) | Cambridge Corn Exchange]] || Cambridge, UK
|-
|-
| 2001-04-09 || [[Norwich UEA 2001 (gig) |UEA]] || Norwich, UK
| 2001-04-09 || [[Norwich University of East Anglia 2001 (gig) | University of East Anglia]] || Norwich, UK
|-
|-
| 2001-04-08 || [[Nottingham Rock City 2001 (gig) |Rock City]] || Nottingham, UK
| 2001-04-08 || [[Nottingham Rock City 2001 (gig) | Rock City]] || Nottingham, UK
|-
|-
| 2001-04-06 || [[Manchester Academy 2001 (gig) |Academy]] || Manchester, UK
| 2001-04-06 || [[Manchester Academy 2001 (gig) | Manchester Academy 1]] || Manchester, UK
|-
|-
| 2001-04-05 || [[Southampton Guildhall 2001 (gig) |Guildhall]] || Southampton, UK
| 2001-04-05 || [[Southampton Guildhall 2001 (gig) | Guildhall]] || Southampton, UK
|-
|-
| 2001-04-04 || [[Exeter Lemon Grove 2001 (gig) | Lemon Grove]] || Exeter, UK
| 2001-04-04 || [[Exeter Lemon Grove 2001 (gig) | Lemon Grove]] || Exeter, UK
|-
|-
| 2001-03-02 || [[Nulle Part Ailleurs 2001 (gig) |Nulle Part Ailleurs]] || France
| 2001-03-02 || [[Nulle Part Ailleurs 2001 (gig) | Nulle Part Ailleurs]] || France
|-
|-
| 2001-02-19 || [[London Maida Vale Studios 2001-02 (gig) |Maida Vale Studios]] (BBC Radio 1) || London, UK
| 2001-02-19 || [[London Maida Vale Studios 2001-02 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK
|-
|-
| 2001-02-12 || [[London Capital Radio HQ 2001 (gig) |Capital Radio HQ]] (XFM) || London, UK
| 2001-02-12 || [[London Sound 2001-02 (gig) | Sound]] (XFM) || London, UK
|}
|}

Latest revision as of 13:26, 27 April 2022

2001

Date Venue Location
2001-12-02 Imperial Hall Osaka, Japan
2001-11-30 Bottom Line Nagoya, Japan
2001-11-29 Zepp Tokyo, Japan
2001-11-28 Zepp Tokyo, Japan
2001-11-21 XFM Studios London, UK
2001-11-14 Maida Vale Studios (Radio 1 acoustic session) London, UK
2001-11-13 London Arena London, UK
2001-11-11 Civic Hall Wolverhampton, UK
2001-11-10 Doncaster Dome Doncaster, UK
2001-11-09 Newport Newport, UK
2001-11-08 MTV Music Awards Frankfurt, Germany
2001-11-07 MTV Spin Rockstars Offenbach, Germany
2001-11-06 BBC Television Centre (Later... with Jools Holland) London, UK
2001-11-05 Corn Exchange Edinburgh, UK
2001-11-03 Apollo Manchester, UK
2001-11-02 Apollo Manchester, UK
2001-11-01 De Montfort Hall Leicester, UK
2001-10-30 Micropolis Besançon, France
2001-10-29 Zénith Paris, France
