Difference between revisions of "Template:Gigs/2004"
Jump to navigation
Jump to search
(→2004) |
MuseFanSam (talk | contribs) (→2004) |
||
(99 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
=== 2004 === | === 2004 === | ||
{| class="wikitable | {| class="gigtable sortable wikitable" | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
| 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) |Earls Court Exhibition Centre]] || London, UK | | 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK | ||
|- | |- | ||
| 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) |Earls Court Exhibition Centre]] || London, UK | | 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK | ||
|- | |- | ||
| 2004-12- | | <del>2004-12-18</del> || <del>[[Houston Numbers Nightclub 2004-12 (gig) | Numbers Nightclub]]</del> || <del>Houston, TX, USA</del> | ||
|- | |- | ||
| 2004-12- | | 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-11 || [[Los Angeles Universal Amphitheatre 2004 (gig) | Universal Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-10 || [[San Francisco Bill Graham Civic Auditorium 2004 (gig) | Bill Graham Civic Auditorium]] (Live 105 Not So Silent Night) || San Francisco, CA, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-05 || [[Atlanta Gwinnett Arena 2004 (gig) | Gwinnett Arena]] (99x Mistletoe Jam) || Atlanta, GA, USA | ||
|- | |- | ||
| 2004-12- | | 2004-12-04 || [[West Palm Beach Sound Advice Ampitheatre 2004 (gig) | Sound Advice Ampitheatre]] (Buzz Bake Sale) || West Palm Beach, FL, USA | ||
|- | |- | ||
| 2004- | | 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-27 || [[St. Louis Pageant Concert Nightclub 2004 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-15 || [[Minneapolis Quest Club 2004 (gig) | Quest Club]] || Minneapolis, MN, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-14 || [[Milwaukee Eagles Club 2004 (gig) | Eagles Club]] || Milwaukee, WI, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-13 || [[Chicago Riviera Theatre 2004 (gig) | Riviera Theatre]] || Chicago, IL, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-11 || [[Y100Studios 2004 (gig) | Y100 Studios]] || Philadelphia, PA, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-09 || [[New York City Webster Hall 2004 (gig) | Webster Hall]] || New York City, NY, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-08 || [[Washington Nightclub 9:30 2004 (gig) | Nightclub 9:30]] || Washington, DC, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-06 || [[Philadelphia Electric Factory 2004 (gig) | Electric Factory]] || Philadelphia, PA, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-05 || [[Boston Avalon 2004 (gig) | Avalon]] || Boston, MA, USA | ||
|- | |- | ||
| 2004-11- | | 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada | ||
|- | |- | ||
| 2004- | | 2004-11-03 || [[Montréal MusiquePlus 2004 (gig) | MusiquePlus]] || Montréal, QC, Canada | ||
|- | |- | ||
| 2004- | | 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada | ||
|- | |- | ||
| 2004- | | 2004-11-01 || [[Toronto Kool Haus 2004 (gig) | Kool Haus]] || Toronto, ON, Canada | ||
|- | |- | ||
| 2004-10- | | 2004-10-31 || [[London Drink 2004 (gig) | The Drink]] || London, ON, Canada | ||
|- | |- | ||
| 2004-10- | | 2004-10-28 || [[Winnipeg Burton Cummings Theatre 2004 (gig) | Burton Cummings Theatre]] || Winnipeg, MB, Canada | ||
|- | |- | ||
| 2004-10- | | 2004-10-26 || [[Edmonton Red's 2004 (gig) | Red's]] || Edmonton, AB, Canada | ||
|- | |- | ||
| 2004-10- | | 2004-10-25 || [[Calgary MacEwan Hall Ballroom 2004 (gig) | MacEwan Hall Ballroom]] || Calgary, AB, Canada | ||
|- | |- | ||
| 2004- | | 2004-10-22 || [[Salt Lake City In the Venue 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA | ||
|- | |- | ||
| 2004- | | 2004-10-21 || [[Boulder Fox Theatre 2004 (gig) | Fox Theatre]] || Boulder, CO, USA | ||
|- | |- | ||
| 2004- | | 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA | ||
|- | |- | ||
| 2004- | | <del>2004-10-10</del> || <del>[[Orlando House of Blues 2004-10 (gig) | House of Blues]]</del> || <del>Orlando, FL, USA</del> | ||
|- | |- | ||
| 2004- | | <del>2004-10-07</del> || <del>[[Houston Numbers Nightclub 2004-10 (gig) | Numbers Nightclub]]</del> || <del>Houston, TX, USA</del> | ||
|- | |- | ||
| 2004- | | 2004-10-05 || [[Dallas Gypsy Tea Room and Ballroom 2004 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA | ||
|- | |- | ||
| 2004- | | <strike>2004-10-02</strike> || <strike>[[Tucson Electric Park 2004 (gig) | Tucson Electric Park]] (KFMA Fall Ball)</strike> ||<strike> Tucson, AZ, USA</strike> | ||
|- | |- | ||
| 2004- | | <del>2004-10-01</del> || <del>[[Tempe Marquee Theatre 2004-10 (gig) | Marquee Theatre]]</del> || <del>Tempe, AZ, USA</del> | ||
|- | |- | ||
| 2004-09- | | 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA | ||
|- | |- | ||
| 2004-09- | | 2004-09-25 || [[Auburn White River Amphitheatre 2004 (gig) | White River Amphitheatre]] (ENDfest) || Auburn, WA, USA | ||
|- | |- | ||
| 2004-09- | | 2004-09-24 || [[Vancouver Commodore Ballroom 2004 (gig) | Commodore Ballroom]] || Vancouver, BC, Canada | ||
|- | |- | ||
| 2004-09- | | 2004-09-22 || [[Davis Freeborn Hall 2004 (gig) | Freeborn Hall]] || Davis, CA, USA | ||
|- | |- | ||
| 2004-09- | | 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA | ||
|- | |- | ||
| 2004- | | 2004-09-19 || [[San Diego Open Air Theatre 2004 (gig) | Open Air Theatre]] (Independence Jam) || San Diego, CA, USA | ||
|- | |- | ||
| 2004- | | 2004-09-18 || [[Devore Hyundai Pavilion 2004 (gig) | Hyundai Pavilion]] (KROQ Inland Invasion) || Devore, CA, USA | ||
|- | |- | ||
| 2004- | | 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand | ||
|- | |- | ||
| 2004- | | 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia | ||
|- | |- | ||
| | | 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia | ||
|- | |- | ||
| | | 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia | ||
|- | |- | ||
| | | 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia | ||
|- | |- | ||
| 2004- | | 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia | ||
|- | |- | ||
| 2004-08- | | 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France | ||
|- | |- | ||
| 2004-08- | | 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria | ||
|- | |- | ||
| 2004-08- | | 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK | ||
|- | |- | ||
| 2004-08- | | 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK | ||
|- | |- | ||
| 2004-08- | | <del>2004-08-15</del> || <del>[[Houston Cynthia Woods Mitchell Pavilion 2004 (gig) | Cynthia Woods Mitchell Pavilion]] (Curiosa)</del> || <del>Houston, TX, USA</del> | ||
|- | |- | ||
| 2004-08- | | <del>2004-08-14</del> || <del>[[Dallas Smirnoff Music Centre 2004 (gig) | Smirnoff Music Centre]] (Curiosa)</del> || <del>Dallas, TX, USA</del> | ||
|- | |- | ||
| 2004- | | <del>2004-08-12</del> || <del>[[Chicago Tweeter Center 2004 (gig) | Tweeter Center Chicago]] (Curiosa)</del> || <del>Chicago, IL, USA</del> | ||
|- | |- | ||
| 2004- | | 2004-08-11 || [[Clarkston DTE Energy Music Theatre 2004 (gig) | DTE Energy Music Theatre]] (Curiosa) || Clarkston, MI, USA | ||
|- | |- | ||
| 2004- | | 2004-08-09 || [[Toronto Molson Canadian Amphitheatre 2004 (gig) | Molson Canadian Amphitheatre]] (Curiosa) || Toronto, ON, Canada | ||
|- | |- | ||
| 2004-07 | | 2004-08-07 || [[Boston Tweeter Center 2004 (gig) | Tweeter Center]] (Curiosa) || Boston, MA, USA | ||
|- | |- | ||
| 2004- | | 2004-08-06 || [[Columbia Merriweather Post Pavilion 2004 (gig) | Merriweather Post Pavilion]] (Curiosa) || Columbia, MD, USA | ||
|- | |- | ||
| 2004- | | 2004-08-04 || [[Cleveland Blossom Music Center 2004 (gig) | Blossom Music Center]] (Curiosa) || Cleveland, OH, USA | ||
|- | |- | ||
| 2004- | | 2004-08-03 || [[Cincinnati Riverbend Music Center 2004 (gig) | Riverbend Music Center]] (Curiosa) || Cincinnatti, OH, USA | ||
|- | |- | ||
| 2004- | | 2004-08-01 || [[Camden Tweeter Center at the Waterfront 2004 (gig) | Tweeter Center at the Waterfront]] (Curiosa) || Camden, NJ, USA | ||
|- | |- | ||
| 2004-07- | | 2004-07-31 || [[New York City Randall's Island 2004 (gig) | Randall's Island]] (Curiosa) || New York City, NY, USA | ||
|- | |- | ||
| 2004-07- | | 2004-07-29 || [[Atlanta HiFi Buys Amphitheatre 2004 (gig) | HiFi Buys Amphitheatre]] (Curiosa) || Atlanta, GA, USA | ||
|- | |- | ||
| 2004-07- | | 2004-07-28 || [[Nashville Starwood Amphitheatre 2004 (gig) | Starwood Amphitheatre]] (Curiosa) || Nashville, TN, USA | ||
|- | |- | ||
| 2004-07-10 || [[Kinross Balado 2004 (gig) |Balado Park]] (T in the Park) || Kinross, Scotland | | 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France | ||
|- | |||
| 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland | |||
|- | |||
| 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France | |||
|- | |||
| 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France | |||
|- | |||
| 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France | |||
|- | |||
| 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France | |||
|- | |||
| 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain | |||
|- | |||
| 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland | |||
|- | |||
| 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK | |||
|- | |- | ||
| 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark | | 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark | ||
|- | |- | ||
| 2004-07-03 || [[Werchter | | 2004-07-03 || [[Werchter Festivalpark Werchter 2004 (gig) | Festivalpark Werchter]] (Rock Werchter Festival) || Werchter, Belgium | ||
|- | |||
| 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland | |||
|- | |||
| <del>2004-06-30</del> || <del>[[Bergamo Lazzaretto 2004 (gig) | Lazzaretto]]</del> || <del>Bergamo, BG, Italy</del> | |||
|- | |- | ||
| 2004- | | 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK | ||
|- | |- | ||
| <del>2004-06- | | <del>2004-06-21</del> || <del>[[Attica TerraVibe Park 2004 (gig) | TerraVibe Park]] (Rockwave Festival)</del> || <del>Attica, Greece</del> | ||
|- | |- | ||
| 2004- | | 2004-06-19 || [[Piazza del Duomo 2004 (gig) | Piazza del Duomo]] (Festivalbar) || Catania, CT, Italy | ||
|- | |- | ||
| 2004-06- | | 2004-06-19 || [[Istanbul Rock In Istanbul Festival 2004 (gig) | Rock In Istanbul Festival]] || Istanbul, Turkey | ||
|- | |- | ||
| 2004-06- | | 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy | ||
|- | |- | ||
| 2004-06- | | 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy | ||
|- | |- | ||
| 2004-06- | | 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal | ||
|- | |- | ||
| 2004-06- | | 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany | ||
|- | |- | ||
| 2004-05 | | 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany | ||
|- | |- | ||
| 2004-05- | | 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands | ||
|- | |- | ||
| 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - | | 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada | ||
|- | |||
| 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 9th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA | |||
|- | |- | ||
| 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA | | 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA | ||
|- | |- | ||
| 2004-05-08 || [[Seattle | | 2004-05-08 || [[Seattle Fenix Underground 2004 (gig) | Fenix Underground]] (107.7 The End EndSessions) || Seattle, WA, USA | ||
|- | |- | ||
| 2004-05-06 || [[San Francisco Popscene 2004 (gig) |Popscene]] || San Francisco, CA, USA | | 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA | ||
|- | |- | ||
| 2004-05-05 || [[Los Angeles Mayan | | 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 2004-05-04 || [[ | | 2004-05-04 || [[Sacramento Empire Events Center 2004 (gig) | Empire Events Center]] || Sacramento, CA, USA | ||
|- | |- | ||
| 2004-05-03 || [[Brick | | 2004-05-03 || [[San Diego Brick by Brick 2004 (gig) | Brick by Brick]] || San Diego, CA, USA | ||
|- | |- | ||
| 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) |Empire Polo Field]] (Coachella) || Indio, CA, USA | | 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) | Empire Polo Field]] (Coachella) || Indio, CA, USA | ||
|- | |- | ||
| 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | | | 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA | ||
|- | |- | ||
| 2004-04-26 || [[Mississippi Nights 2004 (gig) |Mississippi Nights]] || St Louis, USA | | 2004-04-26 || [[St. Louis Mississippi Nights 2004 (gig) | Mississippi Nights]] || St. Louis, USA | ||
|- | |- | ||
| 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) |Top Cats]] || Cincinnati, OH, USA | | 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA | ||
|- | |- | ||
| 2004-04-23 || [[Chicago Metro 2004 (gig) |Metro]] || Chicago, IL, USA | | 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA | ||
|- | |- | ||
| 2004-04-22 || [[Shelter 2004 (gig) |Shelter]] || Detroit, USA | | 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA | ||
|- | |- | ||
| 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) |Water Street Music Hall]] || Rochester, NY, USA | | 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) | Water Street Music Hall]] || Rochester, NY, USA | ||
|- | |- | ||
| 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada | | 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada | ||
|- | |- | ||
| 2004-04-19 || [[Cardiff BBC Radio 1 2004 (gig) |BBC Radio 1]] || Cardiff, UK | | 2004-04-19 || [[Cardiff BBC Radio 1 2004 (gig) | BBC Radio 1]]{{whichvenue}} || Cardiff, UK | ||
|- | |||
| 2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada | |||
|- | |- | ||
| 2004-04- | | 2004-04-16 || [[Providence Call 2004 (gig) | The Call]] || Providence, RI, USA | ||
|- | |- | ||
| 2004-04- | | 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA | ||
|- | |- | ||
| 2004-04- | | 2004-04-14 || [[New York City Bowery Ballroom 2004 (gig) | The Bowery Ballroom]] || New York City, NY, USA | ||
|- | |- | ||
| 2004-04- | |<strike> 2004-04-12 </strike>|| <strike> [[Philadelphia Khyber Pass Pub 2004 (gig) | Khyber Pass Pub]]</strike> || <strike>Philadelphia, PA, USA</strike> | ||
|- | |- | ||
| 2004-04- | | 2004-04-09 || [[Atlanta Cotton Club 2004 (gig) | Cotton Club]] || Atlanta, USA | ||
|- | |- | ||
| 2004-04- | | 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK | ||
|- | |- | ||
| 2004- | | 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy | ||
|- | |- | ||
| 2004- | | 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France | ||
|- | |- | ||
| 2004-03- | | 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France | ||
|- | |- | ||
| 2004-03- | | 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain | ||
|- | |- | ||
| 2004-03- | | 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain | ||
|- | |- | ||
| 2004-03- | | 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain | ||
|- | |- | ||
| 2004-03- | | 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France | ||
|- | |- | ||
| 2004-03- | | 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France | ||
|- | |- | ||
| 2004-03- | | 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France | ||
|- | |- | ||
| 2004- | | 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland | ||
|- | |- | ||
| 2004- | | 2004-02-22 || [[Dublin Olympia Theatre 2004 - 22nd (gig) | Olympia Theatre]] || Dublin, Ireland | ||
|- | |- | ||
| 2004-02- | | 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK | ||
|- | |- | ||
| 2004-02- | | 2004-02-15 || [[London Earls Court Exhibition Centre 2004-02 (gig) | Earls Court Exhibition Centre]] (Brit Awards) || London, UK | ||
|- | |- | ||
| 2004-02- | | 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-11 || [[Osaka Namba Hach 2004 (gig) | Namba Hach]] || Osaka, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan | ||
|- | |- | ||
| 2004-02- | | 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia | ||
|- | |- | ||
| 2004- | | 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia | ||
|- | |- | ||
| 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia | |||
| 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) |Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia | |||
|- | |- | ||
| 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) |Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | | 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | ||
|- | |- | ||
| 2004-01- | | 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia | ||
|- | |- | ||
| 2004-01- | | 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia | ||
|- | |- | ||
| 2004-01- | | 2004-01-22 || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia | ||
|- | |- | ||
| 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) |Metro Theatre]] || Sydney, NS Australia | | 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia | ||
|- | |- | ||
| 2004-01-18 || [[Gold Coast Parklands 2004 (gig) |Parklands]] (Big Day Out) || Gold Coast, QL, Australia | | 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia | ||
|- | |- | ||
| 2004-01-16 || [[Auckland Ericsson Stadium 2004 (gig) |Ericsson Stadium]] (Big Day Out) || Auckland, New Zealand | | 2004-01-16 || [[Auckland Ericsson Stadium 2004 (gig) | Ericsson Stadium]] (Big Day Out) || Auckland, New Zealand | ||
|} | |} |
Latest revision as of 13:17, 11 April 2022
2004
Date | Venue | Location |
---|---|---|
2004-12-20 | Earls Court Exhibition Centre | London, UK |
2004-12-19 | Earls Court Exhibition Centre | London, UK |
2004-12-13 | City Limits | Tucson, AZ, USA |
2004-12-12 | Marquee Theatre | Tempe, AZ, USA |
2004-12-11 | Universal Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA |
2004-12-10 | Bill Graham Civic Auditorium (Live 105 Not So Silent Night) | San Francisco, CA, USA |
2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA |
2004-12-08 | Wiltern Theatre | Los Angeles, CA, USA |
2004-12-05 | Gwinnett Arena (99x Mistletoe Jam) | Atlanta, GA, USA |
2004-12-04 | Sound Advice Ampitheatre (Buzz Bake Sale) | West Palm Beach, FL, USA |
2004-12-02 | House of Blues | Orlando, FL, USA |
2004-11-30 | The Mercy Lounge | Nashville, TN, USA |
2004-11-28 | Newport Music Hall | Columbus, OH, USA |
2004-11-27 | Pageant Concert Nightclub | St. Louis, MO, USA |
2004-11-15 | Quest Club | Minneapolis, MN, USA |
2004-11-14 | Eagles Club | Milwaukee, WI, USA |
2004-11-13 | Riviera Theatre | Chicago, IL, USA |
2004-11-12 | Clutch Cargo's | Detroit, MI, USA |
2004-11-11 | Y100 Studios | Philadelphia, PA, USA |
2004-11-10 | Mr. Smalls Theatre | Millvale, PA, USA |
2004-11-09 | Webster Hall | New York City, NY, USA |
2004-11-08 | Nightclub 9:30 | Washington, DC, USA |
2004-11-06 | Electric Factory | Philadelphia, PA, USA |
2004-11-05 | Avalon | Boston, MA, USA |
