Difference between revisions of "I Belong to You (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(6 intermediate revisions by 3 users not shown)
Line 18: Line 18:


== Analysis and Explanation ==  
== Analysis and Explanation ==  
I Belong to You is one of the band's rarest songs live. It was only given five performances in mostly French-speaking European nations in 2010. It is unknown what turned the band off to performing I Belong to You live, though it is believed that the French section of the song as well as the bass clarinet solo were what sealed the song's fate as a rare song.
After making no appearances in 2009, I Belong to You finally made its debut in May 2010 in Paris, France. However, the song was only played four more times afterwards and only during European gigs. It's last appearance came in September 2010 during the bands gig at Wembley Stadium. It's unknown what deterred the band from playing the song live more often, though the difficult french-singing section and clarinet solo (played on keyboard by Morgan) were the likely causes.  


Fans do not seem to mind the song's absence, however, as in a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted I Belong to You as the twenty-sixth most requested song to make a return to setlists.<ref>[http://web.archive.org/web/20151126224641/http://strawpoll.me/6086378/r]</ref>
The song hasn't been played since 2010, and considering it wasn't an option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig, it looks incredibly unlikely it will be played again.  
 
{{DeadLinkNotify}}


== The Resistance era ==
== The Resistance era ==
Line 27: Line 29:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 5 || 2010-09-10 || [[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] || London, UK || [http://www.dailymotion.com/video/x51nsi1_muse-i-belong-to-you-london-wembley-stadium-09-10-2010_music Watch here]
| 5 || 2010-09-10 || [[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] || London, UK || [http://www.dailymotion.com/video/x51nsi1_muse-i-belong-to-you-london-wembley-stadium-09-10-2010_music Watch Here] {{Backup}}
|-
|-
| 4 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x51ns9f_muse-i-belong-to-you-paris-stade-de-france-06-12-2010_music Watch here]
| 4 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x51ns9f_muse-i-belong-to-you-paris-stade-de-france-06-12-2010_music Watch Here] {{Backup}}
|-
|-
| 3 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x51ns27_muse-i-belong-to-you-paris-stade-de-france-06-11-2010_music Watch here]
| 3 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x51ns27_muse-i-belong-to-you-paris-stade-de-france-06-11-2010_music Watch Here] {{Backup}}
|-
|-
| 2 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x51nrrj_muse-i-belong-to-you-stade-de-suisse-06-02-2010_music Watch here]
| 2 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x51nrrj_muse-i-belong-to-you-stade-de-suisse-06-02-2010_music Watch Here] {{Backup}}
|-
|-
| 1 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [http://www.dailymotion.com/video/x51nrlw_muse-i-belong-to-you-casino-de-paris-05-25-2010_music Watch here]
| 1 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [http://www.dailymotion.com/video/x51nrlw_muse-i-belong-to-you-casino-de-paris-05-25-2010_music Watch Here] {{Backup}}
|}
|}
'''BONUS:''' ''[http://www.dailymotion.com/video/x5iaahs_muse-i-belong-to-you-new-moon-soundcheck-2009_music this pro-shot of a soundcheck from the New Moon DVD.]


== See also ==
== See also ==

Latest revision as of 10:46, 8 April 2022

100% MuseWiki ULD has 5/5 performances of this song.
Live information
Name I Belong to You
Tours The Resistance (5)
First performance 25th May 2010
Latest performance 10th September 2010
Pro-shots None
Audience footage
2010:
London (09/10/2010)
Paris (06/12/2010)
Paris (06/11/2010)
Bern (06/02/2010)
Paris (05/25/2010)
Audio recordings None
# of performances 5
Uno Live Database 100%, missing no performances




This page contains a list of all known performances of I Belong to You.

Analysis and Explanation

After making no appearances in 2009, I Belong to You finally made its debut in May 2010 in Paris, France. However, the song was only played four more times afterwards and only during European gigs. It's last appearance came in September 2010 during the bands gig at Wembley Stadium. It's unknown what deterred the band from playing the song live more often, though the difficult french-singing section and clarinet solo (played on keyboard by Morgan) were the likely causes.

The song hasn't been played since 2010, and considering it wasn't an option at the 2017 Shepherd's Bush Empire by request gig, it looks incredibly unlikely it will be played again.

Please submit dead links/issues here.

The Resistance era

2010

# Date Venue Location Link
5 2010-09-10 Wembley Stadium London, UK Watch Here [B]
4 2010-06-12 Stade de France Paris, France Watch Here [B]
3 2010-06-11 Stade de France Paris, France Watch Here [B]
2 2010-06-02 Stade de Suisse Bern, BE, Switzerland Watch Here [B]
1 2010-05-25 Casino de Paris Paris, France Watch Here [B]

BONUS: this pro-shot of a soundcheck from the New Moon DVD.

See also

This is a table of The Resistance-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Uprising The Resistance 55 95 18 30 93 3 59 82 33 14 61 25 57 625
Resistance The Resistance 41 92 15 25 69 1 20 34 14 2 0 0 30 343
Undisclosed Desires The Resistance 45 95 10 26 72 0 13 22 5 2 5 0 27 323
United States of Eurasia The Resistance 45 94 13 1 27 0 6 8 0 0 0 0 0 194
Guiding Light The Resistance 24 34 5 0 32 0 0 0 0 0 0 0 0 95
Unnatural Selection The Resistance 43 63 0 0 15 0 2 0 0 0 0 0 0 123
MK ULTRA The Resistance 17 29 0 0 0 0 0 0 0 0 0 0 0 46
I Belong to You The Resistance 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Exogenesis: Symphony Part I The Resistance 30 64 5 0 0 0 0 0 0 0 0 0 0 99
Exogenesis: Symphony Part II The Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exogenesis: Symphony Part III The Resistance 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Neutron Star Collision Neutron Star Collision 0 9 0 0 1 0 0 0 0 0 0 0 0 10
Popcorn Uprising 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Prague Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0

References


Back to Number of Live Performances