Difference between revisions of "Phoenix US Airways Center 2013 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:2013-03-16_PhoenixVIP.jpg|thumb|right|VIP poster]]
[[File:2013-03-16_PhoenixBellamy.jpg|thumb|right|Bellamy performing]]
{{Gigbox
{{Gigbox
| Venue = US Airways Center
| Venue = US Airways Center
| VenueRef =  
| VenueRef =  
| Date = 16{{supo|th}} March 2013
| Date = 16{{supo|th}} March 2013
| DateRef =  
| DateRef = <ref name="talkingstickresort20130316">http://www.talkingstickresortarena.com/events/detail/muse </ref>
| Location = Phoenix, AZ
| Location = Phoenix, AZ
| LocationRef =  
| LocationRef = <ref name="talkingstickresort">http://www.talkingstickresortarena.com</ref>
| Country = USA
| Country = USA
| Doors =  
| Doors =  
| DoorsRef =  
| DoorsRef =  
| Zone =  
| Zone =  
| Price =  
| Price = 39.50
| PriceRef =
| PriceRef = <ref name="talkingstickresort20130316">http://www.talkingstickresortarena.com/events/detail/muse </ref>
| Curr
| Curr = USD
| TicketScanMissing
| TicketScanMissing
| Support = Dead Sara
| Support = [[Dead Sara]]
| SupportRef =
| Capacity = 19,022
| CapacityRef = <ref name="talkingstickresort">http://www.talkingstickresortarena.com</ref>
| Songs = 19
| SongsRef =
| SoldOut =
| SoldOutRef =
| Start = 19.30 (doors)
| StartRef = <ref name="talkingstickresort20130316">http://www.talkingstickresortarena.com/events/detail/muse </ref>
}}
}}


Line 22: Line 33:
| Next = [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]]
| Next = [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]]
}}
}}
Part of [[The 2nd Law Tour]]
== Information ==
Last performance at this venue before 2019.


{{setlist
{{setlist
| 01 = Isolated System
| 01 = Isolated System
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Map of the Problematique | 03app = + {{Who Knows Who}} riff {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Map of the Problematique | 03app = + {{Who Knows Who}} riff {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Resistance | 05app = + {{The Star-Spangled Banner}} {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Resistance | 05app = + {{The Star-Spangled Banner}} {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Panic Station | 06app = {{GU |[[Manson Matt Black]], sunburst [[Fender Jazz Bass]]}}
| 06 = Panic Station | 06app = {{GU |[[Manson Matt Black]], sunburst 77' [[Fender Jazz Bass]]}}
| 07pre = {{Man With a Harmonica}} | 07 = Knights of Cydonia | 07app = {{GU |[[Manson Ali Top]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07pre = {{Man With a Harmonica}} | 07 = Knights of Cydonia | 07app = {{GU |[[Manson Ali Top]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = Montpellier Jam | 08 = Explorers | 08app = {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = {{Montpellier Jam}} | 08 = Explorers | 08app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Follow Me | 09app = {{GU |white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Follow Me | 09app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = United States of Eurasia | 10app = {{GU |Kawai Chrome, red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = United States of Eurasia | 10app = {{GU |graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Liquid State | 11app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Liquid State | 11app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 13 = Time Is Running Out | 13app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 13 = Time Is Running Out | 13app = {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Undisclosed Desires | 14app = {{GU |[[Status The KingBass Mk-II]]}}
| 14 = Undisclosed Desires | 14app = {{GU |walnut [[Status The KingBass Mk-II]]}}
| 15 = New Born | 15app = + {{Headup}} riff + {{Endless Nameless}} riff {{GU |[[Manson Red Carbon]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|1}}
| 15 = New Born | 15app = + {{Headup}} riff + {{Endless Nameless}} riff {{GU |[[Manson Red Carbon]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 16 = Unsustainable | 16app = {{GU |[[Manson M1D1 Gloss Black]], [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 16 = Unsustainable | 16app = {{GU |[[Manson M1D1 Gloss Black]], graphite finish green-LED [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 17 = Uprising | 17app = (extended) {{GU |[[Manson Matt Black II]], red [[Status Original Series II]]}} {{encore|2}}
| 17 = Uprising | 17app = (extended) {{GU |[[Manson Matt Black (batch)|Manson Matt Black]], red finish red-LED custom [[Status Original Series II]]}} {{encore|2}}
| 18 = Starlight | 18app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 18 = Starlight | 18app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 19 = Survival | 19app = {{GU |[[Manson Black 7 String]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 19 = Survival | 19app = {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
}}
== References ==
<references/>
== See also ==
* [[Phoenix Talking Stick Resort Arena|US Airways Center, Phoenix]]
{{BacktoGigs | 2013}}

Latest revision as of 02:06, 28 April 2020

VIP poster
Bellamy performing
Muse show
Venue US Airways Center
Date 16th March 2013[1]
Location Phoenix, AZ[2]
Country USA
Songs 19
Support Dead Sara
Start 19.30 (doors)[1]
Capacity 19,022[2]
Price (USD) 39.50[1]
Sold out?




Part of The 2nd Law Tour

Information

Last performance at this venue before 2019.

Setlist

  1. Isolated System
  2. Supremacy
    (Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  3. Map of the Problematique + Who Knows Who riff
    (Manson Matt Black, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  4. Supermassive Black Hole
    (Manson M1D1 Gloss Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  5. Resistance + The Star-Spangled Banner
    (Manson Matt Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  6. Panic Station
    (Manson Matt Black, sunburst 77' Fender Jazz Bass)
  7. Man With a Harmonica + Knights of Cydonia
    (Manson Ali Top, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  8. Montpellier Jam + Explorers
    (aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  9. Follow Me
    (aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  10. United States of Eurasia
    (graphite finish red-LED Status Chris Wolstenholme Signature Bass)
  11. Liquid State
    (Manson Black 7 String, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  12. Madness
    (Manson Matt Black, Status Kitara Doubleneck Bass)
  13. Time Is Running Out
    (Manson Matt Black, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  14. Undisclosed Desires
    (walnut Status The KingBass Mk-II)
  15. New Born + Headup riff + Endless Nameless riff
    (Manson Red Carbon, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
    Encore
  16. Unsustainable
    (Manson M1D1 Gloss Black, graphite finish green-LED Status Chris Wolstenholme Signature Bass 5-string)
  17. Uprising (extended)
    (Manson Matt Black, red finish red-LED custom Status Original Series II)
    Encore 2
  18. Starlight
    (Manson Carbon, graphite finish red-LED Status Chris Wolstenholme Signature Bass)
  19. Survival
    (Manson Black 7 String, graphite finish red-LED Status Chris Wolstenholme Signature Bass)

References

See also


Go back to the gig archive