Difference between revisions of "Take a Bow (live)"
(→2007) |
|||
Line 343: | Line 343: | ||
| 80 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [https://www.youtube.com/watch?v=ApPkFTW0_AE Watch here] | | 80 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand || [https://www.youtube.com/watch?v=ApPkFTW0_AE Watch here] | ||
|- | |- | ||
| 79 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=7eZm74BEekg Watch here] | | 79 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=7eZm74BEekg Watch here] or [https://archive.org/details/20071123-trustsstadiumaucklandnewzealand Listen here] | ||
|- | |- | ||
| 78 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=5pDuTGcP9ms Watch here] | | 78 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=5pDuTGcP9ms Watch here] |
Revision as of 18:09, 18 December 2019
87% | MuseWiki ULD has 258/296 performances of this song. |
Live information | ||
---|---|---|
Name | Take a Bow | |
Tours | Simulation Theory (52) Drones (54) The Resistance (16) Black Holes and Revelations (174) | |
First performance | 28th June 2006 | |
Latest performance | 3rd October 2019 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 296 | |
Uno Live Database | 87% (missing 38/296 performances) |
This page contains a list of all known performances of Take a Bow.
Analysis and Explanation
Take a Bow was played at many of the gigs during the Black Holes and Revelations tour, leading to a high number of performances. Unlike other non-single songs from the album, Take a Bow was played consistently often during 2006, 2007 and 2008 and skipped only at a few gigs. During The Resistance tour, the song was brought back in 2010 with a few scattered performances during the European tour and rare appearances in October and December. After only three performances in 2011, the song was dropped from the setlists, making no appearances during The 2nd Law era.
On March 1st, 2016, the song made a surprise appearance for the first time in five years at the fourth night of the Paris Bercy Arena gigs as the first song of the Encore. It continued to make regular appearances until the end of the Drones World Tour, being dropped for festival gigs. It returned the next year and made occasional appearances at shows. It was included as part of the setlist in the Simulation Theory World Tour, though it was played half a step down. During the performances, Matt sings the first verse while holding a skull - seemingly representing the simulation war lords that have corrupted society in this reality.
Please submit dead links/issues here.
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
52 | 2019-10-03 | Foro Sol | Mexico City, Mexico | Watch here |
51 | 2019-10-02 | Foro Sol | Mexico City, Mexico | Watch here |
50 | 2019-09-17 | Arena Birmingham | Birmingham, England | Watch here |
49 | 2019-09-15 | The O2 | London, England | Watch here |
48 | 2019-09-14 | The O2 | London, England | Watch here |
47 | 2019-09-12 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
46 | 2019-09-10 | Mercedes-Benz Arena | Berlin, Germany | Watch here |
45 | 2019-09-08 | Royal Arena | Copenhagen, Denmark | Watch here |
44 | 2019-09-07 | Telenor Arena | Oslo, Norway | Watch here |
43 | 2019-07-26 | Estadio Wanda Metropolitano | Madrid, Spain | Watch here |
42 | 2019-07-24 | Passeio Maritimo de Algés | Lisbon, Portugal | Watch here |
41 | 2019-07-20 | Stadio Olimpico | Rome, Italy | Watch here |
40 | 2019-07-16 | Stade Matmut Atlantique | Bordeaux, France | Watch here |
39 | 2019-07-13 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here |
38 | 2019-07-12 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here |
37 | 2019-07-09 | Stade Orange Velodrom | Marseille, France | Watch here |
36 | 2019-07-06 | Stade de France | Paris, France | Watch here |
35 | 2019-07-05 | Stade de France | Paris, France | Watch here |
34 | 2019-07-03 | Hallenstadion | Zurich, Switzerland | Watch here |
33 | 2019-06-30 | Festivalpark (Rock Werchter Festival) | Werchter, Belgium | Watch here |
32 | 2019-06-29 | RheinEnergieStadion | Cologne, Germany | Watch here |
31 | 2019-06-27 | Goffertpark | Nijmegen, Netherlands | Watch here |
30 | 2019-06-22 | Tauron Arena | Krakow, Poland | Watch here |
29 | 2019-06-18 | Suvilahti Open Air | Helsinki, Finland | Watch here |
28 | 2019-06-15 | Luzhniki Stadium | Moscow, Russia | Watch here |
27 | 2019-06-12 | Arēna Rīga | Riga, Latvia | Watch here |
26 | 2019-06-08 | Etihad Stadium | Manchester, England | Watch here |
25 | 2019-06-05 | Ashton Gate Stadium | Bristol, England | Watch here |
24 | 2019-06-01 | London Stadium | London, England | Watch here |
23 | 2019-05-29 | Stadthalle Graz | Graz, Austria | Watch here (Incomplete) |
22 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | |
21 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here |
20 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here |
19 | 2019-04-10 | TD Garden | Boston, MA, USA | Watch here |
18 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here |
17 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
16 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | Watch here |
15 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here |
14 | 2019-03-31 | Videotron Centre | Québec City, Canada | Watch here |
13 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here |
12 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here |
11 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here |
10 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here |
9 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here |
8 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here |
7 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | Watch here |
6 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here |
5 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
4 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here |
3 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here |
2 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here |
1 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
7 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here |
6 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
5 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here |
4 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
3 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
2 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
1 | 2018-04-20 | Parque Fundidora | Monterrey, México | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
12 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here |
11 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
10 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here [B] |
9 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here [B] |
8 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
7 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch Here [B] |
6 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
5 | 2017-09-16 | Grant Park (KAABOO Del Mar) | San Diego, CA, USA | Watch here |
4 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
3 | 2017-08-27 | Little John's Farm | Reading, England | Watch here |
2 | 2017-08-25 | Bramham Park | Leeds, England | Watch here |
1 | 2017-08-23 | Belfast Vital Festival | Belfast, North Ireland | Watch here |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
35 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
34 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch here |
33 | 2016-06-16 | Riga Arena | Riga, Latvia | Watch here |
32 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | Watch here |
31 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
30 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | Watch here |
29 | 2016-06-08 | Forum | Copenhagen, Denmark | |
28 | 2016-06-04 | O2 Arena | Prague, Czech Republic | Watch here |
27 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
26 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
25 | 2016-05-18 | Mediolanum Forum | Milan, Italy | Watch here |
24 | 2016-05-17 | Mediolanum Forum | Milan, Italy | |
23 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
22 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | Watch here |
21 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | Watch here |
20 | 2016-05-05 | Barclaycard Center | Madrid, Spain | Watch here |
19 | 2016-05-02 | MEO Arena | Lisbon, Portugal | Watch here |
18 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | Watch here |
17 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Watch here |
16 | 2016-04-15 | O2 Arena | London, England | Watch here |
15 | 2016-04-12 | O2 Arena | London, England | |
14 | 2016-04-08 | Manchester Arena | Manchester, England | Watch here |
13 | 2016-04-05 | 3Arena | Dublin, Ireland | Watch here |
12 | 2016-04-03 | O2 Arena | London, England | Watch here |
11 | 2016-04-02 | Barclayard Arena | Birmingham, England | Watch here |
10 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch here |
9 | 2016-03-16 | Palais 12 | Brussels, Belgium | Watch here |
8 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
7 | 2016-03-13 | Palais 12 | Brussels, Belgium | Watch here |
6 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
5 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
4 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Watch here |
3 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
2 | 2016-03-03 | Bercy Arena | Paris, France | Watch here |
1 | 2016-03-01 | Bercy Arena | Paris, France | Watch here |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | Watch here |
2 | 2011-05-22 | Olympic Stadium | Moscow, Russia | Watch here |
1 | 2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia | Watch here |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
13 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | Watch here |
12 | 2010-10-26 | RBC Center | Raleigh, NC, USA | Watch here |
11 | 2010-10-05 | Target Center | Minneapolis, MN, USA | Watch here |
10 | 2010-10-02 | Pepsi Center | Denver, CO, USA | Watch here |
9 | 2010-09-11 | Wembley Stadium | London, UK | Watch here |
8 | 2010-09-10 | Wembley Stadium | London, UK | Watch here |
7 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | Watch here |
6 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | Watch here |
5 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | Watch here |
4 | 2010-06-12 | Stade de France | Paris, France | Watch here |
3 | 2010-06-11 | Stade de France | Paris, France | Watch here |
2 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | Watch here |
1 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | Watch here |
Black Holes and Revelations era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
14 | 2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | Watch here |
13 | 2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | Watch here |
12 | 2008-08-13 | Marlay Park | Dublin, Ireland | Watch here |
11 | 2008-08-02 | Estádio Mané Garrincha (Porão do Rock) | Brasília, Brazil | Watch here |
10 | 2008-07-31 | HSBC Brasil | São Paulo, Brazil | Watch here |
9 | 2008-07-30 | Vivo Rio | Rio de Janeiro, Brazil | Watch here |
8 | 2008-07-26 | Teatro Caupolicán | Santiago, Chile | Watch here |
7 | 2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina | Watch here |
6 | 2008-07-16 | Arena Monterrey | Monterrey, Mexico | Watch here |
5 | 2008-06-06 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | Watch here |
4 | 2008-04-12 | Royal Albert Hall (Teenage Cancer Trust event) | London, UK | Watch here |
3 | 2008-03-24 | Kenilworth Racecourse (My Coke Fest) | Cape Town, South Africa | |
2 | 2008-03-21 | New Market Racecourse (My Coke Fest) | Johannesburg, South Africa | |
1 | 2008-03-08 | Dubai Festival City (Dubai Desert Rock Festival) | Dubai, United Arab Emirates |
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2007-12-09 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
80 | 2007-11-25 | Westpac Arena | Christchurch, New Zealand | Watch here |
79 | 2007-11-23 | Trusts Stadium | Auckland, New Zealand | Watch here or Listen here |
78 | 2007-11-21 | Riverstage | Brisbane, QL, Australia | Watch here |
77 | 2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia | Watch here |
76 | 2007-11-15 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
75 | 2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia | Watch here |
74 | 2007-11-10 | Supreme Court Gardens | Perth, WA, Australia | Watch here |
73 | 2007-10-28 | Sam Boyd Stadium (Vegoose) | Las Vegas, NV, USA | Watch here |
72 | 2007-10-24 | Forum Copenhagen | Copenhagen, Denmark | Watch here |
71 | 2007-10-23 | Oslo Spektrum | Oslo, Norway | Watch here |
70 | 2007-10-21 | Hovet | Stockholm, Sweden | Watch here |
69 | 2007-10-20 | Dødens Dal (UKA) | Trondheim, Norway | Listen here |
68 | 2007-10-19 | New Arena | Saint Petersburg, Russia | Watch here |
67 | 2007-10-17 | Jäähalli | Helsinki, Finland | Watch here |
66 | 2007-10-15 | DS Luzhniki | Moscow, Russia | Watch here |
65 | 2007-10-13 | Kyivskyi Palats Sportu | Kyiv, Ukraine | Watch here |
64 | 2007-10-10 | Budapest Sports Arena | Budapest, Hungary | Watch here |
63 | 2007-10-09 | Cibona Hall | Zagreb, Croatia | Watch here |
62 | 2007-10-07 | Belgrade Sports Hall | Belgrade, Serbia | |
61 | 2007-10-06 | Arcul de Triumf | Bucharest, Romania | Watch here |
60 | 2007-10-04 | Terra Vibe | Athens, Greece | Watch here |
59 | 2007-09-22 | Coors Amphitheatre (Street Scene) | Chula Vista, CA, USA | Watch here |
58 | 2007-09-21 | Verizon Wireless Amphitheatre | Irvine, CA, USA | Watch here |
57 | 2007-09-20 | Mesa Amphitheatre | Mesa, AZ, USA | |
56 | 2007-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
55 | 2007-09-16 | Nokia Theater | Grand Prairie, TX, USA | Watch here |
54 | 2007-09-15 | Zilker Metropolitan Park (City Limits) | Austin, TX, USA | Watch here |
53 | 2007-09-12 | McKay Events Center | Orem, UT, USA | Watch here |
52 | 2007-09-10 | Rose Garden | Portland, OR, USA | |
51 | 2007-09-09 | KeyArena | Seattle, WA, USA | Watch here |
50 | 2007-08-11 | Agganis Arena | Boston, MA, USA | Watch here |
49 | 2007-08-06 | Madison Square Garden | New York City, NY, USA | Watch here |
48 | 2007-08-04 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here |
47 | 2007-08-02 | Freedom Hill Amphitheatre | Sterling Heights, MI, USA | Watch here |
46 | 2007-08-01 | Arrow Hall | Mississauga, ON, Canada | Watch here |
45 | 2007-07-29 | Songdo Dae Woo Motors Field (Pentaport Rock Festival) | Incheon, South Korea | Watch here |
44 | 2007-07-24 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Watch here |
43 | 2007-07-22 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | Watch here |
42 | 2007-07-20 | Valettes Garden (Garden Nef) | Angoulême, France | Watch here |
41 | 2007-07-18 | Nîmes Arena | Nîmes, France | Watch here |
40 | 2007-07-16 | Arena di Verona | Verona, Italy | Watch here |
39 | 2007-07-14 | Piazza Grande (Moon and Stars) | Locarno, Switzerland | |
38 | 2007-07-13 | Aix-les-Bains (Musilac Festival) | Aix-les-Bains, France | Watch here |
37 | 2007-07-12 | Stade Louis II | Monaco | Watch here |
36 | 2007-07-08 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Watch here |
35 | 2007-07-07 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | Watch here |
34 | 2007-07-02 | Riga Arena | Riga, Latvia | |
33 | 2007-06-30 | Babie Doły (Open'er Festival) | Gdynia, Poland | Watch here |
32 | 2007-06-28 | Rock Werchter | Werchter, Belgium | Watch here |
31 | 2007-06-23 | Parc des Princes | Paris, France | Watch here |
30 | 2007-06-17 | Wembley Stadium | London, UK | Watch here |
29 | 2007-06-16 | Wembley Stadium | London, UK | Watch here |
28 | 2007-06-09 | Seaclose Park (Isle of Wight Festival) | Newport, UK | |
27 | 2007-05-26 | Rockhal | Esch-Alzette, Luxembourg | Watch here |
26 | 2007-05-05 | Meadowlands Sports Complex (The Bamboozle) | East Rutherford, NJ, USA | Watch here |
25 | 2007-04-25 | Municipal Auditorium (Supporting My Chemical Romance) | Nashville, TN, USA | Watch here |
24 | 2007-04-24 | Gwinnett Arena (Supporting My Chemical Romance) | Atlanta, GA, USA | |
23 | 2007-04-22 | BankAtlantic Center (Supporting My Chemical Romance) | Fort Lauderdale, FL, USA | Watch here |
22 | 2007-04-19 | St. Pete Times Forum (Supporting My Chemical Romance) | Tampa, FL, USA | |
21 | 2007-04-12 | Palacio de los Deportes | Mexico City, DF, Mexico | Watch here |
20 | 2007-04-10 | The Forum | Inglewood, CA, USA | Watch here |
19 | 2007-04-09 | Bill Graham Civic Auditorium | San Francisco, CA, USA | Watch here |
18 | 2007-03-19 | Nagoya Zepp | Nagoya, Japan | |
17 | 2007-03-18 | Sendai Zepp | Sendai, Japan | |
16 | 2007-03-16 | Fukuoka Zepp | Fukuoka, Japan | |
15 | 2007-03-15 | Osaka Zepp | Osaka, Japan | |
14 | 2007-03-14 | Osaka Zepp | Osaka, Japan | Listen here |
13 | 2007-03-12 | International Forum | Tokyo, Japan | Listen here [B] |
12 | 2007-03-10 | Studio Coast | Tokyo, Japan | Listen here [B] |
11 | 2007-03-07 | Chamsil Gymnasium | Seoul, South Korea | Watch here [B] |
10 | 2007-03-03 | AsiaWorld-Expo | Hong Kong, China | Watch here [B] |
9 | 2007-02-25 | Stadium Negara | Kuala Lumpur, Malaysia | Watch here [B] (Incomplete) |
8 | 2007-02-23 | Gelora Bung Karno | Jakarta, Indonesia | |
7 | 2007-01-31 | Festival Hall | Melbourne, VI, Australia | Watch here [B] (Incomplete) |
6 | 2007-01-30 | Festival Hall | Melbourne, VI, Australia | Watch here [B] |
5 | 2007-01-25 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | |
4 | 2007-01-24 | Hordern Pavilion | Sydney, NS, Australia | Watch here [B] |
3 | 2007-01-23 | Hordern Pavilion | Sydney, NS, Australia | Watch here [B] |
2 | 2007-01-21 | Parklands (Big Day Out) | Gold Coast, QL, Australia | Watch here [B] (Incomplete) |
1 | 2007-01-19 | Mt Smart Stadium (Big Day Out) | Auckland, New Zealand | Listen here [B] |
2006
# | Date | Venue | Location | Link |
---|---|---|---|---|
79 | 2006-12-19 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here [B] |
78 | 2006-12-15 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here [B] |
77 | 2006-12-14 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here [B] |
76 | 2006-12-13 | Philipshalle | Düsseldorf, Germany | Watch here [B] |
75 | 2006-12-11 | Halle Tony Garnier | Lyon, France | Watch here [B] |
74 | 2006-12-09 | Zenith | Munich, Germany | Watch here [B] (Incomplete) |
73 | 2006-12-08 | Wiener Stadthalle | Vienna, Austria | Listen here [B] |
72 | 2006-12-06 | Eishalle Deutweg | Winterthur, Switzerland | |
71 | 2006-12-05 | Arena | Geneva, Switzerland | Watch here [B] (Incomplete) |
70 | 2006-12-04 | DatchForum | Milan, Italy | Watch here |
69 | 2006-12-02 | PalaMalaguti | Bologna, Italy | Watch here [B] |
68 | 2006-12-01 | PalaLottomatica | Rome, Italy | Watch here [B] |
67 | 2006-11-29 | Sporthalle | Böblingen, Germany | |
66 | 2006-11-28 | Brabanthallen | 's-Hertogenbosch, Netherlands | Watch here [B] |
65 | 2006-11-26 | Alsterdorfer Sporthalle | Hamburg, Germany | Watch here [B] |
64 | 2006-11-25 | Arena Treptow | Berlin, Germany | Watch here [B] |
63 | 2006-11-23 | Wembley Arena | London, UK | Listen here [B] |
62 | 2006-11-22 | Wembley Arena | London, UK | Watch here [B] |
61 | 2006-11-21 | Wembley Arena | London, UK | Watch here [B] |
60 | 2006-11-19 | Metro Radio Arena | Newcastle, UK | Watch here [B] |
59 | 2006-11-18 | Hallam FM Arena | Sheffield, UK | Watch here [B] |
58 | 2006-11-17 | National Ice Centre Arena | Nottingham, UK | Watch here [B] |
57 | 2006-11-15 | National Exhibition Centre | Birmingham, UK | Watch here [B] (Incomplete) |
56 | 2006-11-14 | National Exhibition Centre | Birmingham, UK | Watch here [B] |
55 | 2006-11-12 | International Arena | Cardiff, UK | Watch here [B] |
54 | 2006-11-11 | Evening News Arena | Manchester, UK | Watch here [B] (Incomplete) |
53 | 2006-11-10 | Evening News Arena | Manchester, UK | Watch here [B] |
52 | 2006-11-07 | Scottish Exhibition and Conference Centre Arena | Glasgow, UK | Watch here [B] |
51 | 2006-11-06 | Press and Journal Arena | Aberdeen, UK | Watch here [B] (Incomplete) |
50 | 2006-11-04 | Odyssey Arena | Belfast, UK | Watch here [B] |
49 | 2006-11-03 | Point Theatre | Dublin, Ireland | Watch here [B] |
48 | 2006-10-31 | Patinoire Meriadeck | Bordeaux, France | Listen here [B] |
47 | 2006-10-30 | Zénith | Toulouse, France | Listen here [B] |
46 | 2006-10-28 | Pavelló Olímpic de Badalona | Badalona, Spain | Watch here [B] |
45 | 2006-10-27 | Palacio Deportes | Madrid, Spain | Listen here [B] |
44 | 2006-10-26 | Praça de Touros do Campo Pequeno | Lisbon, Portugal | Watch here [B] |
43 | 2006-10-24 | Bilbao Exhibition Centre | Barakaldo, Spain | Watch here (Incomplete) [B] |
42 | 2006-10-04 | Paramount Theater | Seattle, WA, USA | Watch here [B] |
41 | 2006-10-03 | Roseland Theater | Portland, OR, USA | Watch here [B] |
40 | 2006-09-30 | Shoreline Amphitheatre (Download) | Mountain View, CA, USA | Watch here (Incomplete) [B] |
39 | 2006-09-28 | ARC Pavilion | Davis, CA, USA | |
38 | 2006-09-26 | Saltair Pavilion | Salt Lake City, UT, USA | Watch here (Incomplete) [B] |
37 | 2006-09-21 | The Joint | Las Vegas, NV, USA | |
36 | 2006-09-19 | Nokia Theater | Grand Prairie, TX, USA | Watch here [B] |
35 | 2006-09-18 | Verizon Wireless Theater | Houston, TX, USA | Watch here (Incomplete) [B] |
34 | 2006-09-17 | Zilker Metropolitan Park (City Limits) | Austin, TX, USA | Watch here [B] |
33 | 2006-09-15 | Uptown Theater | Kansas City, MO, USA | Watch here (Incomplete) [B] |
32 | 2006-09-14 | Pageant Concert Nightclub | St. Louis, MO, USA | |
31 | 2006-09-13 | War Memorial Auditorium | Nashville, TN, USA | Listen here [B] |
30 | 2006-09-11 | Lifestyles Communities Pavilion | Columbus, OH, USA | Watch here [B] |
29 | 2006-09-02 | Hezarfen Airfield (Rock'n Coke) | İstanbul, Turkey | Watch here (Incomplete) [B] |
28 | 2006-08-27 | Bramham Park (Carling Weekend) | Leeds, UK | Watch here |
27 | 2006-08-26 | Little John's Farm (Carling Weekend) | Reading, UK | Watch here [B] |
26 | 2006-08-24 | Meadowbank Stadium (T on the Fringe) | Edinburgh, UK | Watch here [B] |
25 | 2006-08-22 | Eden Project | St Austell, UK | Watch here [B] |
24 | 2006-08-20 | Lowlands Festival | Biddinghuizen, Netherlands | Watch here [B] |
23 | 2006-08-18 | Open Air Festival | Gampel, Switzerland | Watch here [B] |
22 | 2006-08-17 | Salzburgring (Frequency Festival-headline) | Salzburg, Austria | |
21 | 2006-08-12 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | Listen here |
20 | 2006-08-06 | Tabernacle | Atlanta, GA, USA | Watch here [B] |
19 | 2006-08-04 | Electric Factory | Philadelphia, PA, USA | Watch here |
18 | 2006-08-03 | Hammerstein Ballroom | New York City, NY, USA | Watch here [B] |
17 | 2006-08-02 | Bank of America Pavilion (formerly Fleet Pavillion) | Boston, USA | |
16 | 2006-07-31 | Jacques Cartier Pier | Montreal, QC, Canada | |
15 | 2006-07-30 | The Docks Concert Theatre | Toronto, ON, Canada | |
14 | 2006-07-28 | State Theater | Detroit, USA | |
13 | 2006-07-27 | Aragon Ballroom | Chicago, USA | Watch here (Incomplete) [B] |
12 | 2006-07-26 | State Theater | Minneapolis, USA | Watch here (Incomplete) [B] or Listen here |
11 | 2006-07-24 | Fillmore Auditorium | Denver, CO, USA | |
10 | 2006-07-22 | Celebrity Theatre | Phoenix, AZ, USA | Watch here [B] |
9 | 2006-07-21 | Soma | San Diego, USA | Listen here [B] |
8 | 2006-07-19 | Greek Theatre | Los Angeles, CA, USA | Watch here (Incomplete) [B] |
7 | 2006-07-18 | The Concourse | San Francisco, CA, USA | |
6 | 2006-07-08 | Quart Festival | Kristiansand, Norway | Watch here (Incomplete) [B] |
5 | 2006-07-07 | Stockholms Olympiastadion (Supporting Depeche Mode) | Stockholm, Sweden | |
4 | 2006-07-03 | Malsaucy (Eurockéennes) | Belfort, France | Watch here (Incomplete) [B] |
3 | 2006-07-01 | Grande Place | Arras, France | Listen here [B] |
2 | 2006-06-30 | Werchter Festival | Werchter, Belgium | |
1 | 2006-06-28 | Shepherds Bush Empire | London, UK | Watch here [B] |
NOTE: A lot of the early 2006 footage is incomplete/of poor quality. Camera recording at concerts had not become as mainstream at this time. For the sake of quality, please do not select performances marked "incomplete" if you do not wish to see incomplete performances.
See also
This is a table of Black Holes and Revelations-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
