Difference between revisions of "City of Delusion (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 5: Line 5:
| Latest = [[Guadalajara Auditorio Telmex 2008 (gig) | 18th July 2008]]
| Latest = [[Guadalajara Auditorio Telmex 2008 (gig) | 18th July 2008]]
| Pro-shots = '''2006:'''<br>[http://www.dailymotion.com/video/x5hqa2l Birmingham] (11/15/2006)
| Pro-shots = '''2006:'''<br>[http://www.dailymotion.com/video/x5hqa2l Birmingham] (11/15/2006)
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iqwc9 Incheon City] (07/29/2007)<br>[http://www.dailymotion.com/video/x6iqwc0 Paris] (06/23/2007)<br>[https://vimeo.com/267514923 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x6iqw9e Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x6iqw6a Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x6iqw60 Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x6iqw5r San Fran.] (04/09/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5vwe5s Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5vwdlz Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5vw0is Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x5vvts7 Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x5vs701 Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x5ugqr8 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x5tvllo Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x5tgrb6 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x5tgih6 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x5p8ekt Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x5mhpsu London] (11/23/2006)<br>[http://www.dailymotion.com/video/x5m4d7y London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5je33m Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x5j8z00 Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hhmsq Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x5dyn9z Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x5dxa55 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x5vvzwj Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x5bjnmd Columbus] (09/11/2006)<br>[http://www.dailymotion.com/video/x54tdna Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x54q593 San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x54j545 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x54j2sn San Fran.] (07/18/2006)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iui3h Fairfax] (08/09/2007)<br>[http://www.dailymotion.com/video/x6iui3d New York] (08/06/2007)<br>[http://www.dailymotion.com/video/x6iqwc9 Incheon City] (07/29/2007)<br>[http://www.dailymotion.com/video/x6iqwc0 Paris] (06/23/2007)<br>[https://vimeo.com/267514923 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x6iqw9e Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x6iqw6a Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x6iqw60 Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x6iqw5r San Fran.] (04/09/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5vwe5s Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5vwdlz Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5vw0is Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x5vvts7 Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x5vs701 Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x5ugqr8 Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x5tvllo Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x5tgrb6 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x5tgih6 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x5p8ekt Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x5mhpsu London] (11/23/2006)<br>[http://www.dailymotion.com/video/x5m4d7y London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5je33m Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x5j8z00 Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hhmsq Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x5dyn9z Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x5dxa55 Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x5vvzwj Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x5bjnmd Columbus] (09/11/2006)<br>[http://www.dailymotion.com/video/x54tdna Chicago] (07/27/2006)<br>[http://www.dailymotion.com/video/x54q593 San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x54j545 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x54j2sn San Fran.] (07/18/2006)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iqw56 Osaka] (03/15/2007)<br>[http://www.dailymotion.com/video/x6iqw52 Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x6iqw4t Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x54qe1o Denver] (07/24/2006)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iqw56 Osaka] (03/15/2007)<br>[http://www.dailymotion.com/video/x6iqw52 Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x6iqw4t Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x54qe1o Denver] (07/24/2006)}}
| GigNumber = 51
| GigNumber = 51
Line 42: Line 42:
| 17 || 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA ||
| 17 || 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA ||
|-
|-
| 16 || 2007-08-09 || [[Fairfax Patriot Center 2007 (gig) | The Patriot Center]] || Fairfax, VA, USA || [https://www.youtube.com/watch?v=QLOqyBCmOwU Watch here]
| 16 || 2007-08-09 || [[Fairfax Patriot Center 2007 (gig) | The Patriot Center]] || Fairfax, VA, USA || [http://www.dailymotion.com/video/x6iui3h Watch here]
|-
|-
| 15 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=HMzuo2hGaik Watch here]
| 15 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6iui3d Watch here]
|-
|-
| 14 || 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea || [http://www.dailymotion.com/video/x6iqwc9 Watch here]
| 14 || 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea || [http://www.dailymotion.com/video/x6iqwc9 Watch here]

Revision as of 15:44, 8 May 2018

Live information
Name City of Delusion
Tours Black Holes and Revelations (51)
First performance 18th July 2006
Latest performance 18th July 2008
Pro-shots 2006:
Birmingham (11/15/2006)
Audience footage
2007:
Fairfax (08/09/2007)
New York (08/06/2007)
Incheon City (07/29/2007)
Paris (06/23/2007)
London (06/16/2007)
Newport (06/09/2007)
Mexico City (04/12/2007)
Los Angeles (04/10/2007)
San Fran. (04/09/2007)
2006:
Antwerp (12/19/2006)
Lille (12/18/2006)
Nantes (12/17/2006)
Paris (12/15/2006)
Paris (12/14/2006)
Lyon (12/11/2006)
Munich (12/09/2006)
Milan (12/04/2006)
Bologna (12/02/2006)
Den Bosch (11/28/2006)
London (11/23/2006)
London (11/22/2006)
Sheffield (11/18/2006)
Nottingham (11/17/2006)
Manchester (11/11/2006)
Badalona (10/28/2006)
Madrid (10/27/2006)
Lisbon (10/26/2006)
Columbus (09/11/2006)
Chicago (07/27/2006)
San Diego (07/21/2006)
Los Angeles (07/19/2006)
San Fran. (07/18/2006)
Audio recordings
2007:
Osaka (03/15/2007)
Tokyo (03/12/2007)
Tokyo (03/11/2007)
2006:
Denver (07/24/2006)
# of performances 51
Uno Live Database #% (missing ?/51 performances)



This page contains a list of all known performances of City of Delusion.

Analysis and Explanation

City of Delusion was performed sporadically in 2006 with no clear pattern to its performances. This continued in 2007, although with fewer performances. Alongside several other album tracks, City of Delusion made only several appearances and was not played outside of the Black Holes and Revelations Tour. The song was not played between July and October 2006, with the exception being the September 11th gig. It was performed just once in 2008, on the same date the song made its debut in 2006. For whatever reason the band did not play it particularly often, leading to very few pro-shots of this song existing (a similar fate occurred with Exo-Politics, Hoodoo and Assassin). The vocal strain felt by Matt may also be a deterrent from the song reappearing, as well as the complicated instruments (including a solo by Dan the Trumpet Man, who has not been used in many years). It is unlikely that without a replacement for Dan, City of Delusion will not return to setlists.

In a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted City of Delusion as the eighth most requested song to make a return to setlists.[1]

Black Holes and Revelations era

2008

# Date Venue Location Link
1 2008-07-18 Auditorio Telmex Guadalajara, Mexico Watch here

2007

# Date Venue Location Link
20 2007-09-21 Verizon Wireless Amphitheatre Irvine, CA, USA Watch here
19 2007-09-09 KeyArena Seattle, WA, USA Watch here
18 2007-08-11 Agganis Arena Boston, MA, USA Watch here
17 2007-08-10 Festival Pier Philadelphia, PA, USA
16 2007-08-09 The Patriot Center Fairfax, VA, USA Watch here
15 2007-08-06 Madison Square Garden New York City, NY, USA Watch here
14 2007-07-29 Songdo Dae Woo Motors Field (Pentaport Rock Festival) Incheon, South Korea Watch here
13 2007-06-23 Parc des Princes Paris, France Watch here
12 2007-06-16 Wembley Stadium London, UK Watch here
11 2007-06-09 Seaclose Park (Isle of Wight Festival) Newport, UK Watch here (Incomplete)
10 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico Watch here
9 2007-04-10 The Forum Inglewood, CA, USA Watch here
8 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA Watch here
7 2007-03-18 Sendai Zepp Sendai, Japan
6 2007-03-16 Fukuoka Zepp Fukuoka, Japan
5 2007-03-15 Osaka Zepp Osaka, Japan Listen here
4 2007-03-12 International Forum Tokyo, Japan Listen here
3 2007-03-11 Studio Coast Tokyo, Japan Listen here
2 2007-01-31 Festival Hall Melbourne, VI, Australia
1 2007-01-24 Hordern Pavilion Sydney, NS, Australia

2006

# Date Venue Location Link
30 2006-12-19 Sportpaleis Antwerp Antwerp, Belgium Watch here [B] (Incomplete)
29 2006-12-18 Zénith Lille, France Watch here [B]
28 2006-12-17 Zénith Nantes, France Watch here [B]
27 2006-12-15 Palais Omnisports de Paris-Bercy Paris, France Watch here [B]
26 2006-12-14 Palais Omnisports de Paris-Bercy Paris, France Watch here [B]
25 2006-12-11 Halle Tony Garnier Lyon, France Watch here [B]
24 2006-12-09 Zenith Munich, Germany Watch here [B] (Incomplete)
23 2006-12-06 Eishalle Deutweg Winterthur, Switzerland
22 2006-12-04 DatchForum Milan, Italy Watch here [B]
21 2006-12-02 PalaMalaguti Bologna, Italy Watch here [B]
20 2006-11-28 Brabanthallen 's-Hertogenbosch, Netherlands Watch here [B]
19 2006-11-26 Alsterdorfer Sporthalle Hamburg, Germany
18 2006-11-23 Wembley Arena London, UK Watch here [B]
17 2006-11-22 Wembley Arena London, UK Watch here [B]
16 2006-11-18 Hallam FM Arena Sheffield, UK Watch here [B]
15 2006-11-17 National Ice Centre Arena Nottingham, UK Watch here [B]
14 2006-11-15 National Exhibition Centre Birmingham, UK Watch here [B]
13 2006-11-11 Evening News Arena Manchester, UK Watch here (Incomplete) [B]
12 2006-10-28 Pavelló Olímpic de Badalona Badalona, Spain Watch here (Incomplete) [B]
11 2006-10-27 Palacio Deportes Madrid, Spain Watch here [B]
10 2006-10-26 Praça de Touros do Campo Pequeno Lisbon, Portugal Watch here
9 2006-09-11 Lifestyles Communities Pavilion Columbus, OH, USA Watch here (Incomplete) [B]
8 2006-07-31 Jacques Cartier Pier Montreal, QC, Canada
7 2006-07-27 Aragon Ballroom Chicago, USA Watch here [B]
6 2006-07-26 State Theater Minneapolis, USA
5 2006-07-24 Fillmore Auditorium Denver, CO, USA Listen here [B]
4 2006-07-22 Celebrity Theatre Phoenix, AZ, USA
3 2006-07-21 Soma San Diego, USA Watch here [B]
2 2006-07-19 Greek Theatre Los Angeles, CA, USA Watch here [B]
1 2006-07-18 The Concourse San Francisco, CA, USA Watch here (Incomplete) [B]

See also

This is a table of Black Holes and Revelations-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Take a Bow Black Holes & Revelations 0 0 79 81 14 0 13 3 0 0 0 0 35 12 7 52 0 0 296
Starlight Black Holes & Revelations 0 0 96 101 17 50 95 17 31 93 3 59 82 33 13 61 32 57 840
Supermassive Black Hole Black Holes & Revelations 0 0 96 98 17 48 95 13 29 91 0 62 82 33 14 61 33 57 829
Map of the Problematique Black Holes & Revelations 0 0 95 97 17 36 62 8 11 31 0 5 43 6 1 0 10 11 433
Soldier's Poem Black Holes & Revelations 0 0 41 51 3 0 2 3 0 0 0 0 0 0 0 0 0 0 100
Invincible Black Holes & Revelations 0 0 71 85 14 0 0 0 0 0 0 0 0 0 0 0 0 0 170
Assassin Black Holes & Revelations 0 20 38 16 0 0 0 0 0 0 0 3 5 2 1 57 11 1 154
Exo-Politics Black Holes & Revelations 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
City of Delusion Black Holes & Revelations 0 0 30 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Hoodoo Black Holes & Revelations 0 0 35 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Knights of Cydonia Black Holes & Revelations 0 0 97 101 17 44 95 17 28 90 3 62 82 34 13 60 33 56 832
Glorious Black Holes & Revelations 9 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Crying Shame Supermassive Black Hole 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Easily Starlight 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Man of Mystery The Supermassive Selection 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21

References

Back to Number of Live Performances