Difference between revisions of "User:GameGear360/Test"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
Remember when this got featured in some [http://web.archive.org/web/20170221200852/http://www.lefigaro.fr/musique/2017/02/20/03006-20170220ARTFIG00265-kurt-cobain-aurait-eu-50-ans-les-dix-meilleures-reprises-de-nirvana-depuis-sa-mort.php French news site?] This is my test page for the ongoing Uno Live Database project. You're more than welcome to browse around but until it is launched, please do not share any links to live pages on the site.


<center>[[File:ULDlogo.png]]</center>
<center>[[File:ULDlogo.png]]</center>
Line 17: Line 18:
| [[Uprising (live)|Uprising]]
| [[Uprising (live)|Uprising]]
|-
|-
| [[Muscle Museum (live)|Muscle Museum]]
|  
| [[Bliss (live)|Bliss]]
| [[Bliss (live)|Bliss]]
| [[Time is Running Out (live)|Time is Running Out]]
| [[Time is Running Out (live)|Time is Running Out]]
Line 23: Line 24:
| [[Resistance (live)|Resistance]]
| [[Resistance (live)|Resistance]]
|-
|-
| [[Fillip (live)|Fillip]]
|  
| [[Space Dementia (live)|Space Dementia]]
| [[Plug In Baby (live)|Plug In Baby]]
| [[Sing for Absolution (live)|Sing for Absolution]]
| [[Sing for Absolution (live)|Sing for Absolution]]
| [[Supermassive Black Hole (live)|Supermassive Black Hole]]
| [[Supermassive Black Hole (live)|Supermassive Black Hole]]
| [[Undisclosed Desires (live)|Undisclosed Desires]]
| [[Undisclosed Desires (live)|Undisclosed Desires]]
|-
|-
| [[Falling Down (live)|Falling Down]]
|  
| [[Hyper Music (live)|Hyper Music]]
| [[Citizen Erased (live)|Citizen Erased]]
| [[Stockholm Syndrome (live)|Stockholm Syndrome]]
| [[Stockholm Syndrome (live)|Stockholm Syndrome]]
| [[Map of the Problematique (live)|Map of the Problematique]]
| [[Map of the Problematique (live)|Map of the Problematique]]
| [[United States of Eurasia (live)|United States of Eurasia]]
| [[Unnatural Selection (live)|Unnatural Selection]]
|-
|-
| [[Cave (live)|Cave]]
|  
| [[Plug In Baby (live)|Plug In Baby]]
| [[Feeling Good (live)|Feeling Good]]  
| [[Interlude (live)|Interlude]]
| [[Interlude (live)|Interlude]]
| [[Soldier's Poem (live)|Soldier's Poem]]
| [[Soldier's Poem (live)|Soldier's Poem]]
| [[Guiding Light (live)|Guiding Light]]
|  
|-
|-
| [[Showbiz (live)|Showbiz]]
|  
| [[Citizen Erased (live)|Citizen Erased]]
|  
| [[Hysteria (live)|Hysteria]]
| [[Hysteria (live)|Hysteria]]
| [[Invincible (live)|Invincible]]
| [[Invincible (live)|Invincible]]
| [[Unnatural Selection (live)|Unnatural Selection]]
|-
| [[Unintended (live)|Unintended]]
| [[Micro Cuts (live)|Micro Cuts]]
| [[Blackout (live)|Blackout]]
| [[Assassin (live)|Assassin]]
|  
|  
|-
|-
|  
|  
| [[Screenager (live)|Screenager]]
|
| [[Butterflies & Hurricanes (live)|Butterflies & Hurricanes]]
| [[Butterflies & Hurricanes (live)|Butterflies & Hurricanes]]
|
|
|-
| [[Sober (live)|Sober]]
| [[Darkshines (live)|Darkshines]]
| [[The Small Print (live)|The Small Print]]
| [[City of Delusion (live)|City of Delusion]]
| [[City of Delusion (live)|City of Delusion]]
| [[Exogenesis: Symphony Part I (Overture) (live)|Exogenesis: Overture]]
|-
| [[Escape (live)|Escape]]
| [[Feeling Good (live)|Feeling Good]]
| [[Endlessly (live)|Endlessly]]
| [[Hoodoo (live)|Hoodoo]]
|  
|  
|-
|-
|  
|  
|  
|  
|
| [[Hoodoo (live)|Hoodoo]]
|  
|  
| [[Knights of Cydonia (live)|Knights of Cydonia]]
|
|-
|-
| [[Hate This & I'll Love You (live)|Hate This & I'll Love You]]
|  
| [[Megalomania (live)|Megalomania]]
| [[Thoughts of a Dying Atheist (live)|Thoughts of a Dying Atheist]]
|  
|  
|
|
|-
| [[Knights of Cydonia (live)|Knights of Cydonia]]
|
|
| [[Ruled by Secrecy (live)|Ruled by Secrecy]]
|
|
|
|-
|-
Line 96: Line 73:
|-
|-
| [[Supremacy (live)|Supremacy]]
| [[Supremacy (live)|Supremacy]]
| [[Psycho (live)|Psycho]]
|  
|  
| [[Agitated (live)|Agitated]]
| [[Dig Down (live)|Dig Down]]
|  
| [[Helsinki Jam (live)|Helsinki Jam]]
|  
|-
|-
| [[Madness (live)|Madness]]
| [[Madness (live)|Madness]]
| [[Mercy (live)|Mercy]]
|  
|  
| [[Forced In (live)|Forced In]]
|
| [[Shrinking Universe (live)|Shrinking Universe]]
| [[New Kind of Kick (live)|New Kind of Kick]]
| [[Helsinki Jam (live)|Helsinki Jam]]
|-
|-
| [[Panic Station (live)|Panic Station]]
| [[Panic Station (live)|Panic Station]]
| [[Psycho (live)|Psycho]]
|
| [[Dead Star (live)|Dead Star]]
|
|-
| [[Prelude (live)|Prelude]]
| [[Mercy (live)|Mercy]]
|
| [[In Your World (live)|In Your World]]
| [[MK Jam (live)|MK Jam]]
|-
| [[Survival (live)|Survival]]
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
|  
|  
Line 125: Line 90:
| [[Monty Jam (live)|Monty Jam]]
| [[Monty Jam (live)|Monty Jam]]
|-
|-
| [[Follow Me (live)|Follow Me]]
| [[Survival (live)|Survival]]
| [[The Handler (live)|The Handler]]
| [[The Handler (live)|The Handler]]
| [[Minimum (live)|Minimum]]
|  
|  
| [[Munich Jam (live)|Munich Jam]]
|-
| [[Animals (live)|Animals]]
| [[JFK (live)|JFK]]
|  
|  
| [[The Groove (live)|The Groove]]
|  
|  
|-
|-
| [[Explorers (live)|Explorers]]
| [[Follow Me (live)|Follow Me]]
| [[JFK (live)|JFK]]
|  
|  
|  
|  
|  
|  
| [[Back in Black (live)|Back in Black]]
|-
|-
|
| [[Explorers (live)|Explorers]]
| [[Revolt (live)|Revolt]]
|
| [[Man of Mystery (live)|Man of Mystery]]
| [[Dracula Mountain (live)|Dracula Mountain]]
|-
| [[Liquid State (live)|Liquid State]]
| [[The Globalist (live)|The Globalist]]
| [[The Globalist (live)|The Globalist]]
|  
|  
Line 166: Line 119:
|
|
|  
|  
|-
|
|
|
|
| [[Where the Streets Have No Name (live)|Where the Streets Have No Name]]
|}
|}
</big></big></center>
</big></big></center>
Line 193: Line 140:




<center><big><big><big>Guide to 1999-2000 + 2002!</big></big></big></center>
<center><big><big><big>Guide to 1999-2007!</big></big></big></center>




== Circulating recordings ==
== Progress ==
=== 2002 ===
=== 2007 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Venue || Location || Info
! Date || Venue || Location
|-
|-
| 2002-08-25 || [[Leeds Bramham Park 2002 (gig) | Bramham Park]] (Carling Weekend) || Leeds, UK ||
| 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand
|-
|-
| 2002-08-24 || [[Reading Little John's Farm 2002 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK ||
| 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand
|-
|-
| 2002-08-15 || [[Avenches Arena 2002 (gig) | Arène d'Avenches]] (Rock Oz' Arènes) || Avenches, Switzerland || Muscle Museum, Minimum and Bliss are missing.
| 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia
|-
|-
| 2002-08-06 || [[Budapest Óbudai-Sziget 2002 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary ||
| 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia
|-
|-
| 2002-08-04 || [[Zambujeira do Mar Herdade da Casa Branca 2002 (gig) | Herdade da Casa Branca]] (Festival Sudoeste) || Zambujeira do Mar, Portugal ||
| 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia
|-
|-
| 2002-08-02 || [[Benicàssim International Festival 2002 (gig) | Festival Internacional de Benicàssim]]{{whichvenue}} || Benicàssim, VC, Spain || Hard to find!
| 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia
|-
|-
| 2002-07-26 || [[Yuzawa-machi Naeba Ski Resort 2002 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan ||
| 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway
|-
|-
| 2002-07-08 || [[Montreux Miles Davis Hall 2002 (gig) | Miles Davis Hall]] (Montreux Jazz Festival) || Montreux, Switzerland ||
| 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden
|-
|-
| 2002-07-07 || [[Belfort Malsaucy 2002 (gig) | Malsaucy]] (Eurokéennes) || Belfort, France ||
| 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia
|-
|-
| 2002-07-06 || [[Ostend Hippodrome Wellington 2002 (gig) | Hippodrome Wellington]] (Seat Beach Rock) || Ostend, Belgium ||
| 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia
|-
|-
| 2002-07-04 || [[Ringe Midtfyns Festival 2002 (gig) | Midtfyns Festival]]{{whichvenue}} || Ringe, Denmark ||
| 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine
|-
|-
| 2002-06-15 || [[Imola Autodromo Enzo e Dino Ferrari 2002 (gig) | Autodromo Enzo e Dino Ferrari]] (Heineken Jammin' Festival) || Imola, BO, Italy ||
| 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia
|-
|-
| 2002-05-28 || [[Saint Petersburg Leningrad Youth Palace 2002 (gig) | Leningrad Youth Palace]] || Saint Petersburg, Russia ||
| 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia
|-
|-
| 2002-05-26 || [[Moscow Krylatskoye Sports Complex 2002 (gig) | Krylatskoye Sports Complex]] (Stunt Festival) || Moscow, Russia ||
| 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece
|-
|-
| 2002-05-20 || [[Landgraaf Megaland 2002 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands ||
| 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA
|-
|-
| 2002-05-19 || [[Nuremberg Zeppelinfeld 2002 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || Only 5 songs exist.
| 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA
|-
|-
| 2002-05-18 || [[Nürburg Nürburgring 2002 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||
| 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA
|-
|-
| 2002-05-03 || [[London Riverside Studios 2002 (gig) | Riverside Studios]] (ReCovered) || London, UK ||
| 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA
|-
|-
| 2002-04-21 || [[Lisbon Aula Magna 2002 (gig) | Aula Magna]] || Lisbon, Portugal ||
| 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA
|-
|-
| 2002-04-19 || [[Porto Hard Club 2002 (gig) | Hard Club]] || Porto, Portugal ||
| 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA
|-
|-
| 2002-04-14 || [[Helsinki Nosturi 2002 (gig) | Nosturi]] || Helsinki, Finland ||
| 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA
|-
|-
| 2002-03-03 || [[IRMA Awards 2002 (gig) | Meteor IRMA Awards]] || Dublin, Ireland ||
| 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA
|}
 
=== 2000 ===
{| class="gigtable sortable wikitable"
! Date || Venue || Location || Info
|-
|-
| 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden ||
| 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA
|-
| 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland || Only a handful of uninteresting songs exist.
|-
|-
| 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia ||
| 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA
|-
|-
| 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan ||
| 2007-08-04 || [[Chicago Grant Park 2007 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA
|-
|-
| 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan ||
| 2007-08-02 || [[Sterling Heights Freedom Hill Amphitheatre 2007 (gig) | Freedom Hill Amphitheatre]] || Sterling Heights, MI, USA
|-
|-
| 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan ||
| 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea
|-
|-
| 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy ||
| 2007-07-27 || [[Yuzawa-machi Naeba Ski Resort 2007 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan
|-
|-
| 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||
| 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain
|-
|-
| 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands || Only Uno and Muscle Museum exist.
| 2007-07-14 || [[Locarno Piazza Grande 2007 (gig) | Piazza Grande]] (Moon and Stars) || Locarno, Switzerland || Map of the Problematique, Supermassive Black Hole, Invincible, Man of Mystery,<br> New Born, Soldier's Poem, Take a Bow
|-
|-
| 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || Only 4 songs exist.
| 2007-07-08 || [[Roskilde fairgrounds 2007 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || Apocalypse Please
|-
|-
| 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal ||  
| 2007-07-07 || [[Punchestown Racecourse 2007 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland || Invincible
|-
|-
| 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany ||  
| 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || Map of the Problematique, Time Is Running Out, Take a Bow
|-
| 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || Feeling Good, Invincible, Stockholm Syndrome
|-
|-
| 2000-08-13 || [[Ipswich Big Sunday 2000 (gig) | Chantry Park]] || Ipswich, UK ||
| 2007-04-27 || [[Columbia Merriweather Post Pavilion 2007 (gig) | Merriweather Post Pavilion]] (Supporting My Chemical Romance) || Columbia, MD, USA || New Born, Starlight, Butterflies and Hurricanes, Invincible, Supermassive Black Hole,<br> Time Is Running Out, Stockholm Syndrome
|-
| 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan ||  
|-
|-
| 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan ||  
| 2007-04-26 || [[Charlotte Cricket Arena 2007 (gig) | Cricket Arena]] (Supporting My Chemical Romance) || Charlotte, NC, USA || Knights of Cydonia, Starlight, Butterflies and Hurricanes, Map of the Problematique,<br> Time Is Running Out, Stockholm Syndrome
|-
|-
| 2000-08-01 || [[The Barfly]] || London, UK || Cave and Agitated are missing.
| 2007-04-25 || [[Nashville Municipal Auditorium 2007 (gig) | Municipal Auditorium]] (Supporting My Chemical Romance) || Nashville, TN, USA || Knights of Cydonia, Stockholm Syndrome, Starlight, Assassin, <br>Butterflies and Hurricanes, Time Is Running Out, Take a Bow
|-
|-
| 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || Only a handful of songs exist.
| 2007-04-24 || [[Atlanta Gwinnett Arena 2007 (gig) | Gwinnett Arena]] (Supporting My Chemical Romance) || Atlanta, GA, USA || Full gig
|-
|-
| 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France ||  
| 2007-04-19 || [[Tampa St. Pete Times Forum 2007 (gig) | St. Pete Times Forum]] (Supporting My Chemical Romance) || Tampa, FL, USA || Supermassive Black Hole, Map of the Problematique
|-
|-
| 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France ||  
| 2007-04-18 || [[Pensacola Civic Center 2007 (gig) | Civic Center]] (Supporting My Chemical Romance) || Pensacola, FL, USA || Hysteria, Stockholm Syndrome, Time Is Running Out
|-
|-
| 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || Hard to find!
| 2007-04-16 || [[San Antonio AT and T Center 2007 (gig) | AT&T Center]] (Supporting My Chemical Romance) || San Antonio, TX, USA || Map of the Problematique, Supermassive Black Hole, Butterflies and Hurricanes, <br>Stockholm Syndrome, Time Is Running Out, Knights of Cydonia
|-
|-
| 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France ||  
| 2007-04-14 || [[Houston Reliant Arena 2007 (gig) | Reliant Arena]] (Supporting My Chemical Romance) || Houston, TX, USA || Time Is Running Out
|-
|-
| 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France ||  
| 2007-03-19 || [[Nagoya Zepp 2007 (gig) | Nagoya Zepp]] || Nagoya, Japan || Full gig
|-
|-
| 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France ||  
| 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan || Full gig
|-
|-
| 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark ||  
| 2007-03-16 || [[Fukuoka Zepp 2007 (gig) | Fukuoka Zepp]] || Fukuoka, Japan || Full gig
|-
|-
| 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland || Only 7 songs exist.
| 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea || Stockholm Syndrome
|-
|-
| 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium || Only 3 songs exist.
| 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia || Butterflies and Hurricanes, Assassin, Citizen Erased, Hoodoo, Apocalypse Please,<br> Feeling Good, Sunburn, Plug In Baby, Take a Bow
|-
|-
| 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France ||  
| 2007-02-04 || [[Perth Claremont Showgrounds 2007 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia || Butterflies and Hurricanes, Map of the Problematique
|-
|-
| 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || All songs except Darkshines exist.
| 2007-02-02 || [[Adelaide Royal Showground 2007 (gig) | Royal Showground]] (Big Day Out) || Adelaide, SA, Australia || Map of the Problematique
|-
|-
| 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands ||  
| 2007-01-31 || [[Melbourne Festival Hall 2007 - 31st (gig) | Festival Hall]] || Melbourne, VI, Australia || City of Delusion, Citizen Erased
|-
|-
| 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || Only Minimum exists. Muscle Museum also exists but never surfaced.
| 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia || Forced In, Hoodoo, Supermassive Black Hole, Time is Running Out, New Born,<br> Stockholm Syndrome
|-
|-
| 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK ||  
| 2007-01-28 || [[Melbourne Princes Park South 2007 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia || Supermassive Black Hole
|-
|-
| 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK ||
| 2007-01-25 || [[Sydney Showground 2007 (gig) | Sydney Showground]] (Big Day Out) || Sydney, NS, Australia || Butterflies and Hurricanes, Hysteria, Take a Bow
|-
|-
| 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France ||
| 2007-01-24 || [[Sydney Hordern Pavilion 2007 - 24th (gig) | Hordern Pavilion]] || Sydney, NS, Australia || Butterflies and Hurricanes, City of Delusion, Forced In, Feeling Good
|-
|-
| 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France ||  
| 2007-01-21 || [[Gold Coast Parklands 2007 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia || Time is Running Out, Stockholm Syndrome
|}
 
=== 2006 ===
{| class="gigtable sortable wikitable"
! TheDate || Venue || Location || Missing
|-
|-
| 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany ||  
| 2006-12-09 || [[Munich Zenith 2006 (gig) | Zenith]] || Munich, Germany || Map of the Problematique, Forced In, Invincible
|-
| 2006-12-06 || [[Winterthur Eishalle Deutweg 2006 (gig) | Eishalle Deutweg]] || Winterthur, Switzerland || Take a Bow, Map of the Problematique, Supermassive Black Hole, New Born, City of Delusion,<br> Forced In, Citizen Erased, Invincible, Time is Running Out, Stockholm Syndrome, Hoodoo
|-
|-
| 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany ||  
| 2006-12-05 || [[Geneva Arena 2006 (gig) | Arena]] || Geneva, Switzerland || Supermassive Black Hole
|-
|-
| 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || Only 5 songs exist.
| 2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany || Assassin, Butterflies and Hurricanes, Forced In, Muscle Museum, Stockholm Syndrome, <br>Take a Bow
|-
|-
| 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France ||  
| 2006-11-26 || [[Hamburg Alsterdorfer Sporthalle 2006 (gig) | Alsterdorfer Sporthalle]] || Hamburg, Germany || Hysteria, Supermassive Black Hole, New Born, City of Delusion, Soldier's Poem, Invincible, <br>Map of the Problematique, Hoodoo, Apocalypse Please, Stockholm Syndrome
|-
|-
| 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France ||  
| 2006-11-19 || [[Newcastle Metro Radio Arena 2006 (gig) | Metro Radio Arena]] || Newcastle, UK || Forced In
|-
|-
| 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France || Only Showbiz exists.
| 2006-11-06 || [[Aberdeen Exhibition and Conference Centre Press and Journal Arena 2006 (gig) | Press and Journal Arena]] || Aberdeen, UK || Map of the Problematique, Soldier's Poem
|-
|-
| 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK || Only 3 songs exist.
| 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK || Soldier's Poem, Hoodoo
|-
|-
| 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA ||  
| 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain || Hoodoo, Muscle Museum
|-
|-
| 2000-03-31 || [[Columbus Jerome Schottenstein 2000 (gig) | Jerome Schottenstein]] (supporting Red Hot Chili Peppers) || Columbus, OH, USA || Only acoustic songs exist.
| 2006-10-24 || [[Barakaldo Bilbao Exhibition Centre 2006 (gig) | Bilbao Exhibition Centre]] || Barakaldo, Spain || Hoodoo, Knights of Cydonia
|-
|-
| 2000-03-10 || [[Sydney ABC TV 2000 (gig) | ABC TV]] || Sydney, Australia
| [[September 2006|2006-09-30]] || [[Mountain View Shoreline Amphitheatre 2006 (gig) | Shoreline Amphitheatre]] (Download) || Mountain View, CA, USA || Map of the Problematique
|-
|-
| 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia ||  
| [[September 2006|2006-09-28]] || [[Davis ARC Pavilion 2006 (gig) | ARC Pavilion]] || Davis, CA, USA || New Born, Map of the Problematique, Plug In Baby, Time Is Running Out, Stockholm Syndrome, <br>Supermassive Black Hole, Take a Bow
|-
|-
| 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan || Hard to find!
| [[September 2006|2006-09-26]] || [[Salt Lake City Saltair Pavilion 2006 (gig) | Saltair Pavilion]] || Salt Lake City, UT, USA || Knights of Cydonia, Butterflies and Hurricanes, Forced In, Bliss, Plug In Baby, <br>Supermassive Black Hole, Soldier's Poem
|-
|-
| 2000-02-25 || [[London Riverside Studios 2000 (gig) | Riverside Studies]] (TFI Friday) || London, UK ||  
| [[September 2006|2006-09-24]] || [[Tucson Electric Park 2006 (gig) | Tucson Electric Park]] (KFMA Fall Ball) || Tucson, AZ, USA || Hysteria, Assassin, Butterflies and Hurricanes, Plug In Baby, Forced In
|-
|-
| 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK ||  
