Difference between revisions of "Assassin (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|67%|[[Uno Live Database|MuseWiki ULD]] has <big>56/84</big> performances of this song.<br><small>[[Assassin/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|68%|[[Uno Live Database|MuseWiki ULD]] has <big>58/85</big> performances of this song.<br><small>[[Assassin/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Assassin
| Name = Assassin
| Tours = ''Drones'' <small>(10)</small><br>''Black Holes and Revelations'' <small>(54)</small><br>''Absolution'' <small>(20)</small>
| Tours = ''New album'' <small>(1)</small><br>''Drones'' <small>(10)</small><br>''Black Holes and Revelations'' <small>(54)</small><br>''Absolution'' <small>(20)</small>
| First = [[Boca Raton Auditorium Field 2005 (gig) | 8th April 2005]]
| First = [[Boca Raton Auditorium Field 2005 (gig) | 8th April 2005]]
| Latest = [[Belfast Boucher Playing Fields 2017 (gig) | 23rd August 2017]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x5s3yna_muse-assassin-los-angeles-mayan-theatre-05-15-2015_music Los Angeles] (05/15/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qv9_muse-assassin-inglewood-forum-04-10-2007_music Inglewood] (04/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5cuevk_muse-assassin-kroq-inland-invasion-09-23-2006_music Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x5433nl_muse-assassin-london-shepherds-bush-empire-06-28-2006_music London] (06/28/2006)}}
| Pro-shots = {{ScrollBox|'''2018:'''<br>[https://vimeo.com/260320568 Paris] (02/24/2018)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5s3yna_muse-assassin-los-angeles-mayan-theatre-05-15-2015_music Los Angeles] (05/15/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qv9_muse-assassin-inglewood-forum-04-10-2007_music Inglewood] (04/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5cuevk_muse-assassin-kroq-inland-invasion-09-23-2006_music Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x5433nl_muse-assassin-london-shepherds-bush-empire-06-28-2006_music London] (06/28/2006)}}
| Audience = {{ScrollBox|'''2017:'''<br>[http://www.dailymotion.com/video/x623j5n Belfast] (08/23/2017)<br>[http://www.dailymotion.com/video/x623jc7 London] (08/19/2017)<br>'''2016:'''<br>[http://www.dailymotion.com/video/x5s6khr_muse-assassin-krakow-live-festival-08-21-2016_music Krakow] (08/21/2016)<br>[http://www.dailymotion.com/video/x5s6k7l_muse-assassin-nimes-arena-07-18-2016_music Nimes] (07/18/2006)<br>[http://www.dailymotion.com/video/x5s3z1s_muse-assassin-u-park-festival-07-08-2016_music Kiev] (07/08/2016)<br>[http://www.dailymotion.com/video/x5s3yyt_muse-assassin-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>[http://www.dailymotion.com/video/x5s6mby_muse-assassin-london-o2-arena-04-14-2016_music London] (04/14/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5s6m4i_muse-assassin-cologne-gloria-theatre-06-30-2015_music Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x5s3y6w_muse-assassin-newport-centre-03-19-2015_music Newport] (03/19/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3rc7_muse-assassin-riga-arena-07-02-2007_music Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x5s3r9v_muse-assassin-isle-of-wight-festival-06-09-2007_music Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x5s3tjy_muse-assassin-mexico-city-palacio-de-los-deportes-04-12-2007_music Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x5wdi3u Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x6dqx4j Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x5s3qpe_muse-assassin-hong-kong-asiaworld-expo-03-03-2007_music Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5s3qoc_muse-assassin-kuala-lumpur-stadium-negara-02-25-2007_music Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5s3qmt_muse-assassin-melbourne-festival-hall-01-30-2007_music Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x6dpsmx Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Sydney] (01/24/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3qjl_muse-assassin-antwerp-sportpaleis-12-19-2006_music Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5s3qgj_muse-assassin-geneva-arena-12-05-2006_music Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5s3qes_muse-assassin-rome-palalottomatica-12-01-2006_music Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5m4b2i_muse-assassin-london-wembley-arena-11-22-2006_music London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvxp8_muse-assassin-london-wembley-arena-11-21-2006_music London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgqqd_muse-assassin-newcastle-metro-radio-arena-11-19-2006_music Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5j8x2u_muse-assassin-nottingham-nic-arena-11-17-2006_music Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hlulg_muse-assassin-birmingham-nec-11-14-2006_music Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjp3h_muse-assassin-cardiff-international-arena-11-12-2006_music Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5ii2jw_muse-assassin-manchester-men-arena-11-10-2006_music Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4gr_muse-assassin-glasgow-secc-11-07-2006_music Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5ekaz3_muse-assassin-dublin-point-theatre-11-03-2006_music Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5e5q6x_muse-assassin-toulouse-zenith-10-30-2006_music Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5cyssf_muse-assassin-salt-lake-city-saltair-pavilion-09-26-2006_music Salt Lake City] (09/26/2006)<br>[http://www.dailymotion.com/video/x5bjnfw_muse-assassin-cleveland-agora-theatre-09-10-2006_music Cleveland] (09/10/2006)<br>[http://www.dailymotion.com/video/x54q9j1_muse-assassin-phoenix-celebrity-theater-07-22-2006_music Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x54q4xk_muse-assassin-san-diego-soma-07-21-2006_music San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x5489fv_muse-assassin-eurockeennes-festival-07-03-2006_music Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x543qd1_muse-assassin-werchter-festival-06-30-2006_music Werchter] (06/30/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53wpec_muse-assassin-college-park-cole-field-house-04-16-2005_music College Park] (04/16/2005)}}
| Audience = {{ScrollBox|'''2017:'''<br>[http://www.dailymotion.com/video/x623j5n Belfast] (08/23/2017)<br>[http://www.dailymotion.com/video/x623jc7 London] (08/19/2017)<br>'''2016:'''<br>[http://www.dailymotion.com/video/x5s6khr_muse-assassin-krakow-live-festival-08-21-2016_music Krakow] (08/21/2016)<br>[http://www.dailymotion.com/video/x5s6k7l_muse-assassin-nimes-arena-07-18-2016_music Nimes] (07/18/2006)<br>[http://www.dailymotion.com/video/x5s3z1s_muse-assassin-u-park-festival-07-08-2016_music Kiev] (07/08/2016)<br>[http://www.dailymotion.com/video/x5s3yyt_muse-assassin-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>[http://www.dailymotion.com/video/x5s6mby_muse-assassin-london-o2-arena-04-14-2016_music London] (04/14/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5s6m4i_muse-assassin-cologne-gloria-theatre-06-30-2015_music Cologne] (06/30/2015)<br>[http://www.dailymotion.com/video/x5s3y6w_muse-assassin-newport-centre-03-19-2015_music Newport] (03/19/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5s3rc7_muse-assassin-riga-arena-07-02-2007_music Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x5s3r9v_muse-assassin-isle-of-wight-festival-06-09-2007_music Newport] (06/09/2007)<br>[http://www.dailymotion.com/video/x5s3tjy_muse-assassin-mexico-city-palacio-de-los-deportes-04-12-2007_music Mexico City] (04/12/2007)<br>[http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6gd58c Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x6dqx4j Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x5s3qpe_muse-assassin-hong-kong-asiaworld-expo-03-03-2007_music Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x5s3qoc_muse-assassin-kuala-lumpur-stadium-negara-02-25-2007_music Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x5s3qmt_muse-assassin-melbourne-festival-hall-01-30-2007_music Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x6dpsmx Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x5s3qm0_muse-assassin-sydney-hordern-pavilion-01-24-2007_music Sydney] (01/24/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3qjl_muse-assassin-antwerp-sportpaleis-12-19-2006_music Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x5s3qgj_muse-assassin-geneva-arena-12-05-2006_music Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x5s3qes_muse-assassin-rome-palalottomatica-12-01-2006_music Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x5m4b2i_muse-assassin-london-wembley-arena-11-22-2006_music London] (11/22/2006)<br>[http://www.dailymotion.com/video/x5kvxp8_muse-assassin-london-wembley-arena-11-21-2006_music London] (11/21/2006)<br>[http://www.dailymotion.com/video/x5jgqqd_muse-assassin-newcastle-metro-radio-arena-11-19-2006_music Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x5j8x2u_muse-assassin-nottingham-nic-arena-11-17-2006_music Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x5hlulg_muse-assassin-birmingham-nec-11-14-2006_music Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x5hjp3h_muse-assassin-cardiff-international-arena-11-12-2006_music Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x5ii2jw_muse-assassin-manchester-men-arena-11-10-2006_music Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x5gj4gr_muse-assassin-glasgow-secc-11-07-2006_music Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x5ekaz3_muse-assassin-dublin-point-theatre-11-03-2006_music Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x5e5q6x_muse-assassin-toulouse-zenith-10-30-2006_music Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x5cyssf_muse-assassin-salt-lake-city-saltair-pavilion-09-26-2006_music Salt Lake City] (09/26/2006)<br>[http://www.dailymotion.com/video/x5bjnfw_muse-assassin-cleveland-agora-theatre-09-10-2006_music Cleveland] (09/10/2006)<br>[http://www.dailymotion.com/video/x54q9j1_muse-assassin-phoenix-celebrity-theater-07-22-2006_music Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x54q4xk_muse-assassin-san-diego-soma-07-21-2006_music San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x5489fv_muse-assassin-eurockeennes-festival-07-03-2006_music Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x543qd1_muse-assassin-werchter-festival-06-30-2006_music Werchter] (06/30/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53wpec_muse-assassin-college-park-cole-field-house-04-16-2005_music College Park] (04/16/2005)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x5s3qrc_muse-assassin-tokyo-studio-coast-03-11-2007_music Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3tc0_muse-assassin-lille-zenith-12-18-2006_music Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5devfu_muse-assassin-portland-roseland-theater-10-03-2006_music Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x5ckxvx_muse-assassin-grand-prairie-nokia-theater-09-19-2006_music Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x546o6x_muse-assassin-main-square-festival-07-01-2006_music Arras] (07/01/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53zo2w_muse-assassin-louisville-jillian-s-04-30-2005_music Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x623gn5 Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x53zo0i_muse-assassin-st-louis-pageant-04-26-2005_music St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x53znyo_muse-assassin-east-lansing-bsec-04-23-2006_music East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x53znuj_muse-assassin-buffalo-sphere-complex-04-21-2005_music Buffalo] (04/21/2005)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x5s3qrc_muse-assassin-tokyo-studio-coast-03-11-2007_music Tokyo] (03/11/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x5s3tc0_muse-assassin-lille-zenith-12-18-2006_music Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x5devfu_muse-assassin-portland-roseland-theater-10-03-2006_music Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x5ckxvx_muse-assassin-grand-prairie-nokia-theater-09-19-2006_music Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x546o6x_muse-assassin-main-square-festival-07-01-2006_music Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6gd56r Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x53zo2w_muse-assassin-louisville-jillian-s-04-30-2005_music Louisville] (04/30/2005)<br>[http://www.dailymotion.com/video/x623gn5 Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x53zo0i_muse-assassin-st-louis-pageant-04-26-2005_music St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x53znyo_muse-assassin-east-lansing-bsec-04-23-2006_music East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x53znuj_muse-assassin-buffalo-sphere-complex-04-21-2005_music Buffalo] (04/21/2005)}}
| GigNumber = 84
| GigNumber = 85
| UnoLiveDatabase = 67% (missing 28/84 performances)
| UnoLiveDatabase = 68% (missing 27/85 performances)
}}
}}


Line 29: Line 29:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | Le Cigale]] || Paris, France || [https://www.youtube.com/watch?v=PI7YCBkUGv8 Watch here]
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://vimeo.com/260320568 Watch here]
|}
|}


Line 85: Line 85:
| 11 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music Watch here]{{Backup}}
| 11 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x5s3ti8_muse-assassin-san-francisco-civic-auditorium-04-09-2007_music Watch here]{{Backup}}
|-
|-
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x5wdi3u Watch here] (Incomplete){{Backup}}
| 10 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x6gd58c Watch here]
|-
|-
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Listen here]{{Backup}}
| 9 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5s3qs9_muse-assassin-tokyo-international-forum-03-12-2007_music Listen here]{{Backup}}
Line 186: Line 186:
| 2 || 2006-06-24 || [[Neuhausen ob Eck Southside Festival 2006 (gig) | Southside Festival]] || Neuhausen ob Eck, Germany ||  
| 2 || 2006-06-24 || [[Neuhausen ob Eck Southside Festival 2006 (gig) | Southside Festival]] || Neuhausen ob Eck, Germany ||  
|-
|-
| 1 || 2006-06-07 || [[Milan Rolling Stone 2006 (gig) | Rolling Stone]] || Milan, Italy ||
| 1 || 2006-06-07 || [[Milan Rolling Stone 2006 (gig) | Rolling Stone]] || Milan, Italy || [http://www.dailymotion.com/video/x6gd56r Listen here]
|}
|}



Revision as of 21:59, 15 March 2018

68% MuseWiki ULD has 58/85 performances of this song.
This is a list of missing performances.
Live information
Name Assassin
Tours New album (1)
Drones (10)
Black Holes and Revelations (54)
Absolution (20)
First performance 8th April 2005
Latest performance 24th February 2018
Pro-shots
2018:
Paris (02/24/2018)
2015:
Los Angeles (05/15/2015)
2007:
Inglewood (04/10/2007)
2006:
Devore (09/23/2006)
London (06/28/2006)
Audience footage
2017:
Belfast (08/23/2017)
London (08/19/2017)
2016:
Krakow (08/21/2016)
Nimes (07/18/2006)
Kiev (07/08/2016)
Montreux (07/02/2016)
London (04/14/2016)
2015:
Cologne (06/30/2015)
Newport (03/19/2015)
2007:
Riga (07/02/2007)
Newport (06/09/2007)
Mexico City (04/12/2007)
San Francisco (04/09/2007)
Osaka (03/14/2007)
Seoul (03/07/2007)
Hong Kong (03/03/2007)
Kuala Lumpur (02/25/2007)
Melbourne (01/30/2007)
Melbourne (01/28/2007)
Sydney (01/24/2007)
2006:
Antwerp (12/19/2006)
Geneva (12/05/2006)
Rome (12/01/2006)
London (11/22/2006)
London (11/21/2006)
Newcastle (11/19/2006)
Nottingham (11/17/2006)
Birmingham (11/14/2006)
Cardiff (11/12/2006)
Manchester (11/10/2006)
Glasgow (11/07/2006)
Dublin (11/03/2006)
Toulouse (10/30/2006)
Salt Lake City (09/26/2006)
Cleveland (09/10/2006)
Phoenix (07/22/2006)
San Diego (07/21/2006)
Belfort (07/03/2006)
Werchter (06/30/2006)
2005:
College Park (04/16/2005)
Audio recordings
2007:
Tokyo (03/12/2007)
Tokyo (03/11/2007)
2006:
Lille (12/18/2006)
Portland (10/03/2006)
Grand Prairie (09/19/2006)
Arras (07/01/2006)
Milan (06/07/2006)
2005:
Louisville (04/30/2005)
Columbus (04/27/2005)
St. Louis (04/26/2005)
East Lansing (04/23/2005)
Buffalo (04/21/2005)
# of performances 85
Uno Live Database 68% (missing 27/85 performances)




This page contains a list of all known performances of Assassin.

Analysis and Explanation

Assassin, alongside Exo-Politics, made its debut on the 2005 Campus Invasion Tour, where it was performed at all but two gigs, sometimes as the opener. These 2005 performances are treasured and the only time live that Matt has sung the Grand Omega Bosses Edit. By 2007 the band had played the song a moderate number of times before dropping it from setlists after July 2, 2007. There are notably fewer 2007 performances as perhaps the band grew tired of the song by then. During The Resistance Tour in which the band asked fans to select songs they wanted to hear, Assassin made the top five most requested songs during at least nine gigs. Muse did not play Assassin during The Resistance Tour or The 2nd Law Tour.

On the first date of the Psycho UK Tour some fans barraged the band with outpouring demands to hear Assassin, though the band didn't rehearse it beforehand and Matt couldn't play more than a few riffs from the song. It was finally played again for the first time in eight years in the following week. Assassin made rare appearances afterwards including a famous performance at the Mayan Theatre though it was never a setlist staple. For 2016 and 2017 the song has been performed a handful of times mostly due to fan demand.

New album era

2018

# Date Venue Location Link
1 2018-02-24 La Cigale Paris, France Watch here

Drones era

2017

# Date Venue Location Link
2 2017-08-23 Belfast Vital Festival Belfast, North Ireland Watch here[B]
1 2017-08-19 Shepherds Bush Empire London, England Watch here[B]

2016

# Date Venue Location Link
5 2016-08-21 Krakow Live Krakow, Poland Watch here[B]
4 2016-07-18 Nîmes Festival Nîmes, France Watch here[B]
3 2016-07-08 U-Park Festival Kyiv, Ukraine Watch here[B]
2 2016-07-02 Auditorium Stravinski (Montreux Jazz Festival) Montreux, Switzerland Watch here[B]
1 2016-04-14 O2 Arena London, England Watch here[B]

2015

# Date Venue Location Link
3 2015-06-30 Gloria Theater Cologne, Germany Watch here[B]
2 2015-05-15 The Mayan Los Angeles, CA, USA Watch here[B]
1 2015-03-19 Newport Centre Newport, Wales Watch here[B]

Black Holes and Revelations era

2007

# Date Venue Location Link
16 2007-07-02 Riga Arena Riga, Latvia Watch here[B]
15 2007-06-09 Seaclose Park (Isle of Wight Festival) Newport, UK Watch here[B]
14 2007-04-25 Municipal Auditorium (Supporting My Chemical Romance) Nashville, TN, USA
13 2007-04-12 Palacio de los Deportes Mexico City, DF, Mexico Watch here[B]
12 2007-04-10 The Forum Inglewood, CA, USA Watch here[B]
11 2007-04-09 Bill Graham Civic Auditorium San Francisco, CA, USA Watch here[B]
10 2007-03-14 Osaka Zepp Osaka, Japan Watch here
9 2007-03-12 International Forum Tokyo, Japan Listen here[B]
8 2007-03-11 Studio Coast Tokyo, Japan Listen here[B]
7 2007-03-07 Chamsil Gymnasium Seoul, South Korea Watch here
6 2007-03-03 AsiaWorld-Expo Hong Kong, China Watch here[B]
5 2007-02-25 Stadium Negara Kuala Lumpur, Malaysia Watch here (Incomplete)[B]
4 2007-02-23 Gelora Bung Karno Jakarta, Indonesia
3 2007-01-30 Festival Hall Melbourne, VI, Australia Watch here (Incomplete)[B]
2 2007-01-28 Princes Park South (Big Day Out) Melbourne, VI, Australia Watch here
1 2007-01-24 Hordern Pavilion Sydney, NS, Australia Watch here[B]

BONUS: this soundcheck from 2007-11-10, Perth[B], where it was not performed live.

2006

NOTE: A lot of the early 2006 footage is incomplete/of poor quality. Camera recording at concerts had not become as mainstream at this time.
To ensure quality, it is recommended to avoid incomplete links.

# Date Venue Location Link
38 2006-12-19 Sportpaleis Antwerp Antwerp, Belgium Watch here [B]
37 2006-12-18 Zénith Lille, France Listen here[B]
36 2006-12-05 Arena Geneva, Switzerland Watch here (Incomplete)[B]
35 2006-12-01 PalaLottomatica Rome, Italy Watch here[B]
34 2006-11-29 Sporthalle Böblingen, Germany
33 2006-11-22 Wembley Arena London, UK Watch here[B]
32 2006-11-21 Wembley Arena London, UK Watch here[B]
31 2006-11-19 Metro Radio Arena Newcastle, UK Watch here [B]
30 2006-11-17 National Ice Centre Arena Nottingham, UK Watch here [B]
29 2006-11-14 National Exhibition Centre Birmingham, UK Watch here [B]
28 2006-11-12 International Arena Cardiff, UK Watch here [B]
27 2006-11-10 Evening News Arena Manchester, UK Watch here [B]
26 2006-11-07 Scottish Exhibition and Conference Centre Arena Glasgow, UK Watch here [B]
25 2006-11-03 Point Theatre Dublin, Ireland Watch here [B]
24 2006-10-30 Zénith Toulouse, France Watch here [B]
23 2006-10-24 Bilbao Exhibition Centre Barakaldo, Spain Watch here (Incomplete)
22 2006-10-03 Roseland Theater Portland, OR, USA Listen here [B]
21 2006-09-26 Saltair Pavilion Salt Lake City, UT, USA Watch here [B]
20 2006-09-24 Tucson Electric Park (KFMA Fall Ball) Tucson, AZ, USA
19 2006-09-23 Hyundai Pavilion (KROQ Inland Invasion) Devore, CA, USA Watch here [B]
18 2006-09-21 The Joint Las Vegas, NV, USA
17 2006-09-19 Nokia Theater Grand Prairie, TX, USA Listen here [B]
16 2006-09-18 Verizon Wireless Theater Houston, TX, USA
15 2006-09-15 Uptown Theater Kansas City, MO, USA
14 2006-09-14 Pageant Concert Nightclub St. Louis, MO, USA
13 2006-09-10 Agora Theatre Cleveland, OH, USA Watch here (Incomplete) [B]
12 2006-07-28 State Theater Detroit, USA
11 2006-07-26 State Theater Minneapolis, USA
10 2006-07-24 Fillmore Auditorium Denver, CO, USA
9 2006-07-22 Celebrity Theatre Phoenix, AZ, USA Watch here [B]
8 2006-07-21 Soma San Diego, USA Watch here [B]
7 2006-07-08 Quart Festival Kristiansand, Norway
6 2006-07-03 Malsaucy (Eurockéennes) Belfort, France Watch here (Incomplete) [B]
5 2006-07-01 Grande Place Arras, France Listen here [B]
4 2006-06-30 Werchter Festival Werchter, Belgium Watch here [B]
3 2006-06-28 Shepherds Bush Empire London, UK Watch here [B]
2 2006-06-24 Southside Festival Neuhausen ob Eck, Germany
1 2006-06-07 Rolling Stone Milan, Italy Listen here

BONUS: This soundcheck from 2006-09-11, Columbus, where it was not performed live as well as this soundcheck from 2006-11-28, Den Bosch, where it was not performed live.

Absolution era

2005

# Date Venue Location Link
20 2005-05-07 Austin Music Hall Austin, TX, USA
19 2005-05-05 Cullum Auditorium Houston, TX, USA
18 2005-05-04 Gypsy Tea Room and Ballroom Dallas, TX, USA
17 2005-05-03 Sunset Station San Antonio, TX, USA
16 2005-05-01 Uptown Theater Kansas City, MO, USA
15 2005-04-30 Jillian's Louisville, KY, USA Listen here [B]
14 2005-04-27 PromoWest Pavilion Columbus, OH, USA Listen here [B]
13 2005-04-26 Pageant Concert Nightclub St. Louis, MO, USA Listen here [B]
12 2005-04-24 Emens Auditorium Muncie, IN, USA
11 2005-04-23 Breslin Student Events Center East Lansing, MI, USA Listen here [B]
10 2005-04-21 Sphere Entertainment Complex Buffalo, NY, USA Listen here [B]
9 2005-04-20 Curry Hicks Cage Amherst, MA, USA
8 2005-04-19 Jorgensen Auditorium Mansfield, CT, USA
7 2005-04-17 Peterson Fieldhouse Providence, RI, USA
6 2005-04-16 Cole Field House College Park, MD, USA Watch here [B]
5 2005-04-15 Liacouras Center Philadelphia, PA, USA
4 2005-04-13 Disco Rodeo Raleigh, NC, USA
3 2005-04-12 Dale F. Halton Arena Charlotte, NC, USA
2 2005-04-09 Plush Jacksonville, FL, USA
1 2005-04-08 Auditorium Field Boca Raton, FL, USA

BONUS: this soundcheck from 04/19/2004 of an unidentified song which bears a resemblance to Assassin.

See also

This is a table of Black Holes and Revelations-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
