Difference between revisions of "Space Dementia (live)"
GameGear360 (talk | contribs) |
GameGear360 (talk | contribs) |
||
Line 5: | Line 5: | ||
| Latest = [[Reading Little John's Farm 2011 (gig) | 28th August 2011]] | | Latest = [[Reading Little John's Farm 2011 (gig) | 28th August 2011]] | ||
| Pro-shots = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}} | | Pro-shots = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}} | ||
| Audience = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}} | | Audience = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x63sfm6 Madrid] (11/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}} | ||
| Audio = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbrh Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}} | | Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x63sibw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x63si19 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63shs8 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63shhu Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63sh7t London] (11/27/2003)<br>[http://www.dailymotion.com/video/x63sg8v Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x63sfdm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x63rnv8 Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x63rnro Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x63rnqs Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62ku36 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61gm01 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx8l Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbrh Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}} | ||
| GigNumber = 143 | | GigNumber = 143 | ||
| UnoLiveDatabase = #% (missing ?/143 performances) | | UnoLiveDatabase = #% (missing ?/143 performances) | ||
Line 123: | Line 123: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 40 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland | | 40 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || | ||
|- | |- | ||
| 39 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK | | 39 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO | ||
|- | |- | ||
| 38 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK | | 38 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x63sibw Listen here] | ||
|- | |- | ||
| 37 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK | | 37 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK || | ||
|- | |- | ||
| 36 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK | | 36 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK || | ||
|- | |- | ||
| 35 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK | | 35 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x63si19 Listen here] | ||
|- | |- | ||
| 34 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK | | 34 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x63shs8 Listen here] | ||
|- | |- | ||
| 33 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK | | 33 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x63shhu Listen here] | ||
|- | |- | ||
| 32 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK | | 32 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x63sh7t Listen here] | ||
|- | |- | ||
| 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK | | 31 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO | ||
|- | |- | ||
| 30 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France | | 30 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || FIND AUDIO | ||
|- | |- | ||
| 29 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany | | 29 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany || | ||
|- | |- | ||
| 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland | | 28 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland || | ||
|- | |- | ||
| 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France | | 27 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x63sg8v Listen here] | ||
|- | |- | ||
| 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France | | 26 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO | ||
|- | |- | ||
| 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain | | 25 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x63sfm6 Watch here] | ||
|- | |- | ||
| 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain | | 24 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain || | ||
|- | |- | ||
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France | | 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] | ||
|- | |- | ||
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France | | 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x63rnv8 Listen here] | ||
|- | |- | ||
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France | | 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] | ||
|- | |- | ||
| 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium | | 20 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO | ||
|- | |- | ||
| 19 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands | | 19 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || FIND AUDIO | ||
|- | |- | ||
| 18 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France | | 18 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || FIND AUDIO | ||
|- | |- | ||
| 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France | | 17 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO | ||
|- | |- | ||
| 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland | | 16 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x63rnqs Listen here] | ||
|- | |- | ||
| 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy | | 15 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy || | ||
|- | |- | ||
| 14 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy | | 14 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy || FIND AUDIO | ||
|- | |- | ||
| 13 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy | | 13 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy || | ||
|- | |- | ||
| 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy | | 12 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy || | ||
|- | |- | ||
| 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria | | 11 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria || [http://www.dailymotion.com/video/x62ku36 Listen here] | ||
|- | |- | ||
| 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany | | 10 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany || | ||
|- | |- | ||
| 9 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany | | 9 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany || | ||
|- | |- | ||
| 8 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany | | 8 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany || | ||
|- | |- | ||
| 7 || 2003-10-19 || [[Hamburg Große Freiheit 2003 - 19th (gig) | Große Freiheit]] || Hamburg, HH, Germany | | 7 || 2003-10-19 || [[Hamburg Große Freiheit 2003 - 19th (gig) | Große Freiheit]] || Hamburg, HH, Germany || | ||
|- | |- | ||
| 6 || 2003-10-18 || [[Hamburg Große Freiheit 2003 - 18th (gig) | Große Freiheit]] || Hamburg, HH, Germany | | 6 || 2003-10-18 || [[Hamburg Große Freiheit 2003 - 18th (gig) | Große Freiheit]] || Hamburg, HH, Germany || | ||
|- | |- | ||
| 5 || 2003-10-16 || [[Copenhagen Vega 2003 (gig) | Vega]] || Copenhagen, Denmark | | 5 || 2003-10-16 || [[Copenhagen Vega 2003 (gig) | Vega]] || Copenhagen, Denmark || | ||
|- | |- | ||
| 4 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway | | 4 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway || | ||
|- | |- | ||
| 3 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden | | 3 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x61gm01 Listen here] | ||
|- | |- | ||
| 2 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland | | 2 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland || | ||
|- | |- | ||
| 1 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland | | 1 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61bx8l Listen here] | ||
|} | |} | ||
Revision as of 17:33, 9 October 2017
Live information | ||
---|---|---|
Name | Space Dementia | |
Tours | The Resistance (2) Black Holes and Revelations (6) Absolution (69) Origin of Symmetry (66) | |
First performance | 12th April 2001 | |
Latest performance | 28th August 2011 | |
Pro-shots | ||
Audience footage | ||
Audio recordings |
2003:
Bournemouth (12/05/2003) Cardiff (12/01/2003) Manchester (11/29/2003) Nottingham (11/28/2003) London (11/27/2003) Paris (11/18/2003) Marseille (11/11/2003) Lyon (11/10/2003) Angers (11/08/2003) Geneva (11/02/2003) Vienna (10/25/2003) Stockholm (10/14/2003) Helsinki (10/11/2003) 2002: Leeds (08/25/2002) Reading (08/24/2002) Avenches (08/15/2002) Budapest (08/06/2002) Benicassim (08/02/2002) Fuji (07/26/2002) Ostend (07/06/2002) St. Petersburg (05/28/2002) Landgraaf (05/20/2002) Lisbon (04/21/2002) Porto (04/19/2002) Helsinki (04/14/2002) 2001: Osaka (12/02/2001) Tokyo (11/29/2001) Manchester (11/02/2001) Paris (10/28/2001) Munich (10/23/2001) Berlin (10/22/2001) Milan (10/19/2001) Bordeaux (10/16/2001) Nancy (10/11/2001) Portsmouth (10/05/2001) Hilversum (04/12/2001) | |
# of performances | 143 | |
Uno Live Database | #% (missing ?/143 performances) |
This page contains a list of all known performances of Space Dementia.
Analysis and Explanation
Space Dementia is a difficult song to perform in general let alone in front of an audience. Regardless, the band have repeatedly pulled out Space Dementia since its debut until the end of The Resistance era. Not performed live often except October 2001 through 2003, its status as a legendary song live kept the song around during the Absolution era, during which it was performed more often than during the Origin of Symmetry era. It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). Upon its live debut, the band rarely ever performed it, saving it for rare and obscure times. It was not until October 2001 that the band actually gave Space Dementia serious shot, and continued to perform it at nearly every night until the beginning of 2004.
After very few performances in 2005, the band laid Space Dementia to rest until 2008 when it was performed somewhat often until the end of the year, when Space Dementia would only reappear again for the 2011 Reading & Leeds Festivals when Origin of Symmetry was performed in full. Since then, Space Dementia has yet to be performed. Out of all the songs from Origin of Symmetry that were permanently dropped after Reading & Leeds 2011, Space Dementia has the greatest chance of being performed again, though we have yet to see a sign of its inevitable return.
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | Watch Here (Cut) |
1 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | Watch Here [B] |
Black Holes and Revelations era
2008
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | Watch here (Incomplete) |
5 | 2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | Watch here [B] |
4 | 2008-08-13 | Marlay Park | Dublin, Ireland | Watch here [B] |
3 | 2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina | Watch here [B] |
2 | 2008-07-18 | Auditorio Telmex | Guadalajara, Mexico | Watch here [B] |
1 | 2008-07-16 | Arena Monterrey | Monterrey, Mexico | Watch here [B] |
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2005-04-26 | Pageant Concert Nightclub | St. Louis, MO, USA | |
2 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
1 | 2005-04-16 | Cole Field House | College Park, MD, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
26 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | |
25 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
24 | 2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA | |
23 | 2004-11-13 | Riviera Theatre | Chicago, IL, USA | |
22 | 2004-06-12 | Tennis Stadium | Rome, Italy | |
21 | 2004-05-31 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | |
20 | 2004-03-25 | Mazda Palace | Turin, TO, Italy | |
19 | 2004-03-24 | Le Summum | Grenoble, France | |
18 | 2004-03-22 | Le Zénith | Toulouse, France | |
17 | 2004-03-20 | Velódromo de Anoeta | Donostia-San Sebastián, SS, Spain | |
16 | 2004-03-19 | Palacio Vistalegre | Madrid, Spain | |
15 | 2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain | |
14 | 2004-03-16 | Le Zénith | Clermont-Ferrand, France | |
13 | 2004-03-15 | Zénith d'Orléans | Orléans, France | |
12 | 2004-03-14 | Le Zénith | Rouen, France | |
11 | 2004-02-23 | Olympia Theatre | Dublin, Ireland | |
10 | 2004-02-22 | Olympia Theatre | Dublin, Ireland | |
9 | 2004-02-21 | Ulster Hall | Belfast, UK | |
8 | 2004-02-13 | Zepp Fukuoka | Fukuoka, Japan | |
7 | 2004-02-11 | Namba Hach | Osaka, Japan | |
6 | 2004-02-09 | Diamond Hall | Nagoya, Japan | |
5 | 2004-02-08 | Shibuya AX | Tokyo, Japan | |
4 | 2004-02-07 | Bay NK Hall | Tokyo, Japan | |
3 | 2004-02-01 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | |
2 | 2004-01-27 | Hi-Fi Bar and Ballroom | Melbourne, VI, Australia | |
1 | 2004-01-19 | Metro Theatre | Sydney, NS, Australia |
2003
# | Date | Venue | Location | Link |
---|---|---|---|---|
40 | 2003-12-10 | Laugardalshöll | Reykjavík, Iceland | |
39 | 2003-12-07 | Westpoint Arena | Clyst St Mary, UK | FIND AUDIO |
38 | 2003-12-05 | International Centre | Bournemouth, UK | Listen here |
37 | 2003-12-04 | Brighton Centre | Brighton, UK | |
36 | 2003-12-03 | NEC Arena | Birmingham, UK | |
35 | 2003-12-01 | International Arena | Cardiff, UK | Listen here |
34 | 2003-11-29 | Manchester Evening News Arena | Manchester, UK | Listen here |
33 | 2003-11-28 | National Ice Centre Arena | Nottingham, UK | Listen here |
32 | 2003-11-27 | Wembley Arena | London, UK | Listen here |
31 | 2003-11-25 | Scottish Exhibition and Conference Centre | Glasgow, UK | FIND AUDIO |
30 | 2003-11-22 | Le Rhenus | Strasbourg, France | FIND AUDIO |
29 | 2003-11-21 | E-Werk | Cologne, Germany | |
28 | 2003-11-20 | Sportzcentrum Tagerhard | Wettingen, Switzerland | |
27 | 2003-11-18 | Palais Omnisports de Paris-Bercy | Paris, France | Listen here |
26 | 2003-11-16 | Palais Nikaia | Nice, France | FIND AUDIO |
25 | 2003-11-14 | La Riviera | Madrid, Spain | Watch here |
24 | 2003-11-13 | Razzmatazz | Barcelona, Spain | |
23 | 2003-11-11 | Marseille Dôme | Marseille, France | Listen here |
22 | 2003-11-10 | Halle Tony Garnier | Lyon, France | Listen here |
21 | 2003-11-08 | Amphitheatre | Angers, France | Listen here |
20 | 2003-11-07 | Forest National | Brussels, Belgium | FIND AUDIO |
19 | 2003-11-06 | Ahoy | Rotterdam, ZH, Netherlands | FIND AUDIO |
18 | 2003-11-04 | Zénith | Lille, France | FIND AUDIO |
17 | 2003-11-03 | Zénith | Nancy, France | FIND AUDIO |
16 | 2003-11-02 | Geneva Arena | Geneva, GE, Switzerland | Listen here |
15 | 2003-10-31 | Sport Hall | Pordenone, PN, Italy | |
14 | 2003-10-30 | Sporthall Piazza Azzarita | Bologna, BO, Italy | FIND AUDIO |
13 | 2003-10-28 | Sashall | Florence, FI, Italy | |
12 | 2003-10-27 | Mazda Palace | Milan, MI, Italy | |
11 | 2003-10-25 | Vienna Gasometer | Vienna, Austria | Listen here |
10 | 2003-10-24 | Zenith | Munich, BY, Germany | |
9 | 2003-10-22 | Stadthalle Offenbach | Offenbach am Main, HE, Germany | |
8 | 2003-10-21 | Columbiahalle | Berlin, BE, Germany | |
7 | 2003-10-19 | Große Freiheit | Hamburg, HH, Germany | |
6 | 2003-10-18 | Große Freiheit | Hamburg, HH, Germany | |
5 | 2003-10-16 | Vega | Copenhagen, Denmark | |
4 | 2003-10-15 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2003-10-14 | Stockholm Cirkus | Stockholm, Sweden | Listen here |
2 | 2003-10-12 | Nosturi | Helsinki, Finland | |
1 | 2003-10-11 | Nosturi | Helsinki, Finland | Listen here |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
32 | 2002-08-25 | Bramham Park (Carling Weekend) | Leeds, UK | Listen here |
