Difference between revisions of "Unnatural Selection (live)"
Starspiker (talk | contribs) (→2013) |
Starspiker (talk | contribs) (→2009) |
||
Line 188: | Line 188: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 43 || 2009-12-15 || [[Seattle WaMu 2009 (gig) | WaMu Theater]] (Deck the Hall Ball) || Seattle, WA, USA || [http://www.dailymotion.com/video/x5a84qc Watch | | 43 || 2009-12-15 || [[Seattle WaMu 2009 (gig) | WaMu Theater]] (Deck the Hall Ball) || Seattle, WA, USA || [http://www.dailymotion.com/video/x5a84qc Watch Here] {{Backup}} | ||
|- | |- | ||
| 42 || 2009-12-13 || [[Los Angeles Gibson Amphitheatre 2009 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=vZ4FEGFq0ok Watch here - Issue] | | 42 || 2009-12-13 || [[Los Angeles Gibson Amphitheatre 2009 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=vZ4FEGFq0ok Watch here - Issue] | ||
|- | |- | ||
| 41 || 2009-12-12 || [[Las Vegas Joint 2009 (gig) | The Joint]] (Holiday Havoc) || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x5a84g3 Watch | | 41 || 2009-12-12 || [[Las Vegas Joint 2009 (gig) | The Joint]] (Holiday Havoc) || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x5a84g3 Watch Here] {{Backup}} | ||
|- | |- | ||
| 40 || 2009-12-11 || [[Oakland Oracle Arena 2009 (gig) | Oracle Arena]] (Not So Silent Night) || Oakland, CA, USA || [http://www.dailymotion.com/video/x5a844v Watch | | 40 || 2009-12-11 || [[Oakland Oracle Arena 2009 (gig) | Oracle Arena]] (Not So Silent Night) || Oakland, CA, USA || [http://www.dailymotion.com/video/x5a844v Watch Here] {{Backup}} | ||
|- | |- | ||
| 39 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5a840d Watch | | 39 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5a840d Watch Here] {{Backup}} | ||
|- | |- | ||
| 38 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x5a83si Watch | | 38 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x5a83si Watch Here] {{Backup}} | ||
|- | |- | ||
| 37 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x5a83nz Watch | | 37 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x5a83nz Watch Here] {{Backup}} | ||
|- | |- | ||
| 36 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=q3689NkH0S0 Watch here - Issue] | | 36 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=q3689NkH0S0 Watch here - Issue] | ||
|- | |- | ||
| 35 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x5a8312 Watch | | 35 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x5a8312 Watch Here] {{Backup}} | ||
|- | |- | ||
| 34 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x5a82w7 Watch | | 34 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x5a82w7 Watch Here] {{Backup}} | ||
|- | |- | ||
| 33 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x5a47vv Watch | | 33 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x5a47vv Watch Here] {{Backup}} | ||
|- | |- | ||
| 32 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x5a46xw Watch | | 32 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x5a46xw Watch Here] {{Backup}} | ||
|- | |- | ||
| 31 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x5a46oo Watch | | 31 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x5a46oo Watch Here] {{Backup}} | ||
|- | |- | ||
| 30 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5a46bp Watch | | 30 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5a46bp Watch Here] {{Backup}} | ||
|- | |- | ||
| 29 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x5a465l Watch | | 29 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x5a465l Watch Here] {{Backup}} | ||
|- | |- | ||
| 28 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x5a453h Watch | | 28 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x5a453h Watch Here] {{Backup}} | ||
|- | |- | ||
| 27 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x5a44qv Watch | | 27 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x5a44qv Watch Here] {{Backup}} | ||
|- | |- | ||
| 26 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x5a44et Watch | | 26 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x5a44et Watch Here] {{Backup}} | ||
|- | |- | ||
| 25 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5a43n0 Watch | | 25 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5a43n0 Watch Here] {{Backup}} | ||
|- | |- | ||
| 24 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5a42i4 Watch | | 24 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5a42i4 Watch Here] {{Backup}} | ||
|- | |- | ||
| 23 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x5a428j Watch | | 23 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x5a428j Watch Here] {{Backup}} | ||
|- | |- | ||
| 22 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x5a41vz Watch | | 22 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x5a41vz Watch Here] {{Backup}} | ||
|- | |- | ||
| 21 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x5a40n5 Watch | | 21 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x5a40n5 Watch Here] {{Backup}} | ||
|- | |- | ||
| 20 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x5a40c5 Watch | | 20 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x5a40c5 Watch Here] {{Backup}} | ||
|- | |- | ||
| 19 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x5a3yko_muse-unnatural-selection-sheffield-arena-11-04-2009_music Watch | | 19 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x5a3yko_muse-unnatural-selection-sheffield-arena-11-04-2009_music Watch Here] {{Backup}} | ||
|- | |- | ||
| 18 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x5a3y6u Watch | | 18 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x5a3y6u Watch Here] {{Backup}} | ||
|- | |- | ||
| 17 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x5a3xzi Watch | | 17 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x5a3xzi Watch Here] {{Backup}} | ||
|- | |- | ||
| 16 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x5a3xsk Watch | | 16 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x5a3xsk Watch Here] {{Backup}} | ||
|- | |- | ||
| 15 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59xwp1 Watch | | 15 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59xwp1 Watch Here] {{Backup}} | ||
|- | |- | ||
| 14 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x59xw46 Watch | | 14 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x59xw46 Watch Here] {{Backup}} | ||
|- | |- | ||
| 13 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x59xvyn Watch | | 13 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x59xvyn Watch Here] {{Backup}} | ||
|- | |- | ||
| 12 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x59xvt6 Watch | | 12 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x59xvt6 Watch Here] {{Backup}} | ||
|- | |- | ||
| 11 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x59xvgu Watch | | 11 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x59xvgu Watch Here] {{Backup}} | ||
|- | |- | ||
| 10 ||2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x59xvd2 Watch | | 10 ||2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x59xvd2 Watch Here] {{Backup}} | ||
|- | |- | ||
| 9 || 2009-10-12 || [[Arlington New Cowboys Stadium 2009 (gig) | New Cowboys Stadium]] (Supporting U2) || Arlington, TX, USA || [http://www.dailymotion.com/video/x59xv9x Watch | | 9 || 2009-10-12 || [[Arlington New Cowboys Stadium 2009 (gig) | New Cowboys Stadium]] (Supporting U2) || Arlington, TX, USA || [http://www.dailymotion.com/video/x59xv9x Watch Here] {{Backup}} | ||
|- | |- | ||
| 8 || 2009-10-09 || [[Tampa Raymond James Stadium 2009 (gig) | Raymond James Stadium]] (Supporting U2) || Tampa, FL, USA || [http://www.dailymotion.com/video/x59xuwt Watch | | 8 || 2009-10-09 || [[Tampa Raymond James Stadium 2009 (gig) | Raymond James Stadium]] (Supporting U2) || Tampa, FL, USA || [http://www.dailymotion.com/video/x59xuwt Watch Here] {{Backup}} | ||
|- | |- | ||
| 7 || 2009-10-06 || [[Atlanta Georgia Dome 2009 (gig) | Georgia Dome]] (Supporting U2) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x59xte7 Watch | | 7 || 2009-10-06 || [[Atlanta Georgia Dome 2009 (gig) | Georgia Dome]] (Supporting U2) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x59xte7 Watch Here] {{Backup}} | ||
|- | |- | ||
| 6 || 2009-10-03 || [[Raleigh Carter-Finley Stadium 2009 (gig) | Carter-Finley Stadium]] (Supporting U2) || Raleigh, NC, USA || [http://www.dailymotion.com/video/x59wrq4 Watch | | 6 || 2009-10-03 || [[Raleigh Carter-Finley Stadium 2009 (gig) | Carter-Finley Stadium]] (Supporting U2) || Raleigh, NC, USA || [http://www.dailymotion.com/video/x59wrq4 Watch Here] {{Backup}} | ||
|- | |- | ||
| 5 || 2009-09-13 || [[New York City Walter Kerr Theatre 2009 (gig) | Walter Kerr Theatre]] (MTV Video Music Awards) || New York City, NY, USA | | 5 || 2009-09-13 || [[New York City Walter Kerr Theatre 2009 (gig) | Walter Kerr Theatre]] (MTV Video Music Awards) || New York City, NY, USA | ||
|- | |- | ||
| 4 || 2009-09-08 || [[Paris Théâtre du Châtelet 2009 (gig) | Théâtre du Châtelet]] || Paris, France || [http://www.dailymotion.com/video/x59wrhm Watch | | 4 || 2009-09-08 || [[Paris Théâtre du Châtelet 2009 (gig) | Théâtre du Châtelet]] || Paris, France || [http://www.dailymotion.com/video/x59wrhm Watch Here] {{Backup}} | ||
|- | |- | ||
| 3 || 2009-09-07 || [[Berlin Admiralspalast 2009 (gig) | Admiralspalast]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59wrax Watch | | 3 || 2009-09-07 || [[Berlin Admiralspalast 2009 (gig) | Admiralspalast]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x59wrax Watch Here] {{Backup}} | ||
|- | |- | ||
| 2 || 2009-09-05 || [[Teignmouth Den 2009 - 5th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [http://www.dailymotion.com/video/x59wqyc Watch | | 2 || 2009-09-05 || [[Teignmouth Den 2009 - 5th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [http://www.dailymotion.com/video/x59wqyc Watch Here] {{Backup}} | ||
|- | |- | ||
| 1 || 2009-09-04 || [[Teignmouth Den 2009 - 4th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [http://www.dailymotion.com/video/x59wqyc Watch | | 1 || 2009-09-04 || [[Teignmouth Den 2009 - 4th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [http://www.dailymotion.com/video/x59wqyc Watch Here] {{Backup}} | ||
|} | |} | ||
Revision as of 17:40, 4 June 2017
This page contains a list of all known performances of Unnatural Selection.
Analysis and Explanation
Unnatural Selection appeared very often on The Resistance tour, especially in 2009. This would be short-lived, however, as the song was excluded from 2011 and 2012 setlists. It wouldn't be until the end of the 2013 tour that it would be performed live again. It continued to be performed live far more frequently than other revived songs from around the same time.
For the Psycho UK Tour, Muse prepared Unnatural Selection to be performed, deeming it a fan favourite enough to bring it back to setlists. Unnatural Selection was performed at two out of the first three gigs in 2015, at both of which fans yelled for Assassin to be played instead. Muse listened, and replaced Unnatural Selection from that point onwards with Assassin.
Drones era
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2015-03-19 | Newport Centre | Newport, Wales | Watch Here [B] |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland | Watch Here [B] |
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
15 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | Watch Here [B] [B] |
14 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | Watch Here [B] [B] |
13 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | Watch Here [B] [B] |
12 | 2013-11-30 | Perth Arena | Perth, WA, Australia | Watch here (Incomplete) [NB] |
11 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | Watch here (Needs Cut) [NB] |
10 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | Watch Here [B] [B] |
9 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | Watch Here [B] [B] |
8 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | Watch Here [B] [B] |
7 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | Watch Here [B] [B] |
6 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | Watch Here [B] [B] |
5 | 2013-09-17 | Pepsi Center | Denver, CO, USA | Watch here (Incomplete) [NB] |
4 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | Watch here (Needs Cut) |
3 | 2013-09-11 | Verizon Center | Washington, DC, USA | Watch Here [B] |
2 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | Watch Here [B] |
1 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | Watch Here [B] |
The Resistance era
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
63 | 2010-10-26 | RBC Center | Raleigh, NC, USA | Watch Here [B] |
62 | 2010-10-08 | Ford Center | Oklahoma City, OK, USA | Watch Here [B] |
61 | 2010-10-02 | Pepsi Center | Denver, CO, USA | |
60 | 2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | Watch Here [B] |
59 | 2010-09-28 | Arco Arena | Sacramento, CA, USA | Watch Here [B] |
58 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | Watch Here [B] |
57 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | Watch Here [B] |
56 | 2010-09-23 | Honda Center | Anaheim, CA, USA | Watch Here [B] |
55 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | Watch Here [B] |
54 | 2010-09-11 | Wembley Stadium | London, UK | Watch Here [B] |
53 | 2010-09-10 | Wembley Stadium | London, UK | Watch Here [B] |
52 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | Watch Here [B] |
51 | 2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | Watch Here (Incomplete) |
50 | 2010-07-10 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | Watch Here (Incomplete) |
49 | 2010-07-09 | Balado (T in the Park) | Kinross, Scotland, UK | Watch Here [B] |
48 | 2010-07-03 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Watch Here (Incomplete) |
47 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | Watch Here [B] |
46 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | Watch Here [B] |
45 | 2010-06-12 | Stade de France | Paris, France | Watch Here [B] |
44 | 2010-06-11 | Stade de France | Paris, France | Watch Here [B] |
43 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | Watch Here [B] |
42 | 2010-06-05 | Nürburgring (Rock am Ring) | Nürburg, RP, Germany | Watch Here [B] |
41 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | Watch Here (Incomplete) |
40 | 2010-05-25 | Casino de Paris | Paris, France | Watch Here [B] |
39 | 2010-04-20 | Foro Sol | Mexico City, Mexico | Watch Here [B] |
38 | 2010-04-17 | Empire Polo Field (Coachella Valley Music and Arts Festival) | Indio, CA, USA | Watch Here [B] |
37 | 2010-04-14 | Oracle Arena | Oakland, CA, USA | Watch Here [B] |
36 | 2010-04-11 | Pima County Fairgrounds (KFMADAY) | Tucson, AZ, USA | |
35 | 2010-04-10 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch Here [B] |
34 | 2010-04-09 | US Airways Center | Phoenix, AZ, USA | Watch Here [B] |
33 | 2010-04-05 | E Center | West Valley City, UT, USA | Watch Here [B] |
32 | 2010-04-03 | Rose Garden | Portland, OR, USA | Watch Here [B] |
31 | 2010-04-02 | KeyArena | Seattle, WA, USA | Watch Here [B] |
30 | 2010-04-01 | Pacific Coliseum | Vancouver, BC, Canada | Watch Here [B] |
29 | 2010-03-30 | Pengrowth Saddledome | Calgary, AB, Canada | (Add Later) |
28 | 2010-03-29 | Rexall Place | Edmonton, AB, Canada | Watch Here (Incomplete) |
27 | 2010-03-19 | Stubb's Bar-B-Q (South by Southwest) | Austin, TX, USA | Watch Here [B] |
26 | 2010-03-18 | Toyota Center | Houston, TX, USA | Watch Here [B] |
25 | 2010-03-17 | Fort Worth Convention Center | Fort Worth, TX, USA | Watch Here [B] |
24 | 2010-03-15 | Sommet Center | Nashville, TN, USA | Watch Here [B] |
23 | 2010-03-13 | The Palace of Auburn Hills | Detroit, MI, USA | Watch Here [B] |
22 | 2010-03-12 | United Center | Chicago, IL, USA | Watch Here [B] |
21 | 2010-03-10 | Centre Bell | Montreal, QC, Canada | Watch Here [B] |
20 | 2010-03-08 | Air Canada Centre | Toronto, ON, Canada | Watch Here [B] |
19 | 2010-03-06 | TD Garden | Boston, MA, USA | Watch Here [B] |
18 | 2010-03-05 | Madison Square Garden | New York City, NY, USA | Watch Here [B] |
17 | 2010-03-03 | 1st Mariner Arena | Baltimore, MD, USA | Watch Here [B] |
16 | 2010-03-02 | Wachovia Center | Philadelphia, PA, USA | Watch Here [B] |
15 | 2010-03-01 | Patriot Center | Fairfax, VA, USA | Watch Here [B] |
14 | 2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | Watch Here [B] |
13 | 2010-02-06 | AsiaWorld-Expo | Hong Kong, China | Watch Here [B] |
12 | 2010-02-03 | Singapore Indoor Stadium (Big Night Out) | Singapore | Watch Here [B] |
11 | 2010-01-31 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | Watch Here [B] |
10 | 2010-01-29 | Royal Showground (Big Day Out) | Adelaide, SA, Australia | Watch Here [B] |
9 | 2010-01-26 | Flemington Racecourse (Big Day Out) | Melbourne, VI, Australia | Watch here (Check MB) |
8 | 2010-01-23 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | Watch Here [B] |
7 | 2010-01-22 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | Watch Here [B] |
6 | 2010-01-17 | Parklands (Big Day Out) | Gold Coast, QL, Australia | Watch Here [B] |
5 | 2010-01-15 | Mt Smart Stadium (Big Day Out) | Auckland, New Zealand | |
4 | 2010-01-12 | Nippon Budōkan | Tokyo, Japan | Audio Pro-shot |
3 | 2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan | |
2 | 2010-01-09 | Osaka-jō Hall | Osaka, Japan | |
1 | 2010-01-07 | The Seoul Olympic Park | Seoul, South Korea | Watch Here [B] |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
43 | 2009-12-15 | WaMu Theater (Deck the Hall Ball) | Seattle, WA, USA | Watch Here [B] |
42 | 2009-12-13 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here - Issue |
41 | 2009-12-12 | The Joint (Holiday Havoc) | Las Vegas, NV, USA | Watch Here [B] |
40 | 2009-12-11 | Oracle Arena (Not So Silent Night) | Oakland, CA, USA | Watch Here [B] |
39 | 2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | Watch Here [B] |
38 | 2009-12-02 | Zénith de Dijon | Dijon, France | Watch Here [B] |
37 | 2009-12-01 | Zénith | Limoges, France | Watch Here [B] |
36 | 2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | Watch here - Issue |
35 | 2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Watch Here [B] |
34 | 2009-11-25 | Zénith | Toulouse, France | Watch Here [B] |
33 | 2009-11-24 | Palau Sant Jordi | Barcelona, Spain | Watch Here [B] |
32 | 2009-11-22 | Halle Tony Garnier | Lyon, France | Watch Here [B] |
31 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | Watch Here [B] |
30 | 2009-11-20 | Olympiahalle | Munich, BY, Germany | Watch Here [B] |
29 | 2009-11-18 | Hallenstadion | Zürich, ZH, Switzerland | Watch Here [B] |
28 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | Watch Here [B] |
27 | 2009-11-16 | Lanxess Arena | Cologne, NW, Germany | Watch Here [B] |
26 | 2009-11-14 | Ahoy Rotterdam | Rotterdam, ZH, Netherlands | Watch Here [B] |
25 | 2009-11-13 | O2 Arena | London, UK | Watch Here [B] |
24 | 2009-11-12 | O2 Arena | London, UK | Watch Here [B] |
23 | 2009-11-10 | National Indoor Arena | Birmingham, UK | Watch Here [B] |
22 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch Here [B] |
21 | 2009-11-06 | O2 Depot | Dublin, Ireland | Watch Here [B] |
20 | 2009-11-05 | Echo Arena | Liverpool, UK | Watch Here [B] |
19 | 2009-11-04 | Sheffield Arena | Sheffield, UK | Watch Here [B] |
18 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | Watch Here [B] |
