Difference between revisions of "Popcorn (live)"
Luigiman09 (talk | contribs) m |
GameGear360 (talk | contribs) |
||
Line 1: | Line 1: | ||
This page contains a list of all known performances of [[Popcorn (song) | Popcorn]]. | This page contains a list of all known performances of [[Popcorn (song)|Popcorn]]. | ||
== Analysis and Explanation == | |||
Popcorn was rarely performed and was only played at the first five gigs of The Resistance tour. It was likely performed only for the Seaside Rendezvous gigs and then the following three gigs as some sort of treat to fans at the kickoff of the tour. The likelihood of Popcorn making a return to setlists is very low because of this as well as its status as a b-side. It was the last b-side to be performed live and the only one from The Resistance era to be performed. | |||
== The Resistance era == | == The Resistance era == | ||
#[[Paris Air Productions studios 2009 (gig) | | === 2009 === | ||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 5 || 2009-09-09 || [[Paris Air Productions studios 2009 (gig) | Air Productions studio № 128]] (Taratata) || Paris, France || [https://www.youtube.com/watch?v=bSqEITkCtvg Watch here] | |||
|- | |||
| 4 || 2009-09-08 || [[Paris Théâtre du Châtelet 2009 (gig) | Théâtre du Châtelet]] || Paris, France || [https://www.youtube.com/watch?v=k3j4jhNAxF0 Watch here] | |||
|- | |||
| 3 || 2009-09-07 || [[Berlin Admiralspalast 2009 (gig) | Admiralspalast]] || Berlin, BE, Germany || [https://www.youtube.com/watch?v=w_N9lS6niUU Watch here] | |||
|- | |||
| 2 || 2009-09-05 || [[Teignmouth Den 2009 - 5th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [https://www.youtube.com/watch?v=0ES81lFasDw Watch here] | |||
|- | |||
| 1 || 2009-09-04 || [[Teignmouth Den 2009 - 4th (gig) | The Den]] (A Seaside Rendezvous) || Teignmouth, UK || [https://www.youtube.com/watch?v=zX5mue2JPxM Watch here] | |||
|} | |||
== See also == | |||
This is a '''table of The Resistance-era live performances'''. | |||
Note: white indicates performed at 75-100% of known setlists. | |||
Gainsboro indicates performed at 50-75% of known setlists. | |||
Silver indicates performed at 25-50% of known setlists. | |||
Dark gray indicates performed at 0-25% of known setlists. | |||
Black indicates no known performance that year. | |||
Aqua indicates a performance in the current year for which the final amount of performances is unknown. | |||
Last updated: December 3, 2015. | |||
{| class="wikitable sortable" | |||
|- | |||
! Song Title | |||
! Release | |||
! 2009 | |||
! 2010 | |||
! 2011 | |||
! 2012 | |||
! 2013 | |||
! 2014 | |||
! 2015 | |||
! # | |||
|- | |||
| [[Uprising (live)|Uprising]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| 55 | |||
| 95 | |||
| 18 | |||
| 30 | |||
| 93 | |||
| 3 | |||
| 52 | |||
| 346 | |||
|- | |||
| [[Resistance (live)|Resistance]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: gainsboro" | 41 | |||
| 92 | |||
| 15 | |||
| style="background: gainsboro" | 25 | |||
| style="background: gainsboro" | 69 | |||
| style="background: silver" | 1 | |||
| style="background: aqua" | 15 | |||
| 258 | |||
|- | |||
| [[Undisclosed Desires (live)|Undisclosed Desires]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| 45 | |||
| 95 | |||
| style="background: gainsboro" | 10 | |||
| style="background: gainsboro" | 26 | |||
| style="background: gainsboro" | 72 | |||
| style="background: black" | 0 | |||
| style="background: aqua" | 6 | |||
| 254 | |||
|- | |||
| [[United States of Eurasia (live)|United States of Eurasia]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| 45 | |||
| 94 | |||
| style="background: gainsboro" | 13 | |||
| style="background: darkgray" | 1 | |||
| style="background: silver" | 27 | |||
| style="background: black" | 0 | |||
| style="background: aqua" | 3 | |||
| 183 | |||
|- | |||
| [[Guiding Light (live)|Guiding Light]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: silver" | 24 | |||
| style="background: silver" | 34 | |||
| style="background: silver" | 5 | |||
| style="background: black" | 0 | |||
| style="background: silver" | 32 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 95 | |||
|- | |||
| [[Unnatural Selection (live)|Unnatural Selection]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| 43 | |||
| style="background: gainsboro" | 63 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: darkgray" | 15 | |||
| style="background: black" | 0 | |||
| style="background: aqua" | 2 | |||
| 123 | |||
|- | |||
| [[MK ULTRA (live)|MK ULTRA]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: silver" | 17 | |||
| style="background: silver" | 29 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 46 | |||
|- | |||
| [[I Belong to You (live)|I Belong to You]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: black" | 0 | |||
| style="background: darkgray" | 5 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 5 | |||
|- | |||
| [[Exogenesis: Symphony Part I (Overture) (live)|Exogenesis: Symphony Part I]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: gainsboro"| 30 | |||
| style="background: gainsboro" | 64 | |||
| style="background: silver" | 5 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 99 | |||
|- | |||
| [[Exogenesis: Symphony Part III (Redemption) (live)|Exogenesis: Symphony Part III]] | |||
| ''[[The Resistance (album)|The Resistance]]'' | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: darkgray"| 1 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 1 | |||
|- | |||
| [[Neutron Star Collision (Love Is Forever) (live)|Neutron Star Collision]] | |||
| ''[[Neutron Star Collision (Love Is Forever) (single)|Neutron Star Collision]]'' | |||
| style="background: black" | 0 | |||
| style="background: darkgray" | 9 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: darkgray" | 1 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 10 | |||
|- | |||
| [[Popcorn (live)|Popcorn]] | |||
| ''[[Uprising (single)|Uprising]]'' | |||
| style="background: darkgray" | 5 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| style="background: black" | 0 | |||
| 5 | |||
|} | |||
== References == | |||
<references/> | |||
{{LiveNavBack}} | {{LiveNavBack}} | ||
[[Category:Live]] |
Revision as of 02:39, 4 December 2015
This page contains a list of all known performances of Popcorn.
Analysis and Explanation
Popcorn was rarely performed and was only played at the first five gigs of The Resistance tour. It was likely performed only for the Seaside Rendezvous gigs and then the following three gigs as some sort of treat to fans at the kickoff of the tour. The likelihood of Popcorn making a return to setlists is very low because of this as well as its status as a b-side. It was the last b-side to be performed live and the only one from The Resistance era to be performed.
The Resistance era
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2009-09-09 | Air Productions studio № 128 (Taratata) | Paris, France | Watch here |
4 | 2009-09-08 | Théâtre du Châtelet | Paris, France | Watch here |
3 | 2009-09-07 | Admiralspalast | Berlin, BE, Germany | Watch here |
2 | 2009-09-05 | The Den (A Seaside Rendezvous) | Teignmouth, UK | Watch here |
1 | 2009-09-04 | The Den (A Seaside Rendezvous) | Teignmouth, UK | Watch here |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current year for which the final amount of performances is unknown.
Last updated: December 3, 2015.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | # |
---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 52 | 346 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 15 | 258 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 6 | 254 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 3 | 183 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
References
Back to Number of Live Performances