Difference between revisions of "Munich Babylon 2001 (gig)"
Jump to navigation
Jump to search
GameGear360 (talk | contribs) |
|||
Line 30: | Line 30: | ||
}} | }} | ||
= | The intro to Micro Cuts was messed up by Matt and Chris.<ref>[http://web.archive.org/web/20030916140432/http://musclemuse.com/uk/comm/livereviews/lire.php?id=184]</ref> | ||
{{Setlistul | |||
| 01 = Micro Cuts | |||
| 02 = New Born | |||
| 03 = Uno | |||
| 04 = Showbiz | |||
| 05 = Screenager | |||
| 06 = Hyper Music | |||
| 07 = Citizen Erased | |||
| 08 = Bliss | |||
}} | |||
== References == | == References == |
Revision as of 04:04, 13 October 2015
Muse show | |
---|---|
Venue | Babylon[1][2] |
Date | 3rd May 2001[1][2] |
Location | Munich, BY[1][2] |
Country | Germany |
Songs | Unknown |
Support | Feeder[3] |
Start (UTC+2) | 21.00(Ticket) |
Capacity | Unknown |
Price (DEM) | 32,90(Ticket) |
Sold out? | Unknown |
Gig nav | ||||
---|---|---|---|---|
Abart Club | ← | Babylon | → | Theaterhaus Wangen |
The intro to Micro Cuts was messed up by Matt and Chris.[4]
Set list
Incomplete
References
- ↑ a b c MUSE Tour History (2002). Taste Media website. Retrieved 2002-02-24 from www.tastemedia.com. [verify]
- ↑ a b c Full european tour (2001-01-15). MicroCuts. Retrieved 2007-11-29 from microcuts.net.
- ↑ Feeder and second LP release date (2001-03-12). MicroCuts. Retrieved 2007-11-29 from microcuts.net.
- ↑ [1]