Difference between pages "Template:LiveSimTheory" and "Seinäjoki Törnävänsaari 2015 (gig)"

MuseWiki, wiki for the band Muse
(Difference between pages)
Jump to navigation Jump to search
 
 
Line 1: Line 1:
This is a '''table of Simulation Theory-era live performances'''.
[[File:2015-06-24_ProvinssiPoster.jpg|thumb|right|Official poster]]
[[File:Provinssi2015Poster.png|thumb|right|Muse and Calvin Harris announcement poster]]
[[File:2015-06-24_ProvinssiMuse.jpg|thumb|right|Muse performing]]
{{Gigbox
| Venue = Törnävänsaari Park
| VenueRef = <ref name="muse-provinsrock-2015">http://muse.mu/tour-dates,provinssirock_1886.htm</ref>
| Event = Provinssirock
| EventRef =
| Date = 24{{supo|th}} June 2015
| DateRef = <ref name="muse-provinsrock-2015">http://muse.mu/tour-dates,provinssirock_1886.htm</ref>
| Location = Seinäjoki
| LocationRef = <ref name="muse-provinsrock-2015">http://muse.mu/tour-dates,provinssirock_1886.htm</ref>
| Country = Finland
| Songs = 17
| SongsRef =
| Support = Die Antwoord ''et al.''
| SupportRef =
| Start = 22.00
| StartRef =
| Zone = UTC+1
| Price = 155
| PriceRef = <ref>https://www.festivalsunited.com/festivals.php?op=showf&provinssirock-2015&fid=1971</ref>
| Curr = EUR
| Capacity = 31.000
| CapacityRef =
| TicketScanMissing =
| SoldOut =
| SoldOutRef =
}}


Note: white indicates performed at 75-100% of known setlists.
{{GigNav
|Previous = [[Saint Petersburg Petrovsky Stadium 2015 (gig)|Tuborg GreenFest Russia]]
Gainsboro indicates performed at 50-75% of known setlists.
|Current = [[Seinäjoki Törnävänsaari 2015 (gig)|Provinssirock]]
|Next = [[Norrköping Bråvalla Air Field 2015 (gig)|Bråvalla Festival]]
}}


Silver indicates performed at 25-50% of known setlists.
Part of the [[Drones Festivals Tour 2015]]


Dark gray indicates performed at 0-25% of known setlists.
== Information ==


Black indicates no known performance that year.
Confirmed by Muse via [https://twitter.com/muse/status/536864314238709760 Twitter] on November 24th, 2014.  


Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  
Muse headlined the festival alongside Calvin Harris and Faith No More.


Last updated: May 16, 2019.
{{setlist
| 01 = Psycho | 01app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Supermassive Black Hole | 02app = {{GU |[[Manson MB-1 Red Glitter]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = The Handler | 03app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04pre = {{Interlude}} | 04 = Hysteria | 04app = + {{Back in Black}} outro {{GU |[[Manson Copper Bomber 2.0]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Dead Inside | 05app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Micro Cuts | 06app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07link = Riffs_and_jams#Munich_Jam | 07 = Munich Jam | 07app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = Citizen Erased | 08app = {{GU |[[Manson 7 String E Guitar]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Apocalypse Please | 09app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = Plug In Baby | 10app = (extended) {{GU |[[Manson Mirror 2.0]], aqua bule finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Mercy | 11app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Time Is Running Out | 12app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 13 = Reapers | 13app = {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Stockholm Syndrome | 14app = + {{Township Rebellion}} riff {{GU |[[Manson Matt Black Stealth (batch)|Manson Matt Black Stealth]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 15pre = [[JFK (song) | JFK]] | 15 = Uprising | 15app = (extended) {{GU |[[Manson Matt Black]], red finish red-LED custom [[Status Original Series II]]}}
| 16 = Starlight | 16app = {{GU |[[Manson Silver Glitter Holes]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 17pre = {{Man with a Harmonica}} | 17 = Knights of Cydonia | 17app = {{GU |[[Manson Copper Bomber 2.0]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}


{| class="wikitable sortable"
== References ==
|-
<references/>
! Song Title
 
! Release
{{BacktoGigs | 2015}}
! 2017
! 2018
! 2019
! #
|-
| [[Algorithm (live)|Algorithm]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 3
| style="background: aqua" | 41
| 44
|-
| [[The Dark Side (live)|The Dark Side]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 7
| style="background: aqua" | 22
| 29
|-
| [[Pressure (live)|Pressure]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 11
| style="background: aqua" | 24
| 35
|-
| [[Propaganda (live)|Propaganda]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 21
| 21
|-
| [[Break It to Me (live)|Break It to Me]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 3
| style="background: aqua" | 21
| 24
|-
| [[Something Human (live)|Something Human]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 3
| style="background: black" | 0
| 3
|-
| [[Thought Contagion (live)|Thought Contagion]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: aqua" | 14
| style="background: aqua" | 23
| 37
|-
| [[Get Up and Fight (live)|Get Up and Fight]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
| [[Blockades (live)|Blockades]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
| [[Dig Down (live)|Dig Down]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| 35
| style="background: aqua" | 9
| style="background: aqua" | 20
| 64
|-
| [[The Void (live)|The Void]]
| ''[[Simulation Theory (album)|Simulation Theory]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
| [[Hungry Like the Wolf (live) | Hungry Like the Wolf]]
| ''[[Spotify Singles (EP) | Spotify Singles EP]]
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: aqua" | 1
| 2
|-
| [[Pray (live) | Pray]]
| ''[[For The Throne (compilation) | For the Throne]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 21
| 21
|}

Revision as of 16:04, 12 December 2019

Official poster
Muse and Calvin Harris announcement poster
Muse performing
Muse show
Venue Törnävänsaari Park[1] (Provinssirock)
Date 24th June 2015[1]
Location Seinäjoki[1]
Country Finland
Songs 17
Support Die Antwoord et al.
Start (UTC+1) 22.00
Capacity 31.000
Price (EUR) 155[2]
Sold out?




Part of the Drones Festivals Tour 2015

Information

Confirmed by Muse via Twitter on November 24th, 2014.

Muse headlined the festival alongside Calvin Harris and Faith No More.

Setlist

  1. Psycho
    (Manson Matt Black Stealth, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  2. Supermassive Black Hole
    (Manson MB-1 Red Glitter, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  3. The Handler
    (Manson Matt Black Stealth, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  4. Interlude + Hysteria + Back in Black outro
    (Manson Copper Bomber 2.0, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  5. Dead Inside
    (Manson Matt Black Stealth, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  6. Micro Cuts
    (Manson Matt Black Stealth, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  7. Munich Jam
    (aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  8. Citizen Erased
    (Manson 7 String E Guitar, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  9. Apocalypse Please
    (aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  10. Plug In Baby (extended)
    (Manson Mirror 2.0, aqua bule finish white-LED Status Chris Wolstenholme Signature Bass)
  11. Mercy
    (Manson Matt Black Stealth, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  12. Time Is Running Out
    (Manson Matt Black Stealth, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)
  13. Reapers
    (Manson Matt Black Stealth, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  14. Stockholm Syndrome + Township Rebellion riff
    (Manson Matt Black Stealth, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
    Encore
  15. JFK + Uprising (extended)
    (Manson Matt Black, red finish red-LED custom Status Original Series II)
  16. Starlight
    (Manson Silver Glitter Holes, graphite finish blue-LED Status Chris Wolstenholme Signature Bass)
  17. Man With a Harmonica + Knights of Cydonia
    (Manson Copper Bomber 2.0, aqua blue finish white-LED Status Chris Wolstenholme Signature Bass)

References


Go back to the gig archive