Difference between revisions of "Supermassive Black Hole (tablature)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(5 intermediate revisions by 3 users not shown)
Line 8: Line 8:
B|--------------------------|
B|--------------------------|
G|--------------------------|
G|--------------------------|
D|-----5---------5----------| x4
D|--------------------------| x4
A|--------------------------|
A|----10---------10---------|
E|--0-----0--0-0----0--0*0-0|
E|--0-----0--0-0----0--0*0-0|
(On the fourth repetition, go from the * to this)
(On the fourth repetition, go from the * to this)
e|--------------------------|
e|--------------------------|
B|--------------------------|
B|--------------------------|
G|--------------------------|
G|-----2br-0h2p0------------|
D|-----7br-5h7p5------------|
D|---------------2----------|
A|---------------7----------|
A|--------------------------|
E|--------------------------|
E|--------------------------|


Line 24: Line 24:
B|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
G|--------------------------------------------------|
D|-------5--------------------5---------------------|_____
D|--------------------------------------------------|
A|-------------------------------------775----------|    |
A|------10-------------------10--------775----------|     
E|0--0------0--0--333--0--0------0--0--553----------|    |
E|0--0------0--0--333--0--0------0--0--553----------|     
                                                           | x2
                                                           | x2
e|--------------------------------------------------|    |
e|--------------------------------------------------|     
B|--------------------------------------------------|_____|
B|--------------------------------------------------|
G|--------------------------------------------------|
G|--------------------------------------------------|
D|-------5--------------------5---------------------|
D|--------------------------------------------------|
A|-------------------------------------779----------|
A|-------10-------------------10-------779----------|
E|0--0------0--0--333--0--0------0-*0--557----------|
E|0--0------0--0--333--0--0------0-*0--557----------|
(On the second repitition, go from the * to this)
(On the second repitition, go from the * to this)
e|--------------------------|
e|--------------------------|
B|--------------------------|
B|--------------------------|
G|--------------------------|
G|-----2br-0h2p0------------|
D|-----7br-5h7p5------------|
D|---------------2----------|
A|---------------7----------|
A|--------------------------|
E|--------------------------|
E|--------------------------|


Line 57: Line 57:
A|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|5-5---5-5-------3-3---3-3-5-5-6-7-7---7-7----------7-7-6-5-3---2-0|
E|5-5---5-5-------3-3---3-3-5-5-6-7-7---7-7----------7-7-6-5-3---2-0|
Solo:
e|------------------------------------------------21b~r--22b--------|
B|------------------------------------------------------------------|
G|-------------14br--15ph-(repeat x times)---14b--------------------|
D|--3/5/14----------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|




Line 84: Line 93:
e|-----------------------------------|
e|-----------------------------------|
B|-----------------------------------|
B|-----------------------------------|
G|-------------------------5-5-4-----|
G|-----------------------------------|
D|------5-----------5----------------| x4
D|-------------------------10-10-9---| x4
A|-----------------------------------|
A|-----10-----------10---------------|
E|--0-----0--0-0-0----0-0*-----------|
E|--0-----0--0-0-0----0-0*-----------|
(On the fourth repitition, go from the * to this)
(On the fourth repitition, go from the * to this)
e|--------------------------|
e|--------------------------|
B|--------------------------|
B|--------------------------|
G|--------------------------|
G|-----2br-0h2p0------------|
D|-----7br-5h7p5------------|
D|---------------2----------|
A|---------------7----------|
A|--------------------------|
E|--------------------------|
E|--------------------------|
The first verse and chorus are played the same as the album version.
The first verse and chorus are played the same as the album version.
Line 128: Line 137:
OR
OR


e|----------------------------------------------------|
e|---------------------------------------------|
B|----------------------------------------------------|
B|---------------------------------------------|
G|----------------------------------------------------|
G|---------------------------------------------|
D|----------------------------------------------------|
D|---------------------------------------------|
A|----------------------------------------------------|
A|---------------4h7p5---------------5h7p5-----|
E|-0-1-2-3-4-5-6-7--0-1-2-3-4-5-6-7-------------------|
E|-0-1-2-3-4-5-6-------0-1-2-3-4-5-6-----------|
(This one is from the second bridge of the Paris show on the Black Holes DVD)
(Wembley Outro)


OR
OR
Line 150: Line 159:
B|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
G|----------------------------------------------------|
D|------5----------------5---------5--------------5---|
D|----------------------------------------------------|
A|----------------------------------------------------|
A|------10------------------10-------10---------------|
E|-0--------------0--0----------0-----------0--0------|
E|-0--------------0--0----------0-----------0--0------|
(This one is played during both bridges at Reading '06)
(This one is played during both bridges at Reading '06)
Line 175: Line 184:
A|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
 
                                                                                                              (Slash behind nut)
e|-----------------------------17h12---------0-0-12-0-10-0-9-0-7-0-5-0-7-0-8-0-7-0-5-0-3-0-5-0-3-0-2-0-3-0-2-0--------|
e|-----------------------------17h12---------0-0-12-0-10-0-9-0-7-0-5-0-7-0-8-0-7-0-5-0-3-0-5-0-3-0-2-0-3-0-2-0------|x|
B|-----------------------------------15h12----------------------------------------------------------------------------|
B|-----------------------------------15h12--------------------------------------------------------------------------|x|
G|-------------10\20br/10\21~~-------------------------------------------------------------------------------------7*-|
G|-------------10\20br/10\21~~---------------------------------------------------------------------------------2br--|x|
D|-------------------------------------------------------------------------------------------------------------7br----|
D|------------------------------------------------------------------------------------------------------------------|x|
A|--------------------------------------------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------------------------------------------|x|
E|-1\15/1\15/1--------------------------------------------------------------------------------------------------------|
E|-1\15/1\15/1------------------------------------------------------------------------------------------------------|x|


This is the bit before he starts playing Supermassive blackhole on H.A.A.R.P, might not be 100% right but it sounds pretty good. To get the sound use a trebly fuzz, and you can figure out the timing for yourself.
This is the bit before he starts playing Supermassive blackhole on H.A.A.R.P, might not be 100% right but it sounds pretty good. To get the sound use a trebly fuzz, and you can figure out the timing for yourself.
Line 211: Line 220:
Please follow the notations written, and apply to the rhythm of the song
Please follow the notations written, and apply to the rhythm of the song


Intro: (each section inside mark [/] signifies 8 beats
Intro: (each section inside mark [|] signifies 8 beats


G/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
G|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
D/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
D|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
A/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
A|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
E/0-------/0-------/0-------/0-------/000300333000300553/000300333000300557/000300333000300553/0003033300030----/
E|0-------|0-------|0-------|0-------|000300333000300553|000300333000300557|000300333000300553|0003033300030----|


Verse 1:
Verse 1:
Chris only accents the first beat of the verse, in which he plays open E for one full beat.
Chris only accents the first beat of the verse, in which he plays open E for one full beat.


E/0----------------/-----------------/------------------/-----------------/
E|0----------------|-----------------|------------------|-----------------|


Chorus:
Chorus:
Line 227: Line 236:
   [ Section Repeats twice for second chorus ]                                                  *Doms electronic line that ends in Supermassive begins here.
   [ Section Repeats twice for second chorus ]                                                  *Doms electronic line that ends in Supermassive begins here.


G/----------------/----------------/----------------/-----------------/
G|----------------|----------------|----------------|-----------------|
D/--7--776--5-----/--9-99875-------/--7--776--5-----/--9-99875--------/
D|--7--776--5-----|--9-99875-------|--7--776--5-----|--9-99875--------|
A/----------------/---------7------/----------------/-----------------/
A|----------------|---------7------|----------------|-----------------|
E/55-55---33-33556/77-7------002234/55-55---33-33556/77-7-------------/
E|55-55---33-33556|77-7------002234|55-55---33-33556|77-7-------------|


Verse 2:
Verse 2:
Line 236: Line 245:
*Chris double attacks the intro note. Play them as 8th notes
*Chris double attacks the intro note. Play them as 8th notes


G/--------/--------/--------/--------/
G|--------|--------|--------|--------|
D/--------/--------/--------/--------/
D|--------|--------|--------|--------|
A/--------/--------/--------/--------/
A|--------|--------|--------|--------|
E/00------/00------/00------/00------/
E|00------|00------|00------|00------|


Chorus: Play as above, but repeat the first 2 progressions once.
Chorus: Play as above, but repeat the first 2 progressions once.
Line 247: Line 256:
*This is the part of the song where Chris is signing "SMBH" into a distorted mic, as well as the guitar/synth solo
*This is the part of the song where Chris is signing "SMBH" into a distorted mic, as well as the guitar/synth solo


G/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
G|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
D/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
D|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
A/--------/--------/--------/--------/------------------/------------------/------------------/-----------------/
A|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
E/0-------/0-------/0-------/0-------/000300333000300553/000300333000300557/000300333000300553/0003033300030----/
E|0-------|0-------|0-------|0-------|000300333000300553|000300333000300557|000300333000300553|0003033300030----|


Chorus: Play as above, but repeat the first 2 progressions twice, then start from the beginning, and finish
Chorus: Play as above, but repeat the first 2 progressions twice, then start from the beginning, and finish
Line 256: Line 265:
Outro: Same as intro, played right out of the chorus.
Outro: Same as intro, played right out of the chorus.


G/--------/--------/--------/--------/
G|--------|--------|--------|--------|
D/--------/--------/--------/--------/
D|--------|--------|--------|--------|
A/--------/--------/--------/--------/
A|--------|--------|--------|--------|
E/0-------/0-------/0-------/0-------/
E|0-------|0-------|0-------|0-------|





Latest revision as of 10:05, 27 January 2013

Guitar

I apologise in advance for the incoherence of this tab
This song is broken down to three main riffs, intro, verse and chorus.

Intro:
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------| x4
A|----10---------10---------|
E|--0-----0--0-0----0--0*0-0|
(On the fourth repetition, go from the * to this)
e|--------------------------|
B|--------------------------|
G|-----2br-0h2p0------------|
D|---------------2----------|
A|--------------------------|
E|--------------------------|


Verse:
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|------10-------------------10--------775----------|     
E|0--0------0--0--333--0--0------0--0--553----------|     
                                                          | x2
e|--------------------------------------------------|     
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-------10-------------------10-------779----------|
E|0--0------0--0--333--0--0------0-*0--557----------|
(On the second repitition, go from the * to this)
e|--------------------------|
B|--------------------------|
G|-----2br-0h2p0------------|
D|---------------2----------|
A|--------------------------|
E|--------------------------|


Chorus:
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----7-----7-7-6-----5---------------9-----8-7-5----------------| x3
A|------------------------------------------------7--------------|
E|5-5---5-5-------3-3---3-3-5-5-6-7-7---7-7---------0-0-2-2-3-3-4|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|----7-----7-7-6-----5---------------9-----8-7-5--------------5----|
A|------------------------------------------------------------------|
E|5-5---5-5-------3-3---3-3-5-5-6-7-7---7-7----------7-7-6-5-3---2-0|

Solo:
e|------------------------------------------------21b~r--22b--------|
B|------------------------------------------------------------------|
G|-------------14br--15ph-(repeat x times)---14b--------------------|
D|--3/5/14----------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|



For the second verse, it's all bass, with two Em chords. The first one is just before the start of the vocals, the second is just after "...fool for no one".
Em:
EADGBe
022000

When Matt does the solo, riff two is played in the background.

Summary order of riffs:

Intro
Verse
Chorus
Verse 2
Chorus
Intro
Verse (solo)
Intro

Live

Intro:

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-------------------------10-10-9---| x4
A|-----10-----------10---------------|
E|--0-----0--0-0-0----0-0*-----------|
(On the fourth repitition, go from the * to this)
e|--------------------------|
B|--------------------------|
G|-----2br-0h2p0------------|
D|---------------2----------|
A|--------------------------|
E|--------------------------|
The first verse and chorus are played the same as the album version.

Second verse:

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|------5~~~~~~------7~~~~~~---|
A|-----------------------------|
E|---0-------------0-----------|

OR

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|------5~~~~~~------7tr9------|
A|-----------------------------|
E|---0-------------0-----------|


For the bridge, There's a few riffs Matt likes to mix and match between. Here are some
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-7----5-----------------------------------5--6--7-----|
E|---------7--6--5--3--0--5--0--3--5--6--7--------------|

(This one is played during the first bridge of the Live recording on the Black Holes DVD)

OR

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------4h7p5---------------5h7p5-----|
E|-0-1-2-3-4-5-6-------0-1-2-3-4-5-6-----------|
(Wembley Outro)

OR

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|-7--6--5-------------------------------------|
E|---0--0--0--7--6--0--5--3--0--3--0--3--5-----|

OR

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|------10------------------10-------10---------------|
E|-0--------------0--0----------0-----------0--0------|
(This one is played during both bridges at Reading '06)


Solo:

Since 2006/08/22 (Eden Project), Matt has played the bulk of the solo on the Kaoss Pad, followed by this.

e|--------------------------------------------------------------|
B|--7b7-7-7-7r--7b7-7-7-7r--7b7-7-7-7r--------------------------|
G|--9b9-9-9-9r--9b9-9-9-9r--9b9-9-9-9r9-7-----7h9p7-------------|
D|----------------------------------------9-9-------9-7-9br7-5--|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

Alternate Live Version Solo:

e|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|-3br-----0h2p0-2-3p2h3-3p2h3-3p2h3-3p2h3-3p2h3-2br-------------------------------------|
D|-----5/2-------------------------------------------5p2-5p2-5p2-5p2-5p2-4p2-4p2-4p2-4p2-|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
                                                                                                               (Slash behind nut)
e|-----------------------------17h12---------0-0-12-0-10-0-9-0-7-0-5-0-7-0-8-0-7-0-5-0-3-0-5-0-3-0-2-0-3-0-2-0------|x|
B|-----------------------------------15h12--------------------------------------------------------------------------|x|
G|-------------10\20br/10\21~~---------------------------------------------------------------------------------2br--|x|
D|------------------------------------------------------------------------------------------------------------------|x|
A|------------------------------------------------------------------------------------------------------------------|x|
E|-1\15/1\15/1------------------------------------------------------------------------------------------------------|x|

This is the bit before he starts playing Supermassive blackhole on H.A.A.R.P, might not be 100% right but it sounds pretty good. To get the sound use a trebly fuzz, and you can figure out the timing for yourself.


e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|14~~~~~-12~14~12~14BU~~~~~~12-9~~~~~-12-9-7~~~~~7-9~5-7~2~~~~~| (Use harmonic option on fernandes sustainer and bend note up
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|






Then play the chorus and another bridge riff.

Bass

Bass Tab for Supermassive Blackhole By: Fran Johns

Time signature 4/4
*Please pay attetion to notes listed above tab for repeat parts or signifying a major change.

Please follow the notations written, and apply to the rhythm of the song

Intro: (each section inside mark [|] signifies 8 beats

G|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
D|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
A|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
E|0-------|0-------|0-------|0-------|000300333000300553|000300333000300557|000300333000300553|0003033300030----|

Verse 1:
Chris only accents the first beat of the verse, in which he plays open E for one full beat.

E|0----------------|-----------------|------------------|-----------------|

Chorus:

   [ Section Repeats twice for second chorus ]                                                  *Doms electronic line that ends in Supermassive begins here.

G|----------------|----------------|----------------|-----------------|
D|--7--776--5-----|--9-99875-------|--7--776--5-----|--9-99875--------|
A|----------------|---------7------|----------------|-----------------|
E|55-55---33-33556|77-7------002234|55-55---33-33556|77-7-------------|

Verse 2:

*Chris double attacks the intro note. Play them as 8th notes

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|00------|00------|00------|00------|

Chorus: Play as above, but repeat the first 2 progressions once.

Supermassive Breakdown:

*This is the part of the song where Chris is signing "SMBH" into a distorted mic, as well as the guitar/synth solo

G|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
D|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
A|--------|--------|--------|--------|------------------|------------------|------------------|-----------------|
E|0-------|0-------|0-------|0-------|000300333000300553|000300333000300557|000300333000300553|0003033300030----|

Chorus: Play as above, but repeat the first 2 progressions twice, then start from the beginning, and finish

Outro: Same as intro, played right out of the chorus.

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|0-------|0-------|0-------|0-------|


Fran Johns (February 13th, 4:26 a.m.)


Go back to tablature