Difference between pages "Starlight (live)" and "Drones (song)"

MuseWiki, wiki for the band Muse
(Difference between pages)
Jump to navigation Jump to search
 
m
 
Line 1: Line 1:
{{Livebox
[[File:DronesBookletArtwork.jpg|thumb|right|Artwork]]
| Name = Starlight
{{Songbox
| Tours = ''Simulation Theory'' <small>(1)</small><br> ''Drones'' <small>(180)</small><br> ''The 2nd Law'' <small>(127)</small><br> ''The Resistance'' <small>(162)</small><br> ''Black Holes and Revelations'' <small>(214)</small>
| Name = Drones
| First = [[Dundee Camperdown Park 2006 (gig) | 13th May 2006]]
| Album = [[Drones (album)|Drones]] <small>(12)</small>
| Latest = -
| Length = 2:51
| GigNumber = 684
| AltTitles =
| UnoLiveDatabase = -
| First = [[Los Angeles Sports Arena 2015 (gig) | 11{{supo|th}} November 2015]] <small>(dress rehearsal)</small>, [[Mexico City Palacio de los Deportes 2015 - 17th (gig) | 17{{supo|th}} November 2015]]
| Latest = [[Melbourne Rod Laver Arena 2017 (gig)|18{{supo|st}} December 2017]]
| Recorded = 2014/2015 - [[Shangri La Studios]], Malibu, California
| Writer = [[Matthew Bellamy]]
| Chart position = -
| Producer =  [[Muse]], [[Robert "Mutt" Lange]]
}}
{{AlbumNav
| Previous = [[The Globalist (song)|The Globalist]]
| Current = Drones
}}
<br>
{{AlbumNav2
| Previous = [[The 2nd Law (album) | The 2nd Law ''(2012)'']]
| Current = [[Drones (album) | Drones ''(2015)'']]
| Next = [[Simulation Theory (album) | Simulation Theory ''(2018)'']]
}}
}}


== Information ==
'''[[https://www.youtube.com/watch?v=rvX7lgrx47M Listen]]'''


Since its first live performance on May 13, 2006, the song has been a main staple of every set list (with a few exceptions), making it one of the most played songs from the Black Holes and Revelations era.  
==Infomation==
The song is only an acapella track with multiple layers of Matt singing. It is the first Muse track to feature vocals only, with no instruments or electronic elements. Message-wise, Matthew summarizes his point of the album Drones and the whole album ends with an "Amen".<ref>
{{cite/web |
title=Que vaut le nouvel album de Muse? | date=2015-05-18 | fetch=2015-05-18 | desc=Album Review| auth=L'édition du Soir by Philippe Richard | pub=Ouest-france | url=http://www.ouest-france.fr/leditiondusoir/data/490/reader/reader.html?t=1431966224668#!preferred/1/package/490/pub/491/page/13 | dom=ouest-france.fr/ | type=ext
}}</ref>


The song is played in B flat major live, instead of the recorded B. Starting sometime during the latter half of 2006, Matt started a routine of asking the people in a certain area, usually the back or top, how they are doing and dedicating "Starlight" to them. During the Resistance tour, Matt usually played a short Spanish guitar riff before the song. From the Unsustainable Tour onwards, Matt didn't play guitar for the song and instead left the duty to touring member Morgan Nicholls. Then during the Psycho UK Tour and Drones Festival Tour Matt returned to playing guitar before once again not at the start of the arena tour.
The song is a rearranged version of "Sanctus and Benedictus" by Giovanni Pierluigi da Palestrina, to which Matt added the lyrics.


{{DeadLinkNotify}}
Matt said about the song that: "It's a lament for the victims, it ends on this ghostly chorus of the forgotten, they will never see justice, and they have been killed by a robot, there's something inherently tragic about humanity there".<ref>
{{cite/web |
title=Game of Drones: Album seven finds Muse at their ridiculous best... | date=2015-05-20 | fetch=2015-05-20 | desc=Album Review| auth=Gavin Haynes | pub=NME | url=http://www.nme.com/features/muse-interview-on-modern-warfare-the-conspiracies-that-drive-new-album-drones-and-matt-bellamys-nigh?recache=2&utm_source=twitter&utm_medium=social&utm_campaign=muse | dom=nme.com| type=ext
}}</ref> He also said that he thinks the track will surprise listeners, since it has nothing to do with the current music output aswell as the style of the album.


== Simulation Theory era ==
Unlike the other songs found on Drones, this was recorded at Shangri La in the back of Bob Dylan’s old tourbus. <ref>
=== 2018 ===
{{cite |
{| class="gigtable sortable wikitable"
title=Interview: Muse on their new album, Drones | desc=Radio interview | date=2015-06-10 | fetch=2015-06-10 | pub=Xfm | url=http://www.xfm.co.uk/artists/muse/albums/drones/#yuuMuDRtPjz74bHW.97 | dom=xfm.co.uk | med=Webpage | type=ext
! # || Date || Venue || Location || Link
}}</ref>
|-
| 1 || 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]] || Reeperbahn Festival| Hamburg, Germany ||  
|}


== Drones era ==  
==Live==
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]
|-
| 5 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here]
|-
| 4 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=4oi3dbflj6Y Watch here]
|-
| 3 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
|-
| 2 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [https://www.youtube.com/watch?v=gKnMqiy-4fo Watch here]
|-
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=atjMi58jGpQ Watch here]
|}


=== 2017 ===
Drones was performed heavily during the Drones 360 World Tour, played twice at every gig of the tour with three exceptionsAs a result, it has a very high performance count, despite the fact that the band don't actually play the song. Drones is simply a tape being played back at the beginning of the concert and the ending of the encore. It is likely they will not use the song after the tour ends. Since the Moscow 2016 concert, Drones has only been performed once at every concert.
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-| 2017-12-18 || [[Melbourne Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia
|-
| 33 || 2017-12-16 || [[Sydney Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia
|-
| 32 || 2017-12-09 || [[Inglewood Forum 2017 (gig) | The Forum]] (KROQ Almost Acoustic Christmas) || Inglewood, CA, USA
|-
| 31 || 2017-11-14 || [[Tokyo Yokohama Arena 2017 - 14th (gig) | Yokohama Arena]] || Yokohama, Japan
|-
| 30 || 2017-11-13 || [[Tokyo Yokohama Arena 2017 - 13th (gig) | Yokohama Arena]] || Yokohama, Japan
|-
| 29 || 2017-11-04 || [[Anaheim Convention Center 2017 (gig) | Anaheim Convention Center]] (BlizzCon 2017) || Anaheim, CA, USA
|-
| 28 || 2017-09-23 || [[Downtown Las Vegas Fremont Street 2017 (gig) | Fremont Street]] (Life is Beautiful Festival) || Las Vegas, NV, USA
|-
| 27 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA
|-
| 26 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA
|-
| 25 || 2017-09-16 || [[San Diego Del Mar Fairgrounds 2017 (gig) | KAABOO Del Mar]] || San Diego, CA, USA
|-
| 24 || 2017-09-15 || [[San Francisco Shoreline Amphitheatre 2017 (gig) | Shoreline Amphitheatre]] || San Francisco, CA, USA
|-
| 23 || 2017-08-27 || [[Reading Little John's Farm 2017 (gig) | Reading Festival]] || Reading, UK
|-
| 22 || 2017-08-25 || [[Leeds Bramham Park 2017 (gig) | Leeds Festival]] || Leeds, UK
|-
| 21 || 2017-08-23 || [[Belfast Boucher Playing Fields 2017 (gig) | Belfast Vital]] || Belfast, Northern Ireland
|-
| 20 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]]|| Montréal, QC, Canada
|-
| 19 || 2017-08-03 || [[Chicago Grant Park 2017 (gig) |  Lollapalooza]] || Chicago, IL, USA
|-
| 18 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA
|-
| 17 || 2017-07-24 || [[New York City Central Park 2017 (gig) | Central Park SummerStage Benefit]] || New York City, NY, USA
|-
| 16 || 2017-07-22 || [[Wantagh Jones Beach Theater 2017 (gig) | Jones Beach Theater]] || Wantagh, NY, USA
|-
| 15 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada
|-
| 14 || 2017-07-16 || [[Québec City Plaines d'Abraham 2017 (gig) | Festival d'été de Québec]] || Québec City, QC, Canada
|-
| 13 || 2017-07-15 || [[Ottawa LeBreton Flats Park 2017 (gig) | Ottawa Bluesfest]] || Ottawa, ON, Canada
|-
| 12 || 2017-06-18 || [[Dover Woodlands International Speedway 2017 (gig) | Firefly Festival]] || Dover, DE, USA
|-
| 11 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA
|-
| 10 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA
|-
| 9 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA
|-
| 8 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA
|-
| 7 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]]  || New Orleans, LA, USA
|-
| 6 || 2017-06-06 || [[Atlanta Lakewood Amphitheatre 2017 (gig) | Lakewood Amphitheatre]] || Atlanta, GA, USA
|-
| 5 || 2017-06-04 || [[Cincinnati Sawyer Point 2017 (gig) | Bunbury Festival]] || Cincinnati, OH, USA
|-
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA
|-
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA
|-
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA
|-
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) | Amway Center]] (SAP Concert) || Orlando, FL, USA
|}


=== 2016 ===
[[Drones (live) | More here]]
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 82 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland
|-
| 81 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany
|-
| 80 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands
|-
| 79 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary
|-
| 78 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland
|-
| 77 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania
|-
| 76 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece
|-
| 75 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland
|-
| 74 || 2016-07-18 || [[Nîmes Festival 2016 (gig) | Nîmes Festival]] || Nîmes, France
|-
| 73 || 2016-07-16 || [[Benicàssim International Festival 2016 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain
|-
| 72 || 2016-07-14 || [[Berne Gurten 2016 (gig) | Gurten Festival]] || Berne, Switzerland
|-
| 71 || 2016-07-08 || [[Kyiv Olimpiyskiy NSC 2016 (gig) | U-Park Festival]] || Kyiv, Ukraine
|-
| 70 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland
|-
| 69 || 2016-06-30 || [[Marmande Plaine de la Filhole 2016 (gig) | Garorock Festival]] || Marmande, France
|-
| 68 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France
|-
| 67 || 2016-06-24 || [[Pilton Worthy Farm 2016 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK
|-
| 66 || 2016-06-21 || [[Moscow Olimpiski 2016 (gig) | Olimpiski]] || Moscow, Russia
|-
| 65 || 2016-06-17 || [[Kaunas Žalgirio Arena 2016 (gig) | Žalgirio Arena]] || Kaunas, Lithuania
|-
| 64 || 2016-06-16 || [[Riga Riga Arena 2016 (gig) | Riga Arena]] || Riga, Latvia
|-
| 63 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland
|-
| 62 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway
|-
| 61 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden
|-
| 60 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark
|-
| 59 || 2016-06-08 || [[Copenhagen Forum 2016 - 8th (gig) | Forum]] || Copenhagen, Denmark
|-
| 58 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany
|-
| 57 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic
|-
| 56 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany
|-
| 55 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 54 || 2016-05-20 || [[Milan Mediolanum Forum 2016 - 20th (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 53 || 2016-05-18 || [[Milan Mediolanum Forum 2016 - 18th (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 52 || 2016-05-17 || [[Milan Mediolanum Forum 2016 - 17th (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 51 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 50 || 2016-05-14 || [[Milan Mediolanum Forum 2016 - 14th (gig) | Mediolanum Forum]] || Milan, Italy
|-
| 49 || 2016-05-12 || [[Zürich Hallenstadion 2016 - 12th (gig) | Hallenstadion]] || Zurich, Switzerland
|-
| 48 || 2016-05-11 || [[Zürich Hallenstadion 2016 - 11th (gig) | Hallenstadion]] || Zurich, Switzerland
|-
| 47 || 2016-05-09 || [[Vienna Wiener Stadthalle 2016 (gig) | Wiener Stadthalle]] || Vienna, Austria
|-
| 46 || 2016-05-06 || [[Madrid Barclaycard Center 2016 - 6th (gig) | Barclaycard Center]] || Madrid, Spain
|-
| 45 || 2016-05-05 || [[Madrid Barclaycard Center 2016 - 5th (gig) | Barclaycard Center]] || Madrid, Spain
|-
| 44 || 2016-05-03 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal
|-
| 43 || 2016-05-02 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal
|-
| 42 || 2016-04-30 || [[Ischgl Ski Resort 2016 (gig) | Ischgl Ski Resort]] (Top Of The Mountain) || Ischgl, Austria
|-
| 41 || 2016-04-18 || [[Glasgow SSE Hydro - 18th 2016 (gig) | SSE Hydro]] || Glasgow, Scotland
|-
| 40 || 2016-04-17 || [[Glasgow SSE Hydro 2016 (gig) | SSE Hydro]] || Glasgow, Scotland
|-
| 39 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England
|-
| 38 || 2016-04-14 || [[London O2 Arena - 14th 2016 (gig) | O2 Arena]] || London, England
|-
| 37 || 2016-04-12 || [[London O2 Arena - 12th 2016 (gig) | O2 Arena]] || London, England
|-
| 36 || 2016-04-11 || [[London O2 Arena - 11th 2016 (gig) | O2 Arena]] || London, England
|-
| 35 || 2016-04-09 || [[Manchester Arena - 9th 2016 (gig) | Manchester Arena]] || Manchester, England
|-
| 34 || 2016-04-08 || [[Manchester Arena 2016 (gig) | Manchester Arena]] || Manchester, England
|-
| 33 || 2016-04-06 || [[Belfast SSE Arena 2016 (gig) | The SSE Arena]] || Belfast, Northern Ireland
|-
| 32 || 2016-04-05 || [[Dublin 3Arena 2016 (gig) | 3Arena]] || Dublin, Ireland
|-
| 31 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England
|-
| 30 || 2016-04-02 || [[Brimingham Barclaycard Arena 2016 (gig) | Barclayard Arena]] || Birmingham, England
|-
| 29 || 2016-03-31 || [[Munich Olympiahalle 2016 (gig) | Olympiahalle]] || Munich, Germany
|-
| 28 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium
|-
| 27 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium
|-
| 26 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium
|-
| 25 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium
|-
| 24 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands
|-
| 23 || 2016-03-09 || [[Amsterdam Ziggo Dome 2016 - 9th (gig) | Ziggo Dome]] || Amsterdam, Netherlands
|-
| 22 || 2016-03-07 || [[Amsterdam Ziggo Dome 2016 - 7th (gig) | Ziggo Dome]] || Amsterdam, Netherlands
|-
| 21 || 2016-03-06 || [[Cologne Lanxess Arena 2016 (gig) | Lanxess Arena]] || Cologne, Germany
|-
| 20 || 2016-03-04 || [[Paris Bercy Arena - March 2016 - 4th (gig) | Bercy Arena]] || Paris, France
|-
| 19 || 2016-03-03 || [[Paris Bercy Arena - March - 3rd 2016 (gig) | Bercy Arena]] || Paris, France
|-
| 18 || 2016-03-01 || [[Paris Bercy Arena - March - 1st 2016 (gig) | Bercy Arena]] || Paris, France
|-
| 17 || 2016-02-29 || [[Paris Bercy Arena - February 2016 (gig) | Bercy Arena]] || Paris, France
|-
| 16 || 2016-02-27 || [[Paris Bercy Arena - February - 27th 2016 (gig) | Bercy Arena]] || Paris, France
|-
| 15 || 2016-02-26 || [[Paris Bercy Arena - February - 26th 2016 (gig) | Bercy Arena]] || Paris, France
|-
| 14 || 2016-02-01 || [[Washington Verizon Center 2016 (gig) | Verizon Center]] || Washington, DC, USA
|-
| 13 || 2016-01-31 || [[Philadelphia Wells Fargo Center 2016 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA
|-
| 12 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA
|-
| 11 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA
|-
| 10 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA
|-
| 9 || 2016-01-23 || [[Quebec City Centre Vidéotron 2016 - 23rd (gig) | Centre Vidéotron]] || Quebec City, QC, Canada
|-
| 8 || 2016-01-21 || [[Montréal Centre Bell 2016 - 21st (gig) | Centre Bell]] || Montréal, QC, Canada
|-
| 7 || 2016-01-20 || [[Montréal Centre Bell 2016 - 20th (gig) | Centre Bell]] || Montréal, QC, Canada
|-
| 6 || 2016-01-18 || [[Quebec City Centre Vidéotron 2016 - 18th (gig) | Centre Vidéotron]] || Quebec City, QC, Canada
|-
| 5 || 2016-01-16 || [[Toronto Air Canada Centre 2016 (gig) | Air Canada Centre]] || Toronto, ON, Canada
|-
| 4 || 2016-01-14 || [[Detroit Joe Louis Arena 2016 (gig) | Joe Louis Arena]] || Detroit, MI, USA
|-
| 3 || 2016-01-13 || [[Chicago United Center 2016 (gig) | United Center]] || Chicago, IL, USA
|-
| 2 || 2016-01-09 || [[Las Vegas Mandalay Bay 2016 (gig) | Mandalay Bay]] || Las Vegas, NV, USA
|-
| 1 || 2016-01-07 || [[San Diego Valley View Casino Center 2016 (gig) | Valley View Casino Center]] || San Diego, CA, USA
|}


=== 2015 ===
==Lyrics==
{| class="gigtable sortable wikitable"
{{lyrics
! # || Date || Venue || Location || Link
|Killed by drones
|-
My mother, my father,  
| 60 || 2015-12-19 || [[Los Angeles Staples Center 2015 - 19th (gig) | Staples Center]] || Los Angeles, CA, USA
My sister and my brother
|-
My son and my daughter
| 59 || 2015-12-18 || [[Los Angeles Staples Center 2015 - 18th (gig) | Staples Center]] || Los Angeles, CA, USA
killed by drones
|-
| 58 || 2015-12-15 || [[Oakland Oracle Arena 2015 (gig) | Oracle Arena]] || Oakland, CA, USA
|-
| 57 || 2015-12-13 || [[Portland Moda Center 2015 (gig) | Moda Center]] || Portland, OR, USA
|-
| 56 || 2015-12-12 || [[Seattle KeyArena 2015 (gig) | KeyArena]] || Seattle, WA, USA
|-
| 55 || 2015-12-10 || [[Vancouver Rogers Arena 2015 (gig) | Rogers Arena]] || Vancouver, BC, Canada
|-
| 54 || 2015-12-05 || [[Phoenix Gila River Arena 2015 (gig) | Gila River Arena]] || Phoenix, AZ, USA
|-
| 53 || 2015-12-02 || [[Dallas American Airlines Center 2015 (gig) | American Airlines Center]] || Dallas, TX, USA
|-
| 52 || 2015-12-01 || [[Houston Toyota Center 2015 (gig) | Toyota Center]] || Houston, TX, USA
|-
| 51 || 2015-11-21 || [[Mexico City Autodromo Hermanos Rodriguez (gig) | Corona Capital Festival]] || Mexico City, Mexico
|-
| 50 || 2015-11-20 || [[Mexico City Palacio de los Deportes 2015 - 20th (gig) | Palacio de los Deportes - 20th]] || Mexico City, Mexico
|-
| 49 || 2015-11-18 || [[Mexico City Palacio de los Deportes 2015 - 18th (gig) | Palacio de los Deportes - 18th]] || Mexico City, Mexico
|-
| 48 || 2015-11-17 || [[Mexico City Palacio de los Deportes 2015 - 17th (gig) | Palacio de los Deportes - 17th]] || Mexico City, Mexico
|-
| 47 || 2015-10-27 || [[Bogotá Parque Deportivo 222 2015 (gig) | Parque Deportivo 222]] || Bogotá, Colombia
|-
| 46 || 2015-10-24 || [[São Paulo Allianz Arena 2015 (gig) | Allianz Arena]] || São Paulo, Brazil
|-
| 45 || 2015-10-22 || [[Rio de Janeiro HSBC Arena 2015 (gig) | HSBC Arena]] || Rio de Janeiro, Brazil
|-
| 44 || 2015-10-19 || [[Cordoba Orfeo Superdomo 2015 (gig) | Orfeo Superdomo]] || Córdoba, Argentina
|-
| 43 || 2015-10-17 || [[Buenos Aires Complejo Al Rio 2015 (gig) | Complejo Al Rio]] || Buenos Aires, Argentina
|-
| 42 || 2015-10-15 || [[Santiago Movistar Arena 2015 (gig) | Movistar Arena]] || Santiago, Chile
|-
| 41 || 2015-09-30 || [[Seoul Olympic Gymnastic Arena 2015 (gig) | Olympic Gymnastic Arena]] || Seoul, South Korea
|-
| 40 || 2015-09-28 || [[Hong Kong AsiaWorld-Expo 2015 (gig) | AsiaWorld-Expo]] || Hong Kong
|-
| 39 || 2015-09-26 || [[Singapore Indoor Stadium 2015 (gig) | Singapore Indoor Stadium]] || Singapore
|-
| 38 || 2015-09-23 || [[Bangkok Impact Arena 2015 (gig) | Impact Arena]] || Bangkok, Thailand
|-
| 37 || 2015-09-21 || [[Shanghai Mercedes-Benz Arena 2015 (gig) | Mercedes-Benz Arena]] || Shanghai, China
|-
| 36 || 2015-09-19 || [[Beijing MasterCard Center 2015 (gig) | MasterCard Center]] || Beijing, China
|-
| 35 || 2015-09-16 || [[Brussels Ancienne Belgique 2015 (gig) | Ancienne Belgique]] || Brussels, Belgium
|-
| 34 || 2015-09-13 || [[Berlin Flughafen Tempelhof 2015 (gig) | Lollapalooza Berlin]] || Berlin, Germany
|-
| 33 || 2015-09-11 || [[London Electric Ballroom 2015 (gig) | Electric Ballroom]] || London, UK
|-
| 32 || 2015-07-25 || [[Yuzawa-machi Naeba Ski Resort 2015 (gig) | Fuji Rock Festival]] || Yuzawa-machi, Japan
|-
| 31 || 2015-07-18 || [[Rome Capannelle Racecourse 2015 (gig) | Rock in Roma]] || Rome, Italy
|-
| 30 || 2015-07-16 || [[Carhaix Festival Des Vieilles Charrues 2015 (gig) | Vieilles Charrues Festival]] || Carhaix, France
|-
| 29 || 2015-07-13 || [[Musilac Music Festival 2015 (gig) | Musilac Music Festival]] || Aix-les-Bains, France
|-
| 28 || 2015-07-11 || [[Kobetamendi, Bilbao 2015 (gig) | Bilbao BBK Live]] || Bilbao, Spain
|-
| 27 || 2015-07-09 || [[Algés Riverside 2015 (gig) | NOS Alive! Festival]] || Lisbon, Portugal
|-
| 26 || 2015-07-05 || [[Rock-A-Field 2015 (gig) | Rock-A-Field]] || Roeser, Luxembourg
|-
| 25 || 2015-07-04 || [[Arras Citadelle Vauban 2015 (gig) | Main Square Festival]] || Arras, France
|-
| 24 || 2015-07-02 || [[Roskilde Festival 2015 (gig) | Roskilde Festival]] || Roskilde, Denmark
|-
| 23 || 2015-06-30 || [[Cologne Gloria Theater 2015 (gig) | Gloria Theater]] || Cologne, Germany
|-
| 22 || 2015-06-28 || [[Werchter Festival 2015 (gig) | Rock Werchter Festival]] || Werchter, Belgium
|-
| 21 || 2015-06-26 || [[Norrköping Bråvalla flygfottilj 2015 (gig) | Bravalla Festival]] || Norrköping, Sweden
|-
| 20 || 2015-06-24 || [[Seinäjoki Törnävänsaari 2015 (gig) | Provinssirock Festival]] || Seinäjoki, Finland
|-
| 19 || 2015-06-21 || [[St. Petersburg Petrovsky Stadium 2015 (gig)|Tuborg Greenfest Russia]] || St. Petersburg, Russia
|-
| 18 || 2015-06-19 || [[Moscow All-Russian Exhibition Center 2015 (gig)|Park Live Festival]] || Moscow, Russia
|-
| 17 || 2015-06-14 || [[Warsaw National Stadium 2015 (gig)|Orange Festival]] || Warsaw, Poland
|-
| 16 || 2015-06-13 || [[Leicestershire Donington Park 2015 (gig) | Download Festival]] || Derby, England
|-
| 15 || 2015-06-12 || [[Landgraaf Megaland 2015 (gig) | Pinkpop Festival]] || Landgraaf, Netherlands
|-
| 14 || 2015-06-06 || [[ExpoPark_Nidau,_Biel_2015_(gig) | Sonisphere]] || Biel, Switzerland
|-
| 13 || 2015-06-05 || [[Danube Island 2015 (gig) | Rock in Vienna Festival]] || Vienna, Austria
|-
| 12 || 2015-05-30 || [[Gelsenkirchen Veltins Arena 2015 (gig) | Rock im Revier Festival]] || Gelsenkirchen, Germany
|-
| 11 || 2015-05-29 || [[Rockavaria Festival 2015 (gig) | Rockavaria Festival]] || Munich, Germany
|-
| 10 || 2015-05-23 || [[Norwich Earlham Park 2015 (gig) | Earlham Park]] (BBC Radio 1’s Big Weekend) || Norwich, England
|-
| 9 || 2015-05-16 || [[Irvine Verizon Wireless Amphitheatre 2015 (gig) | Verizon Wireless Amphitheatre]] (KROQ Weenie Roast Y Fiesta) || Irvine, CA, USA
|-
| 8 || 2015-05-15 || [[Los Angeles Mayan Theatre 2015 (gig) | The Mayan]] || Los Angeles, CA, USA
|-
