Difference between pages "Starlight (live)" and "Drones (song)"

MuseWiki, wiki for the band Muse
(Difference between pages)
Jump to navigation Jump to search
(→‎2007: set up gig listing)
 
m
 
Line 1: Line 1:
{{Livebox
[[File:DronesBookletArtwork.jpg|thumb|right|Artwork]]
| Name = Starlight
{{Songbox
| Tours = ''Drones'' <small>(180)</small><br> ''The 2nd Law'' <small>(127)</small><br> ''The Resistance'' <small>(162)</small><br> ''Black Holes and Revelations'' <small>(214)</small>
| Name = Drones
| First = [[Dundee Camperdown Park 2006 (gig) | 13th May 2006]]
| Album = [[Drones (album)|Drones]] <small>(12)</small>
| Latest = -
| Length = 2:51
| GigNumber = 683
| AltTitles =
| UnoLiveDatabase = -
| First = [[Los Angeles Sports Arena 2015 (gig) | 11{{supo|th}} November 2015]] <small>(dress rehearsal)</small>, [[Mexico City Palacio de los Deportes 2015 - 17th (gig) | 17{{supo|th}} November 2015]]
| Latest = [[Melbourne Rod Laver Arena 2017 (gig)|18{{supo|st}} December 2017]]
| Recorded = 2014/2015 - [[Shangri La Studios]], Malibu, California
| Writer = [[Matthew Bellamy]]
| Chart position = -
| Producer =  [[Muse]], [[Robert "Mutt" Lange]]
}}
{{AlbumNav
| Previous = [[The Globalist (song)|The Globalist]]
| Current = Drones
}}
<br>
{{AlbumNav2
| Previous = [[The 2nd Law (album) | The 2nd Law ''(2012)'']]
| Current = [[Drones (album) | Drones ''(2015)'']]
| Next = [[Simulation Theory (album) | Simulation Theory ''(2018)'']]
}}
}}


== Drones era ==
'''[[https://www.youtube.com/watch?v=rvX7lgrx47M Listen]]'''
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]  
|-
| 5 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here]
|-
| 4 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=4oi3dbflj6Y Watch here]
|-
| 3 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
|-
| 2 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [https://www.youtube.com/watch?v=gKnMqiy-4fo Watch here]
|-
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=atjMi58jGpQ Watch here]
|}


=== 2017 ===
==Infomation==
{| class="gigtable sortable wikitable"
The song is only an acapella track with multiple layers of Matt singing. It is the first Muse track to feature vocals only, with no instruments or electronic elements. Message-wise, Matthew summarizes his point of the album Drones and the whole album ends with an "Amen".<ref>
! # || Date || Venue || Location || Link
{{cite/web |
|}
title=Que vaut le nouvel album de Muse? | date=2015-05-18 | fetch=2015-05-18 | desc=Album Review| auth=L'édition du Soir by Philippe Richard | pub=Ouest-france | url=http://www.ouest-france.fr/leditiondusoir/data/490/reader/reader.html?t=1431966224668#!preferred/1/package/490/pub/491/page/13 | dom=ouest-france.fr/ | type=ext
}}</ref>


=== 2016 ===
The song is a rearranged version of "Sanctus and Benedictus" by Giovanni Pierluigi da Palestrina, to which Matt added the lyrics.
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|}


=== 2015 ===
Matt said about the song that: "It's a lament for the victims, it ends on this ghostly chorus of the forgotten, they will never see justice, and they have been killed by a robot, there's something inherently tragic about humanity there".<ref>
{| class="gigtable sortable wikitable"
{{cite/web |
! # || Date || Venue || Location || Link
title=Game of Drones: Album seven finds Muse at their ridiculous best... | date=2015-05-20 | fetch=2015-05-20 | desc=Album Review| auth=Gavin Haynes | pub=NME | url=http://www.nme.com/features/muse-interview-on-modern-warfare-the-conspiracies-that-drive-new-album-drones-and-matt-bellamys-nigh?recache=2&utm_source=twitter&utm_medium=social&utm_campaign=muse | dom=nme.com| type=ext
|}
}}</ref> He also said that he thinks the track will surprise listeners, since it has nothing to do with the current music output aswell as the style of the album.


== The 2nd Law era ==
Unlike the other songs found on Drones, this was recorded at Shangri La in the back of Bob Dylan’s old tourbus. <ref>
=== 2014 ===
{{cite |
{| class="gigtable sortable wikitable"
title=Interview: Muse on their new album, Drones | desc=Radio interview | date=2015-06-10 | fetch=2015-06-10 | pub=Xfm | url=http://www.xfm.co.uk/artists/muse/albums/drones/#yuuMuDRtPjz74bHW.97 | dom=xfm.co.uk | med=Webpage | type=ext
! # || Date || Venue || Location || Link
}}</ref>
|-
| 3 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2) || Indio, CA, USA ||  
|-
| 2 || 2014-04-12 || [[Indio Coachella Valley Music and Arts Festival 2014 - 12th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 1) || Indio, CA, USA ||
|-
| 1 || 2014-04-05 || [[São Paulo Autodromo Interlagos 2014 (gig) | Autodromo Interlagos]] (Lollapolooza) || São Paulo, Brazil ||  
|}


=== 2013 ===
==Live==
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|}


=== 2012 ===
Drones was performed heavily during the Drones 360 World Tour, played twice at every gig of the tour with three exceptionsAs a result, it has a very high performance count, despite the fact that the band don't actually play the song. Drones is simply a tape being played back at the beginning of the concert and the ending of the encore. It is likely they will not use the song after the tour ends. Since the Moscow 2016 concert, Drones has only been performed once at every concert.
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|}


== The Resistance era ==
[[Drones (live) | More here]]
=== 2011 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|}


=== 2010 ===
==Lyrics==
{| class="gigtable sortable wikitable"
{{lyrics
! # || Date || Venue || Location || Link
|Killed by drones
|}
My mother, my father,
My sister and my brother
My son and my daughter
killed by drones


=== 2009 ===
Our lives between your fingers and your thumb
{| class="gigtable sortable wikitable"
Can you feel anything?
! # || Date || Venue || Location || Link
Are you dead inside?
|}
Now you can kill
From the safety of your home with drones


== Black Holes & Revelations Era ==
Amen
=== 2008 ===
}}
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|}
 
=== 2007 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 101 || 2007-12-09 || [[Los Angeles Gibson Amphitheatre 2007 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA
|-
| 100 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand
|-
| 99 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand
|-
| 98 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia
|-
| 97 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia
|-
| 96 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia
|-
| 95 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia
|-
| 94 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia
|-
| 93 || 2007-10-28 || [[Las Vegas Sam Boyd Stadium 2007 (gig) | Sam Boyd Stadium]] (Vegoose) || Las Vegas, NV, USA
|-
| 92 || 2007-10-24 || [[Copenhagen Forum 2007 (gig) | Forum Copenhagen]] || Copenhagen, Denmark
|-
| 91 || 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway
|-
| 90 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden
|-
| 89 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway
|-
| 88 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia
|-
| 87 || 2007-10-17 || [[Helsinki Jäähalli 2007 (gig) | Jäähalli]] || Helsinki, Finland
|-
| 86 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia
|-
| 85 || 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine
|-
| 84 || 2007-10-10 || [[Budapest Sports Arena 2007 (gig) | Budapest Sports Arena]] || Budapest, Hungary
|-
| 83 || 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia
|-
| 82 || 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia
|-
| 81 || 2007-10-06 || [[Bucharest Arcul de Triumf 2007 (gig) | Arcul de Triumf]] || Bucharest, Romania
|-
| 80 || 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece
|-
| 79 || 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA
|-
| 78 || 2007-09-21 || [[Irvine Verizon Wireless Amphitheatre 2007 (gig) | Verizon Wireless Amphitheatre]] || Irvine, CA, USA
|-
| 77 || 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA
|-
| 76 || 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA
|-
| 75 || 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA
|-
| 74 || 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA
|-
| 73 || 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA
|-
| 72 || 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA
|-
| 71 || 2007-09-09 || [[Seattle KeyArena 2007 (gig) | KeyArena]] || Seattle, WA, USA
|-
| 70 || 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA || [https://www.dailymotion.com/video/x6ncfip Watch here]
|-
| 69 || 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA
|-
| 68 || 2007-08-09 || [[Fairfax Patriot Center 2007 (gig) | The Patriot Center]] || Fairfax, VA, USA
|-
| 67 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA
|-
| 66 || 2007-08-04 || [[Chicago Grant Park 2007 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA
|-
| 65 || 2007-08-02 || [[Sterling Heights Freedom Hill Amphitheatre 2007 (gig) | Freedom Hill Amphitheatre]] || Sterling Heights, MI, USA
|-
| 64 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada
|-
| 63 || 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea
|-
| 62 || 2007-07-27 || [[Yuzawa-machi Naeba Ski Resort 2007 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan
|-
| 61 || 2007-07-24 || [[Nyon L'Asse 2007 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland
|-
| 60 || 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain
|-
| 59 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France
|-
| 58 ||2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France
|-
| 57 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy
|-
| 56 || 2007-07-14 || [[Locarno Piazza Grande 2007 (gig) | Piazza Grande]] (Moon and Stars) || Locarno, Switzerland
|-
| 55 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France
|-
| 54 || 2007-07-12 || [[Monaco Stade Louis II 2007 (gig) | Stade Louis II]] || Monaco
|-
| 53 || 2007-07-08 || [[Roskilde fairgrounds 2007 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark
|-
| 52 || 2007-07-07 || [[Punchestown Racecourse 2007 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland
|-
| 51 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia
|-
| 50 || 2007-06-30 || [[Gdynia Babie Doły 2007 (gig) | Babie Doły]] (Open'er Festival) || Gdynia, Poland
|-
| 49 || 2007-06-28 || [[Werchter Festival 2007 (gig) | Rock Werchter]] || Werchter, Belgium
|-
| 48 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France
|-
| 47 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK
|-
| 46 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK
|-
| 45 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK
|-
| 44 || 2007-06-02 || [[Nuremberg Zeppelinfeld 2007 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany
|-
| 43 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany
|-
| 42 || 2007-05-30 || [[Florence Piazzale Michelangelo 2007 (gig) | Piazzale Michelangelo]] || Florence, Italy
|-
| 41 || 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands
|-
| 40 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg
|-
| 39 || 2007-05-05 || [[East Rutherford Meadowlands Sports Complex 2007 (gig) | Meadowlands Sports Complex]] (The Bamboozle) || East Rutherford, NJ, USA
|-
| 38 || 2007-04-28 || [[Williamsburg William and Mary 2007 (gig) | William & Mary]] (Supporting My Chemical Romance) || Williamsburg, VA, USA || [https://www.dailymotion.com/video/x6ncf71 Watch here]
|-
| 37 || 2007-04-27 || [[Columbia Merriweather Post Pavilion 2007 (gig) | Merriweather Post Pavilion]] (Supporting My Chemical Romance) || Columbia, MD, USA
|-
| 36 || 2007-04-26 || [[Charlotte Cricket Arena 2007 (gig) | Cricket Arena]] (Supporting My Chemical Romance) || Charlotte, NC, USA
|-
| 35 || 2007-04-25 || [[Nashville Municipal Auditorium 2007 (gig) | Municipal Auditorium]] (Supporting My Chemical Romance) || Nashville, TN, USA
|-
| 34 || 2007-04-24 || [[Atlanta Gwinnett Arena 2007 (gig) | Gwinnett Arena]] (Supporting My Chemical Romance) || Atlanta, GA, USA
|-
| 33 || 2007-04-22 || [[Fort Lauderdale BankAtlantic Center 2007 (gig) | BankAtlantic Center]] (Supporting My Chemical Romance) || Fort Lauderdale, FL, USA
|-
| 32 || 2007-04-19 || [[Tampa St. Pete Times Forum 2007 (gig) | St. Pete Times Forum]] (Supporting My Chemical Romance) || Tampa, FL, USA
|-
| 31 || 2007-04-18 || [[Pensacola Civic Center 2007 (gig) | Civic Center]] (Supporting My Chemical Romance) || Pensacola, FL, USA
|-
| 30 || 2007-04-16 || [[San Antonio AT and T Center 2007 (gig) | AT&T Center]] (Supporting My Chemical Romance) || San Antonio, TX, USA
|-
| 29 ||2007-04-15 || [[Frisco Pizza Hut Park 2007 (gig) | Pizza Hut Park]] (Edgefest) || Frisco, TX, USA
|-
| 28 || 2007-04-14 || [[Houston Reliant Arena 2007 (gig) | Reliant Arena]] (Supporting My Chemical Romance) || Houston, TX, USA
|-
| 27 ||2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico
|-
| 26 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA
|-
| 25 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA
|-
| 24 || 2007-03-19 || [[Nagoya Zepp 2007 (gig) | Nagoya Zepp]] || Nagoya, Japan
|-
| 23 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan
|-
| 22 || 2007-03-16 || [[Fukuoka Zepp 2007 (gig) | Fukuoka Zepp]] || Fukuoka, Japan
|-
| 21 || 2007-03-15 || [[Osaka Zepp 2007 - 15th (gig) | Osaka Zepp]] || Osaka, Japan
|-
| 20 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan
|-
| 19 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan
|-
| 18 || 2007-03-11 || [[Tokyo Studio Coast 2007 - 11th (gig) | Studio Coast]] || Tokyo, Japan
|-
| 17 || 2007-03-10 || [[Tokyo Studio Coast 2007 - 10th (gig) | Studio Coast]] || Tokyo, Japan
|-
| 16 || 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea
|-
| 15 || 2007-03-03 || [[Hong Kong AsiaWorld-Expo 2007 (gig) | AsiaWorld-Expo]] || Hong Kong, China
|-
| 14 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan
|-
| 13 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia
|-
| 12 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia
|-
| 11 || 2007-02-04 || [[Perth Claremont Showgrounds 2007 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia
|-
| 10 || 2007-02-02 || [[Adelaide Royal Showground 2007 (gig) | Royal Showground]] (Big Day Out) || Adelaide, SA, Australia
|-
| 9 || 2007-01-31 || [[Melbourne Festival Hall 2007 - 31st (gig) | Festival Hall]] || Melbourne, VI, Australia
|-
| 8 || 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia
|-
| 7 || 2007-01-28 || [[Melbourne Princes Park South 2007 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia
|-
| 6 || 2007-01-25 || [[Sydney Showground 2007 (gig) | Sydney Showground]] (Big Day Out) || Sydney, NS, Australia
|-
| 5 || 2007-01-24 || [[Sydney Hordern Pavilion 2007 - 24th (gig) | Hordern Pavilion]] || Sydney, NS, Australia
|-
| 4 || 2007-01-23 || [[Sydney Hordern Pavilion 2007 - 23rd (gig) | Hordern Pavilion]] || Sydney, NS, Australia
|-
| 3 || 2007-01-21 || [[Gold Coast Parklands 2007 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia
|-
| 2 || 2007-01-19 || [[Auckland Mt Smart Stadium 2007 (gig) | Mt Smart Stadium]] (Big Day Out) || Auckland, New Zealand
|-
| 1 || 2007-01-16 || [[Singapore Fort Canning Park 2007 (gig) | Fort Canning Park]] || Singapore, Singapore
|}


=== 2006 ===
==References==
{| class="gigtable sortable wikitable"
<references/>
! # || Date || Venue || Location || Link
|-
| 98 || 2006-12-19 || [[Antwerp Sportpaleis 2006 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium
|-
| 97 || 2006-12-18 || [[Lille Zénith 2006 (gig) | Zénith]] || Lille, France
|-
| 96 || 2006-12-17 || [[Nantes Zénith 2006 (gig) | Zénith]] || Nantes, France
|-
| 95 || 2006-12-15 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 15th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France
|-
| 94 || 2006-12-14 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 14th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France
|-
| 93 || 2006-12-13 || [[Düsseldorf Philipshalle 2006 (gig) | Philipshalle]] || Düsseldorf, Germany
|-
| 92 || 2006-12-11 || [[Lyon Halle Tony Garnier 2006 (gig) | Halle Tony Garnier]] || Lyon, France
|-
| 91 || 2006-12-09 || [[Munich Zenith 2006 (gig) | Zenith]] || Munich, Germany
|-
| 90 || 2006-12-08 || [[Vienna Wiener Stadthalle 2006 (gig) | Wiener Stadthalle]] || Vienna, Austria
|-
| 89 || 2006-12-06 || [[Winterthur Eishalle Deutweg 2006 (gig) | Eishalle Deutweg]] || Winterthur, Switzerland
|-
| 88 || 2006-12-05 || [[Geneva Arena 2006 (gig) | Arena]] || Geneva, Switzerland
|-
| 87 || 2006-12-04 || [[Milan DatchForum 2006 (gig) | DatchForum]] || Milan, Italy
|-
| 86 || 2006-12-02 || [[Bologna PalaMalaguti 2006 (gig) | PalaMalaguti]] || Bologna, Italy
|-
| 85 || 2006-12-01 || [[Rome PalaLottomatica 2006 (gig) | PalaLottomatica]] || Rome, Italy
|-
| 84 ||  2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany
|-
| 83 || 2006-11-28 || [['s-Hertogenbosch Brabanthallen 2006 (gig) | Brabanthallen]] || 's-Hertogenbosch, Netherlands
|-
| 82 || 2006-11-26 || [[Hamburg Alsterdorfer Sporthalle 2006 (gig) | Alsterdorfer Sporthalle]] || Hamburg, Germany
|-
| 81 || 2006-11-25 || [[Berlin Arena Treptow 2006 (gig) | Arena Treptow]] || Berlin, Germany
|-
| 80 || 2006-11-23 || [[London Wembley Arena 2006 - 23rd (gig) | Wembley Arena]] || London, UK
|-
| 79 || 2006-11-22 || [[London Wembley Arena 2006 - 22nd (gig) | Wembley Arena]] || London, UK
|-
| 78 || 2006-11-21 || [[London Wembley Arena 2006 - 21st (gig) | Wembley Arena]] || London, UK
|-
| 77 || 2006-11-19 || [[Newcastle Metro Radio Arena 2006 (gig) | Metro Radio Arena]] || Newcastle, UK
|-
| 76 || 2006-11-18 || [[Sheffield Hallam FM Arena 2006 (gig) | Hallam FM Arena]] || Sheffield, UK
|-
| 75 || 2006-11-17 || [[Nottingham National Ice Centre Arena 2006 (gig) | National Ice Centre Arena]] || Nottingham, UK
|-
| 74 || 2006-11-15 || [[Birmingham National Exhibition Centre 2006 - 15th (gig) | National Exhibition Centre]] || Birmingham, UK
|-
| 73 || 2006-11-14 || [[Birmingham National Exhibition Centre 2006 - 14th (gig) | National Exhibition Centre]] || Birmingham, UK
|-
| 72 || 2006-11-12 || [[Cardiff International Arena 2006 (gig) | International Arena]] || Cardiff, UK
|-
| 71 || 2006-11-11 || [[Manchester Evening News Arena 2006 - 11th (gig) | Evening News Arena]] || Manchester, UK
|-
| 70 || 2006-11-10 || [[Manchester Evening News Arena 2006 - 10th (gig) | Evening News Arena]] || Manchester, UK
|-
| 69 || 2006-11-07 || [[Glasgow Scottish Exhibition and Conference Centre Arena 2006 (gig) | Scottish Exhibition and Conference Centre Arena]] || Glasgow, UK
|-
| 68 || 2006-11-06 || [[Aberdeen Exhibition and Conference Centre Press and Journal Arena 2006 (gig) | Press and Journal Arena]] || Aberdeen, UK
|-
| 67 || 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK
|-
| 66 || 2006-11-03 || [[Dublin Point Theatre 2006 (gig) | Point Theatre]] || Dublin, Ireland
|-
| 65 || 2006-11-02 || [[Copenhagen Bella Center 2006 (gig) | Bella Center]] (MTV Europe Music Awards) || Copenhagen, Denmark
|-
| 64 || 2006-10-31 || [[Bordeaux Patinoire Meriadeck 2006 (gig) | Patinoire Meriadeck]] || Bordeaux, France
|-
| 63 || 2006-10-30 || [[Toulouse Zénith 2006 (gig) | Zénith]] || Toulouse, France
|-
| 62 || 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain
|-
| 61 || 2006-10-27 || [[Madrid Palacio Deportes 2006 (gig) | Palacio Deportes]] || Madrid, Spain
|-
| 60 || 2006-10-26 || [[Lisbon Praça de Touros do Campo Pequeno 2006 (gig) | Praça de Touros do Campo Pequeno]] || Lisbon, Portugal
|-
| 59 || 2006-10-24 || [[Barakaldo Bilbao Exhibition Centre 2006 (gig) | Bilbao Exhibition Centre]] || Barakaldo, Spain
|-
| 58 || 2006-10-16 || [[London BBC Television Centre 2006-10 (gig) | BBC Television Centre]] (Later... with Jools Holland) || London, UK
|-
| 57 || 2006-10-04 || [[Seattle Paramount Theatre 2006 (gig) | Paramount Theater]] || Seattle, WA, USA
|-
| 56 || 2006-10-03 || [[Portland Roseland Theater 2006 (gig) | Roseland Theater]] || Portland, OR, USA
|-
| 55 || [[September 2006|2006-09-30]] || [[Mountain View Shoreline Amphitheatre 2006 (gig) | Shoreline Amphitheatre]] (Download) || Mountain View, CA, USA
|-
| 54 || [[September 2006|2006-09-28]] || [[Davis ARC Pavilion 2006 (gig) | ARC Pavilion]] || Davis, CA, USA
|-
| 53 || [[September 2006|2006-09-26]] || [[Salt Lake City Saltair Pavilion 2006 (gig) | Saltair Pavilion]] || Salt Lake City, UT, USA
|-
| 52 || [[September 2006|2006-09-24]] || [[Tucson Electric Park 2006 (gig) | Tucson Electric Park]] (KFMA Fall Ball) || Tucson, AZ, USA
|-
| 51 || [[September 2006|2006-09-23]] || [[Devore Hyundai Pavilion 2006 (gig) | Hyundai Pavilion]] (KROQ Inland Invasion) || Devore, CA, USA
|-
| 50 || [[September 2006|2006-09-21]] || [[Las Vegas Joint 2006 (gig) | The Joint]] || Las Vegas, NV, USA
|-
| 49 || [[September 2006|2006-09-19]] || [[Grand Prairie Nokia Theater 2006 (gig) | Nokia Theater]] || Grand Prairie, TX, USA
|-
| 48 || [[September 2006|2006-09-18]] || [[Houston Verizon Wireless Theater 2006 (gig) | Verizon Wireless Theater]] || Houston, TX, USA
|-
| 47 || [[September 2006|2006-09-17]] || [[Austin Zilker Metropolitan Park 2006 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA
|-
| 46 || [[September 2006|2006-09-15]] || [[Kansas City Uptown Theater 2006 (gig) | Uptown Theater]] || Kansas City, MO, USA
|-
| 45 || [[September 2006|2006-09-14]] || [[St. Louis Pageant Concert Nightclub 2006 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA
|-
| 44 || [[September 2006|2006-09-13]] || [[Nashville War Memorial Auditorium 2006 (gig) | War Memorial Auditorium]] || Nashville, TN, USA
|-
| 43 || [[September 2006|2006-09-11]] || [[Columbus Lifestyles Communities Pavilion 2006 (gig) | Lifestyles Communities Pavilion]] || Columbus, OH, USA
|-
| 42 || [[September 2006|2006-09-10]] || [[Cleveland Agora Theatre 2006 (gig) | Agora Theatre]] || Cleveland, OH, USA
|-
