Difference between revisions of "Space Dementia (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 5: Line 5:
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65us8x Buenos Aires] (07/24/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kc4 Landgraaf] (05/31/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}}
| Pro-shots = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65us8x Buenos Aires] (07/24/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kc4 Landgraaf] (05/31/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfcbk Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5sfbo1 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5sfbms Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5sfbi6 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5sfb7t Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5sfb4m Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irphk Frankfurt] (11/08/2001)<br>[https://vimeo.com/209018017 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5irjxo Amsterdam] (10/09/2001)}}
| Audience = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65ur4b Guadalajara] (07/18/2008)<br>[http://www.dailymotion.com/video/x642vgm Monterrey] (07/16/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kfm London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6fslhb Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6fslgn Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6fslej Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6fsled Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x642jwb Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x63sfm6 Madrid] (11/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6fslat Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}}
| Audience = {{ScrollBox|'''2008:'''<br>[http://www.dailymotion.com/video/x65ur4b Guadalajara] (07/18/2008)<br>[http://www.dailymotion.com/video/x642vgm Monterrey] (07/16/2008)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kfm London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6fslhb Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6fslgn Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6fslej Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6fsled Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x642jwb Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x63sfm6 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6h0f3f Lyon] (11/10/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6fslat Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5sfbdo Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5irobe Paris] (10/29/2001)}}
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x642kgd St. Louis] (04/26/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kef Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x642ka4 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x642k66 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x642k3u Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6fsldn Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6fsld8 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fslcx Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x63sibw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x63si19 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63shs8 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63shhu Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63sh7t London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6fslco Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6fslcl Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x63sg8v Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6fslcj Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x63sfdm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x63rnv8 Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x63rnro Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6fslc9 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6fslc4 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6fslc0 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x63rnqs Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6fslbd Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62ku36 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61gm01 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx8l Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6fslas Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6fslam Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6fslai Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6fslaa Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6fsla1 Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6fsl9t Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}}
| Audio = {{ScrollBox|'''2005:'''<br>[http://www.dailymotion.com/video/x642kgd St. Louis] (04/26/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x642kef Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x642ka4 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x642k66 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x642k3u Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6fsldn Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6fsld8 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fslcx Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x63sibw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x63si19 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x63shs8 Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x63shhu Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x63sh7t London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6fslco Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6fslcl Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x63sg8v Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6fslcj Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x63sfdm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x63rnro Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6fslc9 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6fslc4 Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6fslc0 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x63rnqs Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6fslbd Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62ku36 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x61gm01 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx8l Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5sfckv Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x5sfciz Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5sfch7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5sfcdo Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5sfc7c Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5sfbkr Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6fslas Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5sfbgv St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5sfbag Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5niyps Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5niym3 Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5niyj1 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5m48au Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5irpuz Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6fslam Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5irp9r Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5irnux Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5irnjh Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5irmff Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6fslai Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5irm8u Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6fslaa Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5irkzo Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6fsla1 Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5irioa Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6fsl9t Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5irhy5 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5bbs1p Hilversum] (04/12/2001)}}
| GigNumber = 145
| GigNumber = 145
| UnoLiveDatabase = #% (missing ?/145 performances)
| UnoLiveDatabase = #% (missing ?/145 performances)
Line 27: Line 27:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | Le Cigale]] || Paris, France || [https://www.youtube.com/watch?v=EmYKVYxavsM Watch here]
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://vimeo.com/261231604 Watch here]
|}
|}


Line 47: Line 47:
| 6 || 2008-08-17 || [[Weston under Lizard Weston Park 2008 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK || [https://www.youtube.com/watch?v=UYc1xoAZFLA Watch here] (Incomplete)
| 6 || 2008-08-17 || [[Weston under Lizard Weston Park 2008 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK || [https://www.youtube.com/watch?v=UYc1xoAZFLA Watch here] (Incomplete)
|-
|-
| 5 || 2008-08-16 || [[Chelmsford Hylands Park 2008 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  [http://www.dailymotion.com/video/x5jtviq Watch here] {{Backup}}
| 5 || 2008-08-16 || [[Chelmsford Hylands Park 2008 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  [http://www.dailymotion.com/video/x5jtviq Watch Here] {{Backup}}
|-
|-
| 4 || 2008-08-13 || [[Dublin Marlay Park 2008 (gig) | Marlay Park]] || Dublin, Ireland ||  [http://www.dailymotion.com/video/x5jtvew Watch here] {{Backup}}
| 4 || 2008-08-13 || [[Dublin Marlay Park 2008 (gig) | Marlay Park]] || Dublin, Ireland ||  [http://www.dailymotion.com/video/x5jtvew Watch Here] {{Backup}}
|-
|-
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x65us8x Watch here] {{Backup}}
| 3 || 2008-07-24 || [[Buenos Aires Teatro Gran Rex 2008 - 24th (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x65us8x Watch here] {{Backup}}
Line 167: Line 167:
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] {{Backup}}
| 23 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x63sfdm Listen here] {{Backup}}
|-
|-
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x63rnv8 Listen here] {{Backup}}
| 22 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6h0f3f Watch here]
|-
|-
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] {{Backup}}
| 21 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x63rnro Listen here] {{Backup}}

Revision as of 01:18, 30 March 2018

Live information
Name Space Dementia
Tours New album (1)
The Resistance (2)
Black Holes and Revelations (6)
Absolution (69)
Origin of Symmetry (67)
First performance 12th April 2001
Latest performance 24th February 2018
Pro-shots
2008:
Buenos Aires (07/24/2008)
2004:
Landgraaf (05/31/2004)
2002:
Zambujeira (08/04/2002)
Montreux (07/08/2002)
Belfort (07/07/2002)
Imola (06/15/2002)
Nuremburg (05/19/2002)
Nurburg (05/18/2002)
2001:
Frankfurt (11/08/2001)
Paris (10/29/2001)
Amsterdam (10/09/2001)
Audience footage
2008:
Guadalajara (07/18/2008)
Monterrey (07/16/2008)
2004:
London (12/20/2004)
Rome (06/12/2004)
Donostia (03/20/2004)
Madrid (03/19/2004)
Rouen (03/14/2004)
Tokyo (02/07/2004)
2003:
Madrid (11/14/2003)
Lyon (11/10/2003)
2002:
Fuji (07/26/2002)
Moscow (05/26/2002)
2001:
Paris (10/29/2001)
Audio recordings
2005:
St. Louis (04/26/2005)
2004:
Los Angeles (12/09/2004)
Toulouse (03/22/2004)
Orleans (03/15/2004)
Tokyo (02/08/2004)
Perth (02/01/2004)
Sydney (01/19/2004)
2003:
Exeter (12/07/2003)
Bournemouth (12/05/2003)
Cardiff (12/01/2003)
Manchester (11/29/2003)
Nottingham (11/28/2003)
London (11/27/2003)
Glasgow (11/25/2003)
Strasbourg (11/22/2003)
Paris (11/18/2003)
Nice (11/16/2003)
Marseille (11/11/2003)
Angers (11/08/2003)
Brussels (11/07/2003)
Lille (11/04/2003)
Nancy (11/03/2003)
Geneva (11/02/2003)
Bologna (10/30/2003)
Vienna (10/25/2003)
Stockholm (10/14/2003)
Helsinki (10/11/2003)
2002:
Leeds (08/25/2002)
Reading (08/24/2002)
Avenches (08/15/2002)
Budapest (08/06/2002)
Benicassim (08/02/2002)
Ostend (07/06/2002)
Ringe (07/04/2002)
St. Petersburg (05/28/2002)
Landgraaf (05/20/2002)
Lisbon (04/21/2002)
Porto (04/19/2002)
Helsinki (04/14/2002)
2001:
Osaka (12/02/2001)
Tokyo (11/29/2001)
Tokyo (11/28/2001)
Manchester (11/02/2001)
Paris (10/28/2001)
Munich (10/23/2001)
Berlin (10/22/2001)
Vienna (10/21/2001)
Milan (10/19/2001)
Montpellier (10/17/2001)
Bordeaux (10/16/2001)
Lyon (10/12/2001)
Nancy (10/11/2001)
Deinze (10/07/2001)
Portsmouth (10/05/2001)
Hilversum (04/12/2001)
# of performances 145
Uno Live Database #% (missing ?/145 performances)



This page contains a list of all known performances of Space Dementia.

Analysis and Explanation

Space Dementia is a difficult song to perform in general let alone in front of an audience. Regardless, the band have repeatedly pulled out Space Dementia since its debut until the end of The Resistance era. Not performed live often except October 2001 through 2003, its status as a legendary song live kept the song around during the Absolution era, during which it was performed more often than during the Origin of Symmetry era. It was one of the last Origin of Symmetry songs to debut live (alongside Citizen Erased and Megalomania, it was not performed live in 2000, unlike the remainder of the album). Upon its live debut, the band rarely ever performed it, saving it for rare and obscure times. It was not until October 2001 that the band actually gave Space Dementia serious shot, and continued to perform it at nearly every night until the beginning of 2004.

After very few performances in 2005, the band laid Space Dementia to rest until 2008 when it was performed somewhat often until the end of the year, when Space Dementia would only reappear again for the 2011 Reading & Leeds Festivals when Origin of Symmetry was performed in full. It would take seven years, until the Paris Cigale 2018 by-request show, for Space Dementia to return to setlists

New album era

2018

# Date Venue Location Link
1 2018-02-24 La Cigale Paris, France Watch here

The Resistance era

2011

# Date Venue Location Link
2 2011-08-28 Little John's Farm (Reading Festival) Reading, UK Watch Here (Cut)
1 2011-08-26 Bramham Park (Leeds Festival) Leeds, UK Watch Here [B]

Black Holes and Revelations era

2008

# Date Venue Location Link
6 2008-08-17 Weston Park (V Festival) Weston under Lizard, UK Watch here (Incomplete)
5 2008-08-16 Hylands Park (V Festival) Chelmsford, UK Watch Here [B]
4 2008-08-13 Marlay Park Dublin, Ireland Watch Here [B]
3 2008-07-24 Teatro Gran Rex Buenos Aires, Argentina Watch here [B]
2 2008-07-18 Auditorio Telmex Guadalajara, Mexico Watch here [B]
1 2008-07-16 Arena Monterrey Monterrey, Mexico Watch here [B]

Absolution era

2005

# Date Venue Location Link
3 2005-04-26 Pageant Concert Nightclub St. Louis, MO, USA Listen here [B]
2 2005-04-17 Peterson Fieldhouse Providence, RI, USA
1 2005-04-16 Cole Field House College Park, MD, USA

2004

# Date Venue Location Link
26 2004-12-20 Earls Court Exhibition Centre London, UK Watch here [B]
25 2004-12-13 City Limits Tucson, AZ, USA
24 2004-12-09 Wiltern Theatre Los Angeles, CA, USA Listen here [B]
23 2004-11-13 Riviera Theatre Chicago, IL, USA
22 2004-06-12 Tennis Stadium Rome, Italy Watch here (Incomplete)
21 2004-05-31 Megaland (Pinkpop) Landgraaf, LI, Netherlands Watch here [B]
20 2004-03-25 Mazda Palace Turin, TO, Italy
19 2004-03-24 Le Summum Grenoble, France
18 2004-03-22 Le Zénith Toulouse, France Listen here [B]
17 2004-03-20 Velódromo de Anoeta Donostia-San Sebastián, SS, Spain Watch here (Incomplete)
16 2004-03-19 Palacio Vistalegre Madrid, Spain Watch here (Incomplete)
15 2004-03-18 Palacio Municipal de Deportes de Granada Granada, GR, Spain
14 2004-03-16 Le Zénith Clermont-Ferrand, France
13 2004-03-15 Zénith d'Orléans Orléans, France Listen here [B]
12 2004-03-14 Le Zénith Rouen, France Watch here
11 2004-02-23 Olympia Theatre Dublin, Ireland
10 2004-02-22 Olympia Theatre Dublin, Ireland
9 2004-02-21 Ulster Hall Belfast, UK
8 2004-02-13 Zepp Fukuoka Fukuoka, Japan
7 2004-02-11 Namba Hach Osaka, Japan
6 2004-02-09 Diamond Hall Nagoya, Japan
5 2004-02-08 Shibuya AX Tokyo, Japan Listen here [B]
4 2004-02-07 Bay NK Hall Tokyo, Japan Watch here [B]
3 2004-02-01 Claremont Showgrounds (Big Day Out) Perth, WA, Australia Listen here
2 2004-01-27 Hi-Fi Bar and Ballroom Melbourne, VI, Australia
1 2004-01-19 Metro Theatre Sydney, NS, Australia Listen here

2003

# Date Venue Location Link
40 2003-12-10 Laugardalshöll Reykjavík, Iceland
39 2003-12-07 Westpoint Arena Clyst St Mary, UK Listen here
38 2003-12-05 International Centre Bournemouth, UK Listen here [B]
37 2003-12-04 Brighton Centre Brighton, UK
36 2003-12-03 NEC Arena Birmingham, UK
35 2003-12-01 International Arena Cardiff, UK Listen here [B]
34 2003-11-29 Manchester Evening News Arena Manchester, UK Listen here [B]
33 2003-11-28 National Ice Centre Arena Nottingham, UK Listen here [B]
32 2003-11-27 Wembley Arena London, UK Listen here [B]
31 2003-11-25 Scottish Exhibition and Conference Centre Glasgow, UK Listen here
30 2003-11-22 Le Rhenus Strasbourg, France Listen here
29 2003-11-21 E-Werk Cologne, Germany
28 2003-11-20 Sportzcentrum Tagerhard Wettingen, Switzerland
27 2003-11-18 Palais Omnisports de Paris-Bercy Paris, France Listen here [B]
26 2003-11-16 Palais Nikaia Nice, France Listen here
25 2003-11-14 La Riviera Madrid, Spain Watch here [B]
24 2003-11-13 Razzmatazz Barcelona, Spain
23 2003-11-11 Marseille Dôme Marseille, France Listen here [B]
22 2003-11-10 Halle Tony Garnier Lyon, France Watch here
21 2003-11-08 Amphitheatre Angers, France Listen here [B]
20 2003-11-07 Forest National Brussels, Belgium Listen here
19 2003-11-06 Ahoy Rotterdam, ZH, Netherlands
18 2003-11-04 Zénith Lille, France Listen here
17 2003-11-03 Zénith Nancy, France Listen here
16 2003-11-02 Geneva Arena Geneva, GE, Switzerland Listen here [B]
15 2003-10-31 Sport Hall Pordenone, PN, Italy
14 2003-10-30 Sporthall Piazza Azzarita Bologna, BO, Italy Listen here
13 2003-10-28 Sashall Florence, FI, Italy
12 2003-10-27 Mazda Palace Milan, MI, Italy
11 2003-10-25 Vienna Gasometer Vienna, Austria Listen here [B]
10 2003-10-24 Zenith Munich, BY, Germany
9 2003-10-22 Stadthalle Offenbach Offenbach am Main, HE, Germany
8 2003-10-21 Columbiahalle Berlin, BE, Germany
7 2003-10-19 Große Freiheit Hamburg, HH, Germany
6 2003-10-18 Große Freiheit Hamburg, HH, Germany
5 2003-10-16 Vega Copenhagen, Denmark
4 2003-10-15 Rockefeller Music Hall Oslo, Norway
3 2003-10-14 Stockholm Cirkus Stockholm, Sweden Listen here [B]
2 2003-10-12 Nosturi Helsinki, Finland
1 2003-10-11 Nosturi Helsinki, Finland Listen here [B]

Origin of Symmetry era

2002

# Date Venue Location Link
33 2002-08-25 Bramham Park (Carling Weekend) Leeds, UK Listen here [B]
32 2002-08-24 Little John's Farm (Carling Weekend) Reading, UK Listen here [B]
31 2002-08-18 Hohenfelden Reservoir (Highfield Festival) Hohenfelden, Germany
30 2002-08-16 Murifestival[venue?] Muri AG, Switzerland
29 2002-08-15 Arène d'Avenches (Rock Oz' Arènes) Avenches, Switzerland Listen here [B]
28 2002-08-06 Óbudai-Sziget (Sziget Fesztivál) Budapest, BU, Hungary Listen here [B]
27 2002-08-04 Herdade da Casa Branca (Festival Sudoeste) Zambujeira do Mar, Portugal Watch here [B]
26 2002-08-02 Festival Internacional de Benicàssim[venue?] Benicàssim, VC, Spain Listen here [B]
25 2002-07-26 Naeba Ski Resort (Fuji Rock Festival) Yuzawa-machi, Japan Watch here
24 2002-07-14 Laulurinne (Ilosaarirock) Joensuu, IS, Finland
23 2002-07-12 Folkets Park (Arvikafestivalen) Arvika, Sweden
22 2002-07-08 Miles Davis Hall (Montreux Jazz Festival) Montreux, Switzerland Watch here [B]
21 2002-07-07 Malsaucy (Eurokéennes) Belfort, France Listen here [B]
20 2002-07-06 Hippodrome Wellington (Seat Beach Rock) Ostend, Belgium Listen here [B]
19 2002-07-04 Midtfyns Festival[venue?] Ringe, Denmark Listen here
18 2002-07-02 Quart Festival[venue?] Kristiansand, Norway
17 2002-06-30 H2000 Music Festival[venue?] İstanbul, Turkey
16 2002-06-23 Steelworks Festival[venue?] Luxembourg
15 2002-06-15 Autodromo Enzo e Dino Ferrari (Heineken Jammin' Festival) Imola, BO, Italy Watch here [B]
14 2002-05-28 Leningrad Youth Palace Saint Petersburg, Russia Listen here [B]
13 2002-05-26 Krylatskoye Sports Complex (Stunt Festival) Moscow, Russia Watch here [B]
12 2002-05-20 Megaland (Pinkpop) Landgraaf, LI, Netherlands Listen here [B]
11 2002-05-19 Zeppelinfeld (Rock Im Park) Nuremberg, Germany Watch here [B]
10 2002-05-18 Nürburgring (Rock am Ring) Nürburg, Germany Watch here [B]
9 2002-05-05 Dublin Castle (Heineken Green Energy Festival) Dublin, Ireland
8 2002-04-21 Aula Magna Lisbon, Portugal Listen here [B]
7 2002-04-19 Hard Club Porto, Portugal Listen here [B]
6 2002-04-14 Nosturi Helsinki, Finland Listen here [B]
5 2002-04-11 Arena Stockholm, Sweden
4 2002-04-10 Rockefeller Music Hall Oslo, Norway
3 2002-04-09 Store Vage Copenhagen, Denmark
2 2002-04-07 Maslak Venue İstanbul, Turkey
1 2002-04-05 Rodon Club Athens, Greece

2001

# Date Venue Location Link
34 2001-12-02 Imperial Hall Osaka, Japan Listen here [B]
33 2001-11-30 Bottom Line Nagoya, Japan
32 2001-11-29 Zepp Tokyo, Japan Listen here [B]
31 2001-11-28 Zepp Tokyo, Japan Listen here
