Difference between pages "Number of Live Performances" and "Zepp Osaka"

MuseWiki, wiki for the band Muse
(Difference between pages)
Jump to navigation Jump to search
 
 
Line 1: Line 1:
:''This is a '''list counts the number of times that a Muse song have played live or recorded'''.''
Zepp Osaka is one of the Zepp halls.<ref>{{cite/web | title=Zepp | fetch=2009-12-05 | pub=Wikipedia | url=https://secure.wikimedia.org/wikipedia/en/wiki/Zepp | dom=secure.wikimedia.org | type=ext}}</ref> It was founded on November 24, 1998 and closed April 8, 2012. You can check out the Wikipedia page of the Zepp halls for [https://en.wikipedia.org/wiki/Zepp more info].


== [[Drones (album) |''Drones'']]==
== Muse appearances ==
[[File:DronesArtworkInPng.png| thumb | right]]
* [[Zepp Osaka 2007 - 15th (gig) | 2007-03-15]]
* [[Zepp Osaka 2007 - 14th (gig) | 2007-03-14]]


{| class="wikitable sortable" {{Table}}
== References ==
! № || Song name || Type
<references/>
|-
| 1 || '''[[Dead Inside (live) |Dead Inside]]''' || Song
|-
| 2 || [[Drill Sergeant (live) |Drill Sergeant]] || Song
|-
| 3 || [[Psycho (live) |Psycho]] || Song
|-
| 4 || [[Mercy (live) |Mercy]] || Song
|-
| 5 || [[Reapers (live) |Reapers]] || Song
|-
| 6 || [[The Handler (live) |The Handler]] || Song
|-
| 7 || [[JFK (live) |JFK]] || Song
|-
| 8 || [[Defector (live) |Defector]] || Song
|-
| 9 || [[Revolt (live) |Revolt]] || Song
|-
| 10 || [[Aftermath (live) |Aftermath]] || Song
|-
| 11 || [[The Globalist (live) |The Globalist]] || Song
|-
| 12 || [[Drones (live) |Drones]] || Song
|-
| -  || [[Lies (live) | Lies]] || Cover
|}


== [[The 2nd Law (album) |''The 2nd Law'']]==
== See also ==
[[File:The2ndlaw.jpg | thumb | right]]
* [http://zepp.co.jp Collective Zepp website]


{| class="wikitable sortable" {{Table}}
[[Category:Venues]]
! № || Song name || Type
|-
| 1 || '''[[Supremacy (live) |Supremacy]]''' || Song
|-
| 2 || '''[[Madness (live) |Madness]]''' || Song
|-
| 3 || '''[[Panic Station (live) |Panic Station]]''' || Song
|-
| 4 || [[Prelude (live)|Prelude]] || Song
|-
| 5 || '''[[Survival (live) |Survival]]''' || Song
|-
| 6 || '''[[Follow Me (live) |Follow Me]]''' || Song
|-
| 7 || [[Animals (live) |Animals]] || Song
|-
| 8 || [[Explorers (live) |Explorers]] || Song
|-
| 9 || <strike>'''Big Freeze'''</strike> || Song
|-
| 10 || [[Save Me (live) |Save Me]] || Song
|-
| 11 || [[Liquid State (live) |Liquid State]] || Song
|-
| 12 || [[Unsustainable (live) |The 2nd Law: Unsustainable]] || Song
|-
| 13 || [[Isolated System (live) |The 2nd Law: Isolated System]] || Song
|-
| -  || [[Sign o' the Times (live) | Sign o' the Times]] || Cover
|-
| -  || [[Montpellier Jam (live) | Montpellier Jam]] || Riff
|-
| -  || [[Lithium (live) | Lithium]] || Cover
|}
 
== [[The Resistance (album) |''The Resistance'']] ==
[[File:The Resistance cover art.jpg | thumb | right]]
 
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 || '''[[Uprising (live) |Uprising]]''' || Song
|-
| 2 || '''[[Resistance (live) |Resistance]]''' || Song
|-
| 3 || '''[[Undisclosed Desires (live) |Undisclosed Desires]]''' || Song
|-
| 4 || '''[[United States of Eurasia (live) |United States of Eurasia]]''' || Song
|-
| 5 || [[Guiding Light (live) |Guiding Light]] || Song
|-
| 6 || [[Unnatural Selection (live) |Unnatural Selection]] || Song
|-
| 7 || '''[[MK ULTRA (live) |MK ULTRA]]''' || Song
|-
| 8 || [[I Belong to You (live) |I Belong to You]] || Song
|-
| 9 || '''[[Exogenesis: Symphony Part I (Overture) (live) |Exogenesis: Symphony Part I (Overture)]]''' || Song
|-
| 10 || <strike>'''Exogenesis: Symphony Part II (Cross Pollination)'''</strike> || Song
|-
| 11 || '''[[Exogenesis: Symphony Part III (Redemption) |Exogenesis: Symphony Part III (Redemption)]]''' || Song
|-
| - || [[United States of Eurasia (live) |Collateral Damage]] || Outro; cover
|-
| - || [[I Belong to You (live) |Mon Cœur S'ouvre À Ta Voix]] || Interlude; cover
|-
| - || '''[[Neutron Star Collision (Love Is Forever) (live)|Neutron Star Collision (Love Is Forever)]]''' || Song; non-album
|-
| - || <strike>Who Knows Who</strike> || B side; collaboration
|-
| - || [[Popcorn (live) |Popcorn]] || B side; cover
|-
| - || <strike>Prague</strike> || B side; cover
|-
| - || [[America (live) |America]] || Cover
|-
| - || [[Back in Black (live) |Back in Black]] || Cover
|-
| - || [[Where the Streets Have No Name (live) |Where the Streets Have No Name]] || Cover
|-
| - || [[Helsinki Jam (live) |Helsinki Jam]] || Riff
|-
| - || [[MK Jam (live) |MK Jam]] || Riff
|-
| - || [[We Are the Universe (live) |We Are The Universe]] || Intro|
|}
 
== [[Black Holes and Revelations (album) |''Black Holes and Revelations'']] ==
 
[[File:BHaR.jpg  | thumb]]
{| class="wikitable sortable" {{Table}}
! № || Song name  || Type
|-
| 1 || [[Take a Bow (live) |Take a Bow]] || Song
|-
| 2 ||'''[[Starlight (live) |Starlight]]''' || Song
|-
| 3 ||'''[[Supermassive Black Hole (live) |Supermassive Black Hole]]''' || Song
|-
| 4 ||'''[[Map of the Problematique (live) |Map of the Problematique]]''' || Song
|-
| 5 || [[Soldier's Poem (live) |Soldier's Poem]] || Song
|-
| 6 ||'''[[Invincible (live) |Invincible]]''' || Song
|-
| 7 || [[Assassin (live) |Assassin]] || Song
|-
| 8 || [[Exo-Politics (live) |Exo-Politics]] || Song
|-
| 9 || [[City of Delusion (live) |City of Delusion]] || Song
|-
| 10 || [[Hoodoo (live) |Hoodoo]] || Song
|-
| 11 ||'''[[Knights of Cydonia (live) |Knights of Cydonia]]''' || Song
|-
| - || [[Glorious (live) |Glorious]] || B side; bonus track
|-
| - || [[Crying Shame (live) |Crying Shame]] || B side
|-
| - || <strike>Easily</strike> || B side
|-
| - || <strike>Hidden Track</strike> || B side
|-
| - || [[Man of Mystery (live) |Man of Mystery]] || Cover; non-album
|-
| - || <strike>Soaked</strike> || Demo
|}
 
== [[Absolution (album) |''Absolution'']] ==
[[File:Absolution.jpg | thumb]]
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 || [[Intro (live) |Intro]] || Intro
|-
| 2 ||'''[[Apocalypse Please (live) |Apocalypse Please ]]''' || Song
|-
| 3 ||'''[[Time Is Running Out (live) |Time Is Running Out]]''' || Song
|-
| 4 ||'''[[Sing for Absolution (live) |Sing for Absolution]]''' || Song
|-
| 5 ||'''[[Stockholm Syndrome (live) |Stockholm Syndrome]]''' || Song
|-
| 6 || <strike>Falling Away with You</strike> || Song
|-
| 7 || [[Interlude (live) |Interlude]] || Song; instrumental
|-
| 8 ||'''[[Hysteria (live) |Hysteria]]''' || Song
|-
| 9 || [[Blackout (live) |Blackout]] || Song
|-
| 10 ||'''[[Butterflies and Hurricanes (live) |Butterflies and Hurricanes]]''' || Song
|-
| 11 || [[The Small Print (live) |The Small Print]] || Song
|-
| 12 || [[Endlessly (live) |Endlessly]] || Song
|-
| 13 || [[Thoughts of a Dying Atheist (live) |Thoughts of a Dying Atheist]] || Song
|-
| 14 || [[Ruled by Secrecy (live) |Ruled by Secrecy]] || Song
|-
| - || [[Fury (live) |Fury]] || B side; bonus track
|-
| - || [[The Groove (live) |The Groove]] || B side
|-
| - || [[Eternally Missed (live) |Eternally Missed]] || B side
|}
 
== [[Hullabaloo (compilation) |''Hullabaloo'']] ==
[[File:Hullabaloo_Soundtrack.jpg | thumb]]
 
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| - ||'''[[Dead Star (live) |Dead Star]]''' || Song
|-
| - ||'''[[In Your World (live) |In Your World]]''' || Song
|-
| - || [[Can't Take My Eyes Off You (live) |Can't Take My Eyes Off You]] || Song; cover
|-
| - || <strike>House of the Rising Sun</strike> || Non-album; cover
|-
| - || [[What's He Building (live) |What's He Building]]|| Intro
|-
|}
 
==[[Origin of Symmetry (album)|''Origin of Symmetry'']]==
[[File:Origin of Symmetry cover art.jpg | thumb]]
 
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 ||'''[[New Born (live) |New Born]]''' || Song
|-
| 2 ||'''[[Bliss (live) |Bliss]]''' || Song
|-
| 3 || [[Space Dementia (live) |Space Dementia]] || Song
|-
| 4 ||'''[[Hyper Music (live) |Hyper Music]]''' || Song
|-
| 5 ||'''[[Plug In Baby (live) |Plug In Baby]]''' || Song
|-
| 6 || [[Citizen Erased (live) |Citizen Erased]] || Song
|-
| 7 || [[Micro Cuts (live) |Micro Cuts]] || Song
|-
| 8 || [[Screenager (live) |Screenager]] || Song
|-
| 9 || [[Darkshines (live) |Darkshines]] || Song
|-
| 10 ||'''[[Feeling Good (live) |Feeling Good]]''' || Song; cover
|-
| 11 || [[Megalomania (live) |Megalomania]] || Song
|-
| - || [[Futurism (live) |Futurism]] || B side; bonus track
|-
| - || [[Nature 1 (live) |Nature_1]] || B side
|-
| - || <strike>Execution Commentary</strike> || B side
|-
| - || <strike>Bedroom Acoustics</strike> || B side; instrumental
|-
| - || [[Shrinking Universe (live) |Shrinking Universe]] || B side
|-
| - || <strike>Piano Thing</strike> || B side; instrumental
|-
| - || <strike>Map of Your Head</strike> || B side
|-
| - || <strike>The Gallery</strike> || B side; instrumental
|-
| - || <strike>Hyper Chondriac Music</strike> || B side
|-
| - || <strike>Shine</strike> || B side
|-
| - || <strike>Please Please Please, Let Me Get What I Want</strike> || B side; cover
|}
 
== [[Showbiz (album) |''Showbiz'']] ==
[[File:Showbiz cover art.jpg | thumb]]
 
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 ||'''[[Sunburn (live) |Sunburn]]''' || Song
|-
| 2 ||'''[[Muscle Museum (live) |Muscle Museum]]''' || Song
|-
| 3 || [[Fillip (live) |Fillip]] || Song
|-
| 4 || [[Falling Down (live) |Falling Down]] || Song
|-
| 5 ||'''[[Cave (live) |Cave]]''' || Song
|-
| 6 || [[Showbiz (live) |Showbiz]] || Song
|-
| 7 ||'''[[Unintended (live) |Unintended]]''' || Song
|-
| 8 ||'''[[Uno (live) |Uno]]''' || Song
|-
| 9 || [[Sober (live) |Sober]] || Song
|-
| 10 || [[Escape (live) |Escape]] || Song
|-
| 11 || [[Overdue (live) |Overdue]] || Song
|-
| 12 || [[Hate This and I'll Love You (live) |Hate this & I'll Love You]] || Song
|-
| - || [[Spiral Static (live) |Spiral Static]] || B side; bonus track
|-
| - || <strike>Jimmy Kane</strike> || B side
|-
| - || [[Forced In (live) |Forced In]] || B side
|-
| - || [[Pink Ego Box (live) |Pink Ego Box]] || B side
|-
| - || [[Do We Need This (live) |Do We Need This?]] || B side
|-
| - || [[Agitated (live) |Agitated]] || B side
|-
| - || [[Twin (live) |Twin]] || B side
|-
| - || [[Host (live) |Host]] || B side
|-
| - || <strike>Coma</strike> || B side
|-
| - || <strike>Con-Science</strike> || B side
|-
| - || [[Minimum (live) |Minimum]] || B side; instrumental
|-
| - || [[Ashamed (live) |Ashamed]] || B side
|-
| - || [[Yes Please (live) |Yes Please]] || B side
|-
| - || [[Recess (live) |Recess]] || B side
|-
| - || [[Nishe (live) |Nishe]] || B side; instrumental
|}
 
== EP ==
 
[[File:muscleEP.jpg | thumb | 110px]]
[[File:muse_EP.jpg | thumb | 110px]]
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 || <strike>(Muscle Museum)#2</strike> || Outro
|}
 
== Demo ==
 
[[File:Newtowndemo-01.png | thumb | 110px]]
[[File:Demo_I.jpg | thumb | 110px]]
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| 1 || [[Backdoor (live) |Backdoor]] || Demo
|-
| 2 || <strike>Sling<strike> || Demo
|-
| 3 || <strike>Feed</strike> || Demo
|-
| 4 || [[Jigsaw Memory (live) |Jigsaw Memory]] || Demo
|-
| 5 || <strike>Falling with the Crowd</strike> || Demo
|-
| 6 || <strike>Forameus</strike> || Demo
|-
| 7 || [[Boredom (live) |Boredom]] || Demo
|-
| 8 || <strike>Rain</strike> || Demo
|-
|}
 
== Early Years ==
{| class="wikitable sortable" {{Table}}
! № || Song name || Type
|-
| - || [[Fashionless (live) |Fashionless]] || Demo
|-
| - || [[Who Knows, Who Cares (live) |Who Knows, Who Cares]] || Demo
|-
| - || [[A Turn to Stone (live) |A Turn to Stone]] || Demo
|-
| - || [[Cut Me Down (live) |Cut Me Down]] || Demo
|-
| - || [[Emotion Coming (live) |Emotion Coming]] || Demo
|-
| - || [[Pointless Loss (live) |Pointless Loss]] || Demo
|-
| - || [[Small Minded (live) |Small Minded]] || Demo
|-
| - || [[Weakening Walls (live) |Weakening Walls]] || Demo
|-
| - || [[Yellow Regret (live) |Yellow Regret]] || Demo
|-
| - || [[tourette's (live) |tourette's]] || Cover
 
 
[[Category:Live]]

Revision as of 16:52, 2 November 2022

Zepp Osaka is one of the Zepp halls.[1] It was founded on November 24, 1998 and closed April 8, 2012. You can check out the Wikipedia page of the Zepp halls for more info.

Muse appearances

References

  1. Zepp. Wikipedia. Retrieved 2009-12-05 from secure.wikimedia.org.

See also