Difference between revisions of "Helsinki Olympiastadion 2013 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Tag: New redirect
 
Line 1: Line 1:
{{Gigbox
#REDIRECT[[Helsinki Helsingin Olympiastadion 2013 (gig)]]
| Venue = Olympiastadion
| Date = 27{{supo|th}} July 2013
| Location = Helsinki, ES
| Country = Finland
| Support = French Films, Mew
| Start = 19:00
| Price =
| Zone =
| Curr =
| TicketScanMissing = 1
}}
 
{{GigNav
| Previous = [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]]
| Current = Olympiastadion
| Next = [[Osaka Maishima 2013 (gig) | Summer Sonic Festival]]
}}
 
The final show of The Unsustainable Tour.
 
After Stockholm Syndrome, Muse spontaneously played Agitated and Yes Please. These songs were not on the setlist. Agitated was played for the first time since 2001, and Yes Please for the first time since 2000.
 
Bliss was on the setlist, but not played.
 
=== Speech ===
{| {{speechtable}}
| After Supremacy || Bellamy || "Hyvää iltaa Helsinki! [''en: Good evening Helsinki!'']"
|-
| After Panic Station || Bellamy || "Thank you Helsinki!"
|-
| After Feeling Good || Bellamy || "Miten menee Helsinki? [''en: How's going Helsinki?'']"
|-
| After Follow Me || Bellamy || "Kiitos paljon! [''en: Thank you very much!'']"
|-
| Before Yes Please || Bellamy || "Let's go Finland!"
|-
| Before Blackout || Bellamy || "We haven't played those songs for about six years. Something like that. That was a rehearsal but that's what the next album will sound like, okay?"
|-
| After Undisclosed Desires || Bellamy || "We love you Finland!"
|-
| After Starlight || Bellamy || "Thank you Finland! Kiitos paljon! [''en: Thank you very much!'']"
|-
| After Starlight || Howard || "Thank you Helsinki! You're guys amazing thank you so much, you're great as always. We love you guys, we'll see you again! Good night, cheers!"
|}
 
 
{{setlist
| intro = Bomb Intro
| 01 = Supremacy | 01app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Supermassive Black Hole | 02app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Panic Station | 03app = {{GU |[[Manson Matt Black]], sunburst [[Fender Jazz Bass]]}}
| 04 = Resistance | 04app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Animals | 05app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06pre = {{Man with a Harmonica}} | 06 = Knights of Cydonia | 06app = {{GU |[[Manson Ali Top]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07pre = [[Dracula Mountain (song) | Dracula Mountain]] | 07 = Sunburn | 07app = {{GU |[[Status Chris Wolstenholme Signature Bass 5-string]], Kawai Upright Chrome, blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = {{Interlude}} | 08 = Hysteria | 08app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09pre = Montpellier Jam | 09 = Feeling Good | 09app = {{GU |Kawai Upright Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = Follow Me | 10app = {{GU |white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Liquid State | 11app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}} 
| 13 = Time is Running Out | 13app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Stockholm Syndrome | 14app = + {{War Within a Breath}} riff + {{Agitated}} outro {{GU |[[Manson Matt Black (batch)]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 15 = Agitated | 15app = + {{Micro Cuts}} outro [[http://www.youtube.com/watch?v=1D3jlYjSYg0 watch]] {{GU |[[Manson Matt Black (batch)]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = Yes Please | 16app = + {{Township Rebellion}} riff {{GU |[[Manson Matt Black (batch)]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 17 = Blackout  | 17app = {{GU |Status Graphite Slipstream}}
| 18 = Guiding Light  | 18app = {{GU |[[Manson Matt Black]], Status Graphite Slipstream}}
| 19 = Undisclosed Desires | 19app = {{GU |[[Status The KingBass Mk-II]]}} {{encore|2}}
| 20 = Unsustainable | 20app = {{GU |[[Manson M1D1 Gloss Black]], [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 21 = Plug In Baby | 21app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 22 = Survival | 22app = {{GU |[[Manson Black 7 String]], red-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|3}}
| 23 = Isolated System
| 24 = Uprising | 24app = (extended) {{GU |[[Manson M1D1 Gloss Black]], red [[Status Original Series II]]}}
| 25 = Starlight | 25app = {{GU |red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}

Latest revision as of 12:08, 11 December 2019