Difference between revisions of "Bliss (tablature)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m (Backto & change cat)
 
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Tabbox |
| Name = [[Bliss (song)|Bliss]]
| Length = 04:12
| Tuning = Standard
| Tempo = 129bpm
| Timing = 4/4
}}
==Guitar==
<pre>
<pre>
INTRO
The guitar intro is not played at all on the album version, only live.
The guitar intro is not played at all on the album version, only live.
Use sweep delay. On the Absolution Tour Live version (Glastonbury etc.) this was played with the tremolo on the Bomber Manson.
Use sweep delay. On the Absolution Tour Live version (Glastonbury etc.) this was played with the tremolo on the Bomber Manson.
Line 30: Line 36:
MAIN RIFF
MAIN RIFF


E|------------------------------------------------------------------------------------------|
E|----------------------------------------------1--1--1--1--x-x-x-x-------------------------|
B|------------------------------------------------------------------------------------------|
B|-4--4--4--4--x-x-x-x--3-3--x-x-x-x--3-3--x-x--1--1--1--1--x-x-x-x--4-4--x-x-x-x--4-4--x-x-|
G|-5--5--5--5--x-x-x-x--3-3--x-x-x-x--3-3--x-x-----------------------5-5--x-x-x-x--5-5--x-x-|
G|-5--5--5--5--x-x-x-x--3-3--x-x-x-x--3-3--x-x--1--1--1--1--x-x-x-x--5-5--x-x-x-x--5-5--x-x-|
D|-x--x--x--x--x-x-x-x--x-x--x-x-x-x--x-x--x-x--3--3--3--3--x-x-x-x--x-x--x-x-x-x--x-x--x-x-|
D|-5--5--5--5--x-x-x-x--3-3--x-x-x-x--3-3--x-x--3--3--3--3--x-x-x-x--5-5--x-x-x-x--5-5--x-x-|
A|-3--3--3--3--x-x-x-x--1-1--x-x-x-x--1-1--x-x--x--x--x--x--x-x-x-x--3-3--x-x-x-x--3-3--x-x-|
A|-3--3--3--3--x-x-x-x--1-1--x-x-x-x--1-1--x-x--3--3--3--3--x-x-x-x--3-3--x-x-x-x--3-3--x-x-|
E|----------------------------------------------1--1--1--1--x-x-x-x-------------------------|
E|----------------------------------------------1--1--1--1--x-x-x-x-------------------------|


E|------------------------------------------------------------------------------------------|
E|----------------------1--1--x-x-x-x--1--1--x-x--------------------------------------------|
B|------------------------------------------------------------------------------------------|
B|-3--3--3--3--x-x-x-x--1--1--x-x-x-x--1--1--x-x--4--4--4--4--x-x-x-x--4-4--x-x-x-x--4-4--4-|
G|-3--3--3--3--x-x-x-x----------------------------5--5--5--5--x-x-x-x--5-5--x-x-x-x--5-5--5-|
G|-3--3--3--3--x-x-x-x--1--1--x-x-x-x--1--1--x-x--5--5--5--5--x-x-x-x--5-5--x-x-x-x--5-5--5-|
D|-x--x--x--x--x-x-x-x--3--3--x-x-x-x--3--3--x-x--x--x--x--x--x-x-x-x--x-x--x-x-x-x--x-x--x-|
D|-3--3--3--3--x-x-x-x--3--3--x-x-x-x--3--3--x-x--5--5--5--5--x-x-x-x--5-5--x-x-x-x--5-5--5-|
A|-1--1--1--1--x-x-x-x--x--x--x-x-x-x--x--x--x-x--3--3--3--3--X-X-X-X--3-3--x-x-x-x--3-3--3-|
A|-1--1--1--1--x-x-x-x--3--3--x-x-x-x--3--3--x-x--3--3--3--3--X-X-X-X--3-3--x-x-x-x--3-3--3-|
E|----------------------1--1--x-x-x-x--1--1--x-x--------------------------------------------|
E|----------------------1--1--x-x-x-x--1--1--x-x--------------------------------------------|


Line 79: Line 85:
CHORUS
CHORUS


E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
                                            Strum quicker and harder about here     
B|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|
E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
G|-0--0--0--0--|-14-14-14-14-|-0--0--0--0--|-0--0--0--0--|
B|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
G|-0--0--0--0--|-14-14-14-14-|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
A|-15-15-15-15-|-0--0--0--0--|-x--x--x--x--|-x--x--x--x--|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
E|-------------|-------------|-15-15-15-15-|-15-15-15-15-|
A|-15-15-15-15-|-0--0--0--0--|-x--x--x--x--|-x--x--x--x--|-x--x--x--x--|
E|-------------|-------------|-15-15-15-15-|-15-15-15-15-|-15-15-15-15-|


E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
B|-13-13-13-13-|-13-13-13-13-|-0--0--0--0--|-0--0--0--0--|
B|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|
G|-0--0--0--0--|-14-14-14-14-|-13-13-13-13-|-13-13-13-13-|
G|-0--0--0--0--|-0--0--0--0--|-14-14-14-14-|-14-14-14-14-|-0--0--0--0--|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
A|-15-15-15-15-|-0--0--0--0--|-14-14-14-14-|-14-14-14-14-|
A|-15-15-15-15-|-15-15-15-15-|-0--0--0--0--|-0--0--0--0--|-x--x--x--x--|
E|-------------|-------------|-0--0--0--0--|-0--0--0--0--|
E|-------------|-------------|-------------|-------------|-15-15-15-15-| Repeat that last bit twice


E|-1------------|-1-1-1-1-1-1-1-1-|
E|-1------------|-1-1-1-1-1-1-1-1-|
Line 124: Line 131:
A|-3-----------5-----------8-----------6-6-6-5---6-----------5-----------3------------|
A|-3-----------5-----------8-----------6-6-6-5---6-----------5-----------3------------|
E|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|
I posted on a muse board trying to find the extended outro of the live version, and someone posted a link to a site with this tab on it, figured id share the wealth. its the main riff he plays ,but the notes slightly vary from show to show, so have fun with it!
E|-------------------------------------------|
B|-------------------------------------------|
G|--3/5—---5/7---9/10--------10---10---------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
E|-------------------------------------------|
B|-------------------------------------------|
G|--87--8-----8------8----75---7--7---75--3--|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
E|--------------8—8/10---12/13---13-13-------|
B|-------------------------------------------|
G|-5--5----1-0-------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
E|-11-10---11---11—10-8--10-10---10-8--6-----|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
E|--8---8----43---3/4/3/4/3/4/3/4/3/4/----0--|
B|----------------------------------------1--|
G|----------------------------------------2--|
D|----------------------------------------0--|
A|----------------------------------------3--|
E|----------------------------------------0--|
</pre>
</pre>


{{Backto | tablature}}
{{Backto |tablature}}
 
[[Category:Tablature]]

Latest revision as of 21:39, 13 July 2011

Muse Tab
Name Bliss
Length 04:12
Tuning Standard
Tempo 129bpm
Timing 4/4

Guitar

The guitar intro is not played at all on the album version, only live.
Use sweep delay. On the Absolution Tour Live version (Glastonbury etc.) this was played with the tremolo on the Bomber Manson.

E|--11------10------13------11------10------13------11-----|
B|----13------11------13------13------11------13------13---|
G|------12------10------13------12------10------13------12-|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

On the Origin of Symmetry tour version (Hullabaloo), it was played like this (also with sweep delay).

E|--11----11----11---10----10----10---13----13----13---11----11----11---10----10----10----|
B|----13----13----13---11----11----11---13----13----13---13----13----13---11----11----11--|
G|------12----12---------10----10---------13----13---------12----12---------10----10------|
D|----------------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------------|

E|-13----13----13----11---11-11-11-11-|
B|---13----13----13--13---13-13-13-13-|
G|-----13----13------12---12-12-12-12-|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

MAIN RIFF

E|----------------------------------------------1--1--1--1--x-x-x-x-------------------------|
B|-4--4--4--4--x-x-x-x--3-3--x-x-x-x--3-3--x-x--1--1--1--1--x-x-x-x--4-4--x-x-x-x--4-4--x-x-|
G|-5--5--5--5--x-x-x-x--3-3--x-x-x-x--3-3--x-x--1--1--1--1--x-x-x-x--5-5--x-x-x-x--5-5--x-x-|
D|-5--5--5--5--x-x-x-x--3-3--x-x-x-x--3-3--x-x--3--3--3--3--x-x-x-x--5-5--x-x-x-x--5-5--x-x-|
A|-3--3--3--3--x-x-x-x--1-1--x-x-x-x--1-1--x-x--3--3--3--3--x-x-x-x--3-3--x-x-x-x--3-3--x-x-|
E|----------------------------------------------1--1--1--1--x-x-x-x-------------------------|

E|----------------------1--1--x-x-x-x--1--1--x-x--------------------------------------------|
B|-3--3--3--3--x-x-x-x--1--1--x-x-x-x--1--1--x-x--4--4--4--4--x-x-x-x--4-4--x-x-x-x--4-4--4-|
G|-3--3--3--3--x-x-x-x--1--1--x-x-x-x--1--1--x-x--5--5--5--5--x-x-x-x--5-5--x-x-x-x--5-5--5-|
D|-3--3--3--3--x-x-x-x--3--3--x-x-x-x--3--3--x-x--5--5--5--5--x-x-x-x--5-5--x-x-x-x--5-5--5-|
A|-1--1--1--1--x-x-x-x--3--3--x-x-x-x--3--3--x-x--3--3--3--3--X-X-X-X--3-3--x-x-x-x--3-3--3-|
E|----------------------1--1--x-x-x-x--1--1--x-x--------------------------------------------|

VERSE

E|--------------------------------------|
B|--------------------------------------|
G|--5-----3-----1----/5------3------1---|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|

E|-------------------------------------------13-|
B|---------------------------------------/12----|
G|-5-5-5--7-5-7-5-7b8-7-5---7-5-7b8-7-5---------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

E|--11------11-------10------10-------13------13-----------11------11---10------10-------|
B|----13--13--13--13---11--11--11--11---13--13--13--13---13--13--13--13---11--11--11--11-|
G|------12------12-------10------10-------13------13---12------12-----------10------10---|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|


E|-13------13-----------11------11------11------11---|
B|---13--13--13--13---13--13--13--13--13--13--13--13-|
G|-----13------13---12------12------12------12-------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

Again, this is only played on the live version.

CHORUS

                                            Strum quicker and harder about here       
E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
B|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|
G|-0--0--0--0--|-14-14-14-14-|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
A|-15-15-15-15-|-0--0--0--0--|-x--x--x--x--|-x--x--x--x--|-x--x--x--x--|
E|-------------|-------------|-15-15-15-15-|-15-15-15-15-|-15-15-15-15-|

E|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
B|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|-13-13-13-13-|
G|-0--0--0--0--|-0--0--0--0--|-14-14-14-14-|-14-14-14-14-|-0--0--0--0--|
D|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|-14-14-14-14-|
A|-15-15-15-15-|-15-15-15-15-|-0--0--0--0--|-0--0--0--0--|-x--x--x--x--|
E|-------------|-------------|-------------|-------------|-15-15-15-15-| Repeat that last bit twice

E|-1------------|-1-1-1-1-1-1-1-1-|
B|-1------------|-1-1-1-1-1-1-1-1-|
G|-1------------|-1-1-1-1-1-1-1-1-|
D|-3------------|-3-3-3-3-3-3-3-3-|
A|-3------------|-3-3-3-3-3-3-3-3-|
E|-1------------|-1-1-1-1-1-1-1-1-|

INTERLUDE

You can play either of the Intros, or something like this which is similar to what Matt played at Pinkpop 2004.:

E|--11----14-13-11-----10----14-13-10-----13----16-15-13-----|
B|----13----------13-----11----------11-----13----------13---|
G|------12----------12-----10----------10-----13----------13-|
D|-----------------------------------------------------------| Play twice
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

E|-11----11----11----|
B|---13----13----12--|
G|-----12----12------|
D|-------------------| Then play muted and open strings
A|-------------------|
E|-------------------|

E|------------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------------|
G|-5-----------7-----------10----------8-8-8-7---8-----------7-----------5------------|
D|-x--8 times--x--8 times--x--4 times--x-x-x-x---x--8 times--x--8 times--x--24 times--|
A|-3-----------5-----------8-----------6-6-6-5---6-----------5-----------3------------|
E|------------------------------------------------------------------------------------|


I posted on a muse board trying to find the extended outro of the live version, and someone posted a link to a site with this tab on it, figured id share the wealth. its the main riff he plays ,but the notes slightly vary from show to show, so have fun with it!

E|-------------------------------------------|
B|-------------------------------------------|
G|--3/5—---5/7---9/10--------10---10---------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|-------------------------------------------|
B|-------------------------------------------|
G|--87--8-----8------8----75---7--7---75--3--|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|


E|--------------8—8/10---12/13---13-13-------|
B|-------------------------------------------|
G|-5--5----1-0-------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|-11-10---11---11—10-8--10-10---10-8--6-----|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|


E|--8---8----43---3/4/3/4/3/4/3/4/3/4/----0--|
B|----------------------------------------1--|
G|----------------------------------------2--|
D|----------------------------------------0--|
A|----------------------------------------3--|
E|----------------------------------------0--|


Go back to tablature